Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| B SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-2000 | Babincsak | Carol M | O'Keefe | Katherine
|
| xx-xx-2002 | Babraitis | Helene Kancerevicius | Kancerevicius | John |
| xx-xx-1983 | Baches | Alice | Unavailable | Not Stated |
| xx-xx-1997 | Bacon | Ida Viola McVay | McVay | Clarence L |
| xx-xx-1999 | Bader | Gertrude Elisabeth | Kretzschmar | Ernest Hermann |
| xx-xx-1971 | Bagwell | Jennie Mae | Julian | George W |
| xx-xx-1929 | Bagwell | Mrs Pearl | Earwood | Mary |
| xx-xx-1996 | Bahnson | Judith Janes | Janes | John |
| xx-xx-1985 | Bailey | David Richard | Unavailable | Not Stated |
| xx-xx-2005 | Bailey | Joanna Yvonne Shook | Unobtainable | |
| xx-xx-1999 | Bailey | Patsy NMI | Nance | Bennett Albert |
| xx-xx-1986 | Bailey | Rosa Lee | Ruff | John |
| xx-xx-1983 | Bainbridge | Camilla Rhyne | Rhyne | Samuel |
| xx-xx-1982 | Baird | Charles | Unavailable | Not Stated |
| xx-xx-1984 | Baird | Pauline Bird | Unavailable | Not Stated |
| xx-xx-2000 | Baker | Bernard Crozier | Unobtainable | Helen |
| xx-xx-1940 | Baker | Elizabeth Virginia | Earle | James Madison |
| xx-xx-1998 | Baker | Frances Leona | Queen | Eliabeth H |
| xx-xx-1997 | Baker | Jane Betty | Unobtainable | Alice |
| xx-xx-1973 | Baker | Mary Ella | Quinn | David J |
| xx-xx-1955 | Baker | Rose Dagenhardt | Dagenhardt | Van |
| xx-xx-1982 | Bakke | Sidney Austin | Unavailable | Not Stated |
| xx-xx-1996 | Balckwell | Hester | Unobtainable | Not Stated |
| xx-xx-1987 | Baldwin | Bassie | Franklin | Mary Sue |
| xx-xx-2002 | Baldwin | James William | Unobtainable | Dolly |
| xx-xx-1995 | Baldwin | Robert | Unavailable | Not Stated |
| xx-xx-1920 | Ball | Annie | Kyker | George |
| xx-xx-1982 | Ball | Cecil | Unavailable | Not Stated |
| xx-xx-2000 | Ballard | Logan Robert Rice | Upchurch | Sheri |
| xx-xx-2001 | Ballard | William Leo | Unobtainable | Rose |
| xx-xx-1924 | Balldock | Eugene | McCorckle | William |
| xx-xx-2002 | Banks | James Clayton | Franklin | Vera Leona |
| xx-xx-1982 | Banks | John Henry | Unavailable | Not Stated |
| xx-xx-1929 | Banks | Lizzie | Byrum | Henry |
| xx-xx-1985 | Banks | Malinda Lunsford | Unavailable | Not Stated |
| xx-xx-2001 | Banks | Martha Rosana | Franklin | Richard David |
| xx-xx-1983 | Banks | Ruth Carter | Carter | Jeter |
| xx-xx-1920 | Banks | Talitha E | Yelton | James |
| xx-xx-1973 | Banks | Vera Leona | Franklin | Merritt |
| xx-xx-2001 | Barkowski | Lucille Berdell | Unobtainable | Meta |
| xx-xx-1986 | Barnard | Daisy Roberta | McArthur | Phillip |
| xx-xx-1940 | Barnes | Barbara | Holcombe | Joe |
| xx-xx-2000 | Barnes | Joseph Cleatus | Unobtainable | Elizabeth |
| xx-xx-1984 | Barnes | Richard | Unavailable | Not Stated |
| Note from first wife, Karen Barnes Bradley, this is Ricky Allen Barnes, son of Homer and Catherine Barnes |
| xx-xx-1995 | Barnes | Robert Rouark | Unavailable | Not Stated |
| xx-xx-1982 | Barnett | Lonnie Booth | Unavailable | Not Stated |
| xx-xx-1924 | Barnhill | Hettie Lee | Russ | George V |
| xx-xx-2002 | Baron | Elliott Phillip | Karuti | Bernice Stella |
| xx-xx-1999 | Barrett | Jo Ann | Zimmerman | Charles H |
| xx-xx-2006 | Barrett | John Edward | Unobtainable | Essie Mae |
| xx-xx-1980 | Barrett | Virginia Cady | Cady | Henry Lee |
| xx-xx-1993 | Barrios | Everarodo Isiah Vas | Unavailable | Not Stated |
| xx-xx-1997 | Bartlett | Anna Jean | Unobtainable | Fannie |
| xx-xx-1986 | Bartlett | Dorothy Holcombe | Holcombe | Cleve |
| xx-xx-2001 | Bartlett | Elma Aileen | Russ | Hettie |
| xx-xx-2007 | Bartlett | Gloria Alene Early | Early | Willie Melvin |
| xx-xx-1985 | Bartlett | Mary Alice | Rhea | James |
| xx-xx-1997 | Bartlett | Ralph Craig | Unobtainable | Frances |
| xx-xx-2000 | Bartlett | Ruth Kelly | Unobtainable | Bertha |
| 03-24-1987 | Bartoo | Ruth Elinor Nelson | Nelson | Clarence E |
| 02-18-1985 | Bartsch | Edward Holmes | Bartsch | Rapheal F |
| 09-13-1970 | Baruch | Lilly Weber | Baruch | Adolph |
| 11-03-1951 | Barvlay | Dora Smith | Smith | Elija |
| 06-16-1934 | Barwick | Mrs. Lelia Goss | Goss | J Hamilton |
| 09-16-1988 | Bary | Victor | Bary | Victor Alexander |
| 07-02-1920 | Bash | Mrs. Mary Purcell | Purcell | E B |
| 2-18-1971 | Basham | James Sandford |
|
|
| 02-10-1985 | Bashore | Walter Henry | Bashore | Clinton |
| 09-22-1910 | Basin | Infant | Basin | Emma |
| 08-12-1987 | Baskerville | Catherine Sherfey | Sherfey | Joe |
| 06-13-1938 | Baskerville | George | Baskerville | David E J |
| 12-22-1982 | Baskerville | George Edward Sr | Baskerville | George S |
| 03-25-1928 | Baskerville | George T |
|
|
| 08-06-1969 | Baskerville | Jewell Stone | Stone | John Helms |
| 05-01-1975 | Baskett | Katie Ringo | Ringo | William |
| 03-21-1914 | Baskette | Nellie | Baskette | Robert Lee |
| 01-11-1923 | Baskin | Dr A L | Baskin | W M |
| 07-18-1909 | Basms | Infant | Basms | Emma |
| 03-13-1977 | Basney | John Henry | Basney | Herbert Frank |
| 11-01-1987 | Basnight | Belma Mae | Hayman | Joseph |
| 03-11-1927 | Bason | Addie | Love | Dave |
| 04-25-1924 | Bason | Henry Booze |
|
|
| 11-18-1907 | Bason | Hilliard |
|
|
| 07-20-1930 | Bason | Margaret F |
|
|
| 12-18-1960 | Bason | Nannie | Young | John |
| 02-07-1925 | Bason | Rosa | Williams | Tob |
| 07-17-1976 | Bass | Anne Louisa T | Tatum | Aldredge A |
| 11-27-1955 | Bass | Annie Josephine | Russell | Joseph H |
| 02-20-1980 | Bass | Arthur James | Bass | Arthur |
| 06-18-1924 | Bass | Arthur N | Bass | H G |
| 03-12-1908 | Bass | Charles A |
|
|
| 11-12-1945 | Bass | Clara | Bates | David |
| 07-02-1923 | Bass | Clifford M | Bass | Frank M |
| 05-25-1957 | Bass | Cynthia Buckner | Buckner | Ephram |
| 09-25-1978 | Bass | Dewey Anderson | Bass | John |
| 06-17-1927 | Bass | Dewey Jusnen | Bass | Dewey |
| 12-16-1911 | Bass | Emma | Roberts | Sam |
| 04-04-1929 | Bass | Eric Edwin |
|
|
| 07-16-1971 | Bass | Frank | Bass | John |
| 09-20-1914 | Bass | George | Bass | Jordan |
| 08-22-1933 | Bass | George Harvey | Bass | Everett |
| 11-12-1942 | Bass | Gloria Carmine | Bass | Osia |
| 03-23-1980 | Bass | Goldie Mildred D | Dunlap | Pink M |
| 09-24-1975 | Bass | Guy Warner | Bass | Ed |
| 06-26-1958 | Bass | Hallie Porter | Porter | Robert E Lee |
| 01-24-1965 | Bass | Hardie Cain | Bass | John H |
| 07-06-1915 | Bass | Herbert | Bass | Marion |
| 08-14-1973 | Bass | Hubert Jack | Bass | John |
| 04-15-1915 | Bass | Ida |
|
|
| 07-28-1916 | Bass | Infant | Bass | Marion |
| 10-03-1922 | Bass | Infant | Bass | Willie L |
| 04-07-1925 | Bass | Infant | Bass | Hubert |
| 06-27-1926 | Bass | Infant | Bass | I W |
| 08-16-1926 | Bass | Infant | Bass | Hubert |
| 01-03-1968 | Bass | Infant | Bass | Charles |
| 12-08-1929 | Bass | Jack |
|
|
| 02-13-1937 | Bass | James Augustus | Bass | Quinan |
| 05-10-1967 | Bass | James Dudley | Bass | O Earl |
| 12-04-1940 | Bass | James J | Bass | Selden L |
| 04-04-1975 | Bass | James Robert | Bass | Royal B |
| 08-15-1918 | Bass | James Roy | Bass | Marion |
| 09-23-1924 | Bass | Jim C | Bass | Jordan |
| 08-19-1939 | Bass | Joan | Bass | Robert |
| 08-29-1916 | Bass | John | Bass | James |
| 03-19-1940 | Bass | John | Bass | George |
| 09-12-1970 | Bass | John Henry | Bass | William E |
| 04-28-1948 | Bass | John Mangum | Bass | William Henry |
| 06-27-1928 | Bass | Johnson | Bass | John |
| 10-10-1926 | Bass | Joseph Calvin | Bass | Tom Calvin |
| 12-19-1971 | Bass | Kizzie Jane | Dudley | Matthew |
| 04-07-1953 | Bass | Laura Ingle | Ingle | Johnathan A |
| 07-16-1949 | Bass | Lawrence | Bass | William |
| 03-19-1972 | Bass | Lois Parker | Parker | Milas |
| 04-18-1940 | Bass | Lonnie L | Bass | Lonnie L |
| 04-28-1917 | Bass | Loren C | Bass | Leonard D |
| 05-24-1939 | Bass | Louis | Bass | Jesse |
| 07-06-1966 | Bass | Marion |
|
|
| 05-19-1978 | Bass | Marion Gladys | Jackson | George |
| 05-15-1963 | Bass | Mary Alvis | Meadors | George |
| 02-03-1940 | Bass | Mary Lelia | Hudgins | William |
| 06-28-1987 | Bass | Max Lacy | Bass | Max Lacy Sr |
| 07-11-1970 | Bass | Mildred Louise | Lethbridge | Harry C |
| 12-06-1949 | Bass | Minnie Lee | Bass | John |
| 04-10-1941 | Bass | Mrs. Ada P | Penley | Drucy |
| 01-06-1918 | Bass | Mrs. Lillie | Dalton | Cal |
| 12-15-1947 | Bass | Mrs. Lou | Reed | Abner |
| 10-25-1913 | Bass | Nancy E | Owenbey | Posey |
| 03-19-1959 | Bass | Nettie Teague | Teague | George |
| 04-25-1957 | Bass | Ralph Erskine | Bass | James A |
| 11-23-1926 | Bass | Richard Vernon | Bass | Robert B |
| 06-18-1918 | Bass | Ruth | Bass | Will |
| 12-13-1939 | Bass | Rutledge | Bass | George |
| 07-09-1986 | Bass | Sallie Kate | McAbee | William |
| 03-12-1988 | Bass | Susie Maye Beach | Beach | William Roseburo |
| 12-01-1988 | Bass | Tennie Elizabeth | Hinson | Miraha |
| 09-22-1942 | Bass | Walter Alexander | Bass | Walter A |
| 04-19-1960 | Bass | William Dempsey | Bass | John F |
| 06-05-1960 | Bass | William James | Bass | Marion |
| 12-16-1948 | Bass | William M | Bass | John |
| 07-29-1924 | Basse | John Herman |
|
|
| 02-23-1968 | Bassenette | Lucille Moore | Moore | James B |
| 12-08-1913 | Bassett | Bertha King | King | H R |
| 02-06-1915 | Bassett | Frank W | Bassett | W H |
| 04-13-1918 | Bassett | Jesse M | Bassett | W N P |
| xx-xx-2001 | Bassett | Katherin Juanita | Inez | Eva
|
| 02-11-1917 | Bassett | Mary | Bassett | T B |
| 08-17-1913 | Bassett | Miss C G | Dalton | W W |
| 03-16-1908 | Bassett | Mrs. Eveline |
|
|
| 08-11-1908 | Bassett | T C |
|
|
| 04-12-1914 | Bassett | Thadius B |
|
|
| 08-06-1983 | Bates | Andrew | Bates | Andrew George |
| 04-29-1970 | Bates | Anthony Lamonte | Bates | Gayle |
| 12-13-1975 | Bates | Avon Holly | Bates | Alfred B |
| 11-12-1963 | Bates | Betty Mary | Wishon | John |
| 12-19-1971 | Bates | Bryant Lamont | Bates | Teresa Ann |
| 09-17-1980 | Bates | Carmen Opal | Lance | Robert L |
| 12-01-1976 | Bates | Carrie Lucille | Emory | Samuel A |
| 07-22-1983 | Bates | Cleo Cowart | Cowart | William |
| 05-11-1989 | Bates | Dan | Bates | Edward |
| 08-31-1980 | Bates | David Thearphur | Bates | Cethus |
| 06-06-1975 | Bates | Donald Lewis | Bates | Frank John |
| 01-29-1988 | Bates | Dorothy Christine | Tabler | John |
| 01-26-1970 | Bates | Drayton | Bates | Tom |
| 11-25-1962 | Bates | Edna Albertina | Allen | Henry |
| 11-13-1985 | Bates | Edward Eugene | Bates | Major Arthur |
| 06-28-1967 | Bates | Ella Spivey | Spivey | Berry J |
| 09-16-1968 | Bates | Ethel Taylor | Taylor | W A |
| xx-xx-2001 | Bates | Flora Beatrice | Rymer | Thomas Marion |
| 09-14-1985 | Bates | Frank Madison | Bates | John Madison |
| 06-10-1985 | Bates | Grover George | Bates | Andrew |
| 10-04-1972 | Bates | Harold Boyce | Bates | Rufus Henry Jr |
| 09-05-1964 | Bates | Hattie H | Hall | James |
| 11-09-1962 | Bates | Ida | Bates | Steven |
| 07-16-1959 | Bates | Irene Rogers | Rogersappend | Clarence |
| 02-07-1969 | Bates | Isleen | Dunbar | Joseph |
| 09-28-1980 | Bates | James Lee | Bates | Henderson |
| 04-30-1975 | Bates | James Irwin | Bates | Henry |
| 07-20-1974 | Bates | James M |
|
|
| 03-01-1966 | Bates | James William | Bates | George W |
| 12-15-1974 | Bates | Jennie | Rector | Elihu |
| 03-07-1980 | Bates | Ida B |
|
|
| 03-28-1975 | Bates | Irene Gertrude | Anderson | James |
| 02-12-1959 | Bates | Lawrence Herman | Bates | Alfred |
| 12-07-1978 | Bates | Lee Roy Sr | Bates | Alfred |
| 02-15-1989 | Bates | Lillie Iola | Moore | Fred |
| 07-11-1980 | Bates | Lockie Hughes | Hughes | Ken |
| 10-12-1989 | Bates | Margaret Frances | Horton | Robert Lee |
| 01-31-1968 | Bates | Margaret Samantha | Dalrymple | Sam |
| 12-26-1967 | Bates | Mary Ellen | Bates | Alfred |
| 11-23-1963 | Bates | Mary Madeline | Landers | Charles Buck |
| 10-08-1982 | Bates | Michael Bascome | Bates | Moses |
| 02-06-1968 | Bates | Polly Cassada | Cassada | Robert E |
| 08-18-1979 | Bates | Richard | Bates | Newton |
| 01-02-1975 | Bates | Robert Joe |
|
|
| 04-02-1987 | Bates | Rufus Henry Jr | Bates | Rufus Henry Sr |
| 07-23-1975 | Bates | Rufus Henry Sr | Bates | George |
| 05-19-1964 | Bates | Sallie M | Irby | Lawrence |
| 06-08-1961 | Bates | Sue Catherine | Bass | George |
| 03-21-1958 | Bates | Thomas Flett | Bates | Isaac |
| 04-22-1988 | Bates | Woodrow Wilson Jr | Bates | Woodrow W Sr |
| 07-03-1986 | Bates | Woodard Woodrow | Bates | Fleet |
| 08-17-1942 | Bath | Mrs Hester Effie | Henderson | Henry A |
| 06-17-1922 | Batkin | Louise | Haley | Jerry |
| 07-06-1927 | Batkin | Moses Jennings |
|
|
| 06-17-1968 | Batley | Herbert |
|
|
| 11-20-1967 | Batley | Marguertte Helene | Leihmann | Hugh |
| xx-xx-1996 | Batson | Caludette Quinn | Quinn | Charles Lee |
| xx-xx-1953 | Batts | Fredia Knoblauch | Knoblauch | G H |
| xx-xx-1970 | Bauer | Dorothy Mae | Zondler | Harry |
| xx-xx-1998 | Beadnell | Marjorie Ida | Kramer | Velda |
| xx-xx-1983 | Beam | Josephine | Unavailable | Not Stated |
| xx-xx-1992 | Beaman | Kathryn Augusta | Rupertus | George |
| xx-xx-1983 | Bean | Ruth Ellen Knupp | Knupp | Fred Garland |
| xx-xx-1976 | Bearden | Florence Carter | Carter | Melvin E |
| xx-xx-1980 | Beatson | Alexander D | Unavailable | Not Stated |
| xx-xx-1997 | Beatty | Norman NMI | Unobtainable | Norma E |
| xx-xx-2006 | Beavers | Clemmer Lee | McClarty | James |
| xx-xx-1977 | Beck | Dolly Q Christy | Queen | John B |
| xx-xx-1975 | Beck | Mamie Bernice | Queen | John B |
| xx-xx-1983 | Beck | William Nelson | Unavailable | Not Stated |
| xx-xx-2007 | Becker | Cornelia | Vann | L L |
| xx-xx-2004 | Beckett | William C | Unavailable | |
| xx-xx-1981 | Beddingfield | Riley Ephriam | Eddingfield | Alfred J |
| xx-xx-1952 | Beebe | Mabel Adele | Runyan | Arthur Casper |
| xx-xx-1993 | Behan | Eugene Owen | Unavailable | Bertha |
| xx-xx-2005 | Belcher | Henry C | Unknown | |
| xx-xx-2003 | Belenger | Addie | Unobtainable | |
| xx-xx-1993 | Bell | Florance Mae | Eichacher | George A |
| xx-xx-1997 | Bell | Richard Mahlon | Rhudy | Rose |
| xx-xx-1995 | Bell | Willie Bob | Unavailable | Not Stated |
| xx-xx-1998 | Bellamy | Dorothy Marie Klinck | Unobtainable | Hattie |
| xx-xx-2004 | Bellamy | Robert Konrad | McRoy | James Doratus |
| xx-xx-1953 | Beman | Margaret R | Ryan | Patrick H |
| xx-xx-1961 | Benedict | Anne Knudsen | Knudsen | Charles |
| xx-xx-1976 | Benfield | Bertha Beatrice | Holcombe | Judson A |
| xx-xx-1998 | Bennett | Edith Kasey | Kasey | James B |
| xx-xx-2000 | Bennett | Martha | Unobtainable | Janie |
| xx-xx-1990 | Bennett | Peter Blake | Unavailable | Not Stated |
| xx-xx-1980 | Benson | Annie Mae | Unavailable | Not Stated |
| xx-xx-1981 | Benson | Clifford Martin | Unavailable | Not Stated |
| xx-xx-1939 | Berg | Carl Severin | Johanson | Charles A |
| xx-xx-1997 | Bernhard | Thelma Elizabeth | Kauffman | Joseph C |
| xx-xx-1997 | Berry | Chalmers Edward | Unobtainable | Vera |
| xx-xx-1992 | Berzins | Victoria Elizabeth | Eichmanis | Wilhelm |
| xx-xx-1953 | Bessette | Anna Maude | Johndroe | Henry |
| xx-xx-1985 | Bethea | Rufus | Unavailable | Not Stated |
| xx-xx-1985 | Bevins | Coke Henry | Unavailable | Not Stated |
| xx-xx-1980 | Beyer | Freda Elizabeth K | Kaiser | Joseph |
| xx-xx-1981 | Bickel | Gertrude Zwald | Zwald | John |
| xx-xx-2000 | Biddix | Rosalee Harper | Dockery | Linda |
| xx-xx-1994 | Biddle | Edna Rich | Unavailable | Not Stated |
| xx-xx-1964 | Bigelow | Minnie | McSwain | Monroe |
| xx-xx-2002 | Biggs | Charline Darst | Unobtainable | Beaula Kile |
| xx-xx-2002 | Billisitz | Thomas Joseph Jr | Krizmanica | Victoria |
| xx-xx-1999 | Bilton | Rosella Marie | Kramer | Mary |
| xx-xx-1972 | Birkin | Frances Zimmerman | Zimmerman | John Adam
|
| xx-xx-2000 | Bishop | Georgie Rust | Rust | Hickman |
| xx-xx-1952 | Bishop | Minnie McDade | McDade | Clark |
| xx-xx-2000 | Bittner | Samuel Edward Jr | Unobtainable | Ida Mae |
| xx-xx-1969 | Black | Lucile Nance | Nance | Samuel |
| xx-xx-2006 | Blackburn | Alma | McCourry | I E |
| xx-xx-1977 | Blackstock | May B | Carter | Garrett D |
| xx-xx-1982 | Blair | Abby Mae | Ryno | Charles |
| xx-xx-2000 | Blankenship | Margaret Kennedy | Kahle | Georgianna |
| xx-xx-2001 | Blankenship | Silas Pender | Quinn | Elouise Luna |
| xx-xx-1999 | Blanton | Frankie Lee Queen | Queen | Henry Smith |
| xx-xx-1999 | Blanton | Frankie Lee Queen | Nichols | Dora Ann |
| xx-xx-1959 | Blaylock | Thelma Runyon | Runyon | Richard E |
| xx-xx-1961 | Blazer | Ruby Ruth | Ruth | Homer J |
| xx-xx-2003 | Blitch | Marion | Unobtainable | |
| xx-xx-1924 | Bloom | Josephine K | Kamykowski | Frank |
| xx-xx-1980 | Blue | Byrdie C Thomas | Callahan | Bert |
| xx-xx-1998 | Boddum | Marie Katherine Kroig | Kroigaard | Jurgen |
| xx-xx-1994 | Bogart | Henryka Chlebowsha | Unavailable | Not Stated |
| xx-xx-1999 | Bogdziewicz | John Stanley | Zdanowicz | Anna |
| xx-xx-1986 | Boger | Sarah Elizabeth Carter | Carter | Clint |
| xx-xx-1954 | Bogle | Lula Kalusche | Kalusche | Julius |
| xx-xx-1998 | Boland | Lucille Mary | Wilcock | Septimus |
| xx-xx-1992 | Bolden | Alton Alfred | Unavailable | Not Stated |
| xx-xx-1997 | Bolden | Maude Quinn | Quinn | Clarence |
| xx-xx-1998 | Bond | Rita NMI | Cadden | Peter |
| xx-xx-1998 | Bonesteel | Maggie Wyn | Ryan | Rhonwyn |
| xx-xx-1935 | Bonham | Mrs. Sophia | Cabe | Joseph |
| xx-xx-1990 | Bonham | Ruth Evelyn | Carter | Ralph Edison |
| xx-xx-2000 | Booker | Mary Lou | Unobtainable | Mary M |
| xx-xx-2002 | Books | Janet Louise | Ruff | Augustine J |
| xx-xx-2002 | Boone | Mabel Carter | Carter | James |
| xx-xx-1957 | Boote | Emma Quimby | Quimby | J B |
| xx-xx-2002 | Booth | Lydia Dinah | Unobtainable | Rose |
| xx-xx-1930 | Boozer | Alice | Carter | Ealick |
| xx-xx-1952 | Boozer | Myrtle Holcombe | Holcombe | Clarence |
| xx-xx-1954 | Boren | Ida Rust | Rust | Thomas |
| xx-xx-2002 | Borregard | Leo Ernest | Kraus | Etta |
| xx-xx-2002 | Bowditch | Charlie Lee | Unobtainable | Mattie |
| xx-xx-2004 | Bowers | Carlyle Ensley | Unobtainable | Marie |
| xx-xx-2001 | Bowers | Sarah Josephine | Holcombe | Hattie E |
| xx-xx-1970 | Bowers | Stanley R | Powers | Will B |
| xx-xx-1999 | Boyd | Evelyn | Unobtainable | Mary |
| xx-xx-1972 | Boyd | Mamie Inez | Yates | Willie W |
| xx-xx-1961 | Boyd | Martha Carolina | Ruth | William C |
| xx-xx-1999 | Bracebridge | Johnathan Taylor | Carter | Crystal Jean |
| xx-xx-2001 | Bracket | Albert Lee | Unobtainable | Sadie |
| xx-xx-2001 | Brackett | Alma Louise | Inabinett | Whymer Eugene
|
| xx-xx-2001 | Brackett | Charles Henry | Inabinett | Louise |
| xx-xx-2003 | Bracz | Margaret Ilona | Imre | Lajos |
| xx-xx-1991 | Bradford | Willie Mae | Earl | Eugene |
| xx-xx-1994 | Bradley | Aldena Gilliam | Unavailable | Not Stated |
| xx-xx-1993 | Bradley | Daisy | Unavailable | Not Stated |
| xx-xx-1989 | Bradley | Eunice Rutland | Rutland | Lewis |
| xx-xx-1993 | Bradley | Gertrude Brown | Unavailable | Not Stated |
| xx-xx-1995 | Bradley | Margaret Jean | Wicker | Jesse Arthur Sr |
| xx-xx-2001 | Bradley | Violet Hamrick | McSwain | Carrie |
| xx-xx-1999 | Bradley | William Lewis | Cabe | Blance |
| xx-xx-2002 | Brady | Patricia Rushlow | Rushlow | Joseph |
| xx-xx-1944 | Bramlette | Ora Holcombe | Holcombe | Calvin L |
| xx-xx-1978 | Branch | Vivian P | Powers | John H
|
| xx-xx-1992 | Branchi | Dorothy | Zeller | August |
| xx-xx-1990 | Brand | Margaret Pearl | Kasper | Conrad |
| xx-xx-1999 | Brandis | Esther Lunette | Unobtainable | Mary Esther |
| xx-xx-1955 | Brank | Norma Byerly | Byerly | Clarence |
| xx-xx-1997 | Branshaw | Margaret Creech | Utley | Bessie |
| xx-xx-1963 | Branson | Catherine McSween | McSween | W J |
| 08-28-1921 | Branton | Ollie | Brookshire | Lon |
| 02-22-1936 | Branton | William Carroll | Branton | Thomas |
| xx-xx-2005 | Braswell | Helen Jo Ann | Yarborough | William Fred |
| 02-25-1990 | Bray | Dorothy Ella | Huntsinger | Wilburn David |
| 08-13-1989 | Bray | Frank Olus | Bray | Frank Melton |
| xx-xx-1999 | Bray | Linda Susan | Knepfle | Robert |
| xx-xx-1987 | Brazelle | Billie | McCaskill | Daniel M |
| xx-xx-2006 | Breed | Floyd Maurice | Unavailable | |
| xx-xx-1987 | Brendle | Nancy Franklin | Franklin | Asbury
|
| xx-xx-1996 | Bridges | Jane Gwendolyn | Wiggins | Elijah Dycus |
| xx-xx-2002 | Bridges | Margie Holcombe | Holcombe | Jerome |
| xx-xx-1969 | Bridges | Nanie Grey | Runnion | Jack |
| xx-xx-1997 | Bridgford | Bruce William | Nugent | Mary |
| xx-xx-1991 | Bridgman | Esther Maynard | Unavailable | Not Stated |
| xx-xx-1952 | Briggs | Bertie Joyce | Rhoades | Stanley |
| xx-xx-1990 | Briggs | Ella Mae | Eakes | William M |
| xx-xx-1919 | Briggs | Lucinda | Holcombe | D L |
| xx-xx-1952 | Briggs | Lula Carter | Carter | John F |
| xx-xx-1983 | Briggs | Rebecca Holcombe | Holcombe | John Gregg |
| xx-xx-1940 | Bright | Margaret E | McClean | William Henry |
| xx-xx-1939 | Brigman | Hannah C | Carter | William Henry |
| xx-xx-1987 | Brigmon | Margaret Turledge | Rutledge | Wesley |
| xx-xx-1958 | Brinson | Mary Carter | Carter | Joseph E |
| xx-xx-2004 | Brinson | Mary Frances | McAlister | Julian R Sr |
| xx-xx-2003 | Bristow | Brenda Regina | Carter | David Chapman |
| xx-xx-2004 | Brocklesby | Ronald Lee | Unavailable | |
| xx-xx-1998 | Bromley | Elizabeth NMI | Easley | Percy L |
| xx-xx-2000 | Brooke | John Wybert | Unobtainable | Jessie |
| xx-xx-1999 | Brooks | Carl Richard | Rush | Minnie |
| xx-xx-1995 | Brooks | Gertrude Rubsamen | Rubsamen | Carl |
| xx-xx-2002 | Brooks | Joseph Henry | Unobtainable | Grefelle |
| xx-xx-2005 | Brooks | Lawrence | Unavailable | |
| xx-xx-1995 | Brooks | Minnie Rush | Rush | John William |
| xx-xx-1980 | Brooks | Pansy Elizabeth | Holcombe | Thad |
| xx-xx-1910 | Brown | Annie E | McAdoo | James |
| xx-xx-1973 | Brown | Bess McSween | McSween | George M |
| xx-xx-1995 | Brown | Blanche Wilson | Unavailable | Not Stated |
| xx-xx-1982 | Brown | Carrie Macie Treadway | Treadway | J Mack |
| xx-xx-2004 | Brown | Claramae Rudat | Rudat | Gustav |
| xx-xx-1978 | Brown | Dona Kaylor | Kaylor | Joseph |
| xx-xx-1968 | Brown | Elizabeth Rymer | Rymer | Jesse |
| xx-xx-2003 | Brown | Erika Magdalene | Eberl | Albert |
| xx-xx-2002 | Brown | Eugene Donald | Rudat | Evelyn |
| xx-xx-2002 | Brown | Evan Javan Jr | Callahan | Madeline |
| xx-xx-2002 | Brown | Grace Helen | McGhee | Isaac William |
| xx-xx-1990 | Brown | Hal Herring Sr | Unavailable | Not Stated |
| xx-xx-1992 | Brown | Herbert | Unavailable | Not Stated |
| xx-xx-2000 | Brown | Joseph Henry | Kaylor | Dona |
| xx-xx-1964 | Brown | Maggie Kay | Kay | Lawrence |
| xx-xx-1962 | Brown | Rhoma Rhymes | Rhymes | Adolphus |
| xx-xx-2003 | Brown | Richard Edgar | Unobtainable | |
| xx-xx-2001 | Brown | Rodlyn Sue | Kay | Nancy |
| xx-xx-1939 | Brown | Sadie A | Junkins | James L |
| xx-xx-2001 | Brown | Susan Carol | Rhom | Margaret Lee |
| xx-xx-1990 | Browne | Guerin | Yerkes | Robert George |
| xx-xx-1997 | Browning | Earl M | McDade | Nelar Mabel |
| xx-xx-2001 | Browning | Ronald Francis | Franklin | Judith |
| xx-xx-1918 | Bruce | Nannie | Quinn | Tonie |
| xx-xx-1995 | Brucker | Jane Kabatchnick | Kabatchnick | Myer |
| xx-xx-1992 | Brundza | Althea Lois | Zoller | Victor R |
| xx-xx-1991 | Bryan | Fay Powers | Powers | John |
| xx-xx-1948 | Bryant | Bennett | Quincey | Bryant |
| xx-xx-1957 | Bryant | Elizabeth Ann | Yarborough | Henry C |
| xx-xx-1960 | Bryant | Montez Lucy | Holcombe | William H |
| xx-xx-1926 | Bryson | Corrine Elizabeth | Knapp | Mack Woodfin |
| xx-xx-1999 | Bryson | Hannah Kate | Runion | Clarence S |
| xx-xx-1991 | Bryson | Ilse Emma Gertrude E | Eberle | Robert |
