Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| F SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-2000 | Fahrer | Lionel NMI | Unobtainable | Hattie |
| xx-xx-1932 | Fair | Frank | Powers | Eugenia |
| xx-xx-2006 | Faircloth | Genevieve Latona | Cady | Lorenza Dow |
| xx-xx-1969 | Farmer | Elizabeth Quinn | Quinn | Fred |
| xx-xx-1998 | Farmer | Eulila Creasy | Unobtainable | Eddie Maude |
| xx-xx-1973 | Farmer | Mary Ellsberry | Holcombe | John T |
| xx-xx-2001 | Farmer | Mary Joe | Rhoades | Kelly Maude |
| xx-xx-1985 | Farris | Genevieve Delores | Rudnack | John |
| xx-xx-1994 | Faulkner | Marta Luise | Kachelmus | Karl August |
| xx-xx-1912 | Featherstone | Lillian Lee | Unuck | Frank |
| xx-xx-1982 | Feger | Abigail Rebecca | Runkle | Charles |
| xx-xx-2001 | Felder | Cynthia Gray | Underwood | Willis |
| xx-xx-1999 | Feldman | Leopold NMI | Unobtainable | Yvette |
| xx-xx-1965 | Felmet | Mary Nance | Nance | Samuel Shield |
| xx-xx-1997 | Felton | Harold | Uzzell | Louise |
| xx-xx-2001 | Fender | Wilma Blanche | Holcombe | William |
| xx-xx-1994 | Ferguson | Jo Ann | Rhew | Jeter Lusk |
| xx-xx-1953 | Ferguson | Velvie | Rucker | Dock |
| xx-xx-2004 | Fessler | Norman George | Unobtainable | |
| xx-xx-1999 | Fesyuk | Petr K | Unobtainable | Yliana |
| xx-xx-1986 | Field | Edith Louise | Underwood | George M |
| xx-xx-2005 | Figgins | Alice NMN | Quigley | Francis Xavier |
| xx-xx-1997 | Fincher | Paulette NMI | Nunnally | Paul |
| xx-xx-2006 | Fincher | Shirley Ann | Cable | Wince Henry
|
| xx-xx-1991 | Finke | Mary Jane | Unavailable | Not Stated |
| xx-xx-2002 | Fiore | Joseph Anthony | Unobtainable | Carmella |
| 02-25-1951 | Fisher | Charles C. | Fisher | Harvey Coleman |
| xx-xx-2000 | Fisher | Clifford Leon | Rhoads | Orla Mae |
| 08-05-1967 | Fisher | Mary Eliza | Lee | Robert Henry |
| xx-xx-1980 | Fisher | Sophronia Treadway | Treadway | Jack
|
| xx-xx-1961 | Fite | Cora Kaylor | Kaylor | John R |
| xx-xx-1972 | Flack | Hettie Upton | Upton | Albert |
| xx-xx-2002 | Fleming | Alexander Nance | McGimsey | Margaret Rusmisell |
| xx-xx-1993 | Fleming | Evelyn Lolas | Wilburn | Samuel Jackson |
| xx-xx-2005 | Fleming | Herman NMN | Unobtainable | |
| xx-xx-1977 | Flemming | Peggy Evelyn | Yarborough | Lon Fillmore
|
| xx-xx-1940 | Fletcher | Callie C | Earwood | D M |
| xx-xx-2002 | Fligel | John Coleman | Zaiger | Dorothy |
| xx-xx-2002 | Floros | Nicholas NMI | Unobtainable | Maria |
| xx-xx-1992 | Floyd | Bascom Lorraine | Unavailable | Not Stated |
| xx-xx-1982 | Flynn | Mamie Lee | Treadway | Jack |
| xx-xx-1998 | Flynt | Mary Willis | Rumley | Myrtie |
| xx-xx-2005 | Fogel | Irene | Kansky | Harry |
| xx-xx-2007 | Foister | Mary Tom | Carter | Thomas Jefferson |
| xx-xx-1998 | Foister | Zane Lock | Carter | Mary |
| xx-xx-2003 | Folds | Anges Sue | Byram | Joseph Walter |
| xx-xx-1924 | Ford | Belle V | Powers | H J |
| xx-xx-1978 | Ford | Estelle Isabelle | Earwood | Thomas |
| xx-xx-1993 | Ford | Frances Uzzle | Uzzle | A B |
| xx-xx-1936 | Ford | Inez C | Carter | Mitchell |
| xx-xx-1920 | Fore | Emma | byos | H H |
| xx-xx-1991 | Fore | Myrtle Geneva Kathl | Earwood | John H |
| xx-xx-2001 | Fore | Trenton Blaker | Dockery | Cynthia
|
| xx-xx-1980 | Forester | Dorothy Callahan | Callahan | Robert
|
| xx-xx-1991 | Forman | Madeline Zapp | Zapp | Andrew |
| xx-xx-1916 | Forney | Willie | McCauley | Isaac |
| xx-xx-1996 | Foster | Clara Edna | Waddell | Sidney M |
| xx-xx-1993 | Foster | Eula Blanche McCoy | McOy | Daniel |
| xx-xx-1998 | Foster | Fannie Elizabeth | Unobtainable | Sophia |
| xx-xx-2005 | Foster | Gurley Norman Jr | Unknown | |
| xx-xx-1936 | Foster | Hattie | Carter | Ed |
| xx-xx-1971 | Foster | Hazel W | Wikoff | Daniel B |
| xx-xx-1960 | Foster | Inez Underwood | Underwood | Robert T |
| xx-xx-1930 | Foster | Lucinda | Eiser | Spencer |
| xx-xx-2000 | Fowler | Paul NMI | Unobtainable | Lillie |
| xx-xx-1999 | Fowler | Ruth | Ryder | Martha Jane |
| xx-xx-1978 | Fox | Amelia Knoblauch | Knoblauch | G H |
| xx-xx-1997 | Fox | Maggie Katie | Carter | James Elmore |
| xx-xx-1998 | Fox | Susan Franklin | Franklin | Richard |
| xx-xx-1918 | Frady | Mary | Powers | Jessie |
| xx-xx-1959 | Fragge | Veronica Johanneman | Johanneman | Lukas H |
| xx-xx-1978 | Francum | Elizabeth Mary | Nicham | William |
| xx-xx-1987 | Franklin | Ada Lula | Mace | Gaither
| | xx-xx-1945 | Franklin | Alberta | Tweed | Anson
| | xx-xx-1997 | Franklin | Anna Mae | Rochester | Bill
| | xx-xx-1965 | Franklin | Annie Alice | Not Stated | Not Stated
| | xx-xx-1937 | Franklin | Arthur Bradley | Franklin | Thomas
| | xx-xx-1946 | Franklin | Benjamin | Franklin | Love
| | xx-xx-1939 | Franklin | Benjamin B | Franklin | George
| | xx-xx-1922 | Franklin | Bertha Ann | Baker | T M
| | xx-xx-1962 | Franklin | Bessie Poor | Poor | William
| | xx-xx-1936 | Franklin | Betty Joe | Franklin | Stanley
| | xx-xx-2005 | Franklin | Billy Jean | Franklin | Ralph
| | xx-xx-1976 | Franklin | Brandon Newell | Franklin | Daniel Scott
| | xx-xx-1965 | Franklin | Buddy L | Franklin | Napoleon B
| | xx-xx-1952 | Franklin | Burney Dewitt | Franklin | James W
| | xx-xx-1923 | Franklin | Carol | Franklin | Lee
| | xx-xx-1998 | Franklin | Charles Cecil | Franklin | Charlie Wheeler
| | xx-xx-1979 | Franklin | Charles Denver | Franklin | C E
| | xx-xx-1998 | Franklin | Charles Edward Sr | Franklin | Robert M.
| | xx-xx-1977 | Franklin | Charles Elmer Jr | Franklin | Charles E Sr
| | xx-xx-1954 | Franklin | Charles Elmer Sr | Franklin | Thomas C
| | xx-xx-1925 | Franklin | Charles M | Not Stated | Not Stated
| | xx-xx-1967 | Franklin | Charlie | Franklin | Joe
| | xx-xx-2002 | Franklin | Clara Anne | Pyatte | Chelsey
| | xx-xx-1945 | Franklin | Clarnece J | Franklin | Joseph
| | xx-xx-1977 | Franklin | Claude Jennings | Franklin | Edward J.
| | xx-xx-1985 | Franklin | Clyde Ray | Franklin | James
| | xx-xx-1977 | Franklin | Collis | Franklin | Garfield
| | xx-xx-1979 | Franklin | Collis Sr | Franklin | Wyman
| | xx-xx-1978 | Franklin | Cora W | Williams | Mack
| | xx-xx-1991 | Franklin | Daisy Margaretta | Wallin | Dewey
| | xx-xx-1951 | Franklin | Daniel Eugene | Franklin | Walter Stelcie
| | xx-xx-1978 | Franklin | Daniel Kelly | Franklin | Robert
| | xx-xx-1943 | Franklin | David | Franklin | Thomas Faming
| | xx-xx-1999 | Franklin | David Charles | Franklin | D C
| | xx-xx-2005 | Franklin | Della Kathleen | Hannah | James Allen
| | xx-xx-1974 | Franklin | Delos Coy | Franklin | Ira
| | xx-xx-1964 | Franklin | Dewey Sampson | Franklin | John Henry
| | xx-xx-2006 | Franklin | Robert Buhel | Franklin | Dock
| | xx-xx-1999 | Franklin | Dora | Rice | Rankin NMI
| | xx-xx-2005 | Franklin | Doris Marie | Cutshall | Earl
| | xx-xx-1991 | Franklin | Dorothy Catherine | Bayer | Arthur Frank
| | xx-xx-1966 | Franklin | Douglas Gene | Franklin | Gay A
| | xx-xx-1935 | Franklin | Edward Allen | Franklin | Joseph
| | xx-xx-1934 | Franklin | Effie | Huff | J H
| | xx-xx-1933 | Franklin | Elis D. | Franklin | W R
| | xx-xx-1925 | Franklin | Elizabeth | Burnett | Wade
| | xx-xx-1983 | Franklin | Elizabeth Gentry | Gentry | W K
| | xx-xx-1946 | Franklin | Elizabeth Lucile | Franklin | Alvin P
| | xx-xx-1979 | Franklin | Ella | Rice | William S
| | xx-xx-1979 | Franklin | Elvie S | Holland | Shufford
| | xx-xx-1995 | Franklin | Ernest Carrell | Franklin | James Lenior
| | xx-xx-1995 | Franklin | Ernest NMI | Franklin | Snyder
| | xx-xx-1932 | Franklin | Ethel Sue | Franklin | J H
| | xx-xx-2002 | Franklin | Eugene Jr | Franklin | Eugene
| | xx-xx-1954 | Franklin | Eugene Bascombe | Franklin | Merritt
| | xx-xx-1955 | Franklin | Eugene Jackson | Franklin | Andy
| | xx-xx-1992 | Franklin | Fannie Gardner | Gardner | Charles D
| | xx-xx-1986 | Franklin | Floyd | Franklin | Ben
| | xx-xx-1958 | Franklin | Frank E | Franklin | Fate
| | xx-xx-1940 | Franklin | Fred Henry | Franklin | Henry
| | xx-xx-1975 | Franklin | Garmon | Franklin | S D
| | xx-xx-1997 | Franklin | Gay Arthur | Franklin | Arthur Bradley
| | xx-xx-1986 | Franklin | George Asbury | Franklin | John
| | xx-xx-2007 | Franklin | George Gordon | Franklin | Arthur
| | xx-xx-1918 | Franklin | George Miller Acuff | Franklin | J E
| | xx-xx-1981 | Franklin | George Tilson | Franklin | A B
| | xx-xx-1998 | Franklin | Gertrude | Walker | Robert Franklin Sr
| | xx-xx-1991 | Franklin | Glenn Ray | Franklin | Coy
| | xx-xx-1992 | Franklin | Glenwood Richard | Franklin | Richard Mount
| | xx-xx-1998 | Franklin | Grant U | Franklin | Beauford Mann
| | xx-xx-1987 | Franklin | Grover | Franklin | George T
| | xx-xx-1938 | Franklin | Hardy | Franklin | Elijah
| | xx-xx-1942 | Franklin | Harim | Not Stated | Not Stated
| | xx-xx-1919 | Franklin | Harriet Johnson | Johnson | Hugh C
| | xx-xx-1949 | Franklin | Harry G | Not Stated | Not Stated
| | xx-xx-1966 | Franklin | Hattie | Franklin | Mitchell
| | xx-xx-2003 | Franklin | Hattie Belle | Franklin | Bryant
| | xx-xx-1973 | Franklin | Hazel K | Kuykendall | Jacob
| | xx-xx-1992 | Franklin | Helen Louise | Greene | Elon Leburn
| | xx-xx-1977 | Franklin | Helen Norton | Norton | John
| | xx-xx-1950 | Franklin | Henry David | Franklin | John S
| | xx-xx-1982 | Franklin | Herbert Ben | Franklin | T F
| | xx-xx-1998 | Franklin | Herbert NMI | Franklin | Herbert Benjamin
| | xx-xx-1933 | Franklin | Herbert W | Franklin | Silas
| | xx-xx-1939 | Franklin | Hester Lee | Davis | Joseph E
| | xx-xx-1914 | Franklin | Homer | Franklin | Green
| | xx-xx-1981 | Franklin | Homer | Not Stated | Not Stated
| | xx-xx-2003 | Franklin | Homer Haywood | Franklin | Teddy R
| | xx-xx-2002 | Franklin | Howard William | Franklin | Troy Markis
| | xx-xx-1962 | Franklin | Hubert | Franklin | David
| | xx-xx-1936 | Franklin | Hugh | Franklin | Jerry
| | xx-xx-1986 | Franklin | Ilo Rice | Rice | Isaac
| | xx-xx-1969 | Franklin | Inez | Tweed | W McKinley
| | xx-xx-1918 | Franklin | Infant | Franklin | W M
| | xx-xx-1924 | Franklin | Infant | Franklin | Eva
| | xx-xx-1945 | Franklin | Infant | Franklin | Erlin
| | xx-xx-1960 | Franklin | Infant | Franklin | John Burton
| | xx-xx-1965 | Franklin | Infant | Franklin | Rosa Lee
| | xx-xx-1965 | Franklin | Infant | Franklin | Shirley
| | xx-xx-1966 | Franklin | Infant | Franklin | Rosa Lee
| | xx-xx-1968 | Franklin | Infant | Franklin | James E
| | xx-xx-1939 | Franklin | Isaac Bernard | Franklin | Lewis
| | xx-xx-1948 | Franklin | James Edward | Franklin | George
| | xx-xx-1921 | Franklin | James Cleveland Jr | Franklin | J C
| | xx-xx-1947 | Franklin | James David | Franklin | David A
| | xx-xx-1978 | Franklin | James Howard | Franklin | Thomas F
| | xx-xx-1968 | Franklin | James Lee | Franklin | W M
| | xx-xx-1941 | Franklin | James Macdaniel | Franklin | Love
| | xx-xx-2007 | Franklin | Jean Christiansen | Christiansen | Helge
| | xx-xx-1981 | Franklin | Jennings McClain | Franklin | Charles
| | xx-xx-1991 | Franklin | Jerry Ray | Franklin | Billy Ray
| | xx-xx-1964 | Franklin | Jesse Carter | Franklin | John
| | xx-xx-1971 | Franklin | Jesse Carter | Franklin | Norman K
| | xx-xx-2002 | Franklin | Jimmy Warren | Franklin | Warren James
| | xx-xx-1919 | Franklin | John | Franklin | Willie
| | xx-xx-1993 | Franklin | John Burton | Franklin | Richard David
| | xx-xx-1946 | Franklin | John Huston | Not Stated | Not Stated
| | xx-xx-1959 | Franklin | John Max | Franklin | Walter
| | xx-xx-1956 | Franklin | John Wilson | Franklin | Elias
| | xx-xx-1996 | Franklin | Joseph Warren | Franklin | Romulas C
| | xx-xx-2001 | Franklin | Joseph Lee | Franklin | Carl Henry
| | xx-xx-1982 | Franklin | Joyce Ruth | Franklin | John Wilson
| | xx-xx-1949 | Franklin | Julia Duck | Duck | Henry
| | xx-xx-1992 | Franklin | Kenneth Bon | Franklin | Ashbel
| | xx-xx-1924 | Franklin | LB | Franklin | John W
| | xx-xx-1928 | Franklin | Laura | Not Stated | Not Stated
| | xx-xx-1954 | Franklin | Laura Briggs | Briggs | Melvin
| | xx-xx-2005 | Franklin | Lawrence James | Franklin | Mige
| | xx-xx-1974 | Franklin | Lee Bronis | Franklin | Harm
| | xx-xx-1969 | Franklin | Lewis | Franklin | Thomas
| | xx-xx-1974 | Franklin | Lewis Edward Sr | Franklin | N A
| | xx-xx-1982 | Franklin | Libby Goldie | Tweed | Milton P
| | xx-xx-2000 | Franklin | Linda Dawn | Franklin | Buford
| | xx-xx-1997 | Franklin | Loice Cole | Cole | William Ed
| | xx-xx-2004 | Franklin | Lois Joseph | Parham | Oscar
| | xx-xx-1989 | Franklin | Louis Stephen | Franklin | Sidney Deck
| | xx-xx-1992 | Franklin | Luarty Roberts | Roberts | John E
| | xx-xx-1952 | Franklin | Lucian | Franklin | Lucian D
| | xx-xx-1975 | Franklin | Luna Estelle | Franklin | Massey
| | xx-xx-1963 | Franklin | Luna Ora | Franklin | Love
| | xx-xx-1999 | Franklin | Mack Donald | Franklin | Jess
| | xx-xx-1993 | Franklin | Mae Bell | Franklin | Burgin
| | xx-xx-1992 | Franklin | Mana Ellen Holler | Holler | Qunitus C
| | xx-xx-2006 | Franklin | Margaret Irene | Jenkins | Robert L
| | xx-xx-2004 | Franklin | Martha Elizabeth | Tyo | William Edward
| | xx-xx-1919 | Franklin | Mary | Potts | Margaret
| | xx-xx-1992 | Franklin | Mary Lou | Beam | Frank
| | xx-xx-1991 | Franklin | Mary Lucy | Wilhide | Harry
| | xx-xx-2000 | Franklin | Mary Mae | Lunsford | Nelson Garfield
| | xx-xx-1959 | Franklin | Mary Missouri | Session | Richard
| | xx-xx-1983 | Franklin | Melvin Carter | Franklin | Green
| | xx-xx-1918 | Franklin | Melvin W | Franklin | M R
| | xx-xx-1931 | Franklin | Merritt R. | Franklin | M W
| | xx-xx-1991 | Franklin | Mildred Eulin | Reeves | John
| | xx-xx-1953 | Franklin | Minnie Hill | Hill | John T
| | xx-xx-1918 | Franklin | Mrs. M W | Brooks | George
| | xx-xx-1976 | Franklin | Muncie Cantrell | Cantrell | Pink
| | xx-xx-1930 | Franklin | Nancy W | Hazell | Jake
| | xx-xx-1996 | Franklin | Nellie G Wallin | Wallin | H E
| | xx-xx-2006 | Franklin | Nelson | Franklin | Herbert
| | xx-xx-1978 | Franklin | Nicky Joe | Franklin | Lewis
| | xx-xx-1955 | Franklin | Ninevah Augusta | Franklin | William D
| | xx-xx-1979 | Franklin | Norman | Franklin | Hiram
| | xx-xx-1984 | Franklin | Norman | Franklin | Skyler
| | xx-xx-1914 | Franklin | Not Stated | Franklin | Arthur
| | xx-xx-1953 | Franklin | Not Stated | Franklin | John Burton
| | xx-xx-1974 | Franklin | Not Stated | Green | Ruby Franklin
| | xx-xx-1996 | Franklin | Oliver NMI | Rice | Boney
| | xx-xx-1988 | Franklin | Orville Gary Sr | Franklin | William Henry
| | xx-xx-1955 | Franklin | Ossie Garfield | Franklin | John H
| | xx-xx-1980 | Franklin | Otis Nicodemus | Franklin | Wesley
| | xx-xx-2003 | Franklin | Paul Jr | Franklin | Paul Sr
| | xx-xx-1985 | Franklin | Paul Edwin | Franklin | Wiley
| | xx-xx-1981 | Franklin | Pearl Rice | Rice | William Spencer
| | xx-xx-1948 | Franklin | Pearlene Elizabeth | Franklin | R M
| | xx-xx-2002 | Franklin | Philip NMI | Franklin | Orville Gary
| | xx-xx-2001 | Franklin | Philip Quinton | Franklin | Thomas Logan
| | xx-xx-1960 | Franklin | Ray Edward | Franklin | William
| | xx-xx-1999 | Franklin | Reba Leora | Duckett | Jahu W
| | xx-xx-1947 | Franklin | Reuben B | Not Stated | Not Stated
| | xx-xx-2002 | Franklin | Rhonda Elaine Parton | Parton | Dewey
| | xx-xx-1965 | Franklin | Richard David | Franklin | T F
| | xx-xx-1981 | Franklin | Richard Mount | Franklin | Andy
| | xx-xx-1917 | Franklin | Rickman | Franklin | M R
| | xx-xx-1970 | Franklin | Robert Harrison | Franklin | Marrett
| | xx-xx-1981 | Franklin | Roger Dale | Not Stated | Not Stated
| | xx-xx-1993 | Franklin | Ronnie Dean | Franklin | Jake
| | xx-xx-2002 | Franklin | Rosa Lee | Walline | Hugh Edward
| | xx-xx-1996 | Franklin | Rose Ella Roberts | Roberts | Jackie Gene
| | xx-xx-1955 | Franklin | Rose Mayes | Mayes | Thomas
| | xx-xx-1982 | Franklin | Rosie Norton | Norton | John
| | xx-xx-2004 | Franklin | Roy Bradford Sr | Franklin | George Washington
| | xx-xx-1958 | Franklin | Roy Lee | Franklin | Lloyd
| | xx-xx-1997 | Franklin | Ruth NMI | Franklin | Amy Belle
| | xx-xx-1997 | Franklin | Ruth NMI | Freeman | John
| | xx-xx-1999 | Franklin | Sally Jane | Howard | Almond Dexter
| | xx-xx-1995 | Franklin | Sally Radford | Radford | Barnett E
| | xx-xx-2001 | Franklin | Sarah Ruth | Reece | Issac Mitchell
| | xx-xx-1971 | Franklin | Shirley Ann | Franklin | William
| | xx-xx-1998 | Franklin | Sonny NMI | Franklin | Arabelle Franklin
| | xx-xx-1998 | Franklin | Sonny NMI | Franklin | Tilson
| | xx-xx-2001 | Franklin | Sophia B | Boles | Oscar Sr
| | xx-xx-2002 | Franklin | Steven Wayne | Franklin | Murphy
| | xx-xx-1936 | Franklin | Sylvester | Franklin | Isaac
| | xx-xx-1979 | Franklin | Talmadge Derek | Franklin | W J
| | xx-xx-1955 | Franklin | Terry Catherine | Franklin | Roy
| | xx-xx-1967 | Franklin | Terry Russel | Franklin | Williard K
| | xx-xx-1951 | Franklin | Texas Levadia | McFalls | Bell
| | xx-xx-1976 | Franklin | Thelma Lee | Not Stated | Not Stated
| | xx-xx-1998 | Franklin | Theodore | Franklin | Ashebelle
| | xx-xx-1999 | Franklin | Theodore Roosevelt | Franklin | Andy
| | xx-xx-1933 | Franklin | Thomas C | Franklin | Melger
| | xx-xx-1973 | Franklin | Thomas William | Franklin | Elijah
| | xx-xx-1987 | Franklin | Toney | Franklin | George Tilson
| | xx-xx-1994 | Franklin | Troy Marcus Jr | Franklin | Troy Marcus
| | xx-xx-1988 | Franklin | Troy Marcus Sr | Franklin | Lura
| | xx-xx-1996 | Franklin | Vaughn NMI | Franklin | Jake
| | xx-xx-1978 | Franklin | Virgie Clora | Franklin | Arthur
| | xx-xx-1988 | Franklin | Vivian Henderson | Henderson | Ezra
| | xx-xx-1948 | Franklin | Vuland V | Franklin | Alonzo
| | xx-xx-1985 | Franklin | Walter Stelcie | Franklin | Merrit
| | xx-xx-1991 | Franklin | Warren Jr | Franklin | Charles
| | xx-xx-1995 | Franklin | Wayne L | Franklin | Jerry
| | xx-xx-1997 | Franklin | Wendall NMI | Franklin | Thomas Logan
| | xx-xx-1967 | Franklin | Willard | Not Stated | Not Stated
| | xx-xx-1960 | Franklin | William | Franklin | Peter
| | xx-xx-2001 | Franklin | William Clarence | Franklin | Robert Britt
| | xx-xx-1972 | Franklin | William Dewey | Franklin | Dewey
| | xx-xx-1963 | Franklin | William Fulton | Franklin | Hiram
| | xx-xx-1957 | Franklin | William H | Franklin | Orville
| | xx-xx-2006 | Franklin | William Howard | Franklin | Delephate Obediah
| | xx-xx-1935 | Franklin | William Massey | Franklin | Love
| | xx-xx-1964 | Franklin | William McKinley | Franklin | A B
| | xx-xx-1986 | Franklin | William Odell | Franklin | Robert Earl
| | xx-xx-1987 | Franklin | William Terry | Not Stated | Not Stated
| | xx-xx-1918 | Franklin | Willie | Franklin | M W
| | xx-xx-2000 | Franklin | Winnie Kate | Bradley | Butler
|
| xx-xx-2001 | Franks | Elbert Dean | Unobtainable | Eual |
| xx-xx-2001 | Fredd | Gail Janet | Kratz | Mabel Ida |
| xx-xx-1968 | Frederick | Marene Zachry | Zachry | Walter |
| xx-xx-1999 | Fredrick | Clydia Mae | Unobtainable | Mary |
| xx-xx-1994 | Freeman | James Rufus | Unavailable | Not Stated |
| xx-xx-1998 | Freeman | Norman Debson | Yelton | Etta |
| xx-xx-2000 | Freeman | William Ralph Sr | Wiggins | Martha |
| xx-xx-2002 | Freeman | William Hobert | Franklin | Stella
|
| xx-xx-1997 | Frehse | Mary Clare | McCool | Charles |
| xx-xx-1994 | Frey | Akemi | Unavailable | Not Stated |
| xx-xx-1993 | Frisby | Nancy Louise | Rucker | William Alan |
| xx-xx-1910 | Friestein | Lena | Zagier | Not Stated |
| xx-xx-2000 | Frisco | Hilda Ann | Unobtainable | Anna |
| xx-xx-1997 | Frumkin | Stanley Louis | Unobtainable | Henrietta |
| xx-xx-1998 | Fry | John Frederick | Zurburg | Peggy |
| xx-xx-1992 | Frye | Katie Treadway | Treadway | Garfield "Doc" |
| xx-xx-2004 | Frye | Tillman | Unobtainable | |
| xx-xx-2006 | Fuller | Ronald Shane | Unavailable | |
| xx-xx-1992 | Funk | Alice Marie Jurgens | Jurgenson | Harry
|
| xx-xx-2006 | Furr | Lillian Marie Franklin | Franklin | William Roy
|
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|