Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| G SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1955 | Gaddy | Annie May Yeaman | Yeaman | Mose C |
| xx-xx-2003 | Gage | Georgia E | Unobtainable | |
| xx-xx-1924 | Gaither | Boon | Franklin | John |
| 04-18-1914 | Galer | Anna G | Haw | George |
| 11-30-1967 | Galer | Fannie West | West | Alexander |
| 04-03-1988 | Gales | Nathaniel Levon III | Gales | Nathaniel Levon Jr |
| 06-10-1926 | Gallagher | Effie L | Lowry | John P |
| 09-28-1938 | Gallagher | Joe | Gallagher | Frank |
| 04-20-1973 | Gallagher | John Francis | Gallagher | Frank V |
| 01-23-1973 | Gallagher | Ollie | Gallagher | George |
| 06-15-1922 | Gallagher | Stella | Gallagher | J L |
| 03-30-1965 | Gallagher | Walter Joseph | Gallagher | Dennis |
| 07-01-1945 | Gallaher | Mix Mary | Gallaher | Alfonso |
| 12-20-1987 | Gallaher | William Thomas | Gallaher | Rufus C |
| 11-13-1955 | Gallamore |
| Gallamore | Charles |
| 12-17-1975 | Gallamore | Clarence B | Gallamore | William |
| 10-29-1967 | Gallamore | Lilliam Price | Price | William S |
| 12-13-1950 | Gallamore | Manning |
|
|
| 04-03-1951 | Gallamore | Tecora Smith | Smith | Anderson |
| 06-29-1960 | Gallamore | Thomas James | Gallamore | William M |
| 11-23-1930 | Gallant | William Grier | Gallant | F M |
| 04-28-1929 | Gallaway | Agnes E | Gallaway | R J |
| 07-09-1989 | Gallaway | Sally Dolson | Dolson | Clifford |
| 02-01-1948 | Gallego | Agnes Knuckles | Knuckles | Charles |
| 01-29-1955 | Gallego | Louise Nathaniel | Gallego | Phillip |
| 04-12-1923 | Galleher | Boman Alser | Galleher | Boman A |
| 01-09-1921 | Galley | Foster |
|
|
| 06-09-1983 | Gallienne | Everett Jennings | Gallienne | Albert
Jennings |
| 07-22-1970 | Gallienne | Helen Louise | Leatherwood | Robert Vance |
| 06-25-1985 | Galligan | Katherine | Gress | Peter
Rupert |
| 04-09-1946 | Galligher | Joseph | Galligher | Louis |
| 08-10-1930 | Galligher | W M | Galligher | George |
| 11-07-1940 | Galliher |
| Galliher | G R |
| 01-25-1937 | Galliher | Infant | Galliher | George R |
| 03-11-1957 | Gallion | Adolphus Liston | Gallion | Benjamin |
| 10-29-1973 | Gallion | Carrie Goodson | Goodson | William |
| 08-23-1973 | Gallion | Clyde Ellsworth | Gallion | A L |
| 12-29-1955 | Gallion | Eric Allison | Gallion | Adolphus L |
| 08-17-1965 | Gallion | Esther Ashe | Ashe | Wheeler |
| 12-21-1920 | Gallion | Frank | Gallion | James Henry |
| 06-11-1986 | Gallion | Harold Adrian | Gallion | Adolphus Liston |
| 06-27-1989 | Gallion | John D Jr | Gallion | John Dee Sr |
| 10-03-1988 | Gallion | Norman Eugene | Gallion | Robert Lee |
| 10-26-1928 | Gallison |
| Gallison | A G |
| 05-29-1986 | Gallman | Defoy Eugene |
|
|
| 09-17-1950 | Gallman | Nina | Gilliam | Guy |
| 04-06-1982 | Gallman | Reuben Clyde | Gallman | William |
| 01-19-1949 | Gallman | Wallace Chesley | Gallaman | John J |
| 12-26-1958 | Gallop | Melissia Frances | Daugh | Noah R |
| 01-19-1989 | Galloway | Alvin | Galloway | Luther |
| 09-09-1921 | Galloway | Amile | Cameron | William |
| 02-09-1926 | Galloway | Arthur Jr | Galloway | Arthur Sr |
| 05-05-1921 | Galloway | Ella | Mcfee | John F |
| 04-27-1914 | Galloway | Infant | Galloway | M W |
| 0?-03-1917 | Galloway | Infant | Galloway | Ben F |
| 09-24-1988 | Galloway | Jack Perren | Galloway | Milford |
| 09-22-1917 | Galloway | James M | Galloway | Sanders |
| 01-15-1926 | Galloway | John G |
|
|
| 03-05-1988 | Galloway | Millard Lee | Galloway | George |
| 10-12-1987 | Galloway | Nancy Elizabeth | Lanning | Elester Fuller |
| 11-27-1989 | Galloway | Randy Lamar | Galloway | Donald R |
| 04-27-1921 | Galloway | Saralia | Galloway | Otho |
| 06-18-1929 | Galloway | Susan K | Henry | Noah |
| 08-20-1909 | Galluchat | Infant | Galluchat | M C |
| 04-15-1920 | Galomel | Walter L |
|
|
| 07-04-1925 | Galoway | Gertrude Taylor | Galoway | May |
| 03-10-1927 | Galumbeck | Anna | Galumbeck | Joseph |
| 03-03-1963 | Galumbeck | Frances Rose | Fruhauf | Benard |
| 01-08-1952 | Galumbeck | Tippie | Galunbeck | Joseph |
| 10-05-1971 | Galvin | Matthew Daniel | Galvin | Daniel |
| 01-30-1962 | Galyan | Herman Francis | Galyan | Pink Alexander |
| 07-11-1981 | Galyean | Bettie Merrell | Merrell | Marcus L |
| 07-22-1953 | Galyean | Edwin Sevier | Galyean | Ernest A |
| 01-29-1949 | Galyean | Ernest S | Galyean | Elbert S |
| 06-27-1983 | Galyean | Hewitt Sronce | Galyean | William D |
| 09-07-1923 | Galyean | Mollie | Lanming | C W |
| 11-01-1923 | Galyean | Mrs | Morgan |
|
| 11-30-1986 | Galyean | Phascal Wilson | Galyean | James |
| 08-29-1979 | Galyean | Ruth Moore | Moore | Arnold F |
| 07-06-1951 | Galyean | Sally Drake | Drake | John L |
| 01-30-1963 | Galyean | William Deaver Sr | Galyean | Elbert |
| 04-28-1935 | Gamache | Joseph | Gamache | Clement |
| 12-27-1956 | Gamache | Laura Rose | Lapointe | Narcissus |
| 02-02-1971 | Gamache | Lucille Teresa | Gamache | Joseph |
| 07-19-1942 | Gamache | Malvina | Dreon | Timothy |
| 10-31-1989 | Gambacort | William Phillip Martin | Gambacort | Louie |
| 07-30-1960 | Gambel | Earl | Gambel | John |
| 05-05-1949 | Gambill | Amber Love | Gambill | Robert |
| 04-10-1940 | Gambill | Charlie H | Gambill | Robert W |
| 01-27-1950 | Gambill | Henry Hubert | Gambill | Beatty |
| 11-21-1925 | Gambill | Infant | Gambill | C H |
| 04-14-1975 | Gambill | Ivan Cecil | Gambill | Nera N |
| 01-24-1978 | Gambill | Ruth Worrell | Worrell | W E |
| xx-xx-2002 | Gambill | Thelma Clyde | Waddell | Edwin |
| 08-09-1931 | Gamble | Bud | Gamble | Charles |
| 12-03-1951 | Gamble | Bryon Ross | Gamble | Clifford L |
| 05-03-1933 | Gamble | Caroline | Pryman | Caroline |
| 10-07-1939 | Gamble | Collins W | Gamble | Nelson |
| 09-13-1953 | Gamble | Easter | Gray | Brazil |
| 05-15-1950 | Gamble | Flora Elizabeth | Chavis | John |
| 01-27-1931 | Gamble | Henry E | Gamble | E H |
| 06-06-1912 | Gamble | Infant | Gamble | James |
| 08-16-1935 | Gamble | Infant | Gamble | Frank |
| 01-26-1912 | Gamble | J C | Gamble | Jim |
| 11-22-1931 | Gamble | Janie | Cordy | Charles |
| 09-29-1942 | Gamble | Josephine Chase | Chase | Jordan P |
| 09-17-1956 | Gamble | Lou Ellen | Gamble | Clifford L |
| 01-11-1919 | Gamble | Margarite | Gamble | F A |
| 01-02-1933 | Gamble | Mary | Rhinehart | John |
| 07-09-1926 | Gamble | Robert | Gamble | Edward W |
| 09-06-1912 | Gamble | Roger L | Gamble | Roger L |
| xx-xx-1988 | Gamble | Rosemary Putname | Rutnam | Robert |
| 01-20-1933 | Gamble | Roy Lee | Gamble | Bosie |
| 08-08-1931 | Gamble | Thomas H | Gamble | Charles |
| 12-03-1937 | Gamble | Wylie | Gamble | James |
| xx-xx-1972 | Gantt | Belle Zentz | Zentz | John H |
| xx-xx-2000 | Gantt | Delbert Arlo | Zentz | Belle |
| xx-xx-1922 | Gardner | Laura Rhyne | Rhyne | John |
| xx-xx-2002 | Gardner | Mae Knapp | Knapp | George |
| xx-xx-1990 | Gardner | Sue Emma Queen | Queen | James Melton |
| xx-xx-1951 | Garner | Ophelia | Ruff | Phelix |
| xx-xx-2001 | Garren | Thomas Clarence | Rhew | Elizabeth |
| xx-xx-1990 | Garrett | Cordella Kale | Kale | George |
| xx-xx-2003 | Garrett | William Leroy | Unknown | |
| xx-xx-2005 | Garrison | Athena | Udwary | Michael Paul |
| xx-xx-1991 | Garrison | Katheryne Edna | Eberly | Edmond R |
| xx-xx-1984 | Garvin | Ollie O'Kelley | O'Kelley | Gordon
|
| xx-xx-1998 | Garvin | Thomas Prosser Jr | Jocobsen | Hanna |
| xx-xx-1997 | Garvin | William Roy | Eillison | Emma Parilee |
| xx-xx-1976 | Gasperson | Allie K | Kyle | C W |
| xx-xx-1999 | Gast | James Alvin | Unobtainable | Emily |
| xx-xx-1952 | Gay | Bertha Earnest | Earnest | William Henry |
| xx-xx-1996 | Geimer | Dorothy Carol | Kamp | Thor Emory |
| xx-xx-1998 | Gellen | Ida Guary | Eitner | Ida |
| 4/27/1945 | Gentry | | Gentry | Donald L. |
| 1/29/1960 | Gentry | | Marlowe | Harrison |
| 8/27/1964 | Gentry | Abe Alexander Sr. | Gentry | Manuel |
| 3/25/1929 | Gentry | Addie C. | Ingle | Henry |
| 1/28/1923 | Gentry | Alma Lee | Gentry | Crisly |
| 12/11/1946 | Gentry | Anna Bell | Gentry |
|
| 1/25/1909 | Gentry | Arthur | | |
| 4/14/1950 | Gentry | Arthur | Gentry | William J. |
| 2/25/1968 | Gentry | Arthur Jackson | Gentry | Christopher |
| 8/12/1911 | Gentry | Arthur Jr. | Gentry | Arthur |
| 6/10/1963 | Gentry | Beatrice Brown | Brown | David Alonzo |
| 6/23/1988 | Gentry | Benjamin Lewis | Gentry | Gary Lee |
| 5/21/1987 | Gentry | Bertha Lee Tate |
| |
| 2/21/1988 | Gentry | Bertha Norton | Norton | George |
| 10/19/1979 | Gentry | Bertie Brown | Brown | Frank |
| 2/1/1980 | Gentry | Bessie Williams | Williams | Charlie |
| 2/20/1938 | Gentry | Bettie | Clubb | William |
| 4/2/1981 | Gentry | Brian Caleb | Gentry | Warren Keith |
| 2/29/1940 | Gentry | Burnett Emerson | Gentry | Newton A |
| 3/17/1968 | Gentry | Bunyon Covert | Gentry | Cling |
| 10/20/1916 | Gentry | Carl | Gentry | Claris |
| 4/4/1938 | Gentry | Charles Emerson | Gentry | Arthur |
| 5/6/1980 | Gentry | Charles L. Sr. | | |
| 4/20/1986 | Gentry | Charlie Herman | Gentry | Edgar |
| 6/4/1984 | Gentry | Charlie Jr. | Gentry | Charlie Sr. |
| 11/22/1936 | Gentry | Chris C. | Gentry | William |
| 2/24/1946 | Gentry | Christopher Sylvan | Gentry | David |
| 10/11/1940 | Gentry | Clara Elizabeth | Bank | Henry |
| 12/27/1955 | Gentry | Claud Henry | Gentry | Wyatt |
| 10/2/1929 | Gentry | Claude S. | Gentry | W. J. |
| 10/4/1965 | Gentry | Cleatus Herman | Gentry | John R Sr |
| 5/12/1972 | Gentry | Clyde Harrison | Gentry | Joel C. |
| 1/9/1965 | Gentry | Conley Arthur | Gentry | Ulijah Y. |
| 12/6/1977 | Gentry | Cordie Mae | Lampkin | Frank |
| 9/21/1972 | Gentry | Craig Jr. | Gentry | Craig Sr. |
| 8/16/1937 | Gentry | Dixie Anders | Anders | George |
| 10/7/1919 | Gentry | Dock Curtis | Gentry | Joe Cling |
| 1/28/1974 | Gentry | Donald Leroy | Gentry | John W. |
| 6/21/1977 | Gentry | Donald Ray | Gentry | Luther |
| 10/1/1911 | Gentry | Ed | Gentry | Wyatt |
| 2/2/1964 | Gentry | Eddie Lee | Farmer | Henry |
| 5/16/1916 | Gentry | Edna | Shields | George |
| 2/8/1949 | Gentry | Elijah Young | Gentry | John |
| 2/27/1942 | Gentry | Elizabeth Jane | Eller | Christopher |
| 8/8/1988 | Gentry | Ella May | Sinard | Theodore Roosevelt |
| 1/19/1935 | Gentry | Elsie May | Gibbs | John |
| 1/12/1942 | Gentry | Emma Fraucher | |
|
| 11/9/1968 | Gentry | Erskine Luther | Gentry | Columbus L |
| 4/5/1967 | Gentry | Ester | Ricker | Cornelius G. |
| 10/17/1956 | Gentry | Ethel Vance Burnette | Burnette | John |
| 9/3/1983 | Gentry | Eunice Irene | Lance | George Otho |
| 3/5/1954 | Gentry | Everett Greely | Gentry | Thomas |
| 6/30/1930 | Gentry | F M | Gentry | George |
| 3/4/1960 | Gentry | Fannie | Revis |
|
| 10/4/1944 | Gentry | Fidella Eugene | Gentry | Newton |
| 9/12/1961 | Gentry | Frank Glenn | | |
| 8/19/1985 | Gentry | Fred Raymond | Gentry | Edgar |
| 2/14/1957 | Gentry | George Ransom | Gentry | Joseph |
| 4/25/1934 | Gentry | George W. | Gentry | John H. |
| 7/22/1972 | Gentry | Georgia Ruth | Gentry | Joseph C. |
| 6/22/1983 | Gentry | Harold Elijah | Gentry | Elijah |
| 12/2/1939 | Gentry | Henry | Gentry | William |
| 1/15/1960 | Gentry | Herman | Gentry | Clingman |
| 12/13/1956 | Gentry | Herman Daniel | Gentry | Arthur |
| 11/3/1983 | Gentry | Hillard Pritchard | Gentry | James W |
| 1/12/1953 | Gentry | Houston Daniel | Gentry | Francis |
| 7/31/1904 | Gentry | Infant | Gentry | Otho |
| 3/24/1905 | Gentry | Infant | Gentry | Wite |
| 4/7/1906 | Gentry | Infant | Gentry | Wyatt |
| 11/20/1910 | Gentry | Infant | Gentry | Claud |
| 12/29/1911 | Gentry | Infant | Gentry | Wide |
| 6/10/1914 | Gentry | Infant | Gentry | J. H. |
| 2/15/1915 | Gentry | Infant | Gentry | G. B. |
| 6/16/1916 | Gentry | Infant | Gentry | G. R. |
| 4/8/1918 | Gentry | Infant | Gentry | J. A. |
| 1/14/1924 | Gentry | Infant | Gentry | C. A. |
| 9/7/1953 | Gentry | Ira Ellamae | Dalton | Bud |
| 12/18/1930 | Gentry | Jacob Arthur | Gentry | N. A. |
| 12/31/1907 | Gentry | James | | |
| 11/23/1976 | Gentry | James Elias | Gentry | Thomas |
| 7/6/1977 | Gentry | James Jefferson | Gentry | John H. |
| 6/11/1947 | Gentry | James Jr. | Gentry | James |
| 12/28/1939 | Gentry | James Wiley | Gentry | William Jesse |
| 4/15/1951 | Gentry | Jennie McAveley | |
|
| 3/14/1985 | Gentry | Jesse Edwin | Gentry | Edgar |
| 12/25/1981 | Gentry | Jessie Williams | Williams | Charlie |
| 11/4/1986 | Gentry | Jeter Wesley | Gentry | Wyatt |
| 2/17/1946 | Gentry | Joe Donald | Gentry | W. S. |
| 11/11/1947 | Gentry | Joel Cornelius | Gentry | C. T. |
| 3/29/1935 | Gentry | John | Gentry | John |
| 8/13/1941 | Gentry | John | Gentry | Elias |
| 10/14/1948 | Gentry | John Homer | Gentry | Jeff |
| 11/7/1960 | Gentry | John Robert Sr. | Gentry | Thomas |
| 10/9/1963 | Gentry | Jones H. | Gentry | Elijah |
| 1/7/1944 | Gentry | Joseph C. | Gentry | William |
| 7/17/1976 | Gentry | Joseph F. | Gentry | James |
| 12/15/1987 | Gentry | Joyce Ann Maness | Maness | George W |
| 4/20/1956 | Gentry | Kate Bliven |
| |
| 10/27/1934 | Gentry | Laura J. | Davis | Nelson |
| 10/3/1968 | Gentry | Lawrences E. | Gentry | George W. |
| 1/17/1908 | Gentry | Lee Anna | | |
| 1/20/1956 | Gentry | Lillie Augustus | Massey | George |
| 7/15/1976 | Gentry | Lois Anders | Anders | Carl |
| 1/14/1922 | Gentry | Lonnie | Gentry | Lillie |
| 6/14/1953 | Gentry | Loranze Columbus | Gentry | Clingman |
| 2/5/1966 | Gentry | Lottie Tucker | Tucker | Abe |
| 7/8/1930 | Gentry | Lucy | Gentry | Johnnie |
| 4/1/1970 | Gentry | Luticia | Wallin | Marshall |
| 11/21/1964 | Gentry | Lydia Catherine | Burrell | Peter |
| 11/14/1986 | Gentry | Mae | Wills | Howard |
| 1/16/1972 | Gentry | Mae Alice | Hensley | William |
| 1/7/1947 | Gentry | Maggie Loftis | Loftis | Marion |
| 9/17/1982 | Gentry | Magnolia Massey | Massey | Vic |
| 3/31/1940 | Gentry | Mandie | Gentry | E. L. |
| 11/2/1921 | Gentry | Margaret | Gentry | Claud |
| 6/7/1964 | Gentry | Margaret Frances | |
|
| 12/30/1910 | Gentry | Mary | White | Job |
| 12/17/1921 | Gentry | Mary | Rector | James B. |
| 9/11/1940 | Gentry | Mary V. | Starnes | Harrison |
| 7/22/1984 | Gentry | Maude Isabel | Braman | Herbert Oliver |
| 2/17/1986 | Gentry | May Morgan | Jenkins | Colby Thomas |
| 8/16/1935 | Gentry | Minnie W. | Gentry | Charles W. |
| 10/25/1932 | Gentry | Miss Love S. | Gentry | Charles W. |
| 11/2/1943 | Gentry | Mrs. Elvira Smith | Smith |
|
| 8/30/1937 | Gentry | Mrs. Ollie | Hensley | Newton |
| 9/21/1955 | Gentry | Myra Addeline | Elkins | Wilbur |
| 1/7/1919 | Gentry | Myrtle | Gentry | B. E. |
| 5/27/1977 | Gentry | Nels Rapply | Gentry | Thomas |
| 9/19/1985 | Gentry | Oakley Vernon | Gentry | Paul V. |
| 5/24/1937 | Gentry | Oscar M. | Gentry | Robert |
| 5/12/1954 | Gentry | Paul Vernon Sr. | Gentry | Cling |
| 4/23/1977 | Gentry | Philip Francis | Gentry | James P. |
| 2/19/1966 | Gentry | Rebecca Jay | Gentry | Harold |
| 4/26/1979 | Gentry | Rena McHone | McHone | C. A. |
| 6/2/1923 | Gentry | Robert E. | Gentry | Robert |
| 11/14/1919 | Gentry | Romulus C. | Gentry | N. A. |
| 1/30/1962 | Gentry | Rosie Adeline | Gentry | Jeff |
| 12/13/1982 | Gentry | Roxie Ball | Ball | Wesley |
| 12/30/1969 | Gentry | Roy | Gentry | William K. |
| 5/26/1985 | Gentry | Ruby Lee | King | Harold L. |
| 1/18/1983 | Gentry | Ruth Louise | Fair | James R. |
| 9/14/1904 | Gentry | Sarah | |
|
| 1/6/1985 | Gentry | Sarah Buckner | Buckner | George |
| 9/25/1926 | Gentry | Soloman F. | |
|
| 11/14/1943 | Gentry | Ted Anders | Anders | George |
| 4/5/1969 | Gentry | Thomas Edgar | |
|
| 5/13/1917 | Gentry | Thomas J. | Gentry | John |
| 4/4/1978 | Gentry | Troy Harry | Gentry | Vernie |
| 9/8/1980 | Gentry | Urania Herron | Herron | Charles D. |
| 12/6/1984 | Gentry | Vera Eloise | League | Kermit |
| 9/29/1929 | Gentry | Vernie | Henderson | Clarence |
| 10/10/1963 | Gentry | Viola Mantooth | Mantooth | Andrew |
| 3/8/1966 | Gentry | Virgie Mae | Gentry | Erskin |
| 10/6/1908 | Gentry | Wannita | | |
| 3/5/1912 | Gentry | William | Gentry | Wyatt |
| 2/24/1988 | Gentry | William Carr | Gentry | Christopher Pattison |
| 11/7/1970 | Gentry | William Cornelius | Gentry | Clyde H |
| 1/17/1973 | Gentry | Willard Crumley | Gentry | Joseph |
| 1/23/1970 | Gentry | William Garland | Gentry | Edgar |
| 8/20/1945 | Gentry | William Harlen | Gentry | John |
| 1/26/1941 | Gentry | William Jesse | Gentry | Minter |
| 6/23/1982 | Gentry | William Lee | Gentry | G. B. |
| 1/18/1926 | Gentry | William M. | Gentry | George |
| 11/15/1982 | Gentry | Zeb Alexander | Gentry | Zeb Alexander Sr |
| 2/3/1946 | Gentry | Zora | Honeycutt | Wesley |
| xx-xx-1993 | Gerber | Muriel Rulien | Rulien | Neal |
| xx-xx-2006 | German | Louie Douglas | Unavailable | |
| xx-xx-2003 | Gernandt | Elizabeth McElwain | Edsall | Donald |
| xx-xx-1990 | Gethers | James Timothy | Unavailable | Not Stated |
| xx-xx-1965 | Gibbons | Catherine Mary | Wightman | Andrew |
| xx-xx-1997 | Gibbs | Annie Lee | Ruppe | Martha Emeline |
| xx-xx-2007 | Gibbs | James Calvin | Unavailable | |
| xx-xx-1963 | Gibbs | Martha Emeline R | Ruppe | Thomas R |
| xx-xx-1925 | Gibson | Mrs B F | Zander | Dr William F |
| xx-xx-1929 | Gibson | Elizabeth R | Eager | James |
| xx-xx-2000 | Gibson | Stuart Martin | Unobtainable | Myrtle |
| xx-xx-2000 | Gier | Wilfred Bernhardt | Unobtainable | Helen |
| xx-xx-1997 | Giguere | Mary Messier | Unobtainable | Anna |
| xx-xx-2001 | Gilbchrist | Lucy Mauldin | Unobtainable | Mamie |
| xx-xx-2000 | Gilbert | George Francis Jr | Yeaw | Alta Mae |
| xx-xx-2001 | Gilbert | Jack R | Unobtainable | Willa Mae |
| xx-xx-1929 | Gilbert | Mrs Lavada | Franklin | T C |
| xx-xx-1931 | Gilden | Mattie L | McFarlin | R |
| xx-xx-1995 | Giles | Patricia | Unavailable | Not Stated |
| xx-xx-1964 | Gillen | Emilie Zipf | Zipf | Frank |
| xx-xx-1999 | Gillespie | Beulah Mae | Unobtainable | Bertha |
| xx-xx-1960 | Gillespie | Elizabeth McAvoy | McAvoy | Edward A |
| xx-xx-1954 | Gillespie | Mary Elizabeth | McPeters | Charles |
| xx-xx-1998 | Gilmore | William Jacob Jr | Unobtainable | Janie |
| xx-xx-1999 | Gilsdorf | Joseph Hines | Unobtainable | Katie |
| xx-xx-2002 | Gist | Constance Jackson | Kyles | Libby |
| xx-xx-2000 | Glandown | Margaret M | McAbee | George Washington |
| xx-xx-1966 | Glenn | Bertha Cordelia | Queen | Ellisworth |
| xx-xx-1998 | Gliszczynski | Arthur Joseph | Kramer | Mary |
| xx-xx-1985 | Goan | Edith McCarty | McCarty | William |
| xx-xx-1976 | Goldsmith | Emaline E | McAbee | Matt |
| xx-xx-1918 | Golston | Henriette | Kaly | Max |
| xx-xx-1997 | Gomez-Uria | Albino NMI | Juarez | Amparp Uria |
| xx-xx-1993 | Goens | Edward Allen | Unavailable | Not Stated |
| xx-xx-2003 | Gonsher | Nora Owens | Eisen | Julius |
| xx-xx-1998 | Goodman | Ann Thompson | Quinn | Geneva |
| xx-xx-2002 | Goodson | Jessie Mae | Cabe | Charles |
| xx-xx-2007 | Goodwin | Judy Treadway | Treadway | Garfield R |
| xx-xx-1990 | Goodwin | Mary Elizabeth | Unavailable | Not Stated |
| xx-xx-2005 | Gordon | Glenn Jr | Unavailable | |
| xx-xx-1999 | Gosnell | Artie Warren | Treadway | Linnie |
| xx-xx-1997 | Gosnell | James NMI Sr | Treadway | Lennie |
| xx-xx-1997 | Gosnell | Laura Plemmons | Franklin | Carrie |
| xx-xx-1997 | Gosnell | Robert Phillip | Unobtainable | Dolly |
| xx-xx-2005 | Goss | Russell | Unavailable | |
| xx-xx-1997 | Gourley | Howard Lincoln | O'Connor | Martha |
| xx-xx-1995 | Gowen | Sue Elizabeth | Earnest | Godfrey Charles |
| xx-xx-2007 | Grady | Janyne | Unavailable | |
| xx-xx-1992 | Gragg | Walter William | Unavailable | Not Stated |
| xx-xx-2000 | Graham | William Sloan | Unobtainable | Hattie |
| xx-xx-2006 | Grahn | Joann Williamson | Unavailable | |
| xx-xx-1997 | Granger | Oliver Lemira | Wicks | Sara |
| xx-xx-1971 | Grant | Flonnie Blanche P | Powers | Joel |
| xx-xx-2000 | Grant | Lafairy Diane | McAbee | Charles |
| xx-xx-1962 | Grant | Mary Jane | Krouse | Charles William |
| xx-xx-1925 | Grant | Nancy Catherine | Wilborn | Daniel |
| xx-xx-1987 | Grant | Patricia Franklin | Franklin | John B |
| xx-xx-2000 | Grawl | Ruth NMI | Unobtainable | Ethel |
| xx-xx-1980 | Gray | Carrie Willis | O Neal | Euruas |
| xx-xx-2001 | Green | Betty Lou | Ruff | Minita Mae |
| xx-xx-1927 | Green | Hattie | Kayruth | Tom |
| xx-xx-1993 | Green | Johanna Marie | Vannewhouse | Adrian |
| xx-xx-1926 | Green | May | Rudersell | Sam |
| xx-xx-1993 | Greene | Geraldine | Kasey | J B |
| xx-xx-1999 | Greene | Geraldine NMI | Unobtainable | Cordell |
| xx-xx-1918 | Greene | Sarah Edwards | Ingersall | Jonathan Edwards |
| xx-xx-1986 | Greene | Veatrice Jewel | Ruff | Dink |
| xx-xx-2002 | Greenwood | Anna Kent | Upton | Margaret Hettie |
| xx-xx-1914 | Greenwood | Mrs J B | Early | Craton |
| xx-xx-1992 | Greer | Hazel | Unavailable | Not Stated |
| xx-xx-2000 | Greer | Joel Medford | Wiggins | Blanche O |
| xx-xx-1989 | Gregg | Blanche Etta | Rhew | William |
| xx-xx-2002 | Gregg | Ida Martha | Eisnaugle | Ella |
| xx-xx-1992 | Gregg | Margaret Wilson Fis | Unavailable | Not Stated |
| xx-xx-2000 | Gregory | Frank Bowling | Unobtainable | Mary Elizabeth |
| xx-xx-1997 | Grieco | Kathy Ann | Ryan | Jane |
| xx-xx-1991 | Grieme | Anna Marie | Quinn | Joseph |
| xx-xx-2002 | Griess | Lillian Leah | Unobtainable | Fiora |
| xx-xx-1990 | Griffey | John Wellington | Unavailable | Not Stated |
| xx-xx-1930 | Griffin | Inabella | Que | Steve |
| xx-xx-1996 | Griffin | Ollie Ruth | Runion | John |
| xx-xx-1982 | Griffin | Pauline Treadway | Treadway | Joseph W |
| xx-xx-1987 | Griffin | Thelma June | Franklin | Melvin |
| xx-xx-1976 | Griffith | Mary Etta | Ryans | Tom |
| xx-xx-2002 | Griffith | Richard Andrew | Kappel | Alice |
| xx-xx-1998 | Grigg | Frances Mozelle | Wiggins | Bessie Beulah |
| xx-xx-1972 | Grigsby | Drucilla McDade | McDade | William |
| xx-xx-1997 | Grimsley | Edith Francis | Unobtainable | Bertie |
| xx-xx-1921 | Grindstaff | Mollie | Dockery | Alex |
| xx-xx-2000 | Grogan | Clarence Medford | Queen | Effie |
| xx-xx-2005 | Grover | Ethel Rhoads | Rhoads | Garrett |
| xx-xx-1961 | Grover | Lela Knox | Ulrich | Bartow A |
| xx-xx-2002 | Groves | Warren NMI | Ingham | Nancy |
| xx-xx-2001 | Grubb | Bobby Gene | Unobtainable | Leona |
| xx-xx-1929 | Gruver | Mrs Rachel | Edinger | Peter S |
| xx-xx-1997 | Guffey | Sue Merle | Earwood | Hester |
| xx-xx-1999 | Gudger | Mary Elizabeth | Unobtainable | Elizabeth |
| xx-xx-2003 | Guenther | Letitia Ball | Unobtainable | |
| xx-xx-1964 | Guy | Bernice Rhea | Rhea | Isaac |
| xx-xx-1997 | Guffey | Harmon Curtis | Unobtainable | Blanche |
| xx-xx-2006 | Guthrie | Beatrice Roberts | Unobtainable | |
| xx-xx-1990 | Guy | Sydney | Unavailable | Not Stated |
| xx-xx-1978 | Guy | Vergie McGhee | McGhee | Isaac W |
| xx-xx-1941 | Gwaltney | Sally Kate | Rymer | Mitchel |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|