Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| I SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1963 | Iacovacci | Lorenzo | Not Stated | Not Stated
|
| xx-xx-1995 | Ianniello | Sal NMI | Ianniello | Pasquale
|
| xx-xx-2006 | Iannucci | | Iannucci | John Francesco
|
| xx-xx-1920 | Iapaola | Nicola | Not Stated | Not Stated
|
| xx-xx-1984 | Iarussi | Reynald Paul | Iarussi | Antonio
|
| xx-xx-1991 | Ibaugh | William Floyd Sr | Ibaugh | Wilbur
|
| xx-xx-1957 | Icard | Elga | Icard | William O
| | xx-xx-1986 | Icard | Fred Abel | Icard | Fate
| | xx-xx-1986 | Icard | George Lafayette | Icard | Calvin
| | xx-xx-1972 | Icard | John | Icard | George
| | xx-xx-1941 | Ice | Nellie Minnie | Ice | William T
| | xx-xx-1971 | Icenhour | Avis Lucille | Israel | Crom E
| | xx-xx-1973 | Icenhour | Marvin Leroy | Icenhour | Vance
| | xx-xx-1984 | Icenhour | Ned Helton | Icenhour | Thad H
| | xx-xx-1995 | Icenhower | Clarence Leroy | Icenhower | Marvin Leroy
| | xx-xx-1984 | Icenhower | Earl Clarence | Icenhower | Loyd
| | xx-xx-1972 | Icenhower | Florence Estelle | Burnett | John T
| | xx-xx-1976 | Icenhower | Jack Burnett | Icenhower | Marvin Leroy
| | xx-xx-1940 | Icenhower | Norma Jean | Icenhower | Marvin L
| | xx-xx-1919 | Icenhower | Vance T | Icenhower | T C
| | xx-xx-1946 | Iddings | Effie Cleland | Cleland | Rev Thomas Horace
| | xx-xx-1973 | Iddings | Llewellyn Lloyd | Not Stated | Not Stated
| | xx-xx-1998 | Iddings | Nanine Ray | Iddings | Charles F
| | xx-xx-2002 | Idol | Charles Anderson | Idol | Victor Hugo
| | xx-xx-1941 | Idol | Eddie Joe | Idol | L C
| | xx-xx-2006 | Igbedion | Penny Laverne | Mooney | Melton
| | xx-xx-2003 | Igo | McDaniel | Igo | Alfred
| | xx-xx-1920 | Ihde | Herman | Not Stated | Not Stated
| | xx-xx-1998 | Ihlbrock | Clara Mae | King | William Cecil
| | xx-xx-1919 | Ihrke | Fred | Ihrke | Carl
| | xx-xx-1998 | Ijames | Ivan William | Ijames | John A
| | xx-xx-1984 | Ikard | Louis | Ikard | Robert
| | xx-xx-1937 | Iler | William B | Iler | James F
| | xx-xx-1996 | Iles | Walter Garfield Jr | Iles | Walter Garfield Sr
| | xx-xx-1984 | Iliff | Hazel Combs | Combs | Charles Edgar
| | xx-xx-1993 | Illes | Robert Steven | Illes | Steve
| | xx-xx-1997 | Imatt | Alexander NMI | Imatt | Michael NMI
|
| xx-xx-2001 | Impieri | Donemick Rocco | Jiacalonie | Anna |
| xx-xx-2001 | Impieri | Donemick Rocco | Impieri | Daniele
| | xx-xx-1962 | Inabinat | Sallie Ziegler | Ziegler | Jessie M
| | xx-xx-1968 | Inabinett | Alice Bowens | Bowens | Wilson
| | xx-xx-1945 | Inabinett | Daniel W | Inabinett | James
| | xx-xx-1970 | Inabinett | James Aaron | Not Stated | Not Stated
| | xx-xx-2003 | Inch | Carol Hall | Hall | Horace Wendell Sr
| | xx-xx-1994 | Inch | Dorothy Eleanor | Vanvoorhies | Harry Blaine
| | xx-xx-1936 | Indorf | Abe | Indorf | Soloman
| | xx-xx-1986 | Infant | Hembree | Hembree | Jaye Paul
| | xx-xx-1969 | Ingall | Patti Rosalyn | McIntyre | J P
| | xx-xx-1971 | Ingall | Ralph George | Ingall | Frederick
| | xx-xx-1984 | Ingalls | Everett Reader | Ingalls | Clawrence
| | xx-xx-1939 | Ingalls | Nancy C | Garden | Abram
| | xx-xx-1910 | Ingam | Infant | Ingam | L F
| | xx-xx-1927 | Inge | Josiah Barnard | Inge | Thomas H
| | xx-xx-2006 | Inge | Shirley | McMahan | James Clyde
| | xx-xx-1945 | Ingersoll | Eugene Y | Ingersoll | Benjamin
| | xx-xx-1962 | Ingersoll | Louisa Mason | Ingersoll | Johnathan Edwards
| | xx-xx-2005 | Ingersoll | Marilyn Jones | Jones | J Franklin
| | xx-xx-1971 | Ingle | Alexander Vincent | Ingel | Jack
| | xx-xx-2001 | Ingle | Clarence Fulton | Ingle | Clarence Fulton |
| xx-xx-1978 | Ingle | Nina Ethel | Carter | John |
| xx-xx-2004 | Ingold | Ila | Queen | Ira Lytal |
| xx-xx-1999 | Inman | Gracie Kelly | Knupp | Mary E |
| xx-xx-1997 | Ireland | Richard Oldham | Kanaga | Nina |
| xx-xx-1928 | Iseral | Martha | Ruth | James |
| xx-xx-1931 | Israel | Gussie | Earwood | Henry |
| 11-46-1946 | Israel | Harriette Melissa "Hattie" | Parham |
|
| 12-13-1963 | Israel | Ralph Webb | Israel |
|
| xx-xx-1997 | Ivey | Alice Virginia | Underwood | Houston Wesley |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|