Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
| K SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1999 | Kent | Bertha Meadows | Treadway | Susan
|
| xx-xx-2003 | Killian | Arthur Elmore | Killian | Rush
| | xx-xx-1927 | Killian | Charles | Killian | William
| | xx-xx-1975 | Killian | Christopher Max | Killian | Max E
| | xx-xx-1964 | Killian | Clyde C | Killian | L P
| | xx-xx-1948 | Killian | Daniel Marcus Jr | Killian | Daniel M
| | xx-xx-2006 | Killian | Darlene | Dockery | Garland
| | xx-xx-1974 | Killian | David Henry | Killian | Tony Eligah
| | xx-xx-1913 | Killian | Dora | Killian | C P
| | xx-xx-1978 | Killian | Edward E | Killian | Napolean
| | xx-xx-1990 | Killian | Edwin Eley | Killian | Henry
| | xx-xx-1938 | Killian | Frances A | Miller | Abel
| | xx-xx-1959 | Killian | Francis Marion | Killian | Henry
| | xx-xx-2002 | Killian | Hentietta | Mauney | Rebekah Brady
| | xx-xx-1995 | Killian | Isabel Moyer | Moyer | Jerry D
| | xx-xx-1994 | Killian | James Daniel | Killian | Thurman
| | xx-xx-1964 | Killian | Jessie G | Green | Vance
| | xx-xx-1998 | Killian | John Hume Sr | Killian | Frank Maclure
| | xx-xx-1939 | Killian | Josephine | Killian | W W
| | xx-xx-1930 | Killian | Julia | Killian | William
| | xx-xx-1915 | Killian | M A | Killian | Alexander
| | xx-xx-2001 | Killian | Mary Elizabeth | Revis | Charlie
| | xx-xx-1961 | Killian | Michael Anthony | Killian | William Edwin III
| | xx-xx-1995 | Killian | Nancy Katherine | Brown | William
| | xx-xx-1976 | Killian | Oscar Julius | Killian | Berry
| | xx-xx-1955 | Killian | Otis E | Killian | Manuel
| | xx-xx-1999 | Killian | Ralph NMI | Killian | John Oscar
| | xx-xx-1987 | Killian | Robert Lee | Killian | William E
| | xx-xx-2006 | Killian | Ronnie Virgil | Killian | Crawford
| | xx-xx-1984 | Killian | Shirley Gene | Killian | Joseph C
| | xx-xx-1992 | Killian | Thomas Robert | Killian | John W
| | xx-xx-1971 | Killian | William Edmund Sr | Killian | Henry P
| | xx-xx-1955 | Killian | William Edwin | Killian | William
| | xx-xx-1989 | Killian | William Eugene | Killian | James Edward
| | xx-xx-1953 | Killian | William Rufus | Killian | John
| | xx-xx-1995 | Killian | Wilma Jean | Banks | Willis Nathaniel
|
| xx-xx-1997 | Kiser | Annis Thelma | Treadway | Garfield
|
| xx-xx-1998 | Kleibor | John Garfield | Powers | Ellen
|
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|