Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| L SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-2000 | Labeau | Helen Elizabeth | Unobtainable | Josephine |
| xx-xx-1999 | Lacey | John Frederick | Zuck | Helen |
| xx-xx-1993 | Lachs | Anna Dorothy | Unavailable | Not Stated |
| xx-xx-2001 | Lack | Bertha Marie | Uebelacker | Bertha |
| xx-xx-1999 | Laing | Bertie Mae | Wiggins | Fidill |
| xx-xx-2000 | Lakowicz | Roger Anthony | Unobtainable | Anna |
| xx-xx-1993 | Lamb | Lucinda | Unavailable | Not Stated |
| xx-xx-1993 | Lamonica | Sumiko | Unavailable | Not Stated |
| xx-xx-1971 | Lamontagne | Valree Holcombe | Holcombe | Dillard |
| xx-xx-1991 | Lance | Alice Quinn | Quinn | Gus |
| xx-xx-2006 | Lance | Barbara Melinda | Holcombe | Ephris |
| xx-xx-1966 | Lance | Robena Ester | Cabe | Julius K |
| xx-xx-1985 | Landon | Edith Dorothy Ungar | Ungar | Samuel |
| xx-xx-1999 | Lane | Howard David | Jubin | Virginia |
| xx-xx-1919 | Laney | Sidney A | Unavailable | Not Stated |
| xx-xx-1969 | Lanford | Odessa Cabiness | Cabiness | John |
| 06-06-1971 | Lankford | Annie Ballard | Ballard | Summery |
| 07-17-1962 | Lankford | Era | Fite | W E |
| 08-27-1960 | Lankford | Florence Minerva | Lankford | John L |
| 05-16-1987 | Lankford | Garry Lee | Lankford | James W |
| 03-08-1988 | Lankford | George Richard | Lankford | Charlie |
| 03-23-1974 | Lankford | Gertrude Garland | Garland | Elisha |
| 03-27-1963 | Lankford | Glen Bascombe | Lankford | George W |
| 03-20-1984 | Lankford | Jack Pleasant | Lankford | George W |
| 05-31-1983 | Lankford | James Nathan | Lankford | Paul |
| 05-28-1971 | Lankford | John Emory | Lankford | Roy L |
| 05-21-1976 | Lankford | John Vester | Lankford | Price |
| 10-13-1983 | Lankford | Laxton Emery |
|
|
| 02-06-1960 | Lankford | Mary Elizabeth |
|
|
| 02-10-1975 | Lankford | Minnie W | Warlick | Massey J |
| 02-17-1959 | Lankford | Patricia Ann | Lankford | Thomas L |
| 11-01-1968 | Lankford | Paul Benjamin | Lankford | Nathan |
| 01-20-1974 | Lankford | Pauline L | Lovingood | Aaron |
| 08-13-1985 | Lankford | Ralph Brown | Lankford | George W |
| 06-14-1967 | Lankford | Richard Gene | Lankford | Robert Carl |
| 09-15-1971 | Lankford | Sarah Luisa | Rice | John Henry |
| 01-01-1960 | Lankford | Silas | Lankford | Bob |
| 02-04-1984 | Lankford | Thomas Lee |
|
|
| 04-12-1987 | Lankford | Verne Ozark | Lankford | Jacob |
| 04-24-1976 | Lankford | Wales P | Lankford | Wales P |
| 06-18-1985 | Lankford | William Dewey | Lankford | John |
| 07-10-1934 | Lankster | Rosa | Bradley | Anna |
| 02-11-1982 | Lankton | Marian Julia | Hicks | Albert |
| 09-01-1922 | Lannean | George J | Lannean | W S |
| 11-14-1934 | Lanneau | Charlie Henry | Lanneau | Charlie Henry |
| 08-01-1982 | Lannen | Henrietta Augusta Leach | Leach | Henry |
| 12-04-1937 | Lanning | A Fuller | Lanning | Andrew |
| 10-05-1946 | Lanning | Agnes Louise | Lanning | Charles M |
| 07-07-1968 | Lanning | Albert Franklin | Lanning | Charles Griffin |
| 12-28-1972 | Lanning | Amos F | Lanning | Joshua |
| 08-12-1915 | Lanning | Amos W | Lanning | C W |
| 02-05-1948 | Lanning | Andrew Jackson | Lanning | Fuller |
| 09-09-1953 | Lanning | Arce Emory | Lanning | James R |
| 09-04-1971 | Lanning | Benjamin Whitt | Lanning | Charles |
| 05-15-1933 | Lanning | Bettie Love | Lanning | Clyde |
| 10-10-1988 | Lanning | Bobby Gordon | Lanning | Walter |
| 03-31-1989 | Lanning | Cecilia Ruth | Sable | John Joseph |
| 08-01-1980 | Lanning | Charles Eugene | Lanning | Charles O |
| 06-06-1957 | Lanning | Charles F | Lanning | William R |
| 06-30-1957 | Lanning | Charles Griffin | Lanning | John |
| 03-27-1950 | Lanning | Charles Henry | Lanning | Newton |
| 07-24-1968 | Lanning | Charles Otto | Lanning | Julius |
| 11-20-1921 | Lanning | Charles Wesley | Lanning | Charles |
| 11-24-1931 | Lanning | Charley | Lanning | Harvey |
| 03-05-1987 | Lanning | Claude Isiah | Lanning | John B |
| 11-06-1947 | Lanning | Clifford | Lanning | Julius |
| 10-15-1949 | Lanning | Clinton | Lanning | Jules |
| 12-14-1983 | Lanning | Clinton Jefferson | Lanning | Thomas D |
| 06-22-1988 | Lanning | Clyde Frank | Lanning | Clyde Hamilton |
| 10-30-1939 | Lanning | Columbus Allen | Lanning | Robert |
| 01-20-1989 | Lanning | Deborah Melton | Melton | James H |
| 09-14-1968 | Lanning | Dolphus | Lanning | Lum |
| 12-20-1931 | Lanning | Dorothea R | Lanning | Charles T |
| 09-17-1955 | Lanning | Edward | Lanning | Jim |
| 07-02-1971 | Lanning | Elbert Loanza | Lanning | George |
| 12-31-1940 | Lanning | Elet E | Lanning | Marion J |
| 07-24-1940 | Lanning | Eliza Jane | Towe | Jessie |
| 03-25-1946 | Lanning | Ella Frances | Corn | Henry C |
| 03-2?-1978 | Lanning | Emily Malinda | Carter | Leonard P |
| 10-24-1982 | Lanning | Ethel Lafayette | Underwood | Jim |
| 06-30-1988 | Lanning | Ethel Lance | Lance | C M |
| 12-31-1985 | Lanning | Francis Cornelius | Allen | Van |
| 05-01-1918 | Lanning | Georgia Raymon | Lanning | Hillard |
| 02-27-1925 | Lanning | Gertrude | Carnes | William W |
| 09-29-1909 | Lanning | Harley | Lanning | C G |
| 12-27-1966 | Lanning | Harvey Hilliard | Lanning | Julius |
| 03-28-1985 | Lanning | Harvey Waldo | Lanning | Harvey Hilliard |
| 09-28-1988 | Lanning | Hattie Lee | Littrell | Edward |
| 11-15-1987 | Lanning | Ida Emerline | Case | Will |
| 03-19-1912 | Lanning | Infant | Lanning | C G |
| 10-02-1920 | Lanning | Infant |
|
|
| 02-23-1922 | Lanning | Infant | Lanning | B |
| 03-08-1922 | Lanning | Infant Twin | Lanning | G L |
| 03-08-1922 | Lanning | Infant Twin | Lanning | G L |
| 05-24-1928 | Lanning | Infant | Lanning | Jannie |
| 12-16-1979 | Lanning | Infant | Lanning | Albert W |
| 07-28-1967 | Lanning | Irene Towe | Towe | Samuel |
| 02-27-1943 | Lanning | Iris Holllifield | Hollifield | W A |
| 11-16-1916 | Lanning | James Marion | Lanning | Eliott R |
| 06-20-1915 | Lanning | James R | Lanning | Lawson |
| 02-20-1962 | Lanning | James W | Lanning | John |
| 07-07-1938 | Lanning | Jane | Lanning | Harry |
| 10-12-1956 | Lanning | Jeannette Elizabeth | Lanning | Seborn L |
| 05-13-1986 | Lanning | Jerome Washington | Lanning | James W |
| 11-29-1954 | Lanning | Jesse William | Lanning | William |
| 04-15-1928 | Lanning | John B | Lanning | Rolanda |
| 06-22-1986 | Lanning | John Edward | Lanning | Harold Edward |
| 07-02-1988 | Lanning | John Riley |
|
|
| 02-01-1961 | Lanning | John Sherman | Lanning |
|
| 11-08-1989 | Lanning | John Young | Lanning | William Harvey |
| 10-27-1918 | Lanning | Johnson | Lanning | Julia |
| 02-24-1922 | Lanning | Josie Ella Ann | Corn | Rev R P |
| 06-20-1931 | Lanning | Julius P | Lanning | Harry |
| 03-26-1962 | Lanning | Kathleen Moses | Moses | James |
| 11-09-1974 | Lanning | Lena Anne | Lanning | Newton |
| 07-05-1929 | Lanning | Luches E | Lanning | William |
| 12-07-1964 | Lanning | Mack Marion | Lanning | James Marion |
| 06-02-1967 | Lanning | Marjorie Virginia |
|
|
| 09-05-1945 | Lanning | Martha McElreath | McElreath | M J |
| 08-25-1951 | Lanning | Martha Parris | Parris | Dillard |
| 10-03-1950 | Lanning | Martha Young | Young | Thomas Jefferson |
| 09-05-1923 | Lanning | Marvin | Lanning | Mack |
| 08-16-1987 | Lanning | Mary Sentz | Caster | William |
| 06-15-1981 | Lanning | Maude Barnes | Barnes | William E |
| 08-10-1917 | Lanning | Maurine | Lanning | Thomas D |
| 03-12-1928 | Lanning | May | Carlan | Carson |
| 01-07-1931 | Lanning | Mime |
|
|
| 06-02-1930 | Lanning | Mrs. Bell | Nelson | George |
| 12-09-1916 | Lanning | Mrs. Newton | Watkins | William |
| 09-24-1956 | Lanning | Natalie Cole | Cole | Dillard |
| 04-29-1919 | Lanning | Newton |
|
|
| 10-08-1972 | Lanning | Neal Howard | Lanning | Charles F |
| 06-22-1978 | Lanning | Patrick Joseph | Lanning | Joshua |
| 07-29-1979 | Lanning | Pearl Fisher | Fisher | James |
| 01-02-1969 | Lanning | Pearl Justice | Justice | James |
| 09-21-1961 | Lanning | Rachel Patton | Patton | Thomas |
| 10-29-1949 | Lanning | Randall | Lanning | Troy A |
| 02-24-1984 | Lanning | Retha Melvina | Harmon | Otis |
| 08-06-1959 | Lanning | Robert Harrison | Lanning | Columbus |
| 10-26-1952 | Lanning | Rosa Mae | Lanning | John Riley |
| 02-19-1988 | Lanning | Roy | Lanning | Dallas Franklin |
| 02-03-1914 | Lanning | Roy A | Lanning | L A |
| 06-29-1972 | Lanning | Roy Lee | Lanning | Charles O |
| 03-09-1917 | Lanning | Rufus | Lanning | C N |
| 08-30-1917 | Lanning | Rufus Alexander | Lanning | Loreny |
| 04-07-1925 | Lanning | Sarah | Estes | Jessie |
| 10-15-1927 | Lanning | Susan | Grooms | Jim |
| 02-05-1954 | Lanning | Thomas Dillard | Lanning | James |
| 07-08-1927 | Lanning | Tunie | Brookshire | Mike |
| 11-25-1949 | Lanning | Troy | Lanning | Jules |
| 04-05-1949 | Lanning | Wade |
|
|
| 05-13-1987 | Lanning | Wade Ray | Lanning | Elbert |
| 09-22-1938 | Lanning | Walter Edward | Lanning | J C |
| 01-14-1980 | Lanning | Walter Lonnie | Lanning | E L |
| 01-02-1924 | Lanning | Watson | Lanning | B |
| 01-19-1976 | Lanning | Wayne Jack | Lanning | Eugene L |
| 03-12-1950 | Lanning | William Harvey | Lanning | Newton |
| 08-11-1982 | Lanning | William Ray | Lanning | William J |
| 05-15-1917 | Lanning | Willie | Lanning | J S |
| 04-08-1924 | Lanning | Woodrow | Lanning | G L |
| 03-19-1971 | Lanois | John Henry | Lanois | Leon |
| 05-05-1932 | Lanon | Infant | Lanon | Frances |
| 03-15-1966 | Lanoue | Frances Desales | Lanoue | Solomon |
| 05-25-1983 | Lansberry | Bernard Lee |
|
|
| 05-20-1942 | Lansdale | George |
|
|
| 02-07-1944 | Lansing | Elmer Dare | Lansing | John Gulian |
| 10-19-1926 | Lansing | Harlan Howard | Lansing | Albert |
| 03-20-1980 | Lansing | Mary Culap |
|
|
| 02-24-1922 | Lanson | Sherron | Lanson | James |
| 03-23-1953 | Lanston | Ethel | Prince | George |
| 03-08-1921 | Lanter | Clara | Lanter | Alex |
| 08-17-1978 | Lanter | Raymond Preston | Lanter | J C |
| 05-12-1926 | Lanthron | Guy R | Lanthron | F M |
| 09-10-1977 | Lantz | Charles Moore | Lantz | Clarence C |
| 04-24-1927 | Lantz | Clarence C | Lantz | John C |
| 01-25-1911 | Lantz | Harry | Lantz | Benjamin F |
| 03-2?-1921 | Lantz | Truman J | Lantz | Mack |
| 10-12-1975 | Lantzius | Sylvia | Tencate | Joseph H |
| 11-03-1958 | Lapan | Francis J | Lapan | Nelson |
| 07-17-1928 | Lapatra | Mable A | Hoskin | Will |
| xx-xx-1994 | Lasater | Frances A | Unavailable | Not Stated |
| xx-xx-1920 | Lauerhass | Mrs George | Kniep | Karl |
| xx-xx-1949 | Laughter | Bessie Rymer | Rymer | Con |
| xx-xx-1987 | Laughter | Dolly | Quarles | Herbert C |
| xx-xx-1990 | Lavigne | Bertrand Charles | Unavailable | Not Stated |
| xx-xx-1994 | Lawles | Everett John | Unavailable | Not Stated |
| xx-xx-1999 | Lawrence | Pauline NMI | Unobtainable | Maude |
| xx-xx-2001 | Laws | Virginia Lee | McPeters | Fannie |
| xx-xx-1991 | Lawter | Ada Jackson | Unavailable | Not Stated |
| xx-xx-1987 | Lay | Corrie Queen | Queen | Nathaniel |
| xx-xx-2002 | Layell | Evelyn Grace | Cabe | Honor |
| xx-xx-1997 | Leavitt | Ollie Rosetta | Unobtainable | Maria |
| xx-xx-2004 | Leco | Jesus Munoz | Juarez | Jesus Munoz |
| xx-xx-1981 | Ledbetter | Mae Treadway | Treadway | Adolphus |
| xx-xx-2000 | Ledford | Dorothy Merrill | Carter | Arthur |
| xx-xx-1938 | Ledford | Maud | Nichols | Jim |
| xx-xx-1996 | Lee | Annabell McCartney | McCartney | Hugh |
| xx-xx-2004 | Lee | Dorothy Loraine | Wiggins | Jesse Wilburn |
| xx-xx-1998 | Lee | Terrence John | McCarroll | Helen |
| xx-xx-1998 | Leeson | Dorothy True | O'Kelley | J Frank |
| xx-xx-1998 | Leeson | Dorothy True | Unobtainable | Tevie |
| xx-xx-2001 | Leeson | Minnie Oline | Unobtainable | Ingaborg |
| xx-xx-1986 | Legere | Martha Juntunen | Juntunen | Charles |
| xx-xx-1997 | Lehn | Donald Arthur | McCauley | Mary |
| xx-xx-1997 | Leigh | Aldena Parker | Unobtainable | Minnie |
| xx-xx-1995 | Lentini | Lorraine Herriett | Knop | August |
| xx-xx-1974 | Leonard | Clara Ebbing | Ebbing | Anthony |
| xx-xx-1976 | Lequire | Clara P | Wiggins | Abraham |
| xx-xx-1935 | Lesane | Lula Matilda | Wiggins | Not Stated |
| xx-xx-2000 | Letterman | Ernie Griffey | Unobtainable | Mary |
| xx-xx-1998 | Levine | Ruth D | Kaufman | Chava |
| xx-xx-2001 | Levy | Martin Alan | Kraft | Ruth |
| 05-19-1994 | Lewis | Alma Maud | Ramsey | Ossie |
| xx-xx-1930 | Lewis | Bell | McAbee | John |
| xx-xx-1969 | Lewis | Eleanor Rachael | McClead | Charles |
| xx-xx-1985 | Lewis | Florence Anthony | McCaffrey | Florence Aloyius |
| xx-xx-1936 | Lewis | Lillie B | Earle | James |
| xx-xx-2002 | Lewis | Roby Clark | Carter | Lucille |
| xx-xx-1998 | Ligon | James Edward | Unobtainable | Ethel Elizabeth |
| xx-xx-1990 | Lincke | Eric | Unavailable | Not Stated |
| xx-xx-2004 | Lindley | Mary Ellen | Rudolphi | Gustav William |
| xx-xx-1930 | Lindsey | Christine | McBeth | Henry |
| xx-xx-1999 | Lindsey | Sonya Lavern | Unobtainable | Dorothy |
| xx-xx-1991 | Lingelbach | Charles William Sr | Unavailable | Not Stated |
| xx-xx-1948 | Lingerfelt | Carrie Mae | Rhyne | Jacob E |
| xx-xx-2001 | Litkenhous | Anna Mildred | Knoop | Edward Clarence |
| xx-xx-1947 | Little | Harriet | McVeety | John |
| xx-xx-2001 | Littlejohn | Unyque Leavan | Waddell | Kelly Michelle |
| xx-xx-2002 | Livingston | James Doughton | Earp | Ida |
| xx-xx-1983 | Logan | Flora Virginia | McPhail | John Frank |
| xx-xx-1997 | Lollis | Ernest Millard | Carter | Sally Ann |
| xx-xx-1970 | Lollis | Sallie Ann | Carter | Clingham |
| xx-xx-1973 | Lominac | Emma E | Rymer | Jesse Siler |
| xx-xx-2000 | Long | Lola Hazel | Usruy | Gertrude Eamline |
| xx-xx-1998 | Longinetti | Clifford Anthony | Unobtainable | Julia |
| xx-xx-1948 | Lonon | Mrs Hester Yancy | Yancy | John C |
| xx-xx-2002 | Lord | Margaret D | Rudisill | Allie Mae |
| xx-xx-2000 | Lorenzo | Herbert NMI Jr | Unobtainable | Adela |
| xx-xx-1997 | Loudermilk | Frances Vernee | Unobtainable | Rosie |
| xx-xx-1990 | Lucas | Joseph | Unavailable | Not Stated |
| xx-xx-1984 | Lucus | Ruth Eileen Jimison | Jimison | Frank |
| xx-xx-1995 | Lukowicz | Nick NMI | Eftimiades | John |
| xx-xx-2001 | Lundblad | Bonnie Jo | Unobtainable | Margaret |
| xx-xx-1997 | Lunsford | James Boyce | Unobtainable | Martha |
| xx-xx-1951 | Luther | Lula Jane | Nichols | E J |
| xx-xx-1994 | Lutz | John | Unavailable | Not Stated |
| xx-xx-2005 | Lutz | Mary Jane Egan Little | Egan | Daniel J |
| xx-xx-2005 | Lycan | Sallie Belle | Yale | John Harden |
| xx-xx-1965 | Lyda | Mary McAllister | McAllister | David |
| xx-xx-2001 | Lyda | Nicholas O'Dell | O'Dell | Ruth Lynn
|
| xx-xx-2000 | Lyle | Alice Martin | Queen | Allie |
| xx-xx-1991 | Lyon | Frank Ruell | Unavailable | Not Stated |
| xx-xx-1997 | Lyons | Jacquelynn NMI | O'Banion | Novis
|
| xx-xx-2001 | Lysko | Elliot NMI | Unobtainable | Tina |
| xx-xx-1991 | Lytle | Ludie Ophelea | Unavailable | Not Stated |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|