Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| P SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1976 | Page | Minnie Belle | Kanipe | Daniel |
| xx-xx-2002 | Page | Minnie Bell | Unobtainable | Lucy |
| xx-xx-1962 | Paige | Bessie R | Rushing | George |
| xx-xx-2000 | Pajussaar | Elsie NMI | Unobtainable | Amalia |
| xx-xx-2001 | Pajussaar | Ilmar NMI | Unobtainable | Kaaitia |
| xx-xx-1929 | Pappas | Anna A | Econnoon | John |
| xx-xx-2001 | Pappas | Michael Hristos | Yatoklis | Martha |
| xx-xx-1991 | Pappas | Shirley Dockery | Dockery | Harry Paul
|
| xx-xx-1998 | Pares | Manuel Antonio | Jimenez | Ausuncion |
| xx-xx-1998 | Parfrey | Joseph Alexander | Unobtainable | Anne |
| xx-xx-2007 | Park | Alice Rush | Rush | John Pickett |
| xx-xx-1930 | Park | Hellen Elizabeth | Rupert | Theodore |
| xx-xx-1961 | Parker | Anna Yates | Yates | Nathaniel |
| xx-xx-1999 | Parker | Eunice Elizabeth Dunca | McCauley | Rachel |
| xx-xx-1957 | Parker | Florence Queen | Queen | Haynes |
| xx-xx-1967 | Parker | Kathleen Eulia | McGinley | Michael |
| xx-xx-1948 | Parker | Kathleen Egan | Egan | Patrick |
| xx-xx-2000 | Parshall | William Adam | Ebesbach | Mary |
| xx-xx-1982 | Parsons | Josephine | Franklin | Bo |
| xx-xx-1965 | Parsons | Pearl Kaufman | Kaufman | William S |
| xx-xx-2000 | Pasour | Bennett Columbus | Unobtainable | Myra Elizabeth |
| xx-xx-1999 | Passetti | Emily Cutshaw | Unobtainable | Josephine |
| xx-xx-1996 | Pastis | Osprey Mae | Unobtainable | Not Stated |
| xx-xx-1945 | Patton | Ellen McArthur | McArthur | Perry |
| xx-xx-1934 | Patton | J Frank | Unknown | |
| xx-xx-2003 | Patton | Linda Louise Jimison | Jimison | Tom |
| xx-xx-1964 | Patton | Maggie Rymer | Rymer | Thomas B |
| 12-07-1951 | Patton | Mary Ella | Huntsinger | Robert |
| xx-xx-2001 | Paul | Cecil Blanton | McAdams | Edna |
| xx-xx-2000 | Payne | Donald Nalle | Rhyne | Mattie Ellen |
| xx-xx-1993 | Payne | Margaret Treadway | Treadway | Elmer
|
| xx-xx-1985 | Payne | Tina Elizabeth | Dockery | Cuman
|
| xx-xx-1990 | Payton | Melvin | Unavailable | Not Stated |
| xx-xx-1956 | Pearson | Myrtle McCloskey | McCloskey | Patrick |
| xx-xx-1996 | Peek | Helen Rymer | Rymer | Hugh |
| xx-xx-2005 | Peele | Seretha Johnson | Unknown | |
| 05-07-1983 | Penland | Alden Lawrence | Penland | J Arthur | |
08-18-1982 | Penland | Angela Kay | Penland | Michael | |
03-18-1983 | Penland | Arnold Macon | Penland | Fred | |
06-15-1983 | Penland | Betty Jean | Moore | Walter B | |
09-01-1982 | Penland | Betty Lee Bailey | Tipton | Horace | |
05-12-1985 | Penland | Betty Rogers | Rogers | Gus | |
05-26-1989 | Penland | Bonnie Bethel | Brown | Virgil | |
03-08-1985 | Penland | Cara Leigh | Penland | Walter Elzie | |
01-31-1988 | Penland | Carroll Loyd | Penland | Joseph Harold | |
03-09-1982 | Penland | Catherine Tatham | Tatham | Walter | |
07-24-1988 | Penland | Celia Ann Holcombe | Holcombe | James | |
08-02-1985 | Penland | Charles Demage | Penland | Ira | |
10-09-1989 | Penland | Charles Raymond | Penland | Raymond | |
09-29-1984 | Penland | Charles William |
|
| |
06-22-1983 | Penland | Clifford Frank | Penland | Howard B | |
02-14-1989 | Penland | Daisy Edna | Lunsford | James Manning | |
11-16-1987 | Penland | Edna Mae | Brank | Alfred | |
03-27-1984 | Penland | Edward Eugene | Penland | Dallas | |
09-16-1987 | Penland | Edward Nathaniel | Penland | Jesse | |
02-21-1965 | Penland | Emma | Stone | Henry | |
11-01-1985 | Penland | Faye | Gregory | Charles | |
04-16-1982 | Penland | Fred Haskell | Penland | John | |
11-06-1982 | Penland | Gaynell | Bible | Robert A | |
03-16-1987 | Penland | Grier Sr | Penland | William Losson | |
08-13-1988 | Penland | Helen Morgan | Morgan | Thad A | |
12-27-1988 | Penland | Hubert Rankin | Penland | Hubert B | |
10-01-1932 | Penland | Henry | Penland | Harvey | |
06-15-1983 | Penland | Ida Louise | West | John | |
10-13-1986 | Penland | Jack William | Penland | John |
| xx-xx-1993 | Penland | James | Unavailable | Not Stated |
|
08-19-1986 | Penland | James Albert | Penland | Charlie | |
12-09-1986 | Penland | James Braun | Penland | Bron | |
05-31-1988 | Penland | James Edward Conley | Penland | Latt Reagan | |
05-22-1982 | Penland | James Lewis | Penland | James L | |
11-02-1986 | Penland | James Ronald | Penland | James N | |
06-13-1988 | Penland | James Todd | Penland | Harve M | |
05-06-1985 | Penland | Jennie Anna | Wall | T G | |
12-19-1985 | Penland | Joseph Oakley | Penland | Ralph | |
08-25-1985 | Penland | Judson | Penland | Henry | |
12-05-1989 | Penland | Kori Addison | Penland | William Creed | |
04-03-1983 | Penland | Latt Reagan | Penland | Charles Melvin | |
06-27-1986 | Penland | Lawrence Pritchard | Penland | William M | |
12-30-1987 | Penland | Mandy Louise | Ballard | Joseph | |
06-07-1962 | Penland | Martha Elizabeth (Mattie) | Penland | William M |
| xx-xx-1936 | Penland | Mary | Rhash | John |
| 09-14-1988 | Penland | Mary Ellen | Bridges | Holbert C | |
01-05-1988 | Penland | Mary Jeanette | York | Sewell | |
04-18-1946 | Penland | Neal |
|
| |
07-03-1988 | Penland | Nora Ingle | Ingle | Monroe | |
09-14-1988 | Penland | Patsy Lee | Harvey | Rass | |
04-13-1987 | Penland | Pearl | Penland | William Lafayette | |
04-20-1982 | Penland | Ruth Mildred Sluder | Sluder | Bront | |
07-03-1989 | Penland | Terry Wesley | Penland | Lawrence Wesley | |
08-24-1982 | Penland | Tosha Renee | Penland | Joseph William | |
11-05-1986 | Penland | Viola Searles | Searles | Mansfield | |
02-01-1986 | Penland | Walter Blake Sr |
|
| |
03-06-1983 | Penland | Walter Jerome | Penland | Rufus Smith | |
07-28-1945 | Penland | William Marion | Penland | J.S. |
| 03-30-1946 | Penley |
| Penley | Charles |
| 02-06-1933 | Penley | A V | Penley | William |
| 08-16-1952 | Penley | Ada Frances | Fullbright | George E |
| 11-06-1923 | Penley | Addie | Penley | Joe |
| 01-15-1955 | Penley | Alice Lavada | Ling | P L |
| 07-06-1943 | Penley | Anderson Walter | Penley | Joseph |
| 01-27-1983 | Penley | Anna Bell Jones | Jones | D C |
| 01-25-1916 | Penley | Annie Eliza | Clinton | William T |
| 06-15-1964 | Penley | Archie Perdue | Penley | Heath |
| 12-21-1974 | Penley | Arlie A |
|
|
| 09-08-1967 | Penley | Atlas Alf | Norton | John R |
| 01-22-1982 | Penley | Aubrey Oscar | Penley | Ellis |
| 06-28-1986 | Penley | Belton Luther | Penley | Joseph |
| 05-20-1982 | Penley | Bert Junior | Penley | Burt C |
| 02-13-1979 | Penley | Betty Lou | Penley | Hubert |
| 09-16-1972 | Penley | Beverly | Penley | Charles |
| 12-16-1982 | Penley | Blake Ranson | Penley | S M |
| 08-16-1949 | Penley | Bonnell | Penley | Charles L |
| 09-04-1916 | Penley | Bonnie | Penley | S J |
| 07-20-1978 | Penley | Burb E | Penley | Squire James |
| 03-27-1914 | Penley | Carl Talmage | Penley | Joe |
| 07-12-1969 | Penley | Charles Arthur | Penley | Rev L J |
| 10-16-1977 | Penley | Charles Kermit | Penley | Roy |
| 11-11-1940 | Penley | Charles Lee | Penley | Robert W |
| 10-28-1982 | Penley | Charles Teague | Penley | W D |
| 09-16-1978 | Penley | Clinton Arthelle | Penley | Squire James |
| 08-31-1959 | Penley | Clyde Ervin | Penley | Leonard J |
| 07-25-1987 | Penley | Clyde Marcus | Penley | Eugene M |
| 09-29-1975 | Penley | Cora Lee | Hamlin | James Madison |
| 01-20-1959 | Penley | Dalser Auburn | Penley | Wm Andrew |
| 08-30-1923 | Penley | David H | Penley | L J |
| 08-02-1972 | Penley | Della Ray | Ray | Jessie A |
| 02-23-1954 | Penley | Donnie Elizabeth | Brigman | Robert Lee |
| 03-15-1983 | Penley | Dora Cauzet | Martin | James Ervin |
| 03-09-1974 | Penley | Dora Gillespie | Gillespie | Robert |
| 10-31-1930 | Penley | Dorothy | Penley | Luther |
| 12-29-1946 | Penley | Drusie | Presley | William |
| 08-01-1934 | Penley | Earl | Penley | W A |
| 11-24-1987 | Penley | Earl Herbert | Penley | John James |
| 01-17-1946 | Penley | Ed | Penley |
|
| 03-16-1954 | Penley | Edgar Furman | Penley | Adams |
| 08-29-1917 | Penley | Edith | Penley | W J |
| xx-xx-1996 | Penley | Edith Price | Runion | John |
| 04-09-1959 | Penley | Elbert Jessie | Penley | Ellis |
| 08-20-1938 | Penley | Ella Louise | Reynolds | Alf |
| 10-04-1925 | Penley | Ellis | Penley | Austin |
| 12-11-1980 | Penley | Ellis Belton | Penley | Belton L |
| 12-05-1975 | Penley | Elmer Hezekiah | Penley | Alonzo |
| 03-20-1930 | Penley | Elwin L | Penley | William D |
| 07-04-1978 | Penley | Emma Morgan | Morgan | Albert |
| 04-19-1952 | Penley | Ernest Carmel | Penley | Robert A |
| 09-24-1974 | Penley | Ernest P | Penley | Calvin |
| 03-19-1907 | Penley | Ester |
|
|
| 08-08-1972 | Penley | Ethel Jervis | Jervis | Charles E |
| 06-23-1973 | Penley | Eugene Mather | Penland | Heath |
| 07-13-1981 | Penley | Fannie Maie | Penley | Willie |
| 01-21-1938 | Penley | Fannie Williams | Williams | Andy |
| 10-27-1974 | Penley | Flossie Mae B | Burrell | Perry J |
| 01-13-1973 | Penley | Floyd Pinkney | Penley | O P |
| 11-16-1983 | Penley | Fred Eugene | Penley | James |
| 02-18-1963 | Penley | Fred V | Penley | William |
| 12-19-1909 | Penley | G W | Penley | John |
| 06-16-1953 | Penley | Garrett Eligah | Penley | William Andrew |
| 10-18-1983 | Penley | George Washington | Penley | Robert Vance |
| 09-06-1980 | Penley | Grace G | Gillespie | Robert |
| 03-30-1989 | Penley | Grace Teague | Teague | Steve |
| 06-22-1962 | Penley | Grover Woodson | Penley | Garrett |
| 04-12-1982 | Penley | Harvey Hugo | Penley | Ralph |
| 11-02-1951 | Penley | Hattie Bertha | Pressley | John
Richard |
| 07-24-1962 | Penley | Hattie Creasman | Creasman | John S |
| 03-16-1968 | Penley | Hattie Redmon | Redmon | David |
| 03-30-1986 | Penley | Hazel June | Gentry | Herman Daniel |
| 03-04-1935 | Penley | Heath | Penley | Brack |
| 11-02-1979 | Penley | Henry Hall | Penley | Joe Luther |
| 10-05-1982 | Penley | Herman | Penley | Garrett E |
| 01-24-1973 | Penley | Hugh Arthur | Penley | Charles A |
| 10-10-1962 | Penley | Ida Godfrey | Godfrey | John |
| 01-03-1903 | Penley | Infant |
|
|
| 08-01-1903 | Penley | Infant |
|
|
| 10-27-1916 | Penley | Infant | Penley | Burt |
| 11-28-1916 | Penley | Infant | Penley | Thomas |
| 11-05-1920 | Penley | Infant | Penley | Bedton |
| 02-29-1924 | Penley | Infant | Penley | Roscoe C |
| 11-11-1930 | Penley | Infant | Penley | Elbert |
| 05-15-1932 | Penley | Infant | Penley | H |
| 12-18-1956 | Penley | Infant Girl | Penley | Roger |
| 04-19-1928 | Penley | J A | Penley | Elijah |
| 03-05-1960 | Penley | James Everette | Penley | Lemon J |
| 12-23-1969 | Penley | James Everett | Penley | Heath |
| 09-11-1984 | Penley | Jane Ladarryl | Lynch | J Herman |
| 08-02-1985 | Penley | Janice Lewis | Lewis | Bill |
| 09-05-1940 | Penley | Jennie |
|
|
| 02-17-1929 | Penley | John | Penley | Auston |
| 06-22-1975 | Penley | John C | Penley | Julius |
| 01-25-1965 | Penley | John Henry | Penley | Jim |
| 03-04-1934 | Penley | John Joe | Penley | E C |
| 09-20-1973 | Penley | Johnny Lemond | Penley | C A |
| 05-16-1930 | Penley | Joe | Penley | Austin |
| 04-08-1985 | Penley | Juanita Stanton | Rector | Nilly Lafate |
| 04-22-1914 | Penley | Julia | Briggs | John |
| 08-15-1943 | Penley | Julia | Smith | Alfred |
| 07-04-1970 | Penley | Julius Nathan | Penley | Silas |
| 01-02-1958 | Penley | Katherine | Penley | John Henry |
| 05-29-1955 | Penley | Katherine Briggs | Briggs | Garrett |
| 11-20-1988 | Penley | Landreth Gerald | Penley | William Herbert |
| 04-28-1984 | Penley | Lathern | Penley | Henry Hall |
| 04-19-1982 | Penley | Laura Louise | Graves | Harrison A |
| 05-03-1935 | Penley | Lizzie | Austin | Thomas |
| 04-11-1931 | Penley | Lonabelle | Penley | Lou Belle |
| 04-08-1965 | Penley | Luther William | Penley | Ellis |
| 07-26-1960 | Penley | Margaret Young | Cuthbert | Alexander |
| 05-19-1946 | Penley | Martha Elizabeth | West | Ervin |
| 12-07-1918 | Penley | Margaret Ruth | Penley | E L |
| 12-30-1979 | Penley | Mary Elizabeth | Penley | Heath |
| 03-11-1988 | Penley | Mary Elizabeth | Hughes | Jim |
| 04-07-1917 | Penley | Mary Jane | Penley | Newton |
| 12-19-1983 | Penley | Mary Ethel | Cothran | Jack |
| 12-23-1959 | Penley | Maude Virginia | Holcombe | John Gregg |
| 03-07-1914 | Penley | Millie | Penley | Joe |
| 05-06-1932 | Penley | Mrs. Maud | Penley | Ott |
| 02-02-1965 | Penley | Nellie Sue | Davis | Ben |
| 10-04-1955 | Penley | Ora Belle | Thompson | Logan |
| 03-17-1948 | Penley | Otis Pinkney | Penley | Austin |
| 09-12-1959 | Penley | Pamela Anne | Penley | Ray Ervin |
| 06-19-1935 | Penley | Posey A | Penley | Austin |
| 07-16-1953 | Penley | Polly Lucinda | Briggs | Mark |
| 06-16-1930 | Penley | R J | Penley | Ralph |
| 09-26-1966 | Penley | Ralph Hugo | Penley | Ott |
| 05-03-1929 | Penley | Ransom | Penley | Elige |
| 09-02-1922 | Penley | Rauel | Penley | J H |
| 05-08-1989 | Penley | Ray Ervin | Penley | Clyde |
| 01-23-1983 | Penley | Rebecca May | Rice | James H |
| 08-14-1917 | Penley | Rev L T | Penley |
|
| 12-18-1962 | Penley | Robert Gardner | Penley | Ellis |
| 03-23-1964 | Penley | Robert Ace | Penley | William |
| 01-01-1979 | Penley | Roscoe | Penley | Squire J |
| 02-05-1981 | Penley | Roy | Penley | Garrett E |
| 04-29-1987 | Penley | Ruby Brigman | Brigman | James |
| 06-14-1968 | Penley | Sam Martin Sr | Penley | Ransom |
| 06-16-1987 | Penley | Samie Martin III | Penley | Samuel M Jr |
| 09-08-1956 | Penley | Squire James | Penley | Robert Vance |
| 04-24-1950 | Penley | Stella Lee | Rogers | Melvin |
| 07-08-1951 | Penley | Sue Todd | Todd | Lewis |
| 06-06-1963 | Penley | Thomas Robert | Penley | Squire |
| 10-25-1941 | Penley | Vance Morgan | Penley | George |
| 04-13-1975 | Penley | Vance Thomas | Penley | Posey A |
| 10-02-1974 | Penley | Wade A | Penley | Jasper |
| 04-05-1969 | Penley | Wade Luther | Penley | Belton |
| 08-01-1988 | Penley | Walter Clinton | Penley | Heath |
| 08-20-1927 | Penley | William A | Penley | William |
| 03-26-1917 | Penley | William Dulany | Penley | William
Smith |
| 10-22-1957 | Penley | William Ellis | Penley | Joseph |
| 10-12-1982 | Penley | William Herbert | Penley | William |
| 05-08-1926 | Penley | William K | Penley | W P |
| 04-17-1919 | Penley | William Garfield | Penley | S J |
| 05-28-1984 | Penley | William Mortimer | Penley | Julius |
| 03-27-1924 | Penley | Zeb | Penley | O P |
| 11-24-1921 | Penly | Glen | Penly | Ellis |
| 11-08-1919 | Penly | Sallie | Sales | Jno |
| 02-15-1921 | Penly | William Newton | Penly | Adams |
| 04-14-1949 | Penn |
| Penn | William |
| 09-23-1951 | Penn |
| Penn | William |
| 10-10-1979 | Penn | Arden Austin Jr. | Penn | Arden A Sr |
| 01-28-1944 | Penn | Ephriam E | Penn | William E |
| 01-13-1943 | Penn | Ernest | Penn | Samuel |
| 08-22-1937 | Penn | George Cabel | Penn | E C |
| 11-07-1922 | Penn | William |
|
|
| 02-21-1958 | Pennal | Henry E | Pennal | Henry M |
| 04-14-1923 | Pennell | Betty | Pennell | Burgin |
| xx-xx-1986 | Pennell | Muriel Zimmerman | Zimmerman | Fritz |
| xx-xx-2002 | Pepin | Agnes Julia | Kaeding | Amael |
| xx-xx-1992 | Perkins | Alton Parker | Unavailable | Not Stated |
| xx-xx-1998 | Perkins | Johnsie NMI | Ziegler | John |
| xx-xx-2001 | Perkins | Joseph Donald | Unobtainable | Mary |
| xx-xx-1997 | Perkins | Nancy Lou | Ingham | Mabel Margaret |
| xx-xx-2004 | Perkins | Ruth Marjorie | Wierman | Walter F |
| xx-xx-1926 | Perry | Charlotte Wiggins | Wiggins | Augustus |
| xx-xx-1976 | Peterson | Gus John | Kapetanakis | Peter |
| xx-xx-1999 | Petrey | Nadine Natalie | Wicks | Julie Elizabeth |
| xx-xx-1998 | Petty | Floyd Henry | Unobtainable | Dessie Mae |
| xx-xx-1946 | Pfaff | Katie | Eimer | Peter |
| xx-xx-1982 | Philbrook | Sharon Evelyn | Underwood | James A Sr |
| xx-xx-1982 | Phillips | Delthia Queen | Queen | Jim |
| xx-xx-1953 | Phillips | Edith McGhee | McGhee | John |
| xx-xx-1992 | Phillips | Henry Foch | Unavailable | Not Stated |
| xx-xx-1991 | Phillips | Marshall Joseph | Unavailable | Not Stated |
| xx-xx-1992 | Phillips | Michael Jerry | Unavailable | Not Stated |
| xx-xx-1994 | Philson | Mack | Unavailable | Not Stated |
| xx-xx-2002 | Pierce | Edna Mae Ryals | Ryals | Portor Valco |
| xx-xx-1998 | Pierce | Ernest NMI Jr | McCargish | Minnie |
| xx-xx-1998 | Pierce | Joann Chiocchio | Unobtainable | Marie |
| xx-xx-1997 | Piercy | Moran Wesley JR | Zachary | Ruth |
| xx-xx-1996 | Pietsch | Grace Elizabeth | Yancey | William Lowndes
|
| xx-xx-1999 | Pike | Mary Ann | Franklin | James Howard |
| xx-xx-1990 | Pillis | Catherine Carol | Yanick | John |
| xx-xx-1915 | Pinner | Roda | Kyles | Jack |
| xx-xx-1940 | Pinner | T O | Kyle | Frank M |
| xx-xx-2002 | Pinson | Edna Leon | Kahlert | Edmund |
| xx-xx-1997 | Pipes | Emma Kate | Queen | John Steven |
| xx-xx-1997 | Pires | Latimero Dacosta | Unobtainable | Marguerite |
| xx-xx-1996 | Pittenger | Katharine Vause | Unobtainable | Not Stated |
| xx-xx-1985 | Pittillo | Bertha Minnie | Knierim | Henry |
| xx-xx-1995 | Pittman | Ralph Woodrow | Unavailable | Not Stated |
| xx-xx-1998 | Plaue | Hildegard NMI | Krope | Rosa |
| xx-xx-1990 | Plemmons | Allie Elizabeth | Unavailable | Not Stated |
| xx-xx-1991 | Plemmons | Jessie Lee | Treadway | Mitch |
| xx-xx-1990 | Plemmons | Louise Glenda Vera | Earwood | James L
|
| xx-xx-2005 | Plemmons | Maggie Joan | Treadway | Mitchell |
| xx-xx-1997 | Plemmons | Pauline Treadway | Treadway | Mitchell L
|
| xx-xx-1999 | Pless | Mary Lois | Rucker | Adin Henry |
| xx-xx-1997 | Plummer | George Clifton Sr | Yeaman | Nead |
| xx-xx-1998 | Pollock | Richard Stockton | Unobtainable | Emma |
| xx-xx-1998 | Ponke | Margaret Frances | Knott | Anthony J |
| xx-xx-1998 | Ponke | Margaret Frances | Zielky | Anna |
| xx-xx-1986 | Poore | Beulah Viola | Powers | Luther R |
| xx-xx-1935 | Pope | William Allison | Franklin | Charles |
| xx-xx-2005 | Porter | Erma Mae | Unknown | |
| xx-xx-1925 | Porter | Jennie R | Yates | Lafitte |
| xx-xx-1993 | Posey | Walter | Unavailable | Not Stated |
| xx-xx-1999 | Poss | Carrie Cabe | Cabe | L B |
| xx-xx-1930 | Post | Annie E | Kalusch | Julian |
| xx-xx-2002 | Potter | Virginia Elfe | Zeigler | John Asbury |
| xx-xx-2002 | Pounders | Molly Hairsy | Unavailable | |
| xx-xx-2004 | Powell | Mildred | Unobtainable | |
| xx-xx-1920 | Powers | A A | Not Stated | Not Stated |
| xx-xx-1931 | Powers | Alice May | Powers | Henry A
| | xx-xx-1950 | Powers | Andrew Jackson | Powers | Jesse
| | xx-xx-1995 | Powers | Bertha Randall | Randall | Ambrose
| | xx-xx-1990 | Powers | Burke Ivan | Powers | Clarence E
| | xx-xx-1969 | Powers | Charles H | Not Stated | Not Stated
| | xx-xx-1984 | Powers | Claude Henry | Powers | Andrew J
| | xx-xx-1940 | Powers | Dalton Ganty | Powers | James
| | xx-xx-1990 | Powers | Dorothy Emily | Blaisdell | Philip Enoch
| | xx-xx-1985 | Powers | Edgar Maurice | Powers | Frederick
| | xx-xx-1962 | Powers | Ella Julia | Fair | Frank
| | xx-xx-1958 | Powers | Ethel Irene | Michael | John
| | xx-xx-1929 | Powers | Foster M | Not Stated | Not Stated
| | xx-xx-1955 | Powers | George W | Powers | George W
| | xx-xx-1922 | Powers | Hazel G | Meadows | M D
| | xx-xx-1938 | Powers | Helen Mae | Fair | Frank
| | xx-xx-1921 | Powers | Henry | Powers | Samuel
| | xx-xx-1933 | Powers | Herman H | Powers | George W
| | xx-xx-1977 | Powers | Horace O Keefe | Powers | D J
| | xx-xx-1937 | Powers | Howard T | Powers | Pink
| | xx-xx-1926 | Powers | Infant | Powers | Leo
| | xx-xx-1929 | Powers | Infant | Powers | John
| | xx-xx-1984 | Powers | Jane Moore | Moore | Luto
| | xx-xx-1941 | Powers | Jennie Missouri | Allison | John
| | xx-xx-1932 | Powers | John B | Powers | W B
| | xx-xx-1978 | Powers | Juanita Ruth | Weaver | Charles N
| | xx-xx-1957 | Powers | Laura Ellen | Williamson | John
| | xx-xx-1928 | Powers | Lillian Pearl | Steel | J T
| | xx-xx-1937 | Powers | Lon | Powers | Jesse A
| | xx-xx-2005 | Powers | Mabel | McMahan | Charles Anuis
| | xx-xx-1959 | Powers | Mary Emma Boggs | Boggs | W M
| | xx-xx-1980 | Powers | Mary Marjorie | McClean | Joseph
| | xx-xx-1935 | Powers | Mary Mills | Burnett | John
| | xx-xx-1978 | Powers | Matilda Louellen | Blankenship | Frank
| | xx-xx-2002 | Powers | Mildred Mae | Eddins | Arthur C
| | xx-xx-1934 | Powers | Mrs. Arseneth | Jones | Harvey
| | xx-xx-1911 | Powers | Mrs. C J | Vaughan | Tom
| | xx-xx-1984 | Powers | Pearl | Wheeler | Adam C
| | xx-xx-1986 | Powers | Robert Lee | Powers | Martha Gordon
| | xx-xx-1939 | Powers | Sallie Moore | Moore | Not Stated
| | xx-xx-1938 | Powers | Susan Griswold | Griswold | Benjamin J
| | xx-xx-1973 | Powers | Thomas L | Powers | Thomas
| | xx-xx-1978 | Powers | Troy Wayne | Powers | Andres
| | xx-xx-1988 | Powers | Virginia Lee | Shipley | Bordie H
| | xx-xx-1925 | Powers | Wester | Powers | William
| | xx-xx-1946 | Powers | William C | Powers | Austin Edward
| | xx-xx-1933 | Powers | William H | Powers | Robert
| | xx-xx-1916 | Powers | William Riley | Powers | Jessie
| | xx-xx-1981 | Powers | William Hayward | Powers | Will H |
| xx-xx-2007 | Prescott | Robert Walter | Unobtainable | |
| xx-xx-1971 | Pressley | Carrie Gaylor | Treadway | John F |
| xx-xx-1929 | Pressley | Louvenia | Edgemore | Lockman |
| xx-xx-1992 | Pressley | Mary Alice | Unavailable | Not Stated |
| xx-xx-1928 | Pressley | Sallie | Powers | Jessie
|
| xx-xx-1978 | Price | Dorothea | Rutledge | Oliver M |
| xx-xx-1997 | Price | Hardy NMI | Treadway | Annie |
| xx-xx-2001 | Price | Joanne | Cabe | Genevieve |
| xx-xx-2004 | Price | Josephine Rose | Unobtainalbe | |
| xx-xx-1938 | Price | Lucy Christine | McPhail | William Hamilton |
| xx-xx-2005 | Price | Marsha | Queen | Robert W |
| xx-xx-1963 | Price | Nancy Wiggins | Wiggins | Fidellie |
| xx-xx-1978 | Pridgen | Eva Lorraine | McFerren | Arch |
| xx-xx-2003 | Pringle | Donna Rae | Kretschmar | William |
| xx-xx-1941 | Proctor | Elizabeth | McFoy | L A |
| 03-01-1961 | Propst | Albert K | Propst | Dan |
| 09-07-1977 | Propst | Betty Kincaid | Kincaid | Vichue |
| 03-20-1964 | Propst | Doris Grace | Creasman | James G |
| 09-04-1970 | Propst | Frizard Jr | Propst | Frizard |
| 07-04-1971 | Propst | Harvey Lee | Propst | Jim |
| 03-15-1979 | Propst | James David | Propst | Woodrow |
| 04-13-1965 | Propst | John Bridette | Propst | Floyd Augustus |
| 03-08-1979 | Propst | John Joseph | Propst | Labon |
| 07-24-1968 | Propst | Jordan Wardell | Propst | Jordan
Wardell |
| 11-12-1977 | Propst | Julius Alvin | Propst | Julia A |
| 10-15-1982 | Propst | Lorean Hendley | Hendley | George |
| 06-02-1988 | Propst | Myrtle Eileen | Ray | Paul R |
| 12-16-1968 | Propst | Wade Hampton | Propst | Daniel |
| 11-07-1972 | Propst | Walter Reid | Propst | John F |
| 05-29-1965 | Propst | William | Propst | Arthur |
|
05-03-1945 | Prorok | Leo | Prorok | Joseph |
| 08-07-1967 | Prosser | Clarence Spencer Jr | Prosser | Clarence S Sr |
| 11-15-1929 | Prosser | George Dale | Prosser | George H |
| 07-27-1974 | Prosser | Thelma Ann | Franklin | James |
|
12-30-1947 | Protis | Elizabeth | Scully | Phillip |
|
08-06-1913 | Prout | Mrs W S | Campbell |
|
| 08-07-1974 | Prouty | Edward Aye | Prouty | Barnabas |
| 03-22-1921 | Province | David Jr | Province | David J |
| 12-07-1953 | Provo | Wilbur W | Provo | J E |
| 07-16-1982 | Provonsha | Vivienne Claire | Barlow | Earl G |
| 08-14-1952 | Provost | Alice | Dunn | Joseph |
| 04-19-1926 | Prowell | Robert J | Prowell | Robert S |
| 12-19-1943 | Prozak | James |
|
|
| 02-01-1923 | Pruden | Mary E | Pruden | E H |
| 09-03-1963 | Pruden | Fletcher J | Pruden | Henry |
| 11-24-1985 | Pruett | Bessie Jane | Garren | Wilburn Preston Sr |
| 06-11-1981 | Pruett | Bruce William | Hall | William J |
| 02-17-1916 | Pruett | Caroline | Bell | Elisha |
| 01-24-1971 | Pruett | Charles Robert | Pruett | A V |
| 11-20-1987 | Pruett | Clara Woodrow | Stevens | James Robert |
| 03-09-1948 | Pruett | David Jackson | Pruett | John B |
| 03-06-1973 | Pruett | Dewitt Clinton | Pruett | William |
| 03-30-1937 | Pruett | Emma |
|
|
| 11-07-1934 | Pruett | Emma Joyce | Pruett | C S |
| 04-20-1984 | Pruett | Ethel Louellen | Deaver | Edward |
| 04-27-1973 | Pruett | Georgia | Evans | Riley |
| 11-16-1981 | Pruett | Guy William | Pruett | Luther Jack |
| 10-31-1923 | Pruett | Ida Bell | Bradley | W B |
| 10-01-1973 | Pruett | Ida Belle | Slimp | Frederick |
| 08-29-1906 | Pruett | Infant | Pruett | Flora |
| 05-27-1967 | Pruett | James C | Pruett | Robert Lee |
| 09-20-1988 | Pruett | James Harlan Sr | Pruett | Will |
