Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
| Q SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1959 | Quackenbos | Caroline Duncan | Quackenbos | Dr J D
|
| xx-xx-1996 | Quackenbush | Frances Mae | Sherlin | Charles C
|
| xx-xx-2001 | Quackenbush | Robert Neal | Quackenbush | Elwood
|
| xx-xx-2005 | Quade | Marian Elaine | Sprague | Maurice Sr
|
| xx-xx-1925 | Quail | William James | Not Stated | Not Stated
|
| xx-xx-1990 | Qualls | Bonnie Mae | Burrell | Alfred
|
| xx-xx-1985 | Qualls | Charlie Louis | Qualls | Cephas V
|
| xx-xx-1992 | Qualls | Katherine | Chastain | Wade Allen
|
| xx-xx-2003 | Qualls | Johnie Ceaph | Qualls | Ceaph V
|
| xx-xx-1966 | Qualls | Samuel | Qualls | Page
|
| xx-xx-1939 | Qualls | Thelma | Smith | T G
|
| xx-xx-1959 | Qualls | William Bentley | Qualls | C V
|
| xx-xx-1946 | Qualls | William Bernard | Qualls | William B
|
| xx-xx-1990 | Qualmann | Ralph August | Qualmann | Charles R
|
| xx-xx-1963 | Quakenbush | Charles Glenwood | Quakenbush | John
|
| xx-xx-2006 | Quakenbush | Donald Eugene | Quakenbush | Atwood
|
| xx-xx-1972 | Quakenbush | Doris Ford | Ford | Miller L
|
| xx-xx-1984 | Quakenbush | Grace Estelle | Miller | L A
|
| xx-xx-1950 | Quakenbush | John Elwood | Quakenbush | John William
|
| xx-xx-1926 | Quakenbush | John Lewood Jr | Quakenbush | J E
|
| xx-xx-1942 | Quakenbush | John William | Not Stated | Not Stated
|
| xx-xx-1926 | Quakenbush | L Degraw | Quakenbush | Leonard
|
| xx-xx-1974 | Quakenbush | Rex Gerald | Quakenbush | Charles G
|
| xx-xx-2000 | Quandt | Roxie Elise | English | Adie
|
| xx-xx-1970 | Quarals | Cornelia Beatrice | Boyd | Davis Sills
| | xx-xx-1971 | Quarles | Annie Ruth | Harrison | Brooks
| | xx-xx-1952 | Quarles | Belinda | Quarles | Willie
| | xx-xx-1990 | Quarles | Charles Hurshel | Quarles | Rudy
| | xx-xx-1945 | Quarles | Charles Lester | Quarles | Iims E
| | xx-xx-1967 | Quarles | Elizabeth Byrd | Byrd | Charles
| | xx-xx-2005 | Quarles | Elma Britt | Britt | Albert
| | xx-xx-1945 | Quarles | Ernest | Quarles | Willie
| | xx-xx-1963 | Quarles | Georgia | Gary | Alfred
| | xx-xx-1963 | Quarles | Robert | Quarles | Rich
| | xx-xx-1960 | Quarles | Walter | Quarles | Willie
| | xx-xx-1951 | Quarles | Willie Jr | Quarles | Willie
| | xx-xx-1936 | Quarterman | Ernest Pearce | Quarterman | Joseph
| | xx-xx-1986 | Quarterman | Amy Lombard | Lombard | Lewis H
| | xx-xx-1984 | Quarterman | William Henry | Quarterman | William H
| | xx-xx-1973 | Quave | Clara Pearl | Not Stated | Not Stated
| | xx-xx-1957 | Quave | George Maurice | Quave | Geo B
| | xx-xx-1939 | Quave | McNeil | Quave | Clement
|
| xx-xx-1946 | Queen | Alfred Kenneth | Queen | James M |
| xx-xx-1943 | Queen | Ammy Lee | Ensley | William |
| xx-xx-1978 | Queen | Anna Arnold | Arnold | John |
| xx-xx-1999 | Queen | Archie Wayne | Queen | Archie |
| xx-xx-2003 | Queen | Arlis Oscar | Queen | Charles C |
| xx-xx-1991 | Queen | Arthur Earl | Queen | James Millard |
| xx-xx-2006 | Queen | Bernice Hall | Hall | Hoke S |
| xx-xx-1979 | Queen | Blanche Long | Long | Gilmer |
| xx-xx-1999 | Queen | Bobby Delmer | Queen | Charles Bruce |
| xx-xx-1990 | Queen | Boyd Hamilton | Queen | Hamilton |
| xx-xx-1973 | Queen | Burlin | Queen | Columbus |
| xx-xx-1992 | Queen | Cathren Hassie Hens | Henson | C M |
| xx-xx-1992 | Queen | Charles Candler | Queen | Wesley Clingman |
| xx-xx-1986 | Queen | Charlie | Not Stated | Not Stated |
| xx-xx-1948 | Queen | Charlie B | Patton | John C |
| xx-xx-1975 | Queen | Charlotte | Huskins | John |
| xx-xx-1943 | Queen | Clarence | Queen | Thomas |
| xx-xx-1964 | Queen | Clifford Leon | Queen | Charles |
| xx-xx-1991 | Queen | Clinton Albert | Queen | Sidney Albert |
| xx-xx-1996 | Queen | Coy Newton | Queen | George |
| xx-xx-1962 | Queen | Crawford Dewey | Queen | Jefferson |
| xx-xx-2000 | Queen | David Randall | Queen | Jeffrey Todd |
| xx-xx-1964 | Queen | Della Melissa | Smith | James |
| xx-xx-2004 | Queen | Delmer Guy | Queen | Charles Boree |
| xx-xx-1963 | Queen | Dennis James | Queen | James Donald |
| xx-xx-1986 | Queen | Dorothy | Hampton | Arthur Blaine |
| xx-xx-1987 | Queen | Dorothy Jean | McKinney | Jerry |
| xx-xx-1924 | Queen | Dr. Henry W | Queen | Cornelius |
| xx-xx-1996 | Queen | Earl Teague | Queen | Claude W |
| xx-xx-1985 | Queen | Edgar McKinley | Queen | James Melton |
| xx-xx-1985 | Queen | Edgar McKinney | Queen | James Melton |
| xx-xx-2003 | Queen | Edwin Clifton | Queen | John Wesley |
| xx-xx-1995 | Queen | Elizabeth Annette | Moore | Dennis Ross |
| xx-xx-1933 | Queen | Ellis W | Queen | Alfred |
| xx-xx-1964 | Queen | Emeline Elizabeth | Stines | Alvin |
| xx-xx-1985 | Queen | Emons Blain | Queen | James Melton |
| xx-xx-1996 | Queen | Eugene Fred | Queen | Robert Isaac |
| xx-xx-1994 | Queen | Frank Bradford Jr | Queen | Frank Bradford Sr |
| xx-xx-1949 | Queen | Georgia Cagle | Cagle | Zebulon Vance |
| xx-xx-1995 | Queen | Georgia Goins | Goins | Lillie |
| xx-xx-1978 | Queen | Georgia Hall | Hall | Edgar |
| xx-xx-1995 | Queen | Glenn Frederick | Queen | James B |
| xx-xx-1982 | Queen | Grace Shook | Shook | Manson D |
| xx-xx-1964 | Queen | Grady Omer | Queen | John B |
| xx-xx-1970 | Queen | Gus | Queen | John |
| xx-xx-2005 | Queen | Helen Marie | Jordan | James R |
| xx-xx-1988 | Queen | Henson Hugh | Queen | James Melton |
| xx-xx-2003 | Queen | Herschell Dale | Queen | Albert Sidney |
| xx-xx-2001 | Queen | Howard Rufus | Queen | James Rufus |
| xx-xx-1984 | Queen | Imojean Beasley | Beasley | Verge |
| xx-xx-1923 | Queen | India Lillian | Queen | H H |
| xx-xx-1915 | Queen | J B | Queen | J H |
| xx-xx-1960 | Queen | James Benjamin | Queen | James |
| xx-xx-1984 | Queen | James Billy | Queen | Richard L Sr |
| xx-xx-1930 | Queen | James M | Queen | Nathan |
| xx-xx-1983 | Queen | James Wilburn | Queen | John Wesley |
| xx-xx-1985 | Queen | James William | Queen | Steve |
| xx-xx-1999 | Queen | John Allen | Queen | Richard Luther |
| xx-xx-1998 | Queen | John Curtis | Queen | Frank Bradford Sr |
| xx-xx-2001 | Queen | John Lester | Queen | Charles B |
| xx-xx-1988 | Queen | John Reid | Queen | Franklin |
| xx-xx-1969 | Queen | John Wesley | Queen | John |
| xx-xx-1979 | Queen | Joseph Hundley | Queen | James William |
| xx-xx-1972 | Queen | Joyce Valree | Howell | George Watson |
| xx-xx-1995 | Queen | Julia Dale | Martin | Arthur B |
| xx-xx-2000 | Queen | Kenneth Dale | Queen | Cecil |
| xx-xx-1972 | Queen | Larry | Queen | Wesley |
| xx-xx-1976 | Queen | Larry David | Queen | Larry |
| xx-xx-1991 | Queen | Lela Briggs | Briggs | John Logan |
| xx-xx-1980 | Queen | Lloyd Allen | Queen | Rufus Gaston |
| xx-xx-1982 | Queen | Lois Louise | Cagle | Walter |
| xx-xx-1947 | Queen | Loula Emaline | Hooper | John |
| xx-xx-1959 | Queen | Lucinda Mae Rust | Rust | David Lee |
| xx-xx-1930 | Queen | Madge | Queen | W E |
| xx-xx-1969 | Queen | Maggie Christopher | Christopher | Melby |
| xx-xx-1957 | Queen | Magnolia Henson | Henson | Turnen |
| xx-xx-2002 | Queen | Martha Kaye | Cabe | Winston |
| xx-xx-1954 | Queen | Mary Louise | Not Stated | Not Stated |
| xx-xx-1932 | Queen | Mary Ruth | Queen | Oscar C |
| xx-xx-1969 | Queen | Mattie Elliott | Elliott | Tom |
| xx-xx-1975 | Queen | Maude | Phillips | Noah |
| xx-xx-1997 | Queen | Maxine Clark | Clark | Carroll |
| xx-xx-1991 | Queen | Michele Lynn | Queen | Kenneth M |
| xx-xx-1998 | Queen | Millie Jennings | Jennings | James |
| xx-xx-1991 | Queen | Nannie Mae Stephens | Howard | Almond Dexter |
| xx-xx-1997 | Queen | Oscar Cosam | Queen | Lee |
| xx-xx-1968 | Queen | Phillip Hunt | Not Stated | Not Stated |
| xx-xx-1996 | Queen | Phyllis Embler | Embler | David C |
| xx-xx-1980 | Queen | Queenie | McKinney | Merritt |
| xx-xx-1939 | Queen | Rhoda | Vest | John |
| xx-xx-1978 | Queen | Richard Luther | Queen | Mose |
| xx-xx-1943 | Queen | Robert E | Queen | Robert |
| xx-xx-2003 | Queen | Robert Earl | Queen | Daniel Wayne |
| xx-xx-1996 | Queen | Roxie Ann | Holden | Mounty |
| xx-xx-1988 | Queen | Roxie Cook | Cook | Marcus |
| xx-xx-1988 | Queen | Ruth Elizabeth | Clark | Charles E |
| xx-xx-1969 | Queen | Sam L Sr | Queen | James |
| xx-xx-1992 | Queen | Samuel Dewitt | Queen | Samuel |
| xx-xx-1985 | Queen | Tessa Rene | Queen | Terry |
| xx-xx-2004 | Queen | Thomas Franklin | Queen | Frank B Jr |
| xx-xx-2005 | Queen | Timothy Edward | Queen | Pat |
| xx-xx-1976 | Queen | Violet Cumi | Matthews | John |
| xx-xx-2002 | Queen | Vivian Stewart | Stewart | Charlie |
| xx-xx-1962 | Queen | William Gene | Queen | William B |
| xx-xx-1958 | Queen | William Lewis | Queen | Mose |
| xx-xx-1966 | Queen | William Lihue | Queen | James |
| xx-xx-1969 | Queen | William T | Queen | Tom |
| xx-xx-1986 | Quelch | Blanche Minnie | Whitaker | J M |
| xx-xx-1931 | Quenney | Richard | Not Stated | Not Stated |
| xx-xx-1997 | Querio | Mary Josphine | Winkelbauer | Ida M |
| xx-xx-1976 | Quesinberry | Golden Brodaus | Quesinberry | Bryant |
| xx-xx-1981 | Quesinberry | Rhoda Dorlene | Roberts | W Guy |
| xx-xx-1936 | Quick | Adam | Quick | Jackson |
| xx-xx-1981 | Quick | Billy Lee | Quick | Alvin W |
| xx-xx-1955 | Quick | Boyd Reeves | Quick | Mack |
| xx-xx-2001 | Quick | Corine Michelle | Quick | Theodore Richard |
| xx-xx-2001 | Quick | Corine Michelle | Zeringue | Nancy
|
| xx-xx-1968 | Quick | David | Quick | Henry |
| xx-xx-1951 | Quick | Estelle | Wills | Henry |
| xx-xx-1967 | Quick | Fred | Quick | David Sr |
| xx-xx-1929 | Quick | Harry | Quick | Daniel Wayne |
| xx-xx-1967 | Quick | Infant | Quick | Margaret Eloise |
| xx-xx-1915 | Quick | James C | Quick | J E |
| xx-xx-1945 | Quick | Lula | Littlejohn | Ashmore |
| xx-xx-1989 | Quick | Norman Cunyas | Quick | charles |
| xx-xx-1966 | Quick | Ophia Turman | Turman | William |
| xx-xx-1942 | Quick | Walter A | Quick | Walter |
| xx-xx-1983 | Quiett | Harry Edward | Quiett | Vernon E |
| xx-xx-1940 | Quigg | Irma | Dillard | M V |
| xx-xx-1965 | Quillen | Reoul J | Quillen | Charlie M |
| xx-xx-1978 | Quilliams | Arthur G | Quilliams | Silas |
| xx-xx-2007 | Quilliams | Katie Sue | Walsh | George |
| xx-xx-1941 | Quimby | Cleve H C | Quimby | Lyman H |
| xx-xx-1966 | Quimby | Percy Webster | Quimby | Robert |
| xx-xx-1948 | Quinitchette | Lent | Quinitchette | Robert |
| xx-xx-2001 | Quinlan | Ruth Anita | Schults | John |
| xx-xx-1991 | Quinlan | William Streets | Quinlan | Daniel |
| xx-xx-1989 | Quinn | Alice Katherine | Lipsword | Lee |
| xx-xx-1948 | Quinn | Benjamin Franklin | Quinn | Charles |
| xx-xx-1999 | Quinn | Calvin Thomas | Quinn | William Jesse |
| xx-xx-1974 | Quinn | Carm Lee | Quinn | David |
| xx-xx-1966 | Quinn | Charles Edward | Quinn | John |
| xx-xx-1993 | Quinn | Clyne Henry | Quinn | William W |
| xx-xx-1971 | Quinn | Cole Blease | Quinn | Thomas M |
| xx-xx-1982 | Quinn | Daniel Allan | Quinn | James |
| xx-xx-1949 | Quinn | David Unah | Quinn | John |
| xx-xx-1991 | Quinn | Dorothy Irene Shook | Shook | Henry C |
| xx-xx-1916 | Quinn | Dunbar Clarence | Quinn | William |
| xx-xx-1980 | Quinn | Edythe Bullard | Bullard | Phillip |
| xx-xx-1940 | Quinn | Eliza Louise | Crayton | Henry |
| xx-xx-1965 | Quinn | Ethel Bade | Bade | Henry A |
| xx-xx-1973 | Quinn | Eugene | Quinn | Clarence |
| xx-xx-1918 | Quinn | Fannie | Caroll | William |
| xx-xx-1920 | Quinn | Floyd C | Quinn | R B |
| xx-xx-1953 | Quinn | Franklin Kyle | Quinn | Thomas |
| xx-xx-1949 | Quinn | Fred W | Quinn | James Sidney |
| xx-xx-1986 | Quinn | Harold Paul | Not Stated | Not Stated |
| xx-xx-2003 | Quinn | Harriette Montee | Quinn | Clarence Emmett |
| xx-xx-1932 | Quinn | Helen Dillon | Quinn | M G |
| xx-xx-1984 | Quinn | Henry Jacob | Quinn | James J |
| xx-xx-1916 | Quinn | Infant | Quinn | J R |
| xx-xx-1937 | Quinn | Infant | Quinn | James Arthur |
| xx-xx-1957 | Quinn | Infant Boy | Quinn | John |
| xx-xx-1978 | Quinn | Isa Dale | Smith | Leander |
| xx-xx-1964 | Quinn | Isabel Jones | Jones | Nathaniel |
| xx-xx-1930 | Quinn | Jabbie Lee | Quinn | John |
| xx-xx-2003 | Quinn | James Deairell | Quinn | Sid |
| xx-xx-1924 | Quinn | James F | Not Stated | Not Stated |
| xx-xx-1955 | Quinn | James Sidney | Quinn | Joseph |
| xx-xx-1956 | Quinn | Janie Kay | Quinn | John J |
| xx-xx-2001 | Quinn | Jason Patrick | Quinn | Kevin B |
| xx-xx-1953 | Quinn | Jesse L | Quinn | James S |
| xx-xx-2003 | Quinn | Jimmy Aaron | Quinn | James Alonzo |
| xx-xx-1954 | Quinn | John Joseph | Quinn | Not Stated |
| xx-xx-1972 | Quinn | John Nathan | Quinn | Thomas |
| xx-xx-1979 | Quinn | Joseph Pinkney | Quinn | Jessie |
| xx-xx-1998 | Quinn | Juanita Wardrup | Wardrup | Robert |
| xx-xx-1932 | Quinn | Kittie Sue | Moore | Charley |
| xx-xx-1930 | Quinn | Laura Leona | Trivett | William H |
| xx-xx-1978 | Quinn | Leon Shoffield | Quinn | Sidney |
| xx-xx-1986 | Quinn | Leonard | Frazier | Quinn |
| xx-xx-1973 | Quinn | Minnie Pearl | Morrow | J P |
| xx-xx-1978 | Quinn | Nettie Conner | Conner | Henry Z |
| xx-xx-1969 | Quinn | Nora Watson | Watson | Robert |
| xx-xx-1933 | Quinn | Phillip Young | Quinn | Lawrence A |
| xx-xx-1998 | Quinn | R J Franklin | Quinn | William Walter |
| xx-xx-1972 | Quinn | Robert Jr | Quinn | Robert Sr |
| xx-xx-1991 | Quinn | Roy Paul | Quinn | Roy S |
| xx-xx-1982 | Quinn | Roy Thomas | Quinn | Ralph Thomas |
| xx-xx-1976 | Quinn | Sally Turner | Turner | Bert |
| xx-xx-1970 | Quinn | Shirley Irene | Quinn | Clarence |
| xx-xx-1930 | Quinn | Sister Maurice | Not Stated | Not Stated |
| xx-xx-1995 | Quinn | Sue Allen | Moore | Frank D |
| xx-xx-1967 | Quinn | Viola Myrtle | Hipes | Jacob Hudson |
| xx-xx-1999 | Quinn | Warren Leonard Sr | Quinn | Jesse L |
| xx-xx-1998 | Quinn | William Richard | Quinn | Shuford |
| xx-xx-1947 | Quinn | William W | Quinn | John |
| xx-xx-1988 | Quinn | Willie Jesse Sr | Quinn | Jessie Leonard |
| xx-xx-1912 | Quinn | Winford | Quinn | Dave |
| xx-xx-1947 | Quinton | Annie Mae Jackson | Jackson | Caleb |
| xx-xx-1996 | Quinton | Dayle Boone | Boone | D C |
| xx-xx-1912 | Quinton | Infant | Quinton | John |
| xx-xx-1930 | Quinton | John R | Not Stated | Not Stated |
| xx-xx-1979 | Quinton | Patrick Henry | Quinton | John R |
| xx-xx-2007 | Quinton | Ruby Pauline | McFerrin | Arch |
| xx-xx-2001 | Quirk | Elizabeth Wilhelmina | Miebach | William |
| xx-xx-1971 | Quisenberry | Donald Bruce | Not Stated | Not Stated |
| xx-xx-1973 | Quisenberry | Louise Kimble | Kimble | Jake |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|