Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| R SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1999 | Reams | Pearl Barker | Unobtainable | Minnie |
| xx-xx-1932 | Reardon | Angela E | McSpiret | John |
| 9/3/1924 | Reasoner | Claude C | Pearson | S W |
| 3/11/1934 | Reasoner | Myrtle | Hewitt | Newt |
| 8/20/1953 | Reasonover | John Bernard | Reasonover | John K |
| xx-xx-2006 | Reath | Jean Cadle | Cadle | David Bert |
| 10/15/1985 | Reaume | Kenneth Frances | Reaume | Kenneth F SR |
| 7/10/1973 | Reaune | Diana Gail | Reaume | Kenneth |
| 12/9/1985 | Reaves | Brodus Samuel | Reaves | Ulrica |
| 12/23/1928 | Reaves | Daniel D |
|
|
| 12/28/1928 | Reaves | Helen | Reaves | E S |
| 1/22/1977 | Reaves | Jennings Bryant JR | Reaves | Jennings Bryant |
| 12/2/1893 | Reaves | Jessie P |
|
|
| 2/16/1951 | Reaves | Kemp P | Reaves | Joe |
| 9/11/1956 | Reaves | Mathes Wright | Reavet | Frank |
| 2/11/1925 | Reaves | William A |
|
|
| 2/20/1986 | Reavis | Eldridge Ralph | Reavis | Lawrence |
| 5/27/1971 | Reavis | Frellon John | Reavis | James |
| 3/14/1964 | Reavis | Infant | Reavis | Shirley |
| 4/26/1949 | Reavis | John Bunyon | Reavis | McBee |
| 1/20/1983 | Reavis | Lawrence Johnny | Reavis | Horace |
| 7/8/1974 | Reavis | Lewis Ray | Reavis | JIM |
| 2/27/1968 | Reavis | Lina Long | Long | Thomas |
| 2/4/1921 | Reavis | Opha Edda | Partin | George D |
| 7/9/1962 | Reavis | Perrie Franklin | Reavis | W N |
| 6/21/1925 | Rebert | Nelson Taylor |
|
|
| 5/12/1929 | Reck | Elizabeth | Nunheim | Peter |
| 2/15/1962 | Reckard | Calvin Otis | Reckard | Edward |
| 11/11/1984 | Reckendorf | Johanna Angelika | Reckendorf | Hermann |
| 12/6/1951 | Recor | Thomas Mitchell | Rector | T |
| 10/18/1949 | Recotr | Elaine | Recotr | Robert Theron |
| 11/22/1949 | Recotr | James Enoch | Rector | A J |
| 9/25/1932 | Rectar | Christley P | Rectar | Elisu |
| xx-xx-1960 | Rector | Fannie Powers | Powers | Joel |
5/16/1915 | Rector | Infant | Rector | J Bayless |
10/6/1914 | Rector | J P | Rector | Andrew |
| xx-xx-1943 | Rector | Louise Avaline | Dockery | Frank |
| xx-xx-1981 | Redding | Anita Carter | Carter | Edward W |
| 01-31-1948 | Redfern | Albert | Redfern | Elijah |
| 08-26-1973 | Redfern | Anthony Blue | Redfern | Lonnie |
| 09-08-1964 | Redfern | George Howard | Redfern | George H |
| 01-05-1937 | Redfern | Joe B | Redfern | C S |
| 04-15-1950 | Redfern | Sarah Elizabeth | Davidson | Samuel W |
| 04-08-1962 | Redfoot | Karl Emanuel | Redfoot | Albert F |
| 10-27-1977 | Redfoot | Genevieve F | Felthaus | Anton |
| 11-09-1961 | Redford | Minnie Lee | Redford | Robert C |
| 05-01-1975 | Redic | S P | Redic | West |
| 09-25-1972 | Redick | Eli Dalton | Redick | Sam |
| 07-24-1961 | Redinger | John Henry | Redinger | John |
| xx-xx-1993 | Redinger | Lila Opal | Carter | Clarendon B |
| 12-08-1898 | Redix | Susan |
|
|
| 10-03-1926 | Redland | Infant | Redland | James |
| 04-14-1942 | Redman | Adolphus J | Redman | Joe L |
| 09-13-1929 | Redman | Annie Louise | Banks | Joseph |
| 12-11-1986 | Redman | Bessie Julia | Watkins | Leroy |
| 02-07-1970 | Redman | Conrad E | Redman | David C |
| 07-16-1952 | Redman | Floyd Lee |
|
|
| 06-10-1939 | Redman | Frank | Redman | J Lee |
| 06-22-1971 | Redman | Hamilton Ewart | Redman | Thomas B |
| 09-25-1974 | Redman | James A | Redman | Thomas B |
| 11-13-1949 | Redman | John Michael | Redman | Carlisle Landres |
| 10-25-1951 | Redman | Joseph L | Redman | Peter |
| 03-07-1965 | Redman | Mary Mann | Hatz | Andrew |
| 08-09-1949 | Redman | Mrs Frances Cole | Cole | Jefferson |
| 03-16-1936 | Redman | Mrs Vista | Roberts | Joshua |
| 12-29-1959 | Redman | Nebraska C | Redman | Thomas B |
| 03-09-1928 | Redman | Ross Madden | Redman | N C |
| 06-02-1915 | Redman | Sallie | Redman | John |
| 12-15-1916 | Redman | Velda | Redman | Robert |
| 03-03-1905 | Redman | W R |
|
|
| 02-18-1931 | Redman | William David | Redman | Job |
| 09-24-1979 | Redmon | Annie Mae | Roberts | James B |
| 02-28-1979 | Redmon | Baxter Thomas |
|
|
| 01-05-1958 | Redmon | Carlisle Landis | Redmon | N C |
| 06-19-1922 | Redmon | Carson Daniel | Redmon | J S |
| 06-05-1931 | Redmon | Charles B | Redmon | Sam M |
| 06-03-1951 | Redmon | Charles Phillips | Redmon | J B |
| 01-16-1984 | Redmon | Charles William Sr | Redmon | Robert James |
| 01-12-1977 | Redmon | Christy Michelle |
|
|
| 08-21-1985 | Redmon | Clarence C | Redmon | James Berry |
| 09-22-1965 | Redmon | Connie Ford | Ford | John |
| 10-19-1904 | Redmon | Dan |
|
|
| 02-28-1963 | Redmon | Della Jane | Buckner | W
| | 03-27-1964 | Redmon | Edith Hendrix | Hendrix | Walter |
| 12-22-1974 | Redmon | Fannie | Redmon | John S |
| 07-23-1935 | Redmon | Florence N | Redmon | J C |
| 03-28-1972 | Redmon | Frances McCurry | McCurry | M B |
| 06-01-1978 | Redmon | Fred William | Redmon | Jerry |
| 08-31-1957 | Redmon | Garry Edward | Redmon | Lloyd Edward |
| 06-29-1930 | Redmon | Gennie | Ramsey | Anderson |
| 02-11-1959 | Redmon | Georgia Parker | Parker | J J |
| 11-28-1974 | Redmon | George Robert | Redmon | William |
| 04-10-1940 | Redmon | Glenn | Redmon | J S |
| 11-22-1988 | Redmon | Granville Edgar | Redmon | Virgil |
| 05-08-1921 | Redmon | Harrel | Redmon | T L |
| 08-15-1935 | Redmon | Harrison Jr | Redmon | Harrison Sr |
| 08-21-1981 | Redmon | Hermon Leslie | Redmon | Jobie F |
| 02-06-1915 | Redmon | Infant | Redmon | H H |
| 03-23-1920 | Redmon | Infant | Redmon | George |
| 05-11-1916 | Redmon | Isaac Newton Bellinger | Redmon | Isaac |
| 03-09-1962 | Redmon | Ivory Henderson | Henderson | Squire |
| 01-13-1939 | Redmon | James Jr | Redmon | James Manning |
| 01-22-1977 | Redmon | James Carroll | Redmon | Samuel |
| 03-17-1976 | Redmon | James Manning | Redmon | Soloman |
| 11-14-1962 | Redmon | James Ronald Jr | Redmon | James Ronald |
| 02-24-1972 | Redmon | James William |
|
|
| 03-14-1967 | Redmon | Jessie Leola | Owen | Marshall |
| 03-13-1967 | Redmon | John Tyler | Redmon | William D |
| 01-26-1956 | Redmon | Joseph Benjamine | Redmon | David |
| 01-29-1930 | Redmon | Joseph C | Redmon | William |
| 08-31-1979 | Redmon | Joseph William | Redmon | Taylor |
| 03-07-1913 | Redmon | Josie | Redmon | Lon |
| 03-15-1968 | Redmon | Joyner Howard | Redmon | William T |
| 01-29-1989 | Redmon | Keith Thaddeus | Redmon | Danny Keith |
| 10-03-1981 | Redmon | Lester McKinley | Redmon | Virgil |
| 12-29-1981 | Redmon | Liston Jay | Redmon | Joe Lee |
| 03-26-1959 | Redmon | Mable Ellis | Ellis | W Albert |
| 02-13-1954 | Redmon | Mamie Barnard | Sellers | Pink |
| 11-07-1963 | Redmon | Margaret Hardie | Hardie | Carl |
| 12-28-1940 | Redmon | Mary Elizabeth | King | John |
| 12-05-1978 | Redmon | Mary Lee | Tucker | John Leonard |
| 09-01-1936 | Redmon | Mary Reba | Rector | Billie |
| 05-22-1965 | Redmon | McKinley | Redmon | Ross |
| 11-16-1937 | Redmon | Minnie Bell Justice | Justice | Rev AI |
| 08-30-1972 | Redmon | Minnie Lou | Redmon | Thomas B |
| 04-10-1951 | Redmon | Monroe | Redmon | William D |
| 12-21-1956 | Redmon | Monroe |
|
|
| 07-22-1929 | Redmon | O P Jr | Redmon | O P |
| 04-20-1986 | Redmon | Patricia Ann | Roper | Jesse Harold Sr |
| 01-23-1985 | Redmon | Preston Fletcher | Redmon | William David |
| 07-17-1948 | Redmon | Ralph | Redmon | J C |
| 03-11-1918 | Redmon | Rebecca | Redmon | John |
| 01-18-1964 | Redmon | Robel | Redmon | James |
| 10-10-1936 | Redmon | Robert | Redmon | Berry |
| 07-13-1964 | Redmon | Robert James | Redmon | William |
| 08-05-1984 | Redmon | Robert Rice | Redmon | Samuel Morgan |
| 02-19-1957 | Redmon | Rolinda | Gadberry | Lamon |
| 01-13-1965 | Redmon | Rose Mary Gail | Redmon | Billy Lewis |
| 10-03-1942 | Redmon | Roy Robert | Redmon | Robert Rice |
| 11-28-1915 | Redmon | Russell | Redmon | John |
| 09-10-1985 | Redmon | Sara Katherine | Davis | Van B |
| 10-07-1922 | Redmon | Sarah E | Gudger | John |
| 10-16-1922 | Redmon | Seely | Redmon | Ben |
| 07-01-1938 | Redmon | Sidney |
|
|
| 09-01-1962 | Redmon | Stelia Bowlin | Bowlin | Henry |
| 06-23-1924 | Redmon | Tafe | Redmon | James W |
| 03-24-1926 | Redmon | Taylor | Redmon | William |
| 05-08-1933 | Redmon | Tennie | Smith | Margaret |
| 05-17-1961 | Redmon | Tilda Freeman | Freeman | Robert M |
| 12-07-1941 | Redmon | Violet Rogers | Rogers | Hiram |
| 04-26-1943 | Redmon | Wade H | Redmon | Ross |
| 05-20-1934 | Redmon | Wade Hampton | Redmon | J J |
| 02-05-1948 | Redmon | Wayne Eugene | Redmon | Ruth E |
| 03-31-1962 | Redmon | Willard Carroll | Redmon | S M |
| 04-21-1944 | Redmon | William T | Redmon | Newt |
| 07-09-1957 | Redmon | Wilma Eugene | Ramsey | Caney Sr |
| 12-05-1971 | Redmon | Zetta | Jackson | William |
| 03-24-1923 | Redmond | A N | Redmond | G M |
| 05-14-1984 | Redmond | Allan Shelby | Redmond | Arthur |
| 09-07-1965 | Redmond | Annie Mae Gaddy | Gaddy | Charlie |
| 09-27-1927 | Redmond | Arthur J | Redmond | R J |
| 04-07-1982 | Redmond | Bertha Evelyn | Burnette | J D |
| 11-28-1912 | Redmond | Burnice | Redmond | J T |
| 05-30-1903 | Redmond | Dannie May |
|
|
| 01-08-1985 | Redmond | Edna Buckner | Buckner | Will |
| 01-02-1928 | Redmond | Edwin | Redmond | Horace |
| 09-18-1911 | Redmond | Emily |
|
|
| 06-08-1978 | Redmond | Florence Edna | Whitaker | Zeb |
| 02-11-1964 | Redmond | Grace Geneva | Chambers | George W |
| 08-02-1982 | Redmond | George Clifford | Redmond | Herbert A |
| 12-12-1924 | Redmond | George Robert Jr | Redmond | George Robert |
| 10-22-1975 | Redmond | Herbert Alvin | Redmond | William Thomas |
| 12-04-1960 | Redmond | Horace Nathan | Redmond | John |
| 05-23-1903 | Redmond | Infant | Redmond | J S |
| 11-06-1916 | Redmond | Infant | Redmond | G G R |
| 02-23-1920 | Redmond | Infant | Redmond | G R |
| 11-20-1923 | Redmond | Infant | Redmond | P F |
| 12-28-1940 | Redmond | J M | Redmond | Newton |
| 08-14-1987 | Redmond | James Arey | Redmond | James Marion |
| 05-10-1980 | Redmond | James Horace | Redmond | Horace N |
| 09-16-1958 | Redmond | James Solomon | Redmond | David |
| 08-07-1926 | Redmond | James W | Redmond | James |
| 11-13-1976 | Redmond | James William | Redmond | Talmadge F |
| 06-22-1957 | Redmond | John Harrison | Redmond | Ross |
| 07-18-1944 | Redmond | John Seymour | Redmond | Jeremiah |
| 11-06-1948 | Redmond | Julia Leona |
|
|
| 10-08-1955 | Redmond | Julia Metilda | Radcliffe | M I |
| 09-17-1982 | Redmond | Leatha Mae | Rhymer | Ged |
| 01-13-1984 | Redmond | Lillie Mae | Burnette | Lee |
| 11-16-1987 | Redmond | Lula Estelle | Cone | William Henry |
| 02-01-1923 | Redmond | Martha |
|
|
| 01-16-1960 | Redmond | Mattie Cordelia | Smith | James A |
| 03-01-1929 | Redmond | Oltho Forest | Redmond | J W |
| 10-22-1973 | Redmond | Raymond Amos | Redmond | John T |
| 04-24-1988 | Redmond | Ruth | Redmond | Virgil M |
| 07-07-1922 | Redmond | S M |
|
|
| 03-10-1985 | Redmond | Talmadge Fillmore | Redmond | James |
| 05-17-1928 | Redmond | Thomas B | Redmond | Thomas |
| 04-14-1934 | Redmond | William G | Redmond | Robert |
| 06-18-1934 | Redmond | William Lee | Redmond | David |
| 12-13-1942 | Redus | Johnnie | Redus | Harry |
| 09-14-1944 | Redwine | Frank Sharp | Redwine | Wilson Guy |
| 01-05-1931 | Redwine | Inez | Hudson | William R |
| 01-05-1946 | Redwine | Theodore R | Redwine | Elihue |
| xx-xx-2001 | Reed | Alford Bobby | Unobtainable | Flossie |
| xx-xx-1999 | Reed | Maybelle | Franklin | Betty Catherine |
| xx-xx-1953 | Reed | Nannie Bell | Carter | Frank |
| xx-xx-1916 | Reed | Sallie Mary | Knoblet | William |
| xx-xx-1953 | Reese | Emma Lee Carter | Carter | Kirk |
| xx-xx-2001 | Reese | Gladys NMI | Unobtainable | Anna |
| xx-xx-2003 | Reeside | Katherine Edwards | Cabaniss | Edward M |
| xx-xx-1923 | Reeve | Paula C | McGhee | F R |
| xx-xx-1999 | Reeves | Dewey Treadway | Treadway | Mitchell L
|
| xx-xx-2003 | Reeves | Elmer Ray | Unavailable | |
| xx-xx-1983 | Reeves | Ethel Frances | Kane | John R |
| xx-xx-2002 | Reeves | Franklin Chester Jr | Kane | Ethel |
| xx-xx-1987 | Reid | Devisadero | Holcombe | Eugene |
| xx-xx-1998 | Reid | Doris Simpson | Earl | Hattie |
| xx-xx-1999 | Reid | Mary Frances | Knapp | Thelma Esther |
| xx-xx-1947 | Reisig | Matilda Dorothy | Kaupe | August |
| xx-xx-1994 | Reiter | Dorothy Ann | Edleman | William Arthur |
| xx-xx-1976 | Rendigs | Emily Ruth | Ruth | Joseph L |
| xx-xx-1993 | Reneau | Argus L | Unavailable | Not Stated |
| xx-xx-2003 | Reneau | Reva Queen | Queen | Candler |
| xx-xx-1985 | Revis | Desta Jane | Queen | James Melton |
| xx-xx-2000 | Revis | Etta Jane | Cable | Flara |
| xx-xx-1993 | Reyer | Wanda Jean | McPeters | Kinley |
| xx-xx-1993 | Reynolds | Arlene Atlas | Runion | John |
| xx-xx-1997 | Reynolds | Eva Franklin | Franklin | N A |
| xx-xx-1992 | Reynolds | Lona Bell | Unavailable | Not Stated |
| xx-xx-1999 | Reynolds | Margaret Louise | Yabour | Clayton
|
| xx-xx-1993 | Reynolds | Ollie McCool | McCool | Christopher |
| xx-xx-1961 | Reynolds | Pauline Nichols | Nichols | Tom A |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|