Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
I would like to give my thanks to Teresa Medd for providing me some of the many Buncombe County Death Indexes posted on this site.
| R SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1998 | Robards | Harriett Louise | Gallup | Frank S
|
| xx-xx-2002 | Roberson | Catherine Rhodis | Rhodis | James |
| xx-xx-1986 | Roberson | Cecelia | Runion | Cecil Grey |
| xx-xx-2002 | Roberson | Lois Martha | Yarborough | William Esler |
| xx-xx-1938 | Roberts | Anne | Treadway | Joe |
| xx-xx-1989 | Roberts | Barbara Allen | Yellock | Elwood |
| xx-xx-1999 | Roberts | Bob NMI Jr | Unobtainable | Zora |
| xx-xx-1920 | Roberts | Emma | Byerly | E |
| xx-xx-1998 | Roberts | Flossie Lena | Carter | Walter Gray |
| xx-xx-1992 | Roberts | Inez Cade | Cade | Sylvester |
| xx-xx-1999 | Roberts | Linda Darlene | Callahan | Helen |
| xx-xx-1934 | Roberts | Mary Elizabeth | Rhea | Kelsey |
| 12-01-1946 | Roberts | Martha J. | Huntsinger | Robert |
| xx-xx-1997 | Roberts | Orville NMI | Carter | Mira |
| xx-xx-2001 | Roberts | Richard Cline | Carter | Ethel |
| xx-xx-2005 | Roberts | Salley Ann | Treadway | George |
| xx-xx-2001 | Roberts | Shirley McElroy | Nicholls | Louise |
| xx-xx-1976 | Roberts | Thaida Carter | Carter | Robert Lee |
| xx-xx-1999 | Robertson | Dorothy Fries | Rulo | Helen |
| xx-xx-1976 | Robinson | Agnes Carter | Carter | Melvin E |
| xx-xx-1980 | Robinson | Carrie Mar | Carter | Daniel J |
| xx-xx-1983 | Robinson | Ester Kroman | Kroman | Isaac Joseph |
| xx-xx-1970 | Robinson | Ethel Holcombe | Holcombe | James A |
| xx-xx-1923 | Robinson | Eva Dora | Karesh | Israel |
| xx-xx-2000 | Robinson | Gertrude Edith | Unobtainable | Josephine Anita |
| xx-xx-1999 | Robinson | Gesna NMI | Ruff | Robert |
| xx-xx-1987 | Robinson | Gladys Dockery | Dockery | Troy |
| xx-xx-1997 | Robinson | Helen Elinor | Krubner | Pauline |
| xx-xx-1999 | Robinson | James Coy | Unobtainable | Bertha |
| xx-xx-1935 | Robinson | Phyllis | Rush | John |
| xx-xx-1997 | Robinson | Queen Elizabeth | Treadway | Addie
|
| xx-xx-1952 | Robinson | Sallie Belle | Underhill | Charles Brown |
| xx-xx-1997 | Robinson | Violet NMI | McPeters | Martha Jane |
| xx-xx-2002 | Rocamora | Dolores NMI | Unobtainable | Mollie |
| xx-xx-1988 | Rodden | Essie Novella | Rumfelt | George |
| xx-xx-1975 | Rogers | Anna Mae | Zachary | Charles L |
| xx-xx-1968 | Rogers | Carrie Wicker | Wicker | J B |
| xx-xx-1998 | Rogers | Edna Leona Queen | Queen | William |
| xx-xx-1965 | Rogers | Ethel Virginia | Widener | William |
| xx-xx-2001 | Rogers | Jack L | O'Connor | Vera |
| xx-xx-2000 | Rogers | Mary Margaret | Waddell | Sidney Martin
|
| xx-xx-1967 | Rogers | Sarah Jane | Icenhower | Thomas V |
| xx-xx-1999 | Rohrer | Harold William | Unobtainable | Anna |
| xx-xx-1969 | Rohrer | James Wesley | Rhorer | Harry C |
| xx-xx-2004 | Roland | Letha Rumfelt | Rumfelt | William |
| xx-xx-1966 | Rollins | Alice Wike | Wike | Patrick |
| xx-xx-1949 | Rollinson | Elizabeth | Edison | Douglas |
| xx-xx-1973 | Rollinson | Lois Dottie | Kackson | Henry |
| xx-xx-1994 | Romao | Joshua Oswald | Unavailable | Not Stated |
| xx-xx-1940 | Rood | Mary Kain | Kain | Peter J |
| xx-xx-1999 | Rose | Lois Evelyn | Unobtainable | Evelyn |
| xx-xx-2002 | Rosen | Rose Schwatrz | Unobtainable | Yetta |
| xx-xx-1967 | Ross | Cleo Ellis | McSwain | Dunk |
| xx-xx-1999 | Ross | Joseph NMI | Unobtainable | Ray |
| xx-xx-1999 | Ross | Laura Ruth | Eagle | Jenny |
| xx-xx-1992 | Rought | Nathaniel | Unavailable | Not Stated |
| xx-xx-1958 | Roupe | Eugenia Holcombe | Holcombe | Eliga |
| xx-xx-1999 | Rouse | Elizabeth Freda Reynolds | Krug | Martha |
| xx-xx-1998 | Royal | Robert Veldon | Unobtainable | Delia |
| xx-xx-1985 | Ruanda-Reid | Jinja | copney | Andrew B |
| xx-xx-1990 | Rubel | Jack | Rubel | Walter |
| xx-xx-1973 | Rubenstein | Alexander Samuel | Rubenstein | Harry S |
| xx-xx-1981 | Rubenstein | Arnold Byrne | Rubenstein | Isidore |
| xx-xx-1926 | Rubenstein | Jetty | Schildes | Ruben |
| xx-xx-1940 | Rubenstein | Madeline Phillips | Phillips | Emanuel |
| xx-xx-1936 | Rubenstein | Mose | Rubenstein | Shye |
| xx-xx-2000 | Rubey | Daniel Robert | Rubey | Peter |
| xx-xx-1996 | Rubey | Ruth Goldsmith | Goldsmith | Columbus Spurgeon |
| xx-xx-1985 | Rubie | Patricia Marie | Dieringer | Phillip J |
| xx-xx-1977 | Rubin | Elizabeth Sherrill | Sherrill | Sebrom |
| xx-xx-1985 | Rubin | Hannah Dorothy | Feldman | George N |
| xx-xx-2006 | Rubin | Louise | Wolman | Harry |
| xx-xx-1929 | Rubin | Ruth Wyner | Wyner | Bernard D |
| xx-xx-1941 | Rubin | Joseph L | Rubin | Not Stated |
| xx-xx-2001 | Rubino | Glenna Sluder | Sluder | Clyde |
| xx-xx-1989 | Rubino | Salvatore | Rubino | Michael |
| xx-xx-2006 | Rubinstein | Harold | Rubinstein | Nachman |
| xx-xx-1995 | Rubio | Armand | Rubio | Enrique |
| xx-xx-1999 | Rubio | Christina Joan | Rubio | Enrique |
| xx-xx-2005 | Rubio | Lillian | Rubio | Oscar |
| xx-xx-1953 | Ruble | Alexander Caldwell | Ruble | John |
| xx-xx-1929 | Ruble | Jennie Faye | Purkey | Dan |
| xx-xx-1921 | Ruble | John Glen | Ruble | J F |
| xx-xx-1997 | Ruble | Mary NMI | Enlow | Daniel S |
| xx-xx-2006 | Rubley | Earl Arthur | Rubley | Arthur Herman |
| xx-xx-2001 | Rubley | Mark Steven | Rubley | Earl A |
| xx-xx-1957 | Rubsmen | Charles Adolph | Not Stated | Not Stated |
| xx-xx-1993 | Ruby | Marion Francis | Johnson | Leonard Volney |
| xx-xx-1916 | Ruby | Mr A I | Ruby | A S |
| xx-xx-1995 | Ruby | Myrtle Case | Case | William Pinkney |
| xx-xx-1996 | Ruby | Walter NMI Jr | Ruby | Walter Sr |
| xx-xx-1979 | Ruby | Walter Sr | Ruby | James L |
| xx-xx-1973 | Ruckard | Annie Mae | Robinson | John |
| xx-xx-1974 | Ruckard | Grady L | Not Stated | Not Stated |
| xx-xx-2003 | Rucker | Alma Eunice | Pancost | Ellsworth |
| xx-xx-1935 | Rucker | Clyde H | Rucker | Frank |
| xx-xx-1982 | Rucker | Daisy Etta Carroll | Carroll | Dennis |
| xx-xx-1976 | Rucker | Eliabeth Estle | Estle | Edward Everette |
| xx-xx-1993 | Rucker | Floyd Dixon | Rucker | James |
| xx-xx-1996 | Rucker | Gertrude Waddell | Waddell | James T |
| xx-xx-1932 | Rucker | Infant | Rucker | Sam |
| xx-xx-2000 | Rucker | Katie Lee | Trexler | Charles Henry |
| xx-xx-1953 | Rucker | Marilyn Jean | Rucker | Floyd D |
| xx-xx-1946 | Rucker | Not Stated | Rucker | Floyd |
| xx-xx-1938 | Rucker | Samuel | Rucker | William |
| xx-xx-1987 | Rucker | William Howard | Rucker | Decatuer |
| xx-xx-1997 | Ruckman | Elmer Lyndon | Ruckman | John |
| xx-xx-1990 | Ruckman | James Walker | Ruckman | William S Sr |
| xx-xx-2000 | Ruckman | Rosalie Barbara | O'Daniel | Henry C |
| xx-xx-1957 | Ruckman | William Stephenson | Not Stated | Not Stated |
| xx-xx-2002 | Ruckman | William Steven Jr | Ruckman | William S Sr |
| xx-xx-1944 | Rudasill | Clarence | Rudasill | Jacob |
| xx-xx-1962 | Rudd | Elie Asbury | Rudd | Hyram |
| xx-xx-2005 | Rudd | Frances May | Wright | Andrew |
| xx-xx-1950 | Rudd | Guy Allen | Rudd | R T |
| xx-xx-1988 | Rudd | Harris | Rudd | Eli |
| xx-xx-1930 | Rudd | Mamie | Boykin | M C |
| xx-xx-1914 | Rudd | Marcia Coffing Holley | Holley | Alexander H |
| xx-xx-1989 | Rudd | Nelle Mae | Rudd | Thomas |
| xx-xx-1961 | Rudd | Reuben Thomas | Rudd | Reuben Addison |
| xx-xx-1970 | Rudd | Woodrow Elie | Rudd | Elie Asbury |
| xx-xx-2003 | Ruddell | Roy Tobin | Ruddell | Austin G |
| xx-xx-1991 | Rudden | Rosa James | Robinson | James |
| xx-xx-1996 | Rudder | Bobby Eugene | Rudder | Cortez |
| xx-xx-2003 | Rudder | Robert Wayne | Rudder | Cortez |
| xx-xx-1998 | Ruddle | Martha Evelyn | Hamilton | Wilber P |
| xx-xx-1994 | Ruddle | Roger Milton Sr | Ruddle | Ray Henry |
| xx-xx-2005 | Rude | Harvey Hopkins | Rude | Phillip |
| xx-xx-1977 | Rudeen | Dorothy Hultberg | Hultberg | Joseph |
| xx-xx-2005 | Rudeen | Kenneth Conrad | Rudeen | Algot |
| xx-xx-1991 | Rudert | Earl | Unavailable | Not Stated |
| xx-xx-1982 | Rudert | Marie Lou | Dobson | Virgil |
| xx-xx-2004 | Rudicil | Bessie Rebecca | Moses | George Lester |
| xx-xx-1992 | Rudicil | Howard Wesley | Rudicil | Philmore |
| xx-xx-1969 | Rudicill | Bill Lester | Rudicill | John Lester |
| xx-xx-1983 | Rudisal | Sidney Lanier | Rudisal | Thomas |
| xx-xx-1929 | Rudisell | Minnie Lee | Not Stated | Not Stated |
| xx-xx-1938 | Rudisill | Andrew | Rudisill | Nathan |
| xx-xx-2003 | Rudisill | Bob Glenn | Glenn | Orr |
| xx-xx-1983 | Rudisill | Edward Frazier | Rudisill | Edwin F |
| xx-xx-1998 | Rudisill | Frances Irene | Nicholson | G Paul |
| xx-xx-1990 | Rudisill | Herbert Edwin | Rudisill | Luther Michael |
| xx-xx-1910 | Rudisill | Infant | Rudisill | E F |
| xx-xx-1967 | Rudisill | Infant | Rudisill | Linda Hope |
| xx-xx-1985 | Rudisill | John Luther | Rudisill | Joe Alexander |
| xx-xx-1963 | Rudisill | Jones S Jr | Rudisill | J S Sr |
| xx-xx-1958 | Rudisill | Laura Ward | Ward | Jones |
| xx-xx-1966 | Rudisill | Lawrence E | Not Stated | Not Stated |
| xx-xx-1995 | Rudisill | Lillian Miller | Miller | George C |
| xx-xx-1948 | Rudisill | Michael Isenhour | Rudisill | Samuel |
| xx-xx-2006 | Rudisill | Nemehiah Tyrek | Rudisill | Tajakica Vashalate |
| xx-xx-1940 | Rudisill | Oscar R | Rudisill | A R |
| xx-xx-1987 | Rudisill | Paul Brevard | Rudisill | Clyde S |
| xx-xx-1996 | Rudisill | Roy NMI | Rudisill | Wade |
| xx-xx-1972 | Rudisill | Samuel Charles | Rudisill | Louis N |
| xx-xx-1993 | Rudisill | Thomas Michael Sr | Rudisill | Luther |
| xx-xx-1950 | Rudisill | Virginia Fox | Fox | E D |
| xx-xx-1951 | Rudisill | William G | Rudisill | Thomas |
| xx-xx-1974 | Rudisill | William Henry | Not Stated | Not Stated |
| xx-xx-1929 | Rudnick | Jack | Rudnick | Simon |
| xx-xx-1990 | Rudnick | Susan | Hrnciar | John |
| xx-xx-1997 | Rudolph | Barbara Anne | Whitesell | William |
| xx-xx-1913 | Rudolph | Edna Irene | Anderson | E W |
| xx-xx-2000 | Rudow | William Benjamin | Raowitz | Meyer |
| xx-xx-1919 | Rue | Martha Hensley | Hensley | Bascombe S |
| xx-xx-1962 | Ruegg | Netta Boynton | Boynton | James |
| xx-xx-2007 | Ruehl | Ronald Lee | Ruehl | Gilbert F |
| xx-xx-1991 | Ruer | Birdie Marie | Gray | William H |
| xx-xx-2002 | Ruesch | Reyna Marie | Ruesch | David Ames |
| xx-xx-2004 | Ruesch | Ruth | McIntosh | John |
| xx-xx-2003 | Ruesch | Walter Edward | Ruesch | August |
| xx-xx-2000 | Rufa | Alma Weinbrecht | Weinbrecht | August |
| xx-xx-1918 | Rufe | Almia | Stulfe | Carl |
| xx-xx-1963 | Ruff | Albert Franklin | Ruff | Charles |
| xx-xx-1996 | Ruff | Albert Leslie | Ruff | Jess |
| xx-xx-1966 | Ruff | April Jane | Ruff | James Alfred |
| xx-xx-1937 | Ruff | Bessie | Ruff | James |
| xx-xx-1989 | Ruff | Billy hugh | Ruff | George Washington |
| xx-xx-2003 | Ruff | Bryson Perry | Ruff | Larkin Jessie |
| xx-xx-2001 | Ruff | Deborah Baynard | Baynard | Grady |
| xx-xx-1939 | Ruff | Elizabeth | Ruff | Norman |
| xx-xx-1956 | Ruff | Estelle | Ruff | John |
| xx-xx-1917 | Ruff | Eva M | Ruff | Lafate |
| xx-xx-1983 | Ruff | Georgia | Robinson | William |
| xx-xx-1991 | Ruff | Gladys Kathleen Hoy | Hoylce | George |
| xx-xx-1964 | Ruff | Grace Celess | Hackett | Benjamin |
| xx-xx-1992 | Ruff | Grady Lee | Ruff | Carl Grady |
| xx-xx-1971 | Ruff | Helen Davis | Davis | Bill |
| xx-xx-1955 | Ruff | Henry | Ruff | Walter |
| xx-xx-1976 | Ruff | Herman Thomas | Ruff | Babe |
| xx-xx-2001 | Ruff | Jay NMI Jr | Ruff | Jason |
| xx-xx-1996 | Ruff | Jo Ann | Duncan | Lee Ander |
| xx-xx-1936 | Ruff | John Henry | Ruff | George |
| xx-xx-2002 | Ruff | Johnnie Lewis | Ruff | Jessie Vincent |
| xx-xx-1988 | Ruff | Leonard Elonzo | Ruff | Jesse Vestle |
| xx-xx-1995 | Ruff | Lillie Mae | Hearst | Anderson |
| xx-xx-1994 | Ruff | Louise Owensby | Owensby | Westley |
| xx-xx-1977 | Ruff | Margaret | Suber | James |
| xx-xx-1914 | Ruff | Mrs Lucile | Young | C E |
| xx-xx-1987 | Ruff | Paul | Ruff | Moorman |
| xx-xx-2000 | Ruff | Raymond Dupree | Ruff | John |
| xx-xx-1990 | Ruff | Robert Ford | Unavailable | Not Stated |
| xx-xx-1999 | Ruff | Robert Henry Jr | Ruff | Robert H |
| xx-xx-1978 | Ruff | Roland | Ruff | J W |
| xx-xx-1964 | Ruff | Rosa | Young | Thomas |
| xx-xx-1963 | Ruff | Rudolph | Not Stated | Not Stated |
| xx-xx-1998 | Ruff | Stanley NMI | Not Stated | Unobtainable |
| xx-xx-1989 | Ruff | Susan Belle | Hunt | Ownie John |
| xx-xx-1979 | Ruff | Whist | Ruff | George |
| xx-xx-1982 | Ruff | William Alfred | Ruff | Floyd |
| xx-xx-2003 | Ruff | William Franklin | Ruff | Sidney Jason |
| xx-xx-1967 | Ruff | Willie Abrams | Abrams | William |
| xx-xx-1952 | Ruffin | Adele | Not Stated | Not Stated |
| xx-xx-1940 | Ruffin | Clarence | Ruffin | Van |
| xx-xx-1921 | Ruffin | Jesse Petters | Ruffin | J L |
| xx-xx-2007 | Ruffing | Karen Margaret | Kroll | Edward |
| xx-xx-1922 | Ruficer | B J | Ruficer | Martain |
| xx-xx-1914 | Rufty | Laura Bertha | Owens | R A |
| xx-xx-1965 | Rufty | Lula L | Lawrence | William |
| xx-xx-2005 | Rugg | Edward Frederick | Rugg | Henry |
| xx-xx-2006 | Ruggiano | Alfonso | Ruggiano | Raymond |
| xx-xx-1993 | Ruggiero | Muriel Elaine | Beckman | Clarence |
| xx-xx-2004 | Rugile | Norma Carolyne | Holt | Joseph |
| xx-xx-1990 | Rugile | Paul | Rugile | Camille |
| xx-xx-1924 | Ruise | August | Not Stated | Not Stated |
| xx-xx-1985 | Ruiz | Elsie May | Brown | Canie B |
| xx-xx-1989 | Rule | Sandra | King | Roger |
| xx-xx-1983 | Ruling | Catherine Ann White | White | Thomas |
| xx-xx-1925 | Rumbley | Celia | Ray | Sam |
| xx-xx-1961 | Rumbley | Jesse M | Rumbley | Jesse |
| xx-xx-1967 | Rumbough | Aileen Louise | Lunsford | Edd |
| xx-xx-2005 | Rumbough | Allie Avaleen | Robinson | Sam |
| xx-xx-2002 | Rumbough | Broadus Arnold | Rumbough | Lucious F |
| xx-xx-1984 | Rumbough | Charles Rudolph | Rumbough | James Earl |
| xx-xx-1979 | Rumbough | Clyde Thomas Sr | Rumbough | R D |
| xx-xx-1992 | Rumbough | Debra Jean | Dills | James Garland |
| xx-xx-2000 | Rumbough | Eula Mae | Rumbough | Lucius Franklin |
| xx-xx-1922 | Rumbough | Florence | Blankinship | S B |
| xx-xx-1982 | Rumbough | Frederick Wseley | Rumbough | Clyde I |
| xx-xx-1993 | Rumbough | Hattie Christine | Buckner | George Pritchard Jr |
| xx-xx-1915 | Rumbough | Infant | Rumbough | Lucius |
| xx-xx-1955 | Rumbough | James Earl | Rumbough | Barthlemew |
| xx-xx-1986 | Rumbough | James Edward | Rumbough | Melvin Lee |
| xx-xx-1941 | Rumbough | James Edwin | Rumbough | James Henry |
| xx-xx-1924 | Rumbough | James Harry | Rumbough | Jacob |
| xx-xx-1916 | Rumbough | John | Rumbough | John |
| xx-xx-1982 | Rumbough | Juanita Frances | Crook | James Edward |
| xx-xx-1959 | Rumbough | Laura Clydean | Rumbough | Clyde Thomas |
| xx-xx-1976 | Rumbough | Lucius Franklin | Rumbough | John |
| xx-xx-1958 | Rumbough | Marie Celina | Rumbough | Clyde T |
| xx-xx-1919 | Rumbough | Marshall | Rumbough | Lucius |
| xx-xx-1941 | Rumbough | Martha Elizabeth | Baker | John G |
| xx-xx-1935 | Rumbough | Mary | Jones | William |
| xx-xx-1984 | Rumbough | Mary Gaddy | Gaddy | Tommy |
| xx-xx-1980 | Rumbough | Mary Rufty | Rufty | Thomas B |
| xx-xx-1981 | Rumbough | Melvin Lee | Rumbough | James Earl |
| xx-xx-1995 | Rumbough | Myrtle E | Wagoner | John Moses |
| xx-xx-1982 | Rumbough | Randolph Dolph | Not Stated | Not Stated |
| xx-xx-2001 | Rumbough | Sallie Owenby | Owenby | James Branlery |
| xx-xx-1940 | Rumfelt | Albert Jackson | Rumfelt | Joe |
| xx-xx-1997 | Rumfelt | Elizabeth Annette | Ksiazek | Anthony |
| xx-xx-2003 | Rumfelt | Eugene Franklin | Rumfelt | William |
| xx-xx-1981 | Rumfelt | Fred Michael | Rumfelt | Fred H |
| xx-xx-1966 | Rumfelt | Horton Jacob | Rumfelt | Joseph H |
| xx-xx-1975 | Rumfelt | Howard B | Rumfelt | Hosea |
| xx-xx-1973 | Rumfelt | Irene Cox | Cox | William |
| xx-xx-1987 | Rumfelt | Lissie Mae Johnson | Johnson | William Washington |
| xx-xx-2006 | Rumfelt | Robert Frank | Rumfelt | Roland Shank |
| xx-xx-1940 | Rumley | Joseph Charles | Rumley | Isaac |
| xx-xx-1947 | Rumley | Lizzie | Snoddy | Pink |
| xx-xx-1968 | Rumley | Myrtle Jacqueline | Rumley | Joseph C |
| xx-xx-1918 | Rumley | Ophelia | Michael | Pinkney |
| xx-xx-1975 | Rumley | Ruth Michael | Rumley | Joseph |
| xx-xx-2004 | Rumney | Adele Rita | Lopez | Demoa J Sr |
| xx-xx-2001 | Rumney | Lakie Lenora | Lee | Richard |
| xx-xx-1975 | Rumney | Raymond C | Rumney | Hiram |
| xx-xx-1989 | Rumpel | Carl John | Rumpel | John Joseph |
| xx-xx-1925 | Rumph | Iris Marie | Rumph | O R |
| xx-xx-1992 | Rumph | Jodie | Rumph | Albert |
| xx-xx-1975 | Rumple | Daniel Lee | Rumple | Harvey A |
| xx-xx-1966 | Rumple | Elizabeth Gough | Gough | chalres W |
| xx-xx-1926 | Rumple | Sarah J | Not Stated | Not Stated |
| xx-xx-1957 | Rumry | Arthur Layton | Rumry | William Lee |
| xx-xx-1961 | Rumry | Jean Hislop | Hislop | John B |
| xx-xx-1998 | Rumsey | Don E | Rumsey | Gerald R |
| xx-xx-2001 | Rundell | Harriett Alice | Fisher | Harry |
| xx-xx-1936 | Rundell | James Emmett | Rundell | Emmett |
| xx-xx-2000 | Rundell | Ollis Glen | Rundell | Isaac Lemiel |
| xx-xx-1940 | Runinon | Harriet Craigmiles | Craigmiles | James M |
| xx-xx-1945 | Runion | Altha Allman | Allman | R C |
| xx-xx-1987 | Runion | Annie Belle | Campbell | Lewis |
| xx-xx-1929 | Runion | Barbara Jean | Runion | W E |
| xx-xx-2007 | Runion | Calvin Edgar | Runion | Claude |
| xx-xx-1976 | Runion | Cary Elizabeth | Price | Hilliard |
| xx-xx-1961 | Runion | Cecil Grey | Runion | Christopher |
| xx-xx-2001 | Runion | Clara Beatrice | Davis | Arthur |
| xx-xx-1972 | Runion | Clarence Arthur | Runion | Wyatt Fain |
| xx-xx-1946 | Runion | Clarence S | Runion | Charles |
| xx-xx-1988 | Runion | Coy Furman | Runion | John |
| xx-xx-1987 | Runion | Eugene | Runion | Millard |
| xx-xx-1996 | Runion | Garland Haskell | Runion | John |
| xx-xx-1976 | Runion | Gary Lee | Runion | Leroy |
| xx-xx-1962 | Runion | Grace Morgan | Morgan | Not Stated |
| xx-xx-1953 | Runion | Harold Allman | Runion | J J |
| xx-xx-1966 | Runion | Harold J | Runion | Andrew M |
| xx-xx-1971 | Runion | Ida Rhodelia | Duckett | Asberry P |
| xx-xx-1925 | Runion | Infant | Runion | William |
| xx-xx-1951 | Runion | Jeff Jackson | Runion | Charles F |
| xx-xx-1936 | Runion | Jim Marion | Runion | Tom |
| xx-xx-1983 | Runion | John Gragg | Runion | Christopher |
| xx-xx-1977 | Runion | Leroy | Runion | Cecil Gray Sr |
| xx-xx-1998 | Runion | Mathilda Anna | Rauner | Albert |
| xx-xx-1981 | Runion | Mollie Belle | Thorp | Robert L |
| xx-xx-1920 | Runion | Paul | Runion | Roy |
| xx-xx-1920 | Runion | Roy | Runion | Jack |
| xx-xx-1933 | Runion | Sallie | Rice | Kinker |
| xx-xx-1991 | Runion | Wayne Guinn | Runion | Howard |
| xx-xx-1940 | Runions | Harm F | Runions | Alex |
| xx-xx-1989 | Runne | Henry Graydon | Runne | Henry |
| xx-xx-1987 | Runnels | Annie Weir | Weir | Cicero |
| xx-xx-1971 | Runnels | Edward Greenlaw | Runnels | Forrest M |
| xx-xx-2000 | Runnion | Belle Zora | Fore | Jesse James |
| xx-xx-1993 | Runnion | Blanche Mae | Elam | Charles Ralph |
| xx-xx-1941 | Runnion | Cary West | West | W J |
| xx-xx-1975 | Runnion | Claude Edgar | Runnion | Christopher |
| xx-xx-1992 | Runnion | Claude Hampton | Runnion | Andrew Jackson |
| xx-xx-1952 | Runnion | Clemmie Bryan | Bryan | J W |
| xx-xx-1957 | Runnion | Coleman Hardwick | Runnion | Frank H |
| xx-xx-1975 | Runnion | Frank Eugene | Runnion | James |
| xx-xx-1981 | Runnion | Frank Hardwick | Runnion | C F |
| xx-xx-2000 | Runnion | Gary Coleman | Runnion | Coleman |
| xx-xx-1999 | Runnion | Howard Jackson | Runnion | Andrew Jackson |
| xx-xx-1981 | Runnion | Kim Skuhyon Paul | Runnion | Paul R |
| xx-xx-1997 | Runnion | Mae Cary | Rice | Jasper |
| xx-xx-1984 | Runnion | Mary Pearson | Pearson | Charles |
| xx-xx-1967 | Runnion | Paul R | Runnion | Frank H |
| xx-xx-1987 | Runyans | George Terrell | Runyans | James Eugene |
| xx-xx-1966 | Runyon | Charles Clemmer | Runyon | Richard |
| xx-xx-1995 | Runyon | Cora NMI | Taylor | Earl |
| xx-xx-1925 | Runyon | Infant | Runyon | W W |
| xx-xx-1941 | Runyon | Iva Lee | Snyder | Charlie |
| xx-xx-1996 | Runyon | Myrtle Vida | Hall | James |
| xx-xx-1966 | Runyon | Robert Edward | Runyon | Thomas C |
| xx-xx-1997 | Ruotolo | Ernest Michael | Ruotolo | Gennaro |
| xx-xx-1986 | Rupe | George David Jr | Rupe | George Ensley |
| xx-xx-1959 | Rupert | Mary Todd | Todd | Henry |
| xx-xx-1950 | Rupert | Oscar | Rupert | Matthew |
| xx-xx-1968 | Rupert | Walter S | Rupert | John |
| xx-xx-1973 | Ruppe | Avery W | Ruppe | Martin E |
| xx-xx-1954 | Ruppe | Brenda Jackie | Ruppe | Robert |
| xx-xx-1991 | Ruppe | Brian Lee | Ruppe | David Hoyle |
| xx-xx-1986 | Ruppe | Gettys Guyto | Ruppe | William J C |
| xx-xx-2004 | Ruppe | Johnny Thomas | Ruppe | Field |
| xx-xx-1983 | Ruppe | Ralph Anthony | Ruppe | Stanyon |
| xx-xx-1971 | Ruppe | Robert L | Ruppe | D W |
| xx-xx-1975 | Ruppe | Thomas Earl | Ruppe | J T |
| xx-xx-1985 | Ruppe | Thomas Russell | Ruppe | James R |
| xx-xx-1984 | Ruppel | Catherine Theresa | Meinecke | Albert |
| xx-xx-1994 | Ruppen | Betty Jean | Bradle | Frank |
| xx-xx-2005 | Ruppen | Nancy Irene | Kniffin | Hazen |
| xx-xx-1996 | Rusell | Virginia | Not Stated | Not Stated |
| xx-xx-1999 | Rush | Alice Naoma | Lamb | Robert Joseph |
| xx-xx-1969 | Rush | Ernest Julian | Rush | William |
| xx-xx-1929 | Rush | Frank | Not Stated | Not Stated |
| xx-xx-1917 | Rush | Glady | Rush | Jessie H |
| xx-xx-1933 | Rush | Hattie | Moaley | Spencer |
| xx-xx-1930 | Rush | Hobart C | Rush | J A |
| xx-xx-1999 | Rush | Jessie Agnes | Turner | Marvin |
| xx-xx-1957 | Rush | Lois Emma | Pace | William H |
| xx-xx-1921 | Rush | Mrs John | Wallen | E J |
| xx-xx-1977 | Rush | Thomas | Rush | Henry |
| xx-xx-1996 | Rush | Virginia Violet | Hooks | Adam Walter |
| xx-xx-1968 | Rush | Willia Mae Massie | Massie | Joseph T |
| xx-xx-1996 | Rusher | Mildred Erline | McGraw | Manning Geter |
| xx-xx-1942 | Rushing | John Sifley | Rushing | John |
| xx-xx-1921 | Rushing | William H | Rushing | James A |
| xx-xx-1912 | Rushton | Alonzo T | Rushton | Joe |
| xx-xx-1936 | Rusk | Russell | Rusk | William |
| xx-xx-1911 | Rusk | S A | Rusk | T L |
| xx-xx-1975 | Russ | Daisy Charlotte | Bruker | Ludwig |
| xx-xx-1997 | Russ | William Sidney | Russ | George Washington |
| xx-xx-1980 | Russell | Ann Long | Runnion | Andrew J |
| xx-xx-1969 | Russell | Anna Ryder | Ryder | John C |
| xx-xx-1999 | Russell | Daisy H | Hembree | Theodore Roosevelt
|
| xx-xx-2000 | Russell | Johnny NMI | Russel;l | Robert |
| xx-xx-1964 | Russell | Lottie McCallum | McCallum | John Frayser |
| xx-xx-2001 | Russell | Nancy Frances | McDade | Willie |
| xx-xx-1998 | Russell | Oma Bailey | Kaphart | Mary |
| xx-xx-2000 | Russell | Ronald Lavere | Queen | Margaret |
| xx-xx-2007 | Russell | Robert Lee Jr | Russelll | Robert Lee Sr |
| xx-xx-1910 | Russler | Charles H | Russler | Fred |
| xx-xx-2004 | Russo | John Richard | Russo | Domenick John |
| xx-xx-1991 | Russo | Samuel Joseph Sr | Russo | Mike Joseph |
| xx-xx-1968 | Rust | Arthur Traywick | Rust | Joshua Ruffin |
