Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
| Y SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1918 | Yager | Adella F | Yager | C S
| | xx-xx-1963 | Yager | Morris Evans | Yager | Mark Derr
| | xx-xx-1922 | Yahnig | Harry T | Yahnig | J Richard
| | xx-xx-1996 | Yakima | Dianne Lynn | Logan | Burt T
| | xx-xx-1935 | Yakimovitch | Vincent A | Yakimovitch | Peter
| | xx-xx-2006 | Yakimtsev | Anatoliy | Yakimtsev | Peter
| | xx-xx-2002 | Yaksta | Anthony NMI | Yaksta | Joseph
| | xx-xx-2001 | Yakubchik | Vladimir Ivanovitch | Yakubchik | Ivan
| | xx-xx-1984 | Yale | Alexander | Yale | Joseph
| | xx-xx-1986 | Yale | Julia Mae | Barnes | James Gilbert
| | xx-xx-1910 | Yale | Miss Amanda | Not Stated |
| | xx-xx-1961 | Yale | Zack | Yale | Vallet
|
| xx-xx-1999 | Yampolsky | Freda | Cohen | Jacob |
| xx-xx-1999 | Yampolsky | Freda | Unobtainable | Leah |
| xx-xx-1960 | Yanacek | Frances Ann | Barabec | Frank
| | xx-xx-1944 | Yancey | Arthur Vernon | Benjamin |
| | xx-xx-1949 | Yancey | Bertha Bradbury | Bradbury | Dan
| | xx-xx-1947 | Yancey | Cornelina Buckner | Buckner | Albert
| | xx-xx-1979 | Yancey | Henry Cline | Not Stated | Not Stated
| | xx-xx-1951 | Yancey | Samuel Mott | Yancey | John
| | xx-xx-1997 | Yancey | Nellie Elizabeth | Speagle | George Soloman
| | xx-xx-1994 | Yandel | Joan Frances | Clear | Joseph
| | xx-xx-2003 | Yandel | William Charles | Yandel | Henry
| | xx-xx-1915 | Yandle | Martha J | McCall | Horace
| | xx-xx-2002 | Yang | Janet NMI | Yang | Lue
| | xx-xx-2004 | Yang | Jung Ja | Won | Young Keun
| | xx-xx-1988 | Yankowski | Marie Scruggs | Scruggs | John L
| | xx-xx-1960 | Yaptangco | Rufino | Yaptangco | Sergundo
| | xx-xx-2000 | Yarber | Carl William | Yarber | Loris
| | xx-xx-1923 | Yarber | Catherine | Yarber | Arthur
| | xx-xx-2000 | Yarber | Herschel Fred | Yarber | Herb Lee
| | xx-xx-1912 | Yarboro | Mrs Lou | Not Stated | Not Stated
| | xx-xx-1998 | Yarborough | Alvin Lenton Jr | Not Stated | Not Stated
| | xx-xx-1931 | Yarborough | Annie Mae | Gudger | Walter
| | xx-xx-1917 | Yarborough | Benjamin | Yarborough | Joseph
| | xx-xx-1967 | Yarborough | Bessie Ann | Clark | Joseph W
| | xx-xx-1952 | Yarborough | Curtis | Yarborough | Joseph
| | xx-xx-1924 | Yarborough | Delia Ann | Not Stated | Not Stated
| | xx-xx-1971 | Yarborough | Donna Lynn | Yarborough | Larry
| | xx-xx-1992 | Yarborough | Dorothy May | Clark | Lloyd
| | xx-xx-1917 | Yarborough | Dorothy W | Yarborough | Curtis
| | xx-xx-1982 | Yarborough | Ella Burr | Cannon | Stemp
| | xx-xx-1945 | Yarborough | Elliott Alex Jr | Yarborough | E A Sr
| | xx-xx-1941 | Yarborough | Eugene | Yarborough | Henderson
| | xx-xx-1997 | Yarborough | Eugene Hamilton | Not Stated | Unobtainable
| | xx-xx-1919 | Yarborough | Eva Juanetta | Yarborough | Curtis
| | xx-xx-2004 | Yarborough | George Arthur | Yarborough | Grover C
| | xx-xx-1964 | Yarborough | George E | Yarborough | John T
| | xx-xx-1956 | Yarborough | Grover Cleveland | Yarborough | Joe
| | xx-xx-1929 | Yarborough | Ida Louise | Penley | Joe
| | xx-xx-1924 | Yarborough | Infant | Yarborough | H R
| | xx-xx-1929 | Yarborough | Infant | Yarborough | Arthur
| | xx-xx-1938 | Yarborough | Laura Jo | Yarborough | Grover Cleveland
| | xx-xx-1939 | Yarborough | Lon Filmore | Yarborough | Joseph
| | xx-xx-1995 | Yarborough | Lonnie Preston | Yarborough | Curt
| | xx-xx-1918 | Yarborough | Louise George | Yarborough | Curtis
| | xx-xx-1951 | Yarborough | Lula Jane | Morrow | Albert
| | xx-xx-1986 | Yarborough | Mamie Curtis Lannin | Not Stated | Not Stated
| | xx-xx-1936 | Yarborough | Marie M | Yarborough | Lon F
| | xx-xx-1972 | Yarborough | Mary Wilson | Not Stated | Not Stated
| | xx-xx-1917 | Yarborough | N V | Yarborough | William
| | xx-xx-1932 | Yarborough | Paulia | Yarborough | H R
| | xx-xx-1976 | Yarborough | Richard Allen | Yarborough | Arthur
| | xx-xx-1999 | Yarborough | Robert Harold | Yarborough | Grover Cleveland
| | xx-xx-2001 | Yarborough | Sammy James | Yarborough | Samuel Medford
| | xx-xx-1924 | Yarborough | Sarah | Lark | John P
| | xx-xx-2005 | Yarborough | Scott Ray | Yarborough | Bobby H
| | xx-xx-1918 | Yarborough | Sue Anna | Yarborough | Arthur
| | xx-xx-1995 | Yarborough | Sue Elizabeth | Sinclair | Elam Lawson
| | xx-xx-1926 | Yarborough | Taylor | Yarborough | Joseph
| | xx-xx-1948 | Yarborough | Thomas Alonza | Yarborough | Mark
| | xx-xx-1986 | Yarborough | Thomas Arthur | Yarborough | Arthur
| | xx-xx-1939 | Yarborough | Thomas Walter | Yarborough | Joe
| | xx-xx-1928 | Yarborough | Troy Franklin | Yarborough | Walter
| | xx-xx-1935 | Yarborough | Walters | Yarborough | Walters
| | xx-xx-2005 | Yarborough | William J | Yarborough | Julian
| | xx-xx-1927 | Yarbough | Alexander | Yarbough | C
| | xx-xx-1973 | Yarbough | Clayton | Yarbough | Spencer
| | xx-xx-1938 | Yarbour | Robert Hall | Yarbour | J B
| | xx-xx-1997 | Yarbrough | Claude Albert | Yarbrough | Martin Thomas
| | xx-xx-1984 | Yarbrough | Eleanor Todd | Harrison | Wofford Fletcher
| | xx-xx-2006 | Yarbrough | Elliott Alexander | Unobtainable |
|
| xx-xx-2005 | Yarbrough | Fern Gramer | Yarbrough | Fern Ambrose
| | xx-xx-1981 | Yarbrough | Harley C | Yarbrough | Thomas
| | xx-xx-1912 | Yarbrough | Ida Louise | McInturf | Robert
| | xx-xx-1961 | Yarbrough | Josephine | McDonald | Judge James M
| | xx-xx-2005 | Yarbrough | Lucille Rice | Rice | James Nelson
| | xx-xx-1990 | Yarbrough | Mae Bryson | Bryson | Will
| | xx-xx-1964 | Yarbrough | Mark Archie Sr | Yarbrough | W F
| | xx-xx-1994 | Yarbrough | Pearl Savanah | Hampton | Bert Archiebald
| | xx-xx-2002 | Yarbrough | Sarah Louise | McDowell | Rufus
| | xx-xx-1997 | Yarbrough | Virginia | Andrews | Dennis Joseph
| | xx-xx-1971 | Yard | Cullen Edward | Yard | George
| | xx-xx-1937 | Yard | Florence Martin | Smith | B F
| | xx-xx-1989 | Yard | Ruth Inez | Ledwell | John R
| | xx-xx-1923 | Yarheny | Mary Wilson | Elliot | M
| | xx-xx-1997 | Yaris | Frank Joseph | Jaroz | Joseph |
| xx-xx-1997 | Yaris | Frank Joseph | Kava | Louise |
| xx-xx-1995 | Yaros | Catherine | Gronglowski | Andrew
| | xx-xx-1928 | Yarrow | Alfred E | Yarrow | Henry O
| | xx-xx-1980 | Yarrow | Thomas Paul | Yarrow | Henry O
| | xx-xx-1986 | Yaspan | Nathaniel | Yaspan | Solomon
| | xx-xx-1983 | Yates | Annie Evelyn | Dickson | Grover
| | xx-xx-1967 | Yates | April Lee | Yates | Clifford Jr
| | xx-xx-1987 | Yates | Brandon Morris | Yates | William Harold
| | xx-xx-2001 | Yates | Carroll Ervin | Yates | Ervin
| | xx-xx-1939 | Yates | Clesor Exavior | Yates | Robert Ranson
| | xx-xx-2002 | Yates | Clifford Mortimer III | Yates | Clifford Jr
| | xx-xx-1982 | Yates | Cole Blease | Not Stated | Not Stated
| | xx-xx-2004 | Yates | Edgar Lee Jr | Yates | Edgar Lee
| | xx-xx-1948 | Yates | Ellen Baskerville | Baskerville | Charles
| | xx-xx-1919 | Yates | Eugene B | Yates | Frank
| | xx-xx-1955 | Yates | Fred C | Yates | Booten
| | xx-xx-1967 | Yates | Gettis Ward | Yates | Clayton J
| | xx-xx-1959 | Yates | Henry R | Yates | Andy
| | xx-xx-2001 | Yates | Imogene Smith | Smith | James Anderson
| | xx-xx-1999 | Yates | Ireland Bert | Yates | Malcom Theodore
| | xx-xx-1982 | Yates | Jana Michelle | Yates | Thomas E
| | xx-xx-2003 | Yates | Jane Carl | Carl | Walter
| | xx-xx-1925 | Yates | John L | Not Stated | Not Stated
| | xx-xx-1952 | Yates | Lloyd | Yates | Alexander
| | xx-xx-1922 | Yates | Mrs C D | Miller | Jochap
| | xx-xx-1945 | Yates | O B C | Yates | L B
| | xx-xx-1959 | Yates | Orville Ford | Yates | Thomas L
| | xx-xx-1957 | Yates | Samuel T | Yates | Ferdinand
| | xx-xx-1972 | Yates | Stanley | Yates | Theodore
| | xx-xx-2005 | Yates | Stephen Marshall | Yates | William Marshall
| | xx-xx-1961 | Yates | Thomas J | Yates | Henry C
| | xx-xx-1919 | Yates | Willie | Not Stated | Not Stated
| | xx-xx-1915 | Yatman | Thomas Roberson | Yatman | John P
| | xx-xx-1925 | Yaucosky | Edward | Not Stated | Not Stated
| | xx-xx-1920 | Yaymond | Michael | Not Stated | Not Stated
| | xx-xx-1985 | Yazan | Nurin | Yazan | Ahmet
| | xx-xx-1942 | Yazell | Will R | Yazell | Flem
| | xx-xx-1989 | Yazzetti | Margaret Perna | Perna | Thomas
| | xx-xx-1947 | Yeager | Marie E | Not Stated | Not Stated
| | xx-xx-1941 | Yeager | Nicholas D | Yeager | Martin
| | xx-xx-1978 | Yeargin | Charles Marshall | Yeargin | A B
| | xx-xx-1985 | Yeargin | James Fleming | Not Stated | Not Stated
| | xx-xx-1983 | Yeargin | John Paul | Yeargin | John Harper
| | xx-xx-1999 | Yeargin | Lola Ellington | Ellington | Charlie
| | xx-xx-1970 | Yeargin | Samuel | Yeargin | Haskell
| | xx-xx-1936 | Yearout | Bessie Blanche | Willis | Wilburn
| | xx-xx-1977 | Yearout | George Washington | Yearout | John Henry
| | xx-xx-1977 | Yearout | Nathan Glen | Yearout | Leonard
| | xx-xx-1983 | Yearout | Ralph | Yearout | George W Sr
| | xx-xx-1990 | Yearty | Vena Louise | Ogle | Elzie Hilliard
| | xx-xx-1980 | Yearwood | Edgar Eugene Sr | Yearwood | John
| | xx-xx-1984 | Yearwood | Henry Terrell | Yearwood | Jasper P
| | xx-xx-1926 | Yearwood | Ilar | Cane | Dave
| | xx-xx-1962 | Yeary | Curtis C | Yeary | Frank
| | xx-xx-1971 | Yeary | Dock Loyd | Yeary | Thomas J
| | xx-xx-1984 | Yeary | Sara Kathleene | Morris | Reynolds
| | xx-xx-1979 | Yeates | Elsie Lafayette | Yeates | Timothy W
| | xx-xx-1919 | Yeatman | Charles Henry | Yeatman | John P
| | xx-xx-1923 | Yeatman | Susan Maria | Yeatman | John
| | xx-xx-1986 | Yeaton | Evelyn Henrietta | Yeaton | Frank M
| | xx-xx-1994 | Yefremova | Mariya Andreyevna | Unavailable | Not Stated
| | xx-xx-1998 | Yeip | Michael Wayne | Yeip | Howard Michael
| | xx-xx-1916 | Yellin | Aaron A | Yellin | Kyong
| | xx-xx-1970 | Yellock | Celia Stoner | Stoner | William
| | xx-xx-1997 | Yelton | Alpha Rose | Womick | Quinn L
| | xx-xx-1998 | Yelton | Anita Gail | Yelton | Calvin
| | xx-xx-1995 | Yelton | Cassidy Anne | Yelton | Charles Michael
| | xx-xx-2005 | Yelton | Charles Richard | Yelton | Jess
| | xx-xx-1991 | Yelton | Clyde Forest | Yelton | Thomas J
| | xx-xx-2000 | Yelton | Clyde NMI Jr | Yelton | Clyde Forster
| | xx-xx-1989 | Yelton | Coy Dillard | Yelton | Thomas J
| | xx-xx-1981 | Yelton | Earl Hugh | Yelton | Addie
| | xx-xx-2004 | Yelton | Gary Dean | Yelton | Claude
| | xx-xx-1997 | Yelton | Gilbert Clyde | Yelton | F M
| | xx-xx-1967 | Yelton | Henry L | Yelton | James H
| | xx-xx-1958 | Yelton | Horace | Yelton | Jasper
| | xx-xx-1954 | Yelton | John R | Yelton | Joseph H
| | xx-xx-1987 | Yelton | June Ezell | Yelton | Charles
| | xx-xx-1988 | Yelton | Ralph James | Yelton | John B
| | xx-xx-1991 | Yelton | Thelma Marie | Chandler | Andrew
| | xx-xx-1997 | Yelton | Vernon Wheeler Jr | Yelton | Vernon W
| | xx-xx-1990 | Yelton | William Clarence | Yelton | Thomas J
| | xx-xx-1920 | Yelverton | Bryan D | Yelverton | W J
| | xx-xx-1912 | Yenney | John W | Yenney | Jacob
| | xx-xx-1995 | Yeomans | Louise Clara | Lange | Herman
| | xx-xx-2005 | Yeremenko | Anastasiya | Rozhkov | Ivan
| | xx-xx-1988 | Yerger | Bertha Lois | Kimmel | Christopher
| | xx-xx-2004 | Yerkes | Jay Alan | Yerkes | James L
| | xx-xx-1964 | Yermack | Bertha Zelinsky | Zelinsky | Anthony
| | xx-xx-1987 | Yermack | John Stanley Sr | Yermack | Felix
| | xx-xx-1992 | Yettaw | Betty Josephine | Depweg | Benjamin C
| | xx-xx-2000 | Yianopolous | Pete Steve | Yianopolous | James Steve
|
| xx-xx-2004 | Yim | Song Ok | Unavailable |
|
| xx-xx-2006 | Yingling | Ingeborg Eva | Janista | William
|
| xx-xx-1991 | Young | Calleithy | Unavailable | Not Stated |
| xx-xx-1999 | Young | Charles Hubert | Unobtainable | Teresa |
| xx-xx-1954 | Young | Hildred Kannenberg | Kannenberg | Charles |
| xx-xx-1992 | Young | Hulet Hurl | Unavailable | Not Stated |
| xx-xx-2001 | Young | Katherine Rowena | Query | Lillian |
| xx-xx-1973 | Young | Laura McGhee | McGhee | James |
| xx-xx-1995 | Young | Lucille Sewell | Unavailable | Not Stated |
| xx-xx-1942 | Young | Robert Lee | Yarber | Robert |
| xx-xx-2006 | Youngblood | Beverly June Kale | Kale | Cecil E |
| xx-xx-2004 | Yuckenberg | Harry | Yuckenberg | Harry
| | xx-xx-1986 | Yuhas | Peter | Yuhas | Peter
| | xx-xx-1956 | Yukobovsky | Onufrem | Not Stated | Not Stated
| | xx-xx-1987 | Yun | Seong Duk | Yun | Kyong
| | xx-xx-2007 | Yurkovich | Valerie Anne Cichowski | Cichowski | Valentine
|
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|