Buncombe Co., NC Death Index
If you have any (any surname) Buncombe Co., NC Death Certificates or death indexes, please e-mail me with the information, as below.
| Z SURNAMES |
Death Date (Mo/Day/Year) | Deceased Surname | Deceased Given Name | Parent Surname | Parent Given Name |
| xx-xx-1941 | Zable | Isiah | Zable | Lewis
| | xx-xx-2005 | Zabodyn | Jefferson | Zabodyn | Jefferson
| | xx-xx-2002 | Zabriskie | Cornelius Allan | Zabriskie | Cornelius
| | xx-xx-1990 | Zabriskie | Marianne Marsh | Marsh | John W.
| | xx-xx-1925 | Zach | Infant | Zach | Elizabeth
| | xx-xx-1996 | Zacharias | Rose Marie | Westfall | Allen
| | xx-xx-1994 | Zachary | Carl Lee | Zachary | Lyman
| | xx-xx-1938 | Zachary | Christopher | Not Stated | Not Stated
| | xx-xx-1954 | Zachary | David Woodford | Zachary | David
| | xx-xx-1917 | Zachary | Edward C | Zachary | David C
| | xx-xx-1990 | Zachary | Frank Wesley | Zachary | John Raymond
| | xx-xx-1973 | Zachary | Jack Newland | Zachary | Jack Allison
| | xx-xx-1996 | Zachary | James Robert | Zachary | J Raymond
| | xx-xx-1952 | Zachary | John Raymond | Zachary | Frank
| | xx-xx-2006 | Zachary | John Raymond Jr | Zachary | John Raymond Sr
| | xx-xx-2006 | Zachary | John Raymond Jr | Zachary | Loretta Kay
| | xx-xx-1959 | Zachary | John Robert | Zachary | William
| | xx-xx-1961 | Zachary | Kannie Watson | Watson | Alfred W
| | xx-xx-1966 | Zachary | Lawton | Zachary | Alexander
| | xx-xx-1957 | Zachary | Leona Luther | Not Stated | Not Stated
| | xx-xx-1941 | Zachary | Luther M | Zachary | George
| | xx-xx-1989 | Zachary | Mabel Armina | Dockins | John M.
| | xx-xx-1969 | Zachary | Maggie | Jackson | Tom
| | xx-xx-1998 | Zachary | Malvin Jerry | Zachary | Hallye
| | xx-xx-1984 | Zachary | Mary Jane | Cooper | Joe M
| | xx-xx-2002 | Zachary | Michael Lawrence | Zachary | Bert
| | xx-xx-1984 | Zachary | Nell Knight | Knight | Frank
| | xx-xx-1976 | Zachary | Robert | Zachary | Raleigh
| | xx-xx-1926 | Zachary | Sanford V | Not Stated | Not Stated
| | xx-xx-1983 | Zachary | Sarah Redwine | Redwine | Charles R
| | xx-xx-1973 | Zachary | Glenn Zebulon | Zachary | Wade
| | xx-xx-1931 | Zachem | Virginia Mae | Darrough | Not Stated
| | xx-xx-1922 | Zachery | Infant | Zachery | Raymond
| | xx-xx-1963 | Zachery | James Harold | Zachery | Wade
| | xx-xx-1958 | Zachery | Mamie Watson | Turner | George
| | xx-xx-1923 | Zachery | Robert Y | Not Stated | Not Stated
| | xx-xx-1990 | Zachesky | Evelyn Eliza | Lowe | Silas Jackson
| | xx-xx-1975 | Zachesky | Frank Joseph | Zachesky | Joseph
| | xx-xx-2004 | Zachman | Margaret Morrow | Morrow | Goerge H
| | xx-xx-1956 | Zachrey | Sally Elizabeth | Zachrey | Jack Logan
| | xx-xx-1956 | Zachry | Robert S. | Zachry | William I
| | xx-xx-2006 | Zaferis | Edith Mae | Jessmer | John
| | xx-xx-1992 | Zageir | Helen Breman | Breman | Joseph B
| | xx-xx-1913 | Zager | Sam | Zager | Joe
| | xx-xx-1975 | Zagier | Coleman | Zagier | Benjamin
| | xx-xx-1976 | Zagier | Dorris B | Bookman | Ralph A
| | xx-xx-1932 | Zagier | M | Zagier | M Sr
| | xx-xx-1918 | Zagier | Mrs. Frances | Not Stated | Not Stated
| | xx-xx-1965 | Zagier | Phillip | Zagier | Benjamin
| | xx-xx-1945 | Zagier | Robert Benjamin | Zagier | Robert B Sr
| | xx-xx-2004 | Zagner | Angeline R | Wojciak | Walter
| | xx-xx-1984 | Zajon | Raye | Cooper | Fred
| | xx-xx-1938 | Zak | Frank J | Zak | James
| | xx-xx-2000 | Zalman | Kathryn Leontine | Laufer | Chester Anton
|
| xx-xx-1997 | Zalman | William NMI | Zalman | Andrew |
| xx-xx-1997 | Zalman | William NMI | Ulicky | Sophie |
| xx-xx-1998 | Zande | Albert NMI | Zande | Luigi
| | xx-xx-2003 | Zande | Elizabeth Belle | Vashaw | Charles Edwin
| | xx-xx-1957 | Zande | Luigi | Zande | Alberto
| | xx-xx-1990 | Zande | Caroline Heinz | Heinz | Jacob F
| | xx-xx-1952 | Zanders | Clyde | Zanders | Not Stated
| | xx-xx-1968 | Zandstra | Hans Martin | Zandstra | Hans Rense
| | xx-xx-1998 | Zangenberg | Henry E | Zandenberg | Ludwig
| | xx-xx-1965 | Zanger | Diani Zuckerman | Mann | Barnett
| | xx-xx-2002 | Zapf | Anna Vizgirda | Vizgirda | Joseph
| | xx-xx-1987 | Zappardino | Joseph | Not Stated | Not Stated
| | xx-xx-1993 | Zappardino | Mary Grayling | Grayling | Charles
| | xx-xx-1996 | Zappe | Richard Phillip | Allen | Unobtainable
| | xx-xx-2007 | Zarabi | Manuchehr | Zarabi | Ali Mohamad
| | xx-xx-1998 | Zargo | Albert Paul | Zargo | Andrew James
| | xx-xx-1938 | Zartman | Ray E | Zartman | Milton
| | xx-xx-2001 | Zavada | Clella Alleta | Albright | Edward Fredrick
| | xx-xx-2003 | Zbikowski | Blanche Bernice | Sobieszczanski | Kajetan
| | xx-xx-1993 | Zbikowski | Ted | Zbikowski | Marion
| | xx-xx-1989 | Zboyovski | Alvera Mary | Stefani | John
| | xx-xx-2004 | Zboyovski | Andrew Michael Jr | Zboyovski | Andrew Michael Sr
| | xx-xx-1985 | Zboyovski | Andrew Michael Sr | Zboyovski | Joseph
| | xx-xx-1957 | Zeigler | Douglas | Zeigler | James
| | xx-xx-1944 | Zeigler | Evelyn Bradley | Matthews | William
| | xx-xx-1962 | Zeigler | Mary Cole | Cole | A B
| | xx-xx-1950 | Zeigler | Milton Harvey | Zeigler | Nicholas
| | xx-xx-1992 | Zeigler | Thomas Howard | Zeigler | Howard W
| | xx-xx-1993 | Zeit | Joseph Robert | Zeit | Fredrick A
| | xx-xx-2000 | Zelasko | Franciszek Jozef III | Zelasko | Francis Joseph
| | xx-xx-1988 | Zeleznik | Ann | Zeleznik | Vincent
| | xx-xx-1991 | Zeliff | Florence Marie | Harden | Cushman V
| | xx-xx-2006 | Zeliff | Pamela Elizabeth | Gardner | Frank Jarvis
|
| xx-xx-1999 | Zelko | Olga Anne | Kowalenya | Jacob |
| xx-xx-1999 | Zelko | Olga Anna | Unobtainable | Anna |
| xx-xx-1972 | Zellner | Allie | Abercrombie | Thomas Z
| | xx-xx-2004 | Zellner | Alva Dean | Zellner | James M
| | xx-xx-1986 | Zellner | Frederick Adam | Zellner | George
| | xx-xx-1954 | Zellner | James Monroe | Zellner | J T
| | xx-xx-1982 | Zellner | Virginia Lamb | Lamb | John B
| | xx-xx-2003 | Zeluff | James Daniel | Zeluff | Ulrich Conrad
| | xx-xx-1998 | Zeluff | Ruth Isobel | Yates | R L
| | xx-xx-1974 | Zemo | Frank | Zemo | Mike
| | xx-xx-1999 | Zenga | Corrine Marie | Feeney | Joseph
| | xx-xx-2003 | Zenisek | Alice | Gecik | George
| | xx-xx-1929 | Zenk | Joseph J | Not Stated | Not Stated
| | xx-xx-1991 | Zenker | Frances Hyatt | Hyatt | Fabe
| | xx-xx-1997 | Zenker | Madeline Taresa | Turnage | Carl William
| | xx-xx-1925 | Zenner | Cruse Peter | Zenner | Noah
| | xx-xx-1967 | Zentner | Paul John | Zentner | John
| | xx-xx-1938 | Zentz | Jessie H | Zentz | John H
| | xx-xx-1932 | Zentz | John H | Zentz | Fred
| | xx-xx-1938 | Zentz | John Vernon | Zentz | Jesse Henry
| | xx-xx-1938 | Zentz | John Vernon | Zentz | Jessie Henry
| | xx-xx-1952 | Zerm | Mayme Wilson | Wilson | William
| | xx-xx-1983 | Zernow | Elizabeth McElhose | Zernow | Horace B
| | xx-xx-1983 | Zernow | Lelia Reeves | Zernow | Horace B
| | xx-xx-1962 | Zessack | Martha E | Bittner | Emil
| | xx-xx-1952 | Zeugner | Martin Howard | Zeugner | Martin
| | xx-xx-1949 | Zeugner | Ronald Cary | Zeugner | Harold
| | xx-xx-1992 | Zeuner | James Brady | Zeuner | Guy Charles
| | xx-xx-1931 | Zibelin | Charles H Jr | Zibelin | C H
| | xx-xx-1977 | Zibelin | Lula | Williams | Benjamin P
| | xx-xx-1996 | Zibell | Janet Dickson | Dickson | Robert
|
| xx-xx-2002 | Zick | Betty Lois | Bradford | Jack |
| xx-xx-2002 | Zick | Betty Lois | Unobtainable | Martha |
| xx-xx-1944 | Zick | Louis Michael | Zick | Michael
| | xx-xx-1974 | Zickler | Edna | Zickler | Edward
| | xx-xx-1923 | Zickler | Lauretta | Robbins | Isaiah
| | xx-xx-1982 | Ziegler | Adelbert Edward | Ziegler | Adam
| | xx-xx-1932 | Ziegler | Emma R P | Poole | John Vonreiser
| | xx-xx-1999 | Ziehe | Ursula Vera | Schlausner | William
| | xx-xx-1999 | Zieke | Helmut Gustov | Ziehe | Frederich
| | xx-xx-1985 | Zieman | Sophie | Not Stated | Not Stated
| | xx-xx-1994 | Zierke | Carl Otto Jr | Zierke | Carl Otto
| | xx-xx-1972 | Ziglar | Paul William | Ziglar | Thomas W
| | xx-xx-1986 | Zigmond | Alexander (NMN) | Zigmond | Harry
| | xx-xx-1979 | Zika | John Joseph | Zika | Joseph B
| | xx-xx-2003 | Zilber | Israel Henry | Zilber | Samuel
| | xx-xx-1987 | Zillgitt | Walter Morrison | Zillgitt | George H
| | xx-xx-2003 | Zimin | Nikolay I | Zimin | Iuokentiy
| | xx-xx-2004 | Zimmer | Josephine | Way | Charles
| | xx-xx-2005 | Zimmermacher | Ines Francesca Domenica | Ravera | Charles
| | xx-xx-1981 | Zimmerman | Abrom Augustus | Zimmerman | Abrom
| | xx-xx-1967 | Zimmerman | Adeline Robinson | Zimmerman | John Adam
| | xx-xx-1940 | Zimmerman | Bertha Kribler | Kribler | William
| | xx-xx-1985 | Zimmerman | Broadus Elmer | Zimmerman | Rullie
| | xx-xx-1929 | Zimmerman | Carter | Not Stated | Not Stated
| | xx-xx-1937 | Zimmerman | Charles Stvrain | Zimmerman | Charles A
| | xx-xx-1928 | Zimmerman | Charlie Lucien | Zimmerman | Dr Charles
| | xx-xx-1938 | Zimmerman | Conrad Jr | Zimmerman | Conrad P
| | xx-xx-1976 | Zimmerman | Dewey Wilbur | Zimmerman | William
| | xx-xx-2006 | Zimmerman | Doris Glen | Debruhl | Arby
| | xx-xx-1911 | Zimmerman | Dorothy C | Zimmerman | John W.
| | xx-xx-1988 | Zimmerman | Dovie Catherine | Buff | John Albert
| | xx-xx-1988 | Zimmerman | Ella | Zimmerman | John Adam
| | xx-xx-1987 | Zimmerman | Emil Christian | Zimmerman | Earnest
| | xx-xx-1991 | Zimmerman | Emily Meares | Meares | Joseph Exum
| | xx-xx-1959 | Zimmerman | Florance Alva | Graves | Charels A
| | xx-xx-1974 | Zimmerman | Frank W | Zimmerman | John
| | xx-xx-1954 | Zimmerman | Frederick W | Zimmerman | Frederick W
| | xx-xx-1944 | Zimmerman | Fritz Friedrich | Zimmerman | Fritz
| | xx-xx-1977 | Zimmerman | Hazel Crawford | Crawford | Gordon
| | xx-xx-2003 | Zimmerman | Howard Jr | Zimmerman | Howard Sr
| | xx-xx-1976 | Zimmerman | James C | Zimmerman | William L
| | xx-xx-2003 | Zimmerman | James Louis | Zimmerman | Louis
| | xx-xx-1970 | Zimmerman | Joseph Leonard | Zimmerman | Joseph
| | xx-xx-1938 | Zimmerman | Joseph S | Zimmerman | Stanhope
| | xx-xx-1951 | Zimmerman | Judith Ann | Not Stated | Not Stated
| | xx-xx-1942 | Zimmerman | Lucy Marsteller | Marsteller | Wyatt Y
| | xx-xx-1928 | Zimmerman | Margaret C | Ledford | G E
| | xx-xx-1910 | Zimmerman | Margaret L Miss | Bates | R B
| | xx-xx-1910 | Zimmerman | Mrs Mary E | Gipe | Charles
| | xx-xx-1987 | Zimmerman | Myrtle Wright | Wright | Jerry
| | xx-xx-1984 | Zimmerman | Ophelia Katharine | Yarborough | Lon F
| | xx-xx-1912 | Zimmerman | Raphael Joseph | Zimmerman | Charles St V
| | xx-xx-2004 | Zimmerman | Robert Louis | Zimmerman | George E
| | xx-xx-1952 | Zimmerman | Salome | Zimmerman | William
| | xx-xx-2004 | Zimmerman | Wilburn Edward | Zimmerman | John Otis Monroe
| | xx-xx-1950 | Zimmerman | William Huiet | Zimmerman | John Wesley
| | xx-xx-1921 | Zimmerman | William Waters | Zimmerman | W W
| | xx-xx-2004 | Zinavage | Zula Vance | Vance | Roderick Milan
| | xx-xx-1930 | Zincone | Matthias | Zincone | Henery M
| | xx-xx-1963 | Zindel | Mack Keller | Zindel | Johnson
| | xx-xx-1930 | Zindel | William H | Zindel | Jonas
| | xx-xx-2006 | Zinger | Gerald William | Zinger | Jacob
| | xx-xx-1924 | Zink | Adolph W | Not Stated | Not Stated
| | xx-xx-1993 | Zink | Anna Kate | Ramsey | William Bernard Sr
| | xx-xx-1973 | Zink | Carolyn Zechman | Zechman | Charlie
| | xx-xx-2003 | Zink | Edward Floyd | Zink | Andrew Jackson
| | xx-xx-2001 | Zink | Julius NMI | Zink | Julius
| | xx-xx-1980 | Zink | Randolph Ward | Zink | Andrew J
| | xx-xx-1993 | Zink | Willian Bernard Sr | Zink | Randolph Ward
| | xx-xx-1994 | Zinn | Carolyn Janet | Malone | Charles E
| | xx-xx-1989 | Ziompolas | George Louis | Ziompolas | Louis
| | xx-xx-1975 | Zipperer | Frank Joseph | Zipperer | Frank J
| | xx-xx-1914 | Zipperer | Otto | Zipperer | Alex A
| | xx-xx-1950 | Zipplies | Paul Harman | Zipplies | Frederick Wilhalm
| | xx-xx-1994 | Zirimis | Geroge NMI | Zirimis | Vasilios
| | xx-xx-2003 | Zitin | Samuel Lester | Zitin | Benjamin
| | xx-xx-1996 | Zito | Joseph Thomas | Zito | Anthony Albert
| | xx-xx-1946 | Zobrist | Carlos O | Zobrist | John C
| | xx-xx-1978 | Zoellner | Carl Henry | Zoellner | Lewis
| | xx-xx-1995 | Zoellner | Richard Carl Jr | Zoellner | Richard C Sr
| | xx-xx-1989 | Zoerner | Lucile C Breede | Breede | Henry
| | xx-xx-1938 | Zollicoffer | Allen C | Zollicoffer | L Dallis B
| | xx-xx-2006 | Zook | Harold Wayne | Zook | J Kore
| | xx-xx-2002 | Zorn | Rosemary Gloria | Griffin | Hollis
| | xx-xx-1998 | Zourzoukis | Demosthenes John | Zourzoukis | John
| | xx-xx-1940 | Zozos | Pete | Zozos | Not Stated
| | xx-xx-1996 | Zqavec | Ann Marie | Jones | Charles
| | xx-xx-1951 | Zraunig | Simon | Zraunig | Joseph
| | xx-xx-1933 | Zubatch | Benjamin | Zubatch | Himan
| | xx-xx-1945 | Zuber | James | Zuber | Jefferson
| | xx-xx-1987 | Zucchi | Walter Daniel | Zucchi | Val Miro
| | xx-xx-2005 | Zucker | Anna | Goldin | Gedalyah
| | xx-xx-2004 | Zucker | Ruth Rose | Scheiner | Morris
| | xx-xx-1921 | Zuckerman | Samiel | Zuckerman | Isaac
| | xx-xx-1926 | Zuiebro | George L | Not Stated | Not Stated
| | xx-xx-2002 | Zukowski | Casimir NMI | Zekowski | Antoni
| | xx-xx-1986 | Zulick | Philip Diefenderfer | Zulick | Lin
| | xx-xx-1988 | Zumstein | Lilyan Stella | Osowiecka | Stainislaus
| | xx-xx-2002 | Zumstein | Mary Pauline | Not Stated | Unobtainable
| | xx-xx-2004 | Zur | Rafel | Zur | Israel Haviv
| | xx-xx-1915 | Zurburg | Harriet D | West | Abna
| | xx-xx-1919 | Zurburg | Infant | Zurburg | William H
| | xx-xx-1954 | Zurburg | Rose Green | Green | Hilliard
| | xx-xx-1958 | Zurburg | William Harman | Not Stated | Not Stated
| | xx-xx-1971 | Zurhorst | Charles Dudley | Zurhorst | Alfred
| | xx-xx-1971 | Zurhorst | Edna McConnell | McConnell | Edward
| | xx-xx-1997 | Zurich | Eileen Alice | Kemmler | John
| | xx-xx-1965 | Zurlin | Louie R | Zurlin | Louie H
| | xx-xx-1934 | Zuromski | Peter A | Zuromski | Albert
| | xx-xx-2005 | Zurrer | Eric Paul Joseph | Zurrer | Edwin Robert
| | xx-xx-1993 | Zuver | Vivian Ray Hensley | Ray | Eskie H
| | xx-xx-1968 | Zvoda | Lena Bowman | Bowman | Bluford
| | xx-xx-1969 | Zvoda | Walter | Zvoda | Frank
| | xx-xx-1996 | Zwaaneveld | Josta NMI | Zwaaneveld | William
| | xx-xx-1959 | Zwally | Gordon Clarence | Zwally | Henry
| | xx-xx-1923 | Zwan | Mansour | Zwan | Maroune
| | xx-xx-1986 | Zydel | Jessie Mae | Wyatt | James Z
| | xx-xx-1943 | Zyne | Edward Ellis | Zyne | Ellis
| | xx-xx-1936 | Zyne | Evelyn | Zyne | Edward
| | xx-xx-1936 | Zyne | George | Zyne | Ellis
| | xx-xx-2002 | Zywot | Andrew Joseph | Zywot | Frank |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|