My thanks to Pat Bryant for submitting the Crook family data.
| Buncombe County Grantee Index |
| CROOK SURNAME |
| Date of Instrument | GRANTEE | GRANTOR | Date Recorded | Book | Page | Description |
| 1/9/1890 | Crook, A.C. | Reed, S.H. Com. | 1/14/1890 | 68 | 585 | 402 acres French Broad R. | |
6/20/1804 | Crook, Andrew | Horton, Jessie | - ? - | 8 | 282 | Gap Creek | |
1/26/1920 | Crook, Belle et al | Alexander, Mary et al | 7/30/1920 | 239 | 329 | 3 acres | |
? | Crook, Bertha et al | Donnahoe, Kate et al | 3/19/1921 | 245 | 456 | Ann Street | |
5/22/1922 | Crook, Bertha et al | Elmore, Fannie Burr et al | 7/28/1922 | 260 | 195 | Lot 19, Bk 2, P 18 | |
7/22/1922 | Crook, Bertha et al | Hall, L.A. et al | 7/28/1922 | 260 | 258 | Lot 29, Bk 2, P 18 | |
1/24/1913 | Crook, B.H. | Edwards, L.E. & wife | 1/27/1913 | 184 | 387 | North Main Street | |
1/15/1901 | Crook, Caroline | Gilleland, D.E. et al | 1/23/1903 | 127 | 184 | 11 acres | |
5/10/1871 | Crook, Caroline | Rogers, Nancy et al | 4/13/1914 | 186 | 481 | 100 acres Ragsdale Crook | |
12/3/1917 | Crook, Carrie Belle et al | Alexander, Mary et al | 5/10/1918 | 220 | 655 | 2 acres Lower Hominy | |
10/26/1882 | Crook, C.C. | State of NC | 2/13/1883 | 55 | 29 | 6 acres Newfound Creek | |
11/5/1883 | Crook, C.C. | Lominac, R.H. & wife | 6/24/1885 | 48 | 447 | Haywood Street | |
6/7/1889 | Crook, C.C. & wife | Gudger, A.M. & wife | 11/12/1889 | 101 | 525 | Newfound Creek | |
5/28/1900 | Crook, C.C. & wife | Brown, J.E. & wife | 6/8/1900 | 112 | 465 | 32 acres Georges Branch | |
9/22/1882 | Crook, C.C. et al | Wells, Ged et al | 1/15/1901 | 119 | 133 | Right of Way | |
12/20/1882 | Crook, C.C. et al | State of NC No. 4446 | 1/17/1902 | 232 | 396 | 19 acres Newfound Creek | |
8/13/1914 | Crook, C.H. et al | Smith, M.A. et al | 10/10/1916 | 210 | 294 | 2 acres Smiths Mill Creek | |
? | Crook, Charley C. & wife | Wells, T.M. et al | 11/11/1885 | 50 | 39 | 35 acres Kellys Mill Branch | |
6/10/1905 | Crook, C.L. | Crook, S.J. et al | 6/10/1905 | 136 | 335 | 45 acres Leicester TS | |
11/13/1914 | Crook, C.L. | Sprouse, W.N. et al | 1/14/1915 | 200 | 48 | 20 acres Newfound Creek | |
8/15/1916 | Crook, C.L. | Brooks, W.M. & wife | 8/19/1916 | 210 | 63 | 20 acres Newfound Creek | |
5/24/1916 | Crook, C.L. & wife | Cook, G.W. | 9/15/1916 | 210 | 195 | Leicester TS | |
11/22/1916 | Crook, C.L. | Shook, W.M. et al | 12/2/1916 | 210 | 588 | Leicester TS | |
11/27/1919 | Crook, C.L. | Spruling, R.L. & wife | 12/1/1919 | 233 | 77 | 1 acre Newfound Creek | |
1/18/1921 | Crook C.L. & wife | Spruling, R.L. & wife | 1/27/1921 | 243 | 214 | 15 acres Newfound Creek | |
2/12/1921 | Crook, C.L. & wife | Spruling, R.L. & wife | 2/12/1921 | 245 | 187 | 10 acres Leicester TS | |
12/17/1921 | Crook, C.L. & wife | Hall, Fred & wife | 7/28/1922 | 260 | 215 | 3 Acres Newfound Road | |
7/2/1928 | Crook, C.L. | Wachovia Bank-Tr. Co.Ex.et al | 7/10/1923 | 273 | 144 | Newfound Rd., Near Emma | |
11/28/1923 | Crook, C.L. | Smith, T.C. | 12/4/1923 | 277 | 625 | Lot 31, Bk 5, P 22 | |
11/18/1816 | Crook, Comfort | Garison, Absolom | 3/28/1822 | 13 | 11 | 105 acres Flat Creek | |
--/--/1906 | Crook, Cora Bell | Alexander, James E. | 9/15/1906 | 143 | 536 | 6 acres Lower Hominy | |
--/--/1915 | Crook, Cora Bell et al | Alexander, Mary et al | 5/10/1918 | 220 | 653 | 2 acres Lower Hominy | |
--/--/1914 | Crook, Cora Bell et al | Alexander, Mary et al | 5/10/1918 | 220 | 654 | 5 acres Lower Hominy | |
--/--/1920 | Crook, C.W. | Green, Gay & wife | 5/6/1920 | 242 | 248 | Lot 27, Bk 198, P 69 | |
--/--/1919 | Crook, Delila et al | Elmore, Kate et al | 2/6/1919 | 225 | 317 | Lot 5, Blk 14, Bk 154, P 35 | |
--/--1921 | Crook, Delila et al | Creasman, Julia et al | 2/24/1922 | 245 | 588 | Circle St. and Herron Ave. | |
--/--/1923 | Crook, Delila et al | Cathey, Carrie et al | 1/31/1922 | 281 | 407 | Upper Hominy TS | |
--/--/1912 | Crook, Dovey et al | Roth, Cara R. et al | 3/22/1912 | 181 | 90 | Victoria | |
4/15/1831 | Crook, Dudley | Parks, Thomas S. | 6/23/1835 | 19 | 456 | 187 acres | |
--/7/1887 | Crook, E.A. | Grudger, J.J. Agt. et al | 4/17/1891 | 77 | 236 | North Turkey Creek | |
--/2/1913 | Crook, Ed. & wife | Cordell, J.C. & wife | 10/29/1914 | 193 | 395 | Chunns Cove | |
--/1/1913 | Crook, Ed. | Pearson, J.B. & wife | 10/29/1914 | 193 | 396 | 4 acres | |
--/16/1914 | Crook, Ed. | Loughran, Margaret J.et al | 10/29/1914 | 193 | 397 | 15 acres South Hominy | |
--/1/1918 | Crook, Ed. & wife | Linebourgh, Sarah T. | 6/3/1918 | 223 | 70 | Chunns Cove | |
--/26/1921 | Crook, Ed. | Penland, J.C. & wife | 11/5/1921 | 254 | 31 | Lot 15, Bk 198, P 134 | |
--/14/1920 | Crook, Elva et al | Shulhofer, Edna et al | 7/9/1920 | 239 | 150 | Lots 12-13, Bk 2, P 11 | |
6/20/1923 | Crook, Elva et al | Hall, Evangeine J. et al | 7/6/1923 | 272 | 390 | Lots 1 & 31, Bk 2, P 22 | |
6/3/1906 | Crook, G.W. | Rickman, M.A. et al | 9/8/1910 | 171 | 473 | Arden | |
12/17/1921 | Crook, H.C. et al | Hall, Opha et al | 7/28/1922 | 260 | 215 | 3 acres Newfound Road | |
3/22/1920 | Crook, Hester et al | Johnston, Ella et al | 3/22/1920 | 236 | 587 | 20 acres Averys Creek | |
5/24/1916 | Crook, Hixie et al | Cook, G.W. | 9/15/1916 | 210 | 195 | Leiscester TS | |
1/18/1921 | Crook, H.O. et al | Spruling, Mamie et al | 1/27/1921 | 243 | 214 | 15 acres Newfound Creek | |
1/18/1921 | Crook, H.O. et al | Spruling, Mamie et al | 1/27/1921 | 243 | 214 | 15 acres Newfound Creek | |
2/20/1916 | Crook, H.T. | Beale, C.W. & wife | 3/5/1906 | 142 | 560 | Jefferson Drive | |
? | Crook, H.T. & wife | Donnahoe, P.A. et al | 3/19/1921 | 245 | 456 | Ann Street | |
5/22/1922 | Crook, H.T. & wife | Elmore, E.G. & wife | 7/28/1922 | 260 | 195 | Lot 19, Bk 2, P 18 | |
7/22/1922 | Crook, H.T. & wife | Hall, S.D. & wife | 7/28/1922 | 260 | 258 | Lot 29, Bk 2, P 18 | |
10/27/1922 | Crook, H.T. & wife | Jarmuth, M. | 10/27/1922 | 261 | 571 | Agreement | |
11/15/1865 | Crook, James M. | Whitt, Richard | 10/4/1869 | 30 | 287 | 90 acres Ragsdale Creek | |
1/26/1867 | Crook, James M. | Thrash, John | 10 5/1869 | 30 | 200 | 38 acres Ragsdale Creek | |
12/3/1900 | Crook, J.C. et al | Brigman, J.F. et al | 4/3/1901 | 116 | 295 | 11 acres Lower Hominy TS | |
9/3/1904 | Crook, J.C. & wife | Warlick, D.G. & wife | 11/29/1904 | 135 | 488 | 25 acres Lower Hominy | |
10/17/1911 | Crook, J. Clinton | Robinson, R.P. et al | 11/10/1911 | 173 | 329 | Clyde Street | |
12/4/1915 | Crook, Jesse & wife | Alexander, J.E. & wife | 5/10/1918 | 220 | 653 | 2 acres Lower Hominy | |
4/16/1914 | Crook, Jesse & wife | Alexander J.E. & wife | 5/10/1918 | 220 | 654 | 5 acres Lower Hominy | |
12/3/1917 | Crook, Jesse & wife | Alexander James E. & wife | 5/10/1918 | 220 | 655 | 2 acres Lower Hominy | |
1/26/1920 | Crook, Jesse & wife | Alexander, J.E. & wife | 7/30/1920 | 239 | 329 | 3 acres | |
1/1/1884 | Crook, J.H. et al | Taylor, Harriett et al | 10/17/1885 | 49 | 92 | 60 acres Dicks Creek | |
8/13/1914 | Crook, J.H. et al | Smith, M.S. & wife | 10/10/1916 | 210 | 294 | 2 acres Smith Mill Creek | |
7/5/1921 | Crook, J.H. | Randall, E.E. & wife | 7/5/1921 | 248 | 414 | 5 acres Lower Hominy | |
3/1/1919 | Crook, J.H. | Penland, J.T. & wife | 7/1/1921 | 248 | 415 | 4 acres Lower Hominy | |
10/12/1921 | Crook, J.H. | Horney, J.T. & wife | 11/30/1921 | 252 | 206 | Lots 298-299 and 67 Bk 1, P 25 | |
5/9/1922 | Crook, J.H. | Horney, J.T. & wife | 5/10/1922 | 259 | 6 | Lots 266-269, 273, Bk 1, P 25 | |
7/14/1922 | Crook, J.H. | Reeves, B.T. & wife | 7/14/1922 | 260 | 300 | 3 acres Hominy Creek | |
12/3/1900 | Crook, J.J. et al | Brigman, Hester et al | 4/3/1901 | 116 | 295 | 11 acres Lower Hominy TS | |
1/1/1884 | Crook, J.L. & wife | Taylor, W.R. & wife | 10/17/1885 | 49 | 92 | 60 acres Dicks Creek | |
5/14/1889 | Crook, J.L. | State of NC No. 9369 | 4/11/1898 | 104 | 322 | 5 acres Dicks Creek | |
12/22/1906 | Crook, J.L. | Green, Gay et al | 7/22/1907 | 151 | 334 | Swannanoa-Asheville Aves., W. Ashe. | |
3/18/1908 | Crook, J.L. & wife | Jackson, W.M. Tr. | 3/18/1908 | 158 | 260 |
| |
9/16/1910 | Crook, J.L. & wife | Ingle, Maggie et al | 9/20/1910 | 171 | 538 | Allen Street | |
3/28/1911 | Crook, J.L. | Crook, Lola et al | 4/1/1911 | 174 | 572 | Lot 9, Blk 10, Bk 154, P 35 | |
3/28/1911 | Crook, J.L. | Crook, Lyda & wife | 4/1/1911 | 174 | 572 | Lot 9, Blk 10, Bk 154, P 35 | |
5/2/1911 | Crook, J.L. | Spivey, Dora J. et al | 5/8/1911 | 176 | 96 | Allen St., West Asheville | |
9/21/1881 | Crook, J.L. | Crook, Caroline et al | 4/13/1914 | 186 | 479 | 15 acres Ragsdale Creek | |
1/8/1876 | Crook, John | Lance, Joseph Comm | 10/25/1889 | 68 | 12 | 99 acres | |
12/24/1900 | Crook, John | Williams, G.W.K. & wife | 12/27/1900 | 116 | 105 | Lot 15, Blk 6, Bk 85, P 146 | |
2/10/1909 | Crook, John | Brewer, A. H. | 2/11/1909 | 163 | 328 | West Asheville, Hill Street | |
6/7/1904 | Crook, John E. | Brown H.A. et al | 6/8/1904 | 117 | 590 | Haywood Road | |
10/16/1906 | Crook, John E. | Brown, H. A. et al | 10/18/1906 | 145 | 116 | Haywood Road | |
3/19/1912 | Crook, John E. & wife | Roth, R.H. & wife | 3/22/1912 | 181 | 90 | Victoria | |
3/19/1912 | Crook, John E. & wife | Roth, R. H. & wife | 3/22/1912 | 181 | 96 | Allen St., West Asheville | |
6/28/1852 | Crook, Joseph | Smith, James M. |
? | 24 | 15 | 316 acres Grassy Branch | |
7/10/1856 | Crook, Joseph | Crook, T.B. | ? | 25 | 685 | Mortgage | |
10/26/1904 | Crook, J.R. et al | Gallian, Sallie et al | 10/31/1904 | 135 | 422 | Leicester TS | |
6/10/1905 | Crook, J.R. | Crook, S.J. et al | 6/10/1905 | 163 | 332 | 30 acres Leicester TS | |
5/8/1906 | Crook, J.R. | Hampton, M.F. | 5/8/1906 | 143 | 190 | 9 acres Leicester TS | |
11/24/1915 | Crook, J.R. & wife | Cole, W.M. et al | 3/2/1918 | 217 | 297 | 7 acres Leicster TS | |
4/20/1918 | Crook, J. Robert et al | Cole, Daisy et al | 4/5/1923 | 269 | 124 | 5 acres Leicester TS | |
1/8/1897 | Crook, Julia A. | Israel, Pleasant | 12/4/1889 | 112 | 112 | 35 acres Dicks Creek | |
3/18/1908 | Crook, Julia A. et al | Shford, W.E. et al | 3/18/1908 | 158 | 260 |
| |
9/16/1910 | Crook, Julia A. et al | Ingle, F.B. & wife | 9/20/1910 | 171 | 538 | Allen Street | |
5/2/1911 | Crook, Julia A. et al | Spivey, Jerome et al | 5/8/1911 | 176 | 96 | Allen St. West Asheville | |
12/1/1910 | Crook, Lola et al | Green, Effie et al | 12/3/1910 | 171 | 115 | Lots 7-8, Blk 10, Bk 154, P 35 | |
1/5/1911 | Crook, Lola et al | Green, Effie M. et al | 1/6/1911 | 174 | 215 | Lot 9, Blk 10, Bk 154, P 35 | |
4/17/1914 | Crook, Lola et al | Hall, L.A. et al | 4/20/1914 | 189 | 135 | Lots 8-9, Blk 2, Bk 140, P 448 | |
2/25/1913 | Crook, Lola et al | Crook, Julia A. et al | 4/14/1914 | 191 | 158 | Lot 9, Blk 10, Bk 154, P 35 | |
4/27/1920 | Crook, Lola et al | Crook, Lyda | 4/27/1920 | 235 | 576 | Agreement | |
10/1/1919 | Crook, Lola | Crook, Lyda | 4/21/1920 | 235 | 591 | Lot 8, Blk 2, Bk 140, P 448-9 | |
5/1/1918 | Crook, Louisa et al | Lineborgh, Sarah T. | 6/3/1918 | 223 | 70 | Chunns Cove | |
1/30/1908 | Crook, Lyda | State of NC No. 17086 | 1/11/1909 | 158 | 632 | 15 acres Leicester TS | |
12/1/1910 | Crook, Lyda & wife | Green, Gay & wife | 12/3/1910 | 174 | 115 | Lots 7-8, Blk 10, Bk 154, P 35 | |
2/5/1911 | Crook, Lyda & wife | Green, Gay & wife | 2/6/1911 | 174 | 215 | Lot 9, Blk, 10, Bk 154, P 35 | |
4/17/1914 | Crook, Lyda & wife | Hall, S.D. & wife | 4/20/1914 | 189 | 135 | Lots 8-9, Blk 2, Bk 140, P 448 | |
2/25/1913 | Crook, Lyda & wife | Crook, J.L. & wife | 4/14/1914 | 191 | 158 | Lot 9, Blk 10, Bk 154, P 35 | |
4/27/1920 | Crook, Lyda | Crook, Lola | 4/27/1920 | 235 | 576 | Agreement | |
10/30/1913 | Crook, Matie J. | Jackson, G.C & wife | 11/25/1913 | 190 | 77 | 12 Acres South Mill Creek | |
5/24/1901 | Crook, M.E. et al | Candler, Wm. G. & wife | 6/1/1901 | 116 | 375 | 16 acres Lower Hominy TS | |
9/3/1904 | Crook, M.E. et al | Warlick, M.L. et al | 11/29/1904 | 135 | 488 | 25 acres Lower Hominy | |
9/19/1918 | Crook, Mollie et al | Banks, J.G. & wife | 9/23/1918 | 22 | 458 | Dicks Cr., Leicester TS | |
10/30/1918 | Crook, Mollie et al | Green, Effie M. et al | 12/7/1918 | 225 | 52 | Lot 7, Bk 198, P 15 | |
7/23/1920 | Crook, Mollie et al | Tweed, Anna et al | 7/24/1920 | 239 | 427 | Hazel Ward | |
8/9/1922 | Crook, Mollie et al | Clayton, Robert M. | 8/9/1922 | 260 | 327 | Hazel Ward | |
2/12/1921 | Crook, N.C. et al | Spruling, Mamie et al | 2/12/1921 | 245 | 187 | 10 acres Leicester TS | |
4/2/1913 | Crook, N.L. et al | Cordell, M.T. et al | 10/29/1914 | 193 | 395 | Chunns Cove | |
3/28/1911 | Crook, Ober | Crook, Lyda & wife | 4/21/1911 | 176 | 10 | Lots 7-8, Blk 10, Bk 154, P 35 | |
1/25/1918 | Crook, Ober | McIntire, Rutledge T. | 1/31/1913 | 184 | 414 | Lots 7-8, Blk 10, Bk 154, P 35 | |
1/29/1918 | Crook, Ober O. et al | Crook, J.L. et al | 5/8/1920 | 237 | 310 | Haywood Road, West Asheville | |
10/24/1921 | Crook, Ober O. | Crook, Opal R. | 10/28/1921 | 253 | 93 | Haywood Rd., Allen St., West Asheville | |
1/29/1918 | Crook, Opal R. et al | Rogers, Carroll et al | 5/18/1920 | 237 | 310 | Haywood Road | |
10/30/1916 | Crook, P.J. & wife | Burnette, F.G. & wife | 5/29/1917 | 214 | 216 | 4 acres Averys Creek | |
3/22/1920 | Crook, P.J. & wife | Johnston, Burgan & wife | 3/22/1920 | 236 | 587 | 20 acres Averys Creek | |
12/?/1906 | Crook, Rebecca | Shook, M.P. | 5/24/1920 | 241 | 279 | Asheville TS | |
7/7/1921 | Crook, R.L. | Roberts, James T. | 7/13/1921 | 248 | 489 | Reed St., South Biltmore | |
7/2/1902 | Crook, Robert | Burrus, Theodocia et al | 11/1/1902 | 126 | 49 | 100 acres French Broad River | |
6/14/1920 | Crook, Robert & wife | Schulhofer, S.J. & wife | 7/9/1920 | 239 | 160 | Lots 12-13, Bk 2, P 11 | |
6/20/1023 | Crook, Robert & wife | Hall, Hugh C. et al | 7/6/1923 | 272 | 390 | Lots 1 and 31, Bk 2, P 22 | |
1/14/1903 | Crook, Robert L. | Lance, E. & wife | 2/6/1903 | 126 | 318 | 100 acres Reynolds Branch | |
6/12/1902 | Crook, Robert T. | Brown, Letticia N. et al | 11/11/1902 | 125 | 574 | Reynolds Branch | |
8/29/1902 | Crook, Robert T. | Berr, Cobb T. et al | 11/1/1902 | 125 | 575 | Reynolds Branch | |
7/5/1902 | Crook, Robert T. | Bishop, M. Louisa | 11/1/1902 | 126 | 48 | 100 acres West French Broad River | |
7/2/1902 | Crook, Robert T. | Berry, A. Moore | 11/1/1902 | 126 | 50 | 100 acres Reynolds Branch | |
--/--1902 | Crook, Robert T. | Noland, M.C. et al | 11/1/1902 | 126 | 51 | 100 acres French Broad River | |
--/--/1902 | Crook, Robert T. | Berry, Joseph M. | 11/18/1902 | 126 | 52 | 100 acres Reynolds Branch | |
--/--/1902 | Crook, Robert T. | Berry Joseph H. | 11/18/1902 | 126 | 85 | 100 acres Reynolds Branch | |
--/--/1902 | Crook, Robert T. | Ward, Mahala E. | 12/22/1902 | 126 | 196 | 100 acres Reynolds Branch | |
--/--/1903 (?) | Crook, Robert T. | Bishop, S.B. et al | 12/21/1902 | 126 | 212 | 100 acres Averys Creek | |
--/--/1903 | Crook, Robert T. | Burns, Theodicia et al | 2/6/1903 | 126 | 316 | 100 acres Averys Creek | |
--/--/1898 | Crook, R.T. | Berry, Cobb T. et al | 2/6/1903 | 129 | 68 | 100 acres French Broad River | |
--/--/1893 | Crook, R.T. | Miller, Otis A. et al | 8/17/1893 | 86 | 554 | Skyland Springs | |
--/--/1912 | Crook, Ruby et al | Miller Otis | 8/30/1893 | 86 | 584 | Skyland Springs | |
--/--/1919 | Crook, Ruby et al | Slluder, Delilah et al | 11/16/1912 | 184 | 61 | Hill St., West Asheville | |
--/--/1887 | Crook, S.J. et al | McIntire, J.L. & wife | 4/8/1919 | 229 | 185 | Lot 2, Bk 150, P 430 | |
? | Crook, Sophrony J. et al | Gudger, S.E. et al | 11/12/1897 | 101 | 525 | Newfound Creek | |
--/--/1915 | Crook, Sudie et al | Wells, M.J. et al | 11/11/1885 | 50 | 39 | 35 acres Kellys Mill Branch | |
--/--/1918 | Crook, Sudie et al | Cole J.V. Sr. Et al | 3/2/1918 | 218 | 297 | 7 acres Leicester TS | |
--/--/1919 | Crook, T.H. & wife | Cole, Z.B. & wife | 4/5/1923 | 269 | 124 | 5 acres Leicester TS | |
--/--/1921 | Crook, T.H. & wife | Elmore, Ernest et al | 2/6/1919 | 225 | 317 | Lot 5, Blk 14, Bk 154, P 35 | |
3/--/1922 | Crook, T.H. | Creasman, R.L. & wife | 2/24/1922 | 254 | 588 | Circle and Herron Sts. | |
--/--/1923 | Crook, T.H. et al | Greenwood, George A et al | 4/21/1923 | 270 | 63 | Cirlcle St. and Herron St. | |
9/19/1918 | Crook, Thos. M. & wife | Cathey, H.H. & wife | 1/31/1924 | 281 | 407 | Upper Hominy TS | |
10/30/1918 | Crook, Thomas M. & wife | Banks, Talitha E. et al | 9/23/1918 | 22 | 458 | Dicks Creek, Leicester TS | |
7/23/1920 | Crook, Thomas M. & wife | Green, Gay & wife | 12/7/1918 | 225 | 52 | lot 7, Bk 198, P 15 | |
8/15/1871 | Crook, T.L. | Tweed, V.T. & wife | 7/24/1920 | 239 | 427 | Hazel Ward | |
11/7/1912 | Crook, T.M. | Crook, W.D. & wife | 12/19/1892 | 83 | 509 | 30 acres Adj. M.H. Ducker | |
8/8/1922 | Crook, T.M. & wife | Green, Gay & wife | 5/9/1914 | 191 | 271 | Swannanoa Ave., West Asheville | |
3/23/1908 | Crook, Troy | Clayton, Robert M. | 8/9/1922 | 260 | 327 | Hazel Ward | |
9/10/1910 | Crook, Troy | McEntire, James & wife | 3/24/1908 | 153 | 529 | 14 acres Leicester TS | |
11/13/1912 | Crook, Troy & wife | McEntire Jas. M & wife | 10/17/1912 | 179 | 533 | 7 acres Newfound | |
1/18/1919 | Crook, Troy & wife | Sluder, T.J. & wife | 11/16/1912 | 184 | 61 | Hill St. West Asheville | |
4/27/1920 | Crook, Vincent | Hayes, Winiford & wife | 1/18/1919 | 225 | 230 | Dicks Creek, 61 acres | |
12/4/1830 | Crook, Zephaniah | Crook, Lyda & wife | 4/27/ 1920 | 242 | 110 | lot 8, Blk 2, Bk 140, P 448 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
|