My thanks to Pat Bryant for submitting the Crook family data.
| Buncombe County Grantor Index |
| CROOK SURNAME |
| Date of Instrument | GRANTOR | GRANTEE | Date Recorded | Book | Page | Description |
| 3/31/1860 | Crook, A.B. & wife | Sluder, Erwin | 7/5/1875 | 37 | 99 | 6 acres /Asheville, Main St. | |
3/31/1860 | Crook, A.B. & wife | Sluder, E. | 7/26/1885 | 47 | 315 | Main St. | |
3/13/1875 | Crook, A.C. | McDowell, W.W. | 8/23/1878 | 38 | 546 | Power of Attorney | |
3/16/1877 | Crook, A.C. et al | Sluder, James E. | 8/23/1878 | 38 | 548 | 162 acres New Found Cr. | |
4/30/1870 | Crook, A.C. Mrs. et al | Sluder, James E. | 6/3/1879 | 39 | 412 | 162 acres Newfound Creek | |
4/10/1883 | Crook, A.C. | Rodgers, J.N.W. | 4/17/1883 | 44 | 243 | 114 acres adj. J.E. Sluder | |
12/4/1882 | Crook, A.C. | Sluder, W.J. | 4/24/1883 | 44 | 263 | 128 acres Fr. Brd. River | |
5/19/1919 | Crook, Ada et al | Taylor, H. T. | 9/27/1919 | 232 | 239 | Ridgeway Ave | |
11/22/1804 | Crook, Andrew | Stanton, William | 3/5/1808 | A | 513 | 50 acres Gap Creek | |
8/7/1813 | Crook, Andrew | Justice, William | 1/12/1815 | G | 249 | 50 acres Clear Creek | |
3/31/1860 | Crook, Ann Catherine et al | Sluder, Erwin | 7/6/1875 | 37 | 99 | 6 acres Main St. Ashe. | |
3/31/1860 | Crook, Ann Catherine et al | Sluder, E. | 2/26/1885 | 47 | 315 | Main St. | |
1/20/1913 | Crook, Bertha et al | Jackson, Leona et al |
9/3/1913 | 185 | 477 | Jefferson Drive | |
3/18/1921 | Crook, Bertha et al | Rawls, C.T. et al | 3/19/1921 | 245 | 372 | Jefferson Drive | |
6/20/1922 | Crook, Bertha et al | Dickinson, Hattie | 6/22/1922 | 259 | 139 | Ann St. | |
10/27/1922 | Crook, Bertha et al | Jarmuth, M. | 10/27/1922 | 261 | 571 | Agreement | |
9/28/1922 | Crook, Bertha et al | Gregory, Mabel O. et al | 9/29/1922 | 263 | 130 | Lot 19, Bk 2, P 18 | |
8/24/1911 | Crook, Bessie et al | King, B.C. | 11/16/1912 | 184 | 66 | Big Sandy Mush Creek | |
3/22/1921 | Crook, Bessie M. et al | Lunsford, W.L. | 9/29/1921 | 251 | 318 | 2 acres Smith Mill Cr. | |
9/27/1845 | Crook, B.L. et al | Davis, Washington | ? | 23 | 234 | 100 acres Reems Creek | |
10/14/1862 | Crook, Caroline et al | Spivey, Benjamin | ? | 27 | 323 | Lees Mill Creek | |
1/12/1882 | Crook, Caroline et al | Causbey, J.M. et al | 12/16/1885 | 50 | 300 | 63 acres Ragsdale Cr. | |
6/5/1903 | Crook, Caroline et al | McFarlin, W.Z. | 12/28/1908 | 163 | 154 | 3 acres Averys Cr. TS | |
6/27/1904 | Crook, Caroline et al | McFarlin, W.Z. | 12/28/1908 | 163 | 156 | 8 acres Averys Creek TS | |
9/21/1881 | Crook, Caroline et al | Crook, J.L. | 4/13/1914 | 186 | 479 | 15 acres Ragsdale Creek | |
1/12/1882 | Crook, Caroline et al | Miller, J.M. | 4/13/1914 | 186 | 483 | Adj. J.M. Miller | |
1/15/1901 | Crook, Caroline et al | Baker, Malinda E. | 12/26/1923 | 281 | 156 | 7 acres Averys Creek TS | |
1/15/1901 | Crook, Caroline et al | Baker, J.M. | 12/26/1923 | 281 | 158 | 5 acres Averys Cr. TS | |
7/12/1884 | Crook, C.C. & wife | Ballew, A.M. | 6/24/1885 | 48 | 440 |
| |
1/19/1885 | Crook, C.C. & wife | Litteral, Chas. & wife | 12/29/1885 | 52 | 524 | 6 acres Newfound Creek | |
2/7/1891 | Crook, C.C. & wife | Lanning, Susen | 10/17/1892 | 83 | 300 | 15 acres Leicester TS | |
9/22/1882 | Crook, C.C. et al | Wells, F.L. et al | 1/15/1901 | 110 | 133 | Right of Way | |
8/5/1896 | Crook, C.C. et al | Roberts, R.B. | 6/26/1902 | 124 | 4000 | Leicester, 9 acres | |
4/7/1894 | Crook, C.C. Tr | Ingle, F.P. | 2/3/1896 | 94 | 509 | 27 acres Dicks Creek | |
6/22/1920 | Crook, E.E. & wife | Broyles, A.M. & wife | 9/2/1920 | 239 | 591 | 1 acre New Found Cr. | |
3/22/1921 | Crook, C.H. et al | Lunsford, W.L. | 9/20/1921 | 251 | 318 | 2 acres, Smith Mill Cr. | |
8/24/1911 | Crook, Charles et al | King, B.C. | 11/16/1912 | 184 | 66 | Big Sand Mush Cr. | |
6/10/1905 | Crook, C.L. et al | Crook, J.R. | 6/10/1905 | 136 | 332 | 30 acres, Leicester TS | |
10/24/1921 | Crook, C.L. & wife | Brown, C.B. | 11/12/1921 | 154 | 2 | Newfound Cr. | |
9/21/1910 | Crook, C.L. et al | NC Electrical Pow. Co. | 2/11/1911 | 173 | 211 | Leicester TS | |
7/19/1915 | Crook, C.L. & wife | Litteral, C.G. & wife | 7/24/1915 | 201 | 171 | 30 acres Leicester TS | |
8/30/1916 | Crook, C.L. & wife | Gaddy, D.J. | 9/1/1916 | 210 | 125 | 20 acres, New Found Cr. | |
9/14/1916 | Crook, C.L. & wife | Colleg, J.D. & wife | 9/15/1916 | 210 | 196 | Leicester TS | |
12/5/1916 | Crook, C.L. & wife | Spurling, R.L. | 12/6/1916 | 210 | 598 | Leicester TS | |
6/21/1923 | Crook C.L. Tr | Hall, Vernon | 6/21/1923 | 219 | 190 | 10 acres Leicester TS | |
8/14/1922 | Crook, C.L. & wife | Hall, C.V. | 8/22/1922 | 259 | 309 | 28 acres, Newfound Cr. | |
3/19/1923 | Crook, C.L. & wife | McAlister, R. & wife | 3/24/1923 | 269 | 172 | Pole Cr. | |
3/19/1912 | Crook, C.M. et al | Frady, P.H. | 3/21/1912 | 181 | 91 | Arden | |
12/26/1911 | Crook, Cora et al | Hudgins, W.E. | 3/27/1912 | 181 | 110 | Black Mtn. | |
4/16/1914 | Crook, Cora Bell et al | Alexander, J.E. & wife | 4/21/1914 | 191 | 191 | 6 acres Lower Hominy TS | |
9/28/1921 | Crook, Delila et al | Fowler, Fred Mrs. | 10/10/1921 | 251 | 493 | Lot 5, Blk, 14,Bk 154, P 35 | |
4/19/1923 | Crook, Delila et al | Wright, Stella E. | 4/21/1923 | 269 | 443 | Circle St. | |
4/29/1923 | Crook, Delila et al | Wright, Etta | 4/21/1923 | 269 | 449 | Circle St. | |
12/?/1923 | Crook, Delila et al | Cathey, H.H. | 1/31/1924 | 281 | 415 | Circle St. & Herron Ave. | |
2/11/1909 | Crook, Dovie et al | Brewer, A.H. | 2/12/1909 | 163 | 330 | Haywood Road | |
12/13/184? | Crook, Dudley | Roberts, Daniel | 10/25/1847 | 23 | 527 | 36 acres Ragsdale Creek | |
10/29/1913 | Crook, Ed. & wife | Pearson, J.B. & wife | 9/7/1915 | 201 | 358 | Chunns Cove | |
1/?/1918 | Crook, Ed. & wife | Robinson, James G. | 1/24/1918 | 220 | 200 | 4 acres, Upper Hominy TS | |
1/23/1918 | Crook, Ed. & wife | Robinson, James G. | 1/24/1918 | 220 | 202 | 15 acres, S. Hominy Cr. | |
4/26/1923 | Crook, Ed. & wife | Rogers, C.H. | 6/18/1923 | 272 | 353 | Lot 15, Bk 198, P. 134 | |
1/21/1891 | Crook, E.J. et al | Brooks, Charles & wife | 6/6/1897 | 81 | 492 | 50 acres Averys Creek | |
7/2/1921 | Crook, Elva et al | Edwards, Gwyn | 2/9/1922 | 255 | 56 | Lots 12, 13, Bk. 2, P. 11 | |
11/8/1923 | Crook, Elva et al | Smith, T.C. | 11/16/1923 | 277 | 469 | Lot 31, Bk. 5, P. 22 | |
2/9/1924 | Crook, Elva et al | Jackson Pearl et al | 2/9/1924 | 281 | 490 | Lot 1, Bk. 52, P. 22 | |
--/--/1891 | Crook, Emily et al | Brooks, Charles & wife | 6/6/1892 | 81 | 497 | 50 acres, Averys Creek TS | |
--/--/1917 | Crook, Eufaula G. et al | Lee, L.J. | 12/19/1917 | 217 | 231 | Circle St. | |
--/--/1890 | Crook, Emilie et al | Parker, Green | 5/26/1902 | 124 | 228 |
| |
--/--/1912 | Crook, G.W. et al | Frady, P.H. | 3/21/1912 | 181 | 91 | Arden | |
--/--/1911 | Crook, G.W. & wife | Hudgins, W.E. | 3/27/1912 | 181 | 110 | Black Mtn. | |
--/--/1922 | Crook, H.C. et al | Hall, C.V. | 8/22/1922 | 259 | 309 | 28 acres Newfound Creek | |
--/--/1913 | Crook, Henry T. & wife | Jackson, G.C. & wife | 7/3/1913 | 185 | 477 | Jefferson Drive | |
--/--/1920 | Crook, Hester et al | Rumbough, Martha E. et al | 3/26/1920 | 236 | 391 | 20 acres Averys Cr. | |
--/--1923 | Crook, Hester A. et al | Mull, Edith et al | 10/2/1923 | 277 | 84 | Lot 273, Bk 1, P. 25 | |
--/--/1910 | Crook, Hixie et al | NC Electrical Pow. Co. | 2/11/1911 | 173 | 211 | Leicester TS | |
--/--/1915 | Crook, Hixie et al | Litteral, M.B. et al | 7/24/1915 | 201 | 171 | 30 acres, Leicester TS | |
--/--/1916 | Crook, Hixie et al | Gaddy, D.J. | 9/1/1916 | 210 | 125 | 20 acres New Found Cr. | |
--/24/1916 | Crook, Hixie et al | Colleg, S.A. et al | 9/15/1916 | 210 | 196 | Leicester TS | |
--/5/1916 | Crook, Hixie et al | Spurling, R.L. | 12/6/1916 | 210 | 598 | Leicester TS | |
--/23/1920 | Crook, Hixie et al | Broyles, N.E. et al | 9/2/1920 | 239 | 591 | 1 acre, New Found Creek | |
--/24/1921 | Crook, Hixie et al | Brown, C.B. | 11/12/1921 | 254 | 2 | Newfound Creek | |
--/19/1923 | Crook, Hixie et al | McAlister, Myrtle et al | 3/24/1923 | 269 | 172 | Pole Cr. | |
--/28/1922 | Crook, H.S. et al | Gregory, Carl & wife | 9/29/1922 | 263 | 130 | Lot 19, Bk 2, P. 18 | |
3/18/1921 | Crook, H.T. & wife | Donnahoe, P.A. et al | 3/19/1921 | 245 | 372 | Jefferson Dr. | |
--/20/1922 | Crook, H.T. & wife | Dickinson, Hattie | 6/22/1922 | 259 | 139 | Ann St. | |
10/27/1922 | Crook, H.T. & wife | Jarmuth, M. | 10/27/1922 | 261 | 571 | Agreement | |
9/28/1922 | Crook, H.T. et al | Gregory, Carl & wife | 9/29/1922 | 263 | 130 | Lot 19, Bk. 2, P. 18 | |
3/24/1885 | Crook, J. A. et al | Taylor, H.M. et al | 4/27/1885 | 47 | 364 | 100 acres Ragsdale Cr. | |
3/21/1881 | Crook, J.A. et al | Miller, J.M.
| 3/12/1885 | 48 | 68 | 135 acres | |
1/12/1882 | Crook, J.A. et al | Causbey, J.M. et al | 12/16/1885 | 50 | 300 | 63 acres /Ragsdale Creek | |
4/11/1898 | Crook, J.A. et al | Luther, D.P. | 4/11/1898 | 305 | 308 | 65 acres Dicks Creek | |
7/6/1857 | Crook, James M. | Henry, R.M. | ? | 26 | 4 | Deed of Trust | |
10/14/1862 | Crook, James M. et al | Spivey, Benjamin | ? | 27 | 323 | Lees Mill Cr | |
3/29/1854 | Crook, James M. | Thrash, Augustus B. | ? | 32 | 137 | 44 acres Tom Moore Creek | |
9/22/1856 | Crook, James Madison | Henry, Wm. L. | ? | 25 | 772 | 24 acres Thomas Moores Cr. | |
9/3/1904 | Crook, J.C. et al | Warlick, D. Gaston | 9/14/1904 | 135 | 323 | 16 acres | |
4/16/1906 | Crook, J.C. et al | Glenn, J. Frazier | 5/4/1906 | 147 | 130 | 25 acres Lower Hominy | |
3/11/1912 | Crook, J.C. & wife | Kaiser, Charles | 4/11/1912 | 180 | 147 | Clyde St. | |
1/25/1900 | Crook, Jeff C. & wife | Hall, Joseph | 3/2/1900 | 112 | 341 | 41 acres New Found Creek | |
4/17/1895 | Crook Jefferson et al | Hall, Sarah L. | 7/23/1896 | 98 | 436 | 105 acres Newfound Cr. | |
4/17/1895 | Crook, Jefferson et al | Hall, Margaret R. | 2/15/1900 | 111 | 382 | 48 acres Newfound Creek | |
4/17/1895 | Crook, Jefferson et al | Cole, W.H. | 3/31/1922 | 255 | 196 | 95 acres Newfound Creek | |
2/1/1901 | Crook, Jefferson C. & wife | Garrett, Robert U. | 5/16/1901 | 119 | 563 | 10 acres Lower Hominy TS | |
5/15/1901 | Crook, Jefferson C. Gdn. | Garrett, Robert U. | 5/16/1901 | 119 | 565 | 10 acres | |
4/16/1914 | Crook, Jessee & wife | Alexander Mary et al | 4/21/1914 | 191 | 191 | 6 acres Lower Hominy TS | |
6/6/1877 | Crook, J. H. | Ledbetter, C.W. | 12/29/1877 | 38 | 424 | Chattel Mortgage | |
1/12/1882 | Crook, J.H. et al | Causbey, J.M. et al | 12/16/1885 | 50 | 300 | 63 acres, Ragsdale Creek | |
7/1/1921 | Crook, J.H. | Otto, Julia | 7/1/1921 | 248 | 451 | 4 acres | |
8/22/1921 | Crook, J.H. et al | Lunsford, W.L. | 9/20/1921 | 251 | 318 | 2 acres Smith Mill Creek | |
10/4/1921 | Crook, J. H. | Cagle, C.H. & wife | 2/17/1922 | 254 | 578 | 2 acres Lower Hominy TS | |
10/18/1921 | Crook, J.H. | Cagle, L.W. & wife | 2/17/1922 | 254 | 579 | 2 acres Lower Hominy TS | |
7/14/1922 | Crook, J.H. | Reeves, Bryan & wife | 7/14/1922 | 260 | 139 | Lots 266,269,67, Bk 1, P 25 | |
9/15/1923 | Crook, J.H. & wife | Mull, S.M. & wife | 10/2/1923 | 277 | 84 | Lot 273, Bk 1, P 25 | |
5/3/1909 | Crook, J.J. & wife | Baldwin, J.R. et al | 5/21/1909 | 166 | 78 | Lot 15, Blk 6, Bk 85, P 146,147 | |
3/24/1885 | Crook, J.L. & wife | Taylor, W.R. & wife | 4/27/1885 | 47 | 364 | 100 acres Ragsdale Creek | |
3/21/1881 | Crook, J.L. & wife | Miller, J.M. | 3/12/1885 | 48 | 68 | 135 acres | |
1/12/1882 | Crook, J.L. et al | Causbey, J.M. et al | 12/16/1885 | 50 | 300 | 63 acres Ragsdale Creek | |
3/3/1897 | Crook, J.L. et al | Weasver, Carrie L. et al | 8/4/1897 | 102 | 168 | Asheville TS, Glenns Creek | |
7/11/1898 | Crook, J.L. et al | Luther, D.P. | 4/11/1898 | 105 | 308 | 65 acres Dicks Creek | |
3/17/1908 | Crook, J.L. et al | Radford, Lillie et al | 3/18/1908 | 153 | 517 | 14 acres Leicester TS | |
11/1/1909 | Crook, J.L. et al | Asheville Electric Co. | 2/14/1910 | 165 | 375 | W. Asheville | |
--/16/1910 | Crook, J.L. & wife | Ingle, F.D. | 9/19/1910 | 171 | 519 | 26 acres Dicks Creek | |
3/27/1911 | Crook, J.L. & wife | Willis, W.A. & wife | 3/28/1911 | 174 | 552 | Lot 1, Blk 5, Bk 140, P 448 | |
2/25/1913 | Crook, J.L. & wife | Crook, Lyda & wife | 4/14/1914 | 191 | 158 | Lot 9, Blk 10, Bk 154, P 35 | |
1/29/1918 | Crook, J.L. et al | Crook, Ober O. et al | 5/18/1920 | 237 | 310 | W. Asheville, Haywood Rd. | |
1/12/1885 | Crook, J.M. & wife | Bishop, S.B. | 12/7/1885 | 52 | 1 | 30 acres French Brd. River | |
8/24/1877 | Crook, J.M. & wife | Shipman, W.P. | 10/25/1889 | 68 | 9 | 99 acres | |
10/2/1854 | Crook, John | Taburn, Rosana | ? | 26 | 331 | 9 acres Averys Creek | |
--/--/1874 | Crook, John | Lance, Joseph A | 10/27/?? | 36 | 438 | 79 acres | |
7/7/1873 | Crook, John Gdn. | Clayton, D.M. | 11/12/1909 | 165 | 135 | 40 acres | |
2/11/1909 | Crook, John E. & wife | Brewer, A.H. | 2/12/1909 | 163 | 330 | Haywood Road | |
10/31/1855 | Crook, Joseph | Stearns, Thos. A. | ? | 25 | 651 | 300 acres Cane Branch, Fr. Brd. | |
6/10/1905 | Crook, J.R. et al | Crook, C.L. | 6/10/1905 | 136 | 335 | 45 acres Leicester TS | |
6/10/1905 | Crook, J.R. et al | Roberts, R.B. | 8/29/1905 | 136 | 544 | 2 acres Leicester TS | |
12/18/1905 | Crook, J.R. & wife | Hall, Ed. | 11/12/1909 | 168 | 57 | 30 acres Leicester TS | |
2/9/1914 | Crook, J.R. & wife | Smith, B.P. | 2/13/1914 | 190 | 511 | 2 acres New Found Cr. | |
11/2/1905 | Crook, J.R. & wife | Stevens, A.A. | 6/12/1915 | 201 | 20 | 1 acre Leicester TS | |
11/24/1915 | Crook, J.R. et al | Cole, D.F. | 2/26/1916 | 205 | 535 | 9 acres Leicester TS | |
11/24/1915 | Crook, J.R. et al | Webb, Gussie | 8/21/1916 | 209 | 38 | 5 acres, Leicester TS | |
11/24/1915 | Crook, J.R. et al | Erwin, Emma | 12/23/1916 | 209 | 206 | 6 acres Leicester TS | |
11/24/1915 | Crook, J.R. et al | Hampton, Carrie | 12/18/1916 | 210 | 627 | 5 acres Leicester TS | |
11/24/1915 | Crook, J.R. et al | Mears, Allie | 2/6/1918 | 218 | 274 | 10 acres Leicester TS | |
3/8/1918 | Crook, J.R. & wife | Weaver, W.J. | 4/18/1918 | 220 | 567 | 7 acres Leicester | |
11/24/1915 | Crook, J.R. et al | Cole, Z.B. | 3/25/1918 | 222 | 12 | 5 acres Leicester | |
11/13/1923 | Crook, J.R. & wife | Ray, Sam L. | 11/23/1923 | 277 | 540 | 5 acres Leicester TS | |
5/6/1869 | Crook, J.T. Ex. et al | Rogers, Nancy | ? | 32 | 238 | 20 acres Dicks Cr. | |
4/13/1872 | Crook, J.T. et al | Thrash, J.M. et al | 9/28/1872 | 35 | 83 | 100 acres Dicks Creek | |
8/3/1897 | Crook, J.T. et al | Weaver, John H. & wife | 8/4/1897 | 102 | 168 | Asheville TS | |
8/3/1897 | Crook, Julia A. et al | Weaver, Carrie L., et al | 8/4/1897 | 102 | 168 | Asheville TS | |
3/17/1908 | Crook, Julia A. et al | Radford, J.L. & wife | 3/18/1908 | 153 | 517 | 14 acres Leicester TS | |
9/16/1910 | Crook, Julia A. et al | Ingle, F.B. | 9/19/1910 | 171 | 519 | 26 acres, Dicks Creek | |
3/27/1911 | Crook, Julia A. et al | Willis, Mary A., et al | 3/28/1911 | 174 | 552 | Lot 1, Blk 5, Bk 140, P 448 | |
2/25/1913 | Crook, Julia A. et al | Crook, Lola, et al | 4/14/1914 | 191 | 158 | Lot 9, Blk 10, Bk 154, P. 35 | |
6/10/1905 | Crook, L.C. et al | Roberts, R.B. | 8/29/1905 | 136 | 544 | 2 acres, Leicester TS | |
1/12/1909 | Crook. Lola et al | O'Donell, John | 1/29/1909 | 163 | 271 | Dicks Creek | |
3/28/1911 | Crook, Lola et al | Crook, J.L. | 4/1/1911 | 174 | 572 | Lot 9, Blk 10, Bk 154, P 35 | |
3/28/1911 | Crook, Lola et al | Crook, Ober | 4/21/1911 | 176 | 10 | Lots 7-8, Blk 10, Bk 154, P 35 | |
4/17/1914 | Crook, Lola et al | Hall, L.A. et al | 4/29/1914 | 191 | 184 | Lot 9, Blk 10, Bk 154, P 35 | |
9/11/1916 | Crook, Lola et al | Bledsoe, J.T. | 9/12/1916 | 210 | 184 | Lot 9, Blk 2, Bk 140, P 448 | |
4/27/1920 | Crook, Lola | Crook, Lyda | 4/27/1920 | 235 | 576 | Agreement | |
1/29/1918 | Crook, Lola et al | Crook, Ober O., et al |
5/18/1920 | 237 | 310 | 2 tracts, W. Asheville | |
4/27/1920 | Crook, Lola et al | Crook, Vincent | 4/27/1920 | 242 | 110 | Lot 8, Blk 2, Bk 140, P 448 | |
1/23/1918 | Crook, Louisa et al | Robinson, James G. | 1/24/1918 | 220 | 202 | 15 acres South Hominy Cr. | |
1/?/1918 | Crook, Louise et al | Robinson, James G. | 1/24/1918 | 220 | 200 | 4 acres, Upper Honiny TS | |
11/26/1906 | Crook, Loulia et al | Davis, W.H.., et al | 3/11/1907 | 148 | 525 | 35 acres, Upper Hominy | |
12/2/1893 | Crook, Loulia V. et al | Cothran, M.B. | 12/30/1892 | 87 | 305 | Limestone TS | |
2/5/1903 | Crook, Loulia V. et al | Vanderbilt, George W. | 2/6/1903 | 126 | 320 | 100 acres, Reynolds Branch | |
11/26/1906 | Crook, Lulia et al | Davis, Ice Pink, et al | 3/11/1907 | 148 | 525 | 35 acres Upper Hominy | |
6/14/1899 | Crook, L.V. et al | Bartlett, Allen C. | 6/17/1899 | 109 | 556 | Limestone TS | |
1/12/1909 | Crook, Lyda & wife | O'Donnell, John | 1/29/1909 | 163 | 271 | Dicks Creek | |
3/28/1911 | Crook, Lyda & wife | Crook, J.L. | 4/1/1911 | 174 | 572 | Lot 9, Blk 10, Bk 154, P 35 | |
3/18/1911 | Crook, Lyda & wife | Crook, Ober | 4/21/1911 | 176 | 10 | Lots 7-8, Blk 10, Bk 154, P 35 | |
4/17/1914 | Crook, Lyda & wife | Hall, S.D. & wife | 4/29/1914 | 191 | 184 | Lot 9, Blk 10, Bk 154, P 35 | |
9/11/1916 | Crook, Lyda & wife | Bledsoe, J.T. | 9/12/1916 | 210 | 184 | Lot 9, Blk 2, Bk 140, P 448 | |
4/27/1920 | Crook, Lyda | Crook, Lola | 4/27/1920 | 235 | 576 | Agreement | |
10/1/1919 | Crook, Lyda | Crook, Lola | 4/21/1920 | 235 | 591 | Lot 8, Blk 2, Bk 140, P 448 | |
1/29/1918 | Crook, Lyda et al | Crook, Ober O., et al | 5/18/1920 | 237 | 310 | 2 tracts, W. Asheville | |
4/27/1920 | Crook, Lyda & wife | Crook, Vincent | 4/17/1920 | 242 | 110 | Lot 8, Blk 2, Bk 140, P 448 | |
10/14/1862 | Crook, Madison & wife | Spivey, Benjamin | ? | 27 | 323 | Lees Mill Creek | |
1/12/1885 | Crook, Mary et al | Bishop, S.B. | 12/7/1885 | 52 | 1 | 80 acres French Brd. River | |
8/2/1902 | Crook, Mary et al | Scheneck, Carl A. | 10/30/1902 | 125 | 566 | 100 acres, Avery's Creek | |
4/17/1895 | Crook, Mary E. et al | Hall, Sarah L. | 7/23/1896 | 98 | 436 | 105 acres Newfound Creek | |
4/17/1895 | Crook, Mary E. et al | Hall, Margaret R. | 2/15/1900 | 111 | 382 | 48 acres Newfound Creek | |
1/25/1900 | Crook, Mary E. et al | Hall, Joseph | 3/2/1900 | 112 | 341 | 41 acres Newfound Cr. | |
4/17/1895 | Crook, Mary E. et al | Cole, W.H. | 3/31/1922 | 255 | 196 | 95 acres Newfound Cr. | |
2/1/1901 | Crook, Mary Elmira et al | Garrett, Robert U. | 5/16/1901 | 119 | 563 | 10 acres Lower Hominy | |
5/3/1909 | Crook, Matilda et al | Baldwin, N.A., et al | 5/21/1909 | 166 | 78 | Lot 15, Blk 6, Bk 85, P. 146-147 | |
12/24/1912 | Crook, Mattie J. et al | Ledford, J.E. | 1/22/1913 | 184 | 343 |
| |
10/28/1914 | Crook, Mattie J. et al | Guthrie, M.L., et al | 10/30/1914 | 193 | 407 | 12 acres | |
12/1/1916 | Crook, Mattie J. | Randolph, E.J. | 12/20/1916 | 210 | 583 | Asheville TS | |
9/3/1904 | Crook, M.E. et al | Warlick, D. Easton | 9/14/1904 | 135 | 323 | 16 acres | |
4/16/1906 | Crook, M.E. et al | Glenn, J. Frazier | 5/4/1906 | 147 | 130 | 25 acres Lower Hominy | |
9/19/1918 | Crook, Mollie et al | Banks, J.C. & wife | 9/20/1918 | 223 | 452 | W. Asheville | |
7/23/1920 | Crook, Mollie et al | Tweed, Anna, et al | 7/24/1920 | 239 | 213 | Dicks Creek, Leicester TS | |
3/8/1922 | Crook, Mollie et al | Williams, Maud, et al | 3/19/1922 | 256 | 51 | Lot 7, Bk 198, P 15 | |
2/23/1887 | Crook, Nancy J. | Stines, Walton | 2/23/1887 | 57 | 552 | Adj. Lewis Young | |
8/15/1871 | Crook, Nancy Jane et al | Israel, P.J. | 12/22/1885 | 50 | 421 | 10 acres adj. Joel Ingram | |
8/15/1871 | Crook, Nancy Jane et al | Crook, T.. | 12/19/1892 | 83 | 509 | 30 acres adj. M.H. Ducker | |
2/26/1915 | Crook, Naomie et al | Moore, Louise | 4/20/1915 | 200 | 470 | Main St., Weaverville | |
2/26/1915 | Crook Neomie C. et al | Moore, Louise | 4/20/1915 | 200 | 470 | Main St., Weaverville | |
1/12/1882 | Crook, N.J. et al | Causbey, J.M. et al | 12/16/1885 | 50 | 300 | 63 acres Ragsdale Creek | |
2/29/1883 | Crook, N.J. et al | Burnett, W.T. | 12/24/1885 | 52 | 353 | 75 acres Haywood Road | |
1/12/1887 | Crook, N.J. et al | Miller, J.M. | 4/13/1914 | 186 | 483 | Adj. J.M. Miller | |
9/20/1913 | Crook, N.L. et al | Pearson, Laura A. et al | 9/7/1915 | 201 | 358 | Chunn's Cove | |
5/26/1923 | Crook, N.L. et al | Rogers, C.H. | 6/18/1923 | 272 | 353 | Lot 15, Bk 198, P 134 | |
12/27/1912 | Crook, Ober | McEntyre, Rutledge T. | 12/30/1912 | 184 | 219 | Lot 7-8, Blk 10, Bk 154, P 35 | |
2/1/1913 | Crook, Ober | Greenwood, George W. | 2/1/1913 | 184 | 391 | Lots 7,8, Blk 10, Bk 154, P 35 | |
10/24/1921 | Crook, Opal R. | Crook, Ober O. | 10/28/1921 | 253 | 93 | Haywood Rd. and Allen St. W. Ashe. | |
3/22/1920 | Crook, P.J. & wife | Rumbough, James E & wife | 3/26/1920 | 236 | 391 | 20 acres Averys Creek | |
8/24/1877 | Crook, Pollie et al | Shipman, W.P. | 10/25/1889 | 68 | 9 | 99 acres, Near W.W. Johnston | |
1/16/1907 | Crook, R.E. | Shook, N.P. | 8/11/1909 | 166 | 299 | Haywood Road | |
1/16/1907 | Crook, Rebecca | Shook, N.P. | 8/11/1909 | 166 | 299 | Haywood Road | |
6/14/1899 | Crook, R.L. et al | Bartlett, Allen C. | 6/17/1899 | 109 | 556 | Limestone TS | |
5/19/1919 | Crook, R.L. et al | Taylor, H.T. | 9/27/1919 | 232 | 239 | Ridgeway Ave. | |
7/2/1921 | Crook, Robert & wife | Edwards, Gwyn | 2/9/1922 | 255 | 56 | Lots 12, 13, Bk 2, P 11 | |
11/8/1923 | Crook, Robert & wife | Smith, T.C. | 11/16/1923 | 277 | 469 | Lot 31, Bk 5, P 22 | |
2/9/1924 | Crook, Robert & wife | Jackson, Bynum & wife | 2/9/1924 | 281 | 490 | Lot 1, Bk 52, P 22 | |
11/26/1906 | Crook, Robert J. & wife | Davis, W.H. et al | 3/11/1907 | 148 | 525 | 35 acres, Upper Hominy | |
2/5/1903 | Crook, Robert T. & wife | Vanderbilt, George W. | 2/6/1903 | 126 | 320 | 100 acres Reynolds Branch | |
12/2/1893 | Crook, R.T. & wife | Cothran, M.B. | 12/30/1893 | 87 | 305 | Limestone TS | |
10/22/1912 | Crook, Ruby et al | Fix, Sarah et al | 10/23/1912 | 179 | 555 | 22
acres Leicester TS | |
11/1/1916 | Crook, Ruby et al | Anders, Rosalie et al | 11/11/1916 | 212 | 7 | Second Ave. W. Asheville | |
2/27/1918 | Crook, Ruby et al | Sluder, T.J. | 7/15/1918 | 218 | 571 | Asheville Ave., W. Asheville | |
1/18/1919 | Crook, Ruby et al | Hayes, Winford | 1/18/1919 | 225 | 231 | W. Asheville, Second Ave. | |
2/24/1919 | Crook, Ruby et al | Ingle, Mitchell A. | 4/8/1919 | 228 | 147 | Lot 2, Bk 150, P 430 | |
3/13/1919 | Crook, Ruby et al | Wolfe, Amy F. et al | 3/15/1919 | 229 | 6464 | Hill St. W. Asheville | |
