Western NC Genealogy Resource Center
for Cherokee County
| 1900 Cherokee County census | ||||||
|---|---|---|---|---|---|---|
| Surname | First Name | Month of Birth |
Year of Birth |
Birth place |
Father's Birth place |
Mother's Birth place |
| Abernathy | Polly Bennie M. Bessie Lettia (g-dau.) |
Apr Dec Feb Jun | 1837 1875 1882 1884 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Allman | Rance Susia or Susan Easley (?) | Feb Mar Aug | 1870 1832 1892 | NC NC NC | NC NC NC | NC NC NC |
| Allman | Tillman Susan Arminda Dovey (gdau) | Jan Mar Apr May | 1811 1824 1856 1890 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Anderson | John M. Lucinda B. Betty E. Thedore (g-son) | Jul Sep Feb Mar | 1830 1835 1868 1881 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Anderson | John M. Eliza [Arp] Dewey Gurley | Aug Oct Feb Dec | 1876 1876 1899 1897 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Arp | Andrew Nancy Eva E. Elbert E. Chasta | Mar Mar Feb Feb Feb | 1852 1853 1888 1892 1894 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Ballew Beaves | Wm. Nancy A. Willie? Billie? (g-son)(age 20?) Oscar (g-son)(age 16?) Lizzie (servant) | May Apr Jun Jun Sep | 1826 1828 1879 1883 1838 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Ballew | Wm. J. Sarah Ades ? (dau) Joseph M. M.E. (dau) James? W. Robert ????land M. (son) John H. Myrtle Nomie??? M. (dau) David W. | Nov blank Jul Oct Apr Aug Sep Jun Sep Jun Jun Apr | 1859 1866 1883 1884 1885 1888 1890 1892 1894 1897 1898 1900 | GA NC GA NC NC NC NC NC NC NC NC NC | NC NC GA GA GA GA GA GA GA GA GA GA | NC NC NC NC NC NC NC NC NC NC NC NC |
| Barton | Frank Callie | Feb May | 1877 1881 | GA NC | GA NC | GA NC |
| Bear (S) | Andrew J. Mary Myrtle P. Carl A. | Jan Jun Aug Jul | 1855 1865 1889 1893 | GA GA NC NC | NC GA GA GA | NC NC GA GA |
| Bell | Charles Rachel Milikin (m) Arthie (f) Edna Reno (m) Tinie (f) | Mar Apr Feb Apr Oct May Jan | 1868 1875 1891 1893 1894 1897 1900 | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC | GA GA NC NC NC NC NC |
| Bell Elis | John Emma Charley Mollie (servant) Maggie (servant) | Apr May Feb Jun Nov | 1860 1865 1895 1882 1889 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Bettis | Fate Sallie Anderson or Aubisson J. Jeff L. Bill A. Asberry (?) | Feb Mar Sep Jan Nov Aug | 1844 1858 1880 1882 1886 1889 | TN TN GA TN TN TN | GA NC TN TN TN TN | TN NC TN TN TN TN | Bird Huskins | Vinnie (head) William M. (son) Mich (lodger - single) | May Jan Apr | 1832 1876 1863 | NC NC NC | NC NC NC | NC NC NC |
| Bradley | John A. Bettie Blanch | Mar Apr Aug | 1870 1874 1899 | NC NC NC | GA NC NC | NC NC NC |
| Bristol Young | Thomas J. Clarra R. Frank J. Zena L. Bruce T. Hellan M. Rachel L. | Oct Jan Jul Dec Aug Mar Jul | 1862 1875 1891 1892 1895 1898 1828 | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC | TN NC NC NC NC NC NC |
| Bruce | Clemson? Texana Maude Bertha (dau of 2? wife) | Oct Apr Mar Jun |
1849 1878 1900 1884 | GA NC NC NC | GA NC GA GA | GA NC NC NC |
| Bruce | Lewis Nancy Abraham L. Cathaway ? (son) James L. Frank? | Apr Sep Feb Oct Dec Feb | 1833 1834 1863 1872 1880 1883 | GA NC GA TN TN NC | SC NC GA GA GA GA | SC NC NC NC NC NC |
| Bryson | David Josephine Fred W. Lydia E. | Jul Feb Apr Sep | 1875 1879 1898 1899 | NC NC NC NC | GA NC NC NC | NC NC NC NC |
| Bryson | Francis M. (m) Teresa C. Nancy Ollie (f) Mingo? (f) Willard Mary C. (mother) | Jun May Feb Apr Jan Jun Feb | 1841 1839 1881 1882 1887 1888 1818 | GA SC NC NC NC NC NC | NC SC GA GA GA GA NC | NC NC NC NC NC NC NC |
| Bryson Cogden? | James Jane C. NAncy A. Napoleon B. (divorced) David Lottie (married dau.) | Feb Feb Feb Apr Dec Apr | 1834 1839 1862 1876 1878 1881 | NC NC NC NC NC NC | NC TN NC NC NC NC | NC TN NC NC NC NC |
| Bryson | James H. Gerta Hattie M. Carl | Mar Jul Nov Oct | 1865 1897 1899 | TN NC NC NC | NC NC TN TN | NC NC NC NC |
| Bryson | Jethro Besie Arkie Bessie (sister) | Mar Dec Jul May | 1878 1880 1899 1883 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Bryson | John S. Florence Lucy Minnie Hattie | Jan Mar May Nov Aug | 1865 1873 1888 1892 1898 | NC TN NC NC NC | NC TN NC NC NC | IL TN TN TN TN |
| Bryson | John W. Margaret A. Olie (f) Larry (f) William Sallie Fannie | Jul May Jul Oct May Feb Feb | 1855 1856 1885 1888 1890 1892 1894 | NC GA NC NC NC NC NC | NC NC NC NC NC NC NC | NC GA GA GA GA GA GA |
| Bryson | Joseph Nancy C. Allie Addie Wint? K Jodie M. Lillie Clementine Nora | Jul Nov Mar Oct Jun Apr Oct May May | 1840 1842 1874 1876 1878 1880 1882 1884 1886 | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC |
| Bryson | Samuel Mary James Ida William W. | Dec May Aug Jul May | 1823 1835 1879 1877 1881 | NC IL NC NC NC | NC Scotland NC NC NC | NC NC IL IL IL |
| Bryson | William A. Frances A. Lillian C. Beryl M. | Mar Aug Jun Mar | 1850 1859 1883 1896 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Burgess | Andrew D. Maggie Lillie Dellie Victoria | Mar Mar Aug May Jun | 1871 1870 1892 1896 1897 | GA GA GA GA GA | NC GA GA GA GA | NC GA GA GA GA |
| Burgess | Henry G. Malissa | 1854 1851 | ||||
| Burgess | John C. Nancy Callie John C. Maggie Bessie Frank | Oct Mar Jun Jan Apr Apr Apr | 1871 1874 1891 1894 1896 1898 1900 | NC GA NC NC NC NC NC | NC GA NC NC NC NC NC | NC GA GA GA GA GA GA |
| Burgess | Stephen Elizabeth Lillie J. Larry J. (f) Martha M. Joseph G. Adam C. Mary E. Margaret L. James C. | May Apr Feb Jun Sep Feb Apr Jun Jul Jan | 1861 1862 1885 1887 1888 1891 1892 1894 1897 1899 | NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC |
| Cole rest is cut off | Alfred ? (looks like "Jews") Mary S. Hershel H. Charles E. | Dec Jun Oct Nov May | 1857 1858 1879 1881 1884 | GA GA GA GA GA | NC NC GA GA GA | NC NC GA GA GA |
| Collett Cheek | Hugh M. Jane R. George H. Ricard W. Maud (gdau) | Jul May Aug Jun Sep | 1826 1849 1860 1872 1881 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Collett | Mack D. Addie S. Verdy L. James C. Jessie P. Grover C. | May Sep Jun Nov Apr Sep | 1852 1855 1883 1886 1890 1892 | NC NC NC NC NC NC | NC NC NC NC NC NC | NC NC NC NC NC NC |
| Creaseman | Hardin? Sarah E?idda (son) Elda (dau) Dollie | May Dec May Aug Aug | 1874 1873 1895 1897 1899 | NC GA NC NC NC | NC GA NC NC NC | NC GA GA GA GA |
| Davis | Harry Mary A. Mattison J. Hessie C. (m) Lillie E. | Mar Jan Nov Feb May | 1839 1845 1876 1881 1883 |
NC NC NC NC TN | NC NC NC NC NC | NC NC NC NC NC |
| Davis | M__? Anna Elmer E. Luther R. James V. Birnice? E. | Apr Jul Feb Jan Jan Jan | 1870 1866 1892 1894 1896 1898 | NC TN NC NC NC NC | NC GA NC NC NC NC | NC NC TN TN TN TN |
| Above: According to Angela Cifaldi | ||||||
| Dockery | George W. Callie John | Dec Apr May | 1871 1877 1897 | NC NC NC | NC NC NC | NC NC NC |
| Dockery | Jacob Lillie Willie Walter | Apr May Jan Apr | 1875 1872 1894 1899 | NC NC NC NC | NC NC NC NC | NC TN NC NC |
| Dockery | William Annie William Nettie Hettie Samuel | May Jun Nov Nov Jun Sep | 1833 1854 1881 1882 1885 1890 | NC NC NC NC NC NC | NC NC NC NC NC NC | NC NC NC NC NC NC |
| Hall | Burton Nancy Emiline Burton | May Mar Aug Aug | 1840 1839 1880 1883 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Hall | George W. Ollie Lular Laura James Charles | Mar Sep Dec May May Jun | 1871 1876 1893 1895 1897 1899 | |||
| Hall | Mark Lena | May Mar | 1878 1883 | NC NC | NC NC | NC NC |
| Hampton | William C. Eliza C. Robert L. James P. | Mar May Dec May | 1852 1844 1878 1882 | NC NC NC NC | NC SC NC NC | NC SC NC NC |
| Head | William P. Nancy Jimmie Jonas Fannie Florence | Mar Feb Oct Nov Oct Feb | 1844 1859 1883 1885 1889 1895 | GA GA NC GA NC NC | GA GA GA GA GA GA | GA GA GA GA GA GA |
| Henson (NOTE: Geo. & Della are the children of Sarah, who never married) | Isaac Elizabeth Sarah George W. (g-son) Della O. (g-dau) | Feb Dec Apr Oct May | 1823 1855 1864 1881 1884 | NC GA GA NC NC | VA NC NC GA NC | NC GA NC GA GA |
| Henson (Note: John & Mary Alice are buried in Polk Co., TN) | John Mary Alice Jasper R. Harrison C. Isaac T. Ora B. | Aug Jan Jan Mar Jan Jul | 1847 1869 1887 1891 1893 1897 | GA NC NC NC TN TN | NC NC GA GA GA GA | GA NC NC NC NC NC |
| Hipps | Levi C. Susie A. | 1822 1851 | ||||
| Hodge Strange | William Cathrin Riley W. Sylvester Jane N. John S. John (Nephew - Single) | Jul May Jul Jul Sep Feb Oct | 1854 1848 1884 1886 1889 1893 1881 | GA NC NC NC NC NC NC | NC NC GA GA GA GA NC | GA NC NC NC NC NC NC |
| Holland | Elizabeth (head) Jos. Ellen | Dec Nov | 1830 1885 | NC NC | NC NC | NC NC |
| Hughes | Thomas, D. Sallis? Dallis? Mindie ? J. Lee Sige Samual Mary M. ???? (dau) | Mar May Jun Apr Jun Sep Sep Apr | 1868 1871 1887 1891 1892 1893 1894 1898 | NC GA NC NC NC NC NC NC | TN GA NC NC NC NC NC NC | TN GA GA GA GA GA GA GA |
| Kilby | Robert
Martha John S. Robert W. William Andrew J. Elizabeth Nettie Ida F. Susie M. | Jun May Oct Mar Sep Apr Sep Apr Aug Apr |
1852 1856 1879 1881 1883 1885 1887 1889 1894 1897 |
NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC | IN IL NC NC NC NC NC NC NC NC |
| Killian | Andrew J. Tina [Bryson] Henry Lillie Raleigh James Allen Frank F. Abby Martha [mother] | Jul Aug Jan May Mar Feb May | 1890 1891 1894 1895 1898 1900 1906 | Kimsey | Agnu Ella E. Mary C. Dorah B. Anzie E. Polly Joseph P. | Nov Jan Nov Dec Feb May Nov | 1865 1872 1890 1892 1895 1897 1899 | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC |
| Kimsey | Joseph A. Sarah R. (dau) | July Jun | 1836 1873 | NC NC | NC | SC NC |
| Kimsey | Lucinda (Head md 6 yrs, divorced) Mollie (daughter-single) Cortney (Grandson) | Jun Mar Feb | 1869 1887 1900 | NC NC NC | NC NC NC | NC NC NC |
| Kimsey | Taylor Dorcas Charles D. Susan H. | Jul Oct Oct Oct | 1870 1876 1895 1899 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Ledford | Elbert Louisa Julius H. | Mar Jan Aug | 1828 1830 1871 | NC NC NC |
NC NC NC | NC NC NC |
| Lee | B. J. Martha | Sep Oct | 56 yrs 1836 | NC NC | NC NC | NC NC |
| Loudermilk Raper Fare | Daniel Cinthia A. John R. Lizzie B. Hollie L. Becca L. Lissie (dau-in-law) Elizabeth (boarder) Austin (boarder) | Jul Jul Jul Dec Sep Aug Jun May Sep | 1857 1857 1880 1882 1888 1898 1883 1840 1849 | NC NC NC NC NC GA NC NC NC | GA NC NC NC NC NC TN NC NC | GA NC NC NC NC NC NC NC NC |
| Loudermilk last entries are cut off | Hugh Jane George Philmore Henry | Mar May Aug Aug Feb | 1835 1840 1871 1882 1880 | GA NC NC NC NC | TN NC GA GA GA | TN TN NC NC NC |
| Loudermilk | Wm? Jossie | Oct Nov | 1876 1876 | NC NC | GA NC | NC NC |
| Luther McMahan | Andy W. Clara Sa____? H. (son) Eliza Laura Thomas (boarder - single) | Feb Mar Jun Nov Feb Jul | 1870 1873 1895 1897 1900 1879 | NC NC NC NC NC NC | NC GA NC NC NC NC | NC GA NC NC NC TN |
| Martin | Robert Rainel C. Malissa Maggie Walter Julia Divinnie Winfield Fredrick | Sep Oct Dec Jan Dec May May Sep Apr | 1856 1861 1880 1885 1886 1889 1891 1893 1896 | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC |
| Mason | John Mary E. John M. Lassie L. Tilda Laura | Sept Jan Dec Nov Mar Jun | 1849 1852 182 1881 1886 1889 | NC GA GA GA GA GA | NC NC NC NC NC NC | NC NC GA GA GA GA |
| Matheson | Daniel? M. Martha J. Mary M. Hattie Udora E. | Mar Oct May Apr Aug | 1850 1849 1878 1883 1886 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Mauney (black family) | Adam Janie Julia B. Eddie Elmer | Feb Mar Apr Jul Dec | 1862 1864 1890 1893 1898 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| McDonald Shipman | John R. Jane M. John R. Montie J. (dau) Martha Manda (lodger - single) | Jun Mar Sep Nov Nov Feb | 1857 1855 1890 1893 1898 1866 | NC GA NC NC NC NC | NC NC NC NC NC NC | NC NC GA GA GA NC |
| McFalls | Samuel C. Elizabeth | Jul Nov | 1849 1854 | NC NC | NC | GA |
| McMillan | Lydia M. [Roberts] Lottie David Rebecca Marinda John | Feb Mar Sep Apr Mar Jun | 1853 1877 1878 1881 1885 1893 | | ||
| Morrison | RobertP. Ollie Freddie | Mar Dec Jun | 1871 1881 1899 | NC NC NC | NC NC NC | NC NC NC |
| Morrow Cambell Dockery | Jim M. Sarah M. Willie C. Gertie M. Sallie B. Zebulon D. Lillie M. Frankie (Servant) Alfred (Boarder) | Aug Mar Oct Mar Jun Oct May Dec Nov | 185_ 1862 1882 1885 1888 1890 1900 1875 1869 | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC |
| Moses | Denton Martha Chastity E. Moses W. John H. Horace V. | Apr May Aug Jul May May | 1826 1839 1871 1876 1879 1883 | GA NC NC NC NC NC | GA NC GA GA GA GA | GA NC NC NC NC NC |
| Moss | Jefferson Hannah? America C. Charlotte D. Rebbeca C. Salena Letha J. (f) Van_? (f) | Jul Apr Oct Apr Apr Aug Jul Jul | 1846 1853 1882 1885 1887 1888 1890 1894 | NC GA NC NC NC NC NC NC | NC NC NC NC NC NC NC NC | NC GA GA GA GA GA GA GA |
| Murphy | James Adeline | 1822 1822 | ||||
| Nelson | Calvin Pollie Lillie M. William Augustus M. | Dec Jun Mar May Apr | 1869 1877 1894 1895 1897 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Nichols Howard | Charles Adine Lillie Belle Greenville Ethel Virgil Emory (nephew) | Mar Apr Feb Mar May Jan Feb Mar | 1859 1870 1886 1890 1892 1895 1900 1881 | GA GA AR GA GA NC NC GA | GA GA GA GA GA GA GA GA | GA GA GA GA GA GA GA GA |
| O'Dell | Charles B. Caroline [Hall] | 1849 1855 | ||||
| Palmer | John F. Maggie Ernest Fred | Jun Oct Dec Oct | 1866 1872 1891 1897 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Palmer | W. Phillip Cordia Jacob V. | Apr Dec Jul | 1857 1851 1885 | NC NC NC | NC NC NC | NC NC NC |
| Percy Piles | Edmund Cathern Bert A. Annie G. John Maley Fleatis Bob Gale Winnie Dewey Thomas (b-i-l) | Dec Mar May Apr May Apr Jun Apr Jun Jun Sep Jan | 1853 1861 1880 1882 1884 1886 1888 1890 1893 1895 1898 1879 | NC NC NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC NC NC |
| Petet | James Lucinda Charlie George W. Fannie Willie Abe Delcia McKinley | Dec Nov Mar Feb Jun Apr Feb Sep Jun | 1856 1857 1882 1884 1886 1888 1891 1892 1897 | TN NC NC NC NC NC NC NC NC | TN TN TN TN TN TN TN TN TN | TN NC NC NC NC NC NC NC NC |
| Phillips | James Harriett R. William P. Thomas J. Dewitt S. Grady F. Doctor Patsy M. Bulis (dau) Lulu | Mar Apr Jan Nov Feb Jan Mar Aug Mar Aug | 1858 1860 1879 1883 1886 1889 1891 1893 1895 1896 | NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC |
| Puett | Wm. J. Nancy M. John A. Arthur Bessie Oliver Jimmie Edna Clifton | Aug Nov May Jun Jun | 1888 1890 1894 1896 1899 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Pullium | Mark E. Millie Golusha | May Jun May | 1878 1880 1899 | NC NC NC | NC NC NC | NC NC NC |
| Raby | John Mary Willie | Mar Apr Jul | 1876 1878 1898 | TN NC TN | TN NC TN | TN NC TN |
| Ramsey | Susan M. [Rector] John M. Dulcenia (f) Geter P. Chas. M. | 1860 1887 1890 1893 1896 | ||||
| Roberts | Andrew Rachel [Thompson] William [md. Nettie??] Andrew Bessie [md. Emery S. Garrett] Blake Tiny Richard | May Feb. Jul. Oct. Sep. Apr. May | 1885 1860 1886 1887 1888 1892 1893 1897 | |||
| Roberts | Benjamin Margaret John W. George Frank Fred Mary M. | May Apr Nov Jul Sep Feb Mar | 1862 1872 1886 1890 1892 1896 1898 | |||
| Roberts | George W. Susanah [Evans] Zela [md. Carl Diehl] Ila D. [md. Giddeon R. Mills] W.G.W. [Wm. G.W. md Aminda Bell] David A. Lillie A. [md Sherman McCoy] Gerry P.G. Bryan D. Blissful L. | Jan Apr Feb Jun Apr May Feb Jun May | 1850 1857 1880 1883 1887 1889 1891 1893 1896 1900 | |||
| Roberts | James E. James Pollie | Mar Oct Apr | 1859 1886 1889 | |||
| Roberts Evans Roberts Evans | Jesse Winnie E. Viola E. Mary M. Darthuley (f) Maud Martha Carl (g/son) | Jun Apr Feb Aug Feb May Jan Feb | 1855 1854 1878 1885 1884 1888 1891 1897 | |||
| Roberts | Joseph Emeline Minnie Julia A. Ethel W. Adar (f) Arthur C. Elizabeth (mother) | Feb. Oct. Jul. Feb. Apr Mar. Sep. Jun. | 1860 1867 1887 1889 1891 1893 1897 1831 | |||
| Roberts | Newton Ara Carrie Esther Nancy Eller Emma E. | Jun Mar Oct Aug Sep Feb Jun | 1865 1877 1891 1893 1895 1897 1899 | |||
| Roberts | Reason Mary | Feb Feb | 1823 1819 | |||
| Roberts | Robert Callie Mollie Goldman | Jul May Feb Apr | 1878 1879 1897 1899 | |||
| Robeson Carter | Samual Sarah Elvira (sister wd) Columbus (nephew) | May Nov May Sep | 1847 1839 1844 1882 | NC TN NC NC | NC NC NC NC | NC NC NC NC |
| Robeson Henson | James R. Edward E. Osco ? Thomas L. Gertie ? Edward (father) Mary (mother) Liddie (sister) | Jun May Oct Jul Aug Oct Apr Sep | 1854 1877 1880 1883 1891 1815 1816 1857 | NC NC NC NC NC TN NC NC | TN NC NC NC NC NC NC TN | NC NC NC NC NC NC NC NC |
| Robinson | Joseph L Mary E. William E. Oscar P. Suford D. (son) Claud C. Grayson (son) Addison (dau) Annie B. | Oct Dec Jan Nov Nov Jul May Nov May | 1846 1853 1880 1881 1885 1887 1890 1896 1900 | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC |
| Robinson | Posey Lizzie Clorcey (dau) | Jul Aug Apr | 1878 1876 1900 | NC GA NC | NC GA NC | NC NC GA |
| Rose | Gideon F. Mary J Eva D. Amanda M. Lydia L. | Jun Feb Jul Aug Nov | 1866 1875 1896 1897 1899 |
NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Rose | William Harriet H. Luther W. | Feb Mar Nov | 1844 1847 1876 | NC NC NC | NC NC NC | NC NC NC |
| Shields Hawkins Rice Shields Bryant | John Isaac Martha Cornelus (?) Henry | May May Apr ? May | 1856 1854 1879 1879 1882 | GA GA NC NC NC | TN VA NC TN NC | TN NC NC TN NC |
| Note: all of the residents in John Shields' household are listed as "servant", including Cornelus Shields. | ||||||
| Solesbee | William Martha Charles R. John W. Jerry M. Dory B. Paul A. | Mar Jan or Jul Jul May Jul Oct Dec | 1862 1867 1889 1891 1895 1897 1899 | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC |
| Stewart Huskins Stain Darby | Sam H. Cynthia M. Jimmie John H. (brother - single) Margaret E. (sister - single) Samuel D. (nephew) Floyd (servant - single) Tennie (servant - single) | Feb Jan Feb Sep May Jan Feb Mar | 1853 1862 1897 1844 1850 1884 1878 1875 | NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC |
| Stiles | Charles (wd) Florence R.(dau) Marion (son) Martha E. Robert G. Bertha Realous E. ? (son) | Mar Jan Mar Aug Sep Dec May | 1856 1876 1885 1887 1889 1891 1895 | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC |
| Styde | Mary Anna L. Harry E. Bertha L. Ethel F. | Apr Mar Mar Oct Nov | 1861 1882 1886 1888 1895 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Thompson | Stephen W. Callie Larry (f) Christopher Clara William Washington Henry P. James F. Bessie Raymond M. | Apr Jan Apr Jan Aug Sep Jun Apr Nov Jun May | 1858 1882 1883 1885 1886 1887 1889 1892 1893 1898 1900 | NC NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC NC NC |
| Thompson | Nehemiah H. Lucinda J. | Jan Feb | 1831 1834 | NC NC | NC NC | NC NC |
| Thompson | N__? Elizabeth Bertha M. Lester P. | May Apr May May | 1877 1879 1897 1899 | NC NC NC NC | NC GA NC NC | NC GA NC NC |
| Trantham Graves [m-i-l] | Elisha Eliza William James Posey Lular Mattie Frank Fred Elisha Nettie Anna | Jan Oct Oct Dec Jun Oct Jul Aug Sep Feb May Jun | 1850 1854 1879 1881 1884 1886 1890 1892 1894 1897 1899 1804 |
TN NC NC GA NC NC NC NC NC NC NC TN |
NC TN TN TN TN TN TN TN TN TN |
NC NC NC NC NC NC NC NC NC NC |
| Trantham | Sherman Lydia Eliza Ruthie John Cora E. Jimmie Sarah George | Jan Apr Apr Apr Jan Aug Feb Mar Mar | 1868 1870 1886 1889 1892 1893 1895 1897 1900 | TN NC NC NC NC NC NC NC NC | TN TN TN TN TN TN TN TN | TN NC NC NC NC NC NC NC |
| Trull | Charles F. Lizzie E. Fannie Annie Addie Bonnie John Crawford | May Apr Nov Dec Mar Nov Feb Aug | 1861 1859 1890 1891 1893 1894 1897 1898 | NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC |
| Trull | John E. Octa Perri Ernald Deliliah (Mother) | Apr Mar Jan Mar Jan | 1872 1876 1896 1900 1830 | NC NC NC NC NC | NC NC NC NC NC | NC NC NC NC NC |
| Underwood | William Emily J. Robert E. Charles C. Rosilee Laura P. | Feb Dec Nov Jul Nov Nov | 1866 1873 1888 1892 1895 1897 | GA GA GA GA GA GA | NC GA GA GA GA GA | GA GA GA GA GA GA |
| Voyles | Enoch Elizabeth C. Jesse C. | Jan Mar Jun | 1837 1848 1891 | NC GA NC | NC NC NC | NC NC GA |
| Voyles | Enoch Mollie J. Walter R. Matilda Lydia M. [md Zack C. Ramsey] Bessie J. Elsie M. James S. | Oct Jan Jan Jan Oct Jul Aug May | 1860 1867 1887 1888 1889 1892 1894 1896 | NC GA NC NC NC NC NC NC | GA NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC |
| Voyles | Hamilton Annie Samuel Jasper Martha Samuel A. (brother) | July Mar Feb Oct May Dec | 1866 1873 1894 1895 1897 1871 | NC NC NC NC NC NC | NC GA NC NC NC NC | NC NC NC NC NC NC |
| Voyles Smith | James Ammariah (father) Sarah J. (Sis-in-Law) | Jul Feb May | 1834 1809 1837 | GA SC NC | SC SC VA | GA SC VA |
| Voyles | Louisa Napoleon James F. | --- Apr Jul | 1850 1879 1881 | GA GA GA | GA GA GA | GA GA GA |
| Voyles | McSidden Mary Elda L. (f) Pascal Tilman P | Feb. Sep. Aug. Nov. Oct. | 1849 1865 1893 1895 1897 | GA NC NC NC NC | GA NC GA NC NC | GA NC NC NC NC |
| Voyles | Sarah J. Effa | Jun Jan | 1848 1889 | GA NC | GA NC | GA GA |
| Voyles | William Tolitha M. James L. Irne? J.G. Viola M. Mary M. Clarence E. | Dec May Apr May Feb Jan Dec | 1858 1867 1888 1892 1895 1897 1898 | NC NC NC NC NC NC NC | GA NC NC NC NC NC NC | NC NC NC NC NC NC NC |
| Walker | Joseph Letha Missouri James John Lavada Maggie | April Oct May Aug Feb Apr Apr | 1870 1868 1889 1891 1893 1894 1896 | NC TN NC NC NC NC NC | TN NC NC NC NC NC NC | TN NC TN TN TN TN TN |
| Warren | John Ella or Ellie Edna Francis L. | Feb Apr Jan May | 1871 1880 1898 1900 | NC NC NC NC | NC NC NC NC | SC NC NC NC |
| Watson | Milliom Cassie B. Maggie Robbert (Father md 7 yrs -Wid.) | Jul Mar May Jun | 1868 1873 1896 1834 | SC NC NC NC | NC NC SC SC | SC NC NC NC |
| Weatherman | Henry Martha | Sep Apr | 1818 1837 | NC NC | NC NC | NC NC |
| Welch (black family) | Henderson Adeline Billie (dau) Henry Willie Webb | Jan Feb Mar Apr Jul Aug | 1833 1868 1885 1888 1893 1898 | NC NC NC NC NC NC | NC NC NC NC NC NC | NC NC NC NC NC NC |
| West | Charles H. Martha E. William A. David B. Kattie Zeb Cora B. Florance Nellie M. |
Nov May Oct Sep Nov Apr Mar Jun Apr | 1860 1865 1883 1885 1887 1892 1894 1896 1898 | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC |
| Whitaker Gentry Sneed | Jefferson W. Ella [Gentry] Gracie Daisy Edgar (b-i-l) Jane C. [Gentry] | Aug 25 May 16 Jul 11 Aug 16 Jun 15 Aug 26 | 1869 1872 1896 1898 1878 1835 | |||
| Whitaker | Nancy (head - Widow) Zeb Nettie William | Jun Oct Jul | 1882 1887 1890 | NC NC NC NC | NC NC NC NC | NC NC NC NC |
| Whitaker | Thomas J. Quincy J. (wife) Harry M. Yeddie L. (twin) Nettie J. (twin) Virdie L. William D. | Jul Apr Jan Oct Oct Aug Aug | 1845 1851 1876 1882 1882 1885 1894 | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC | NC NC NC NC NC NC NC |
| White | Thomas W. Elizabeth Eddie Rufus McClain Willie Verlon [Twin] Verley [Twin] Dixie Henry | May Feb Oct Oct May May May Sep May |
1852 1858 1882 1885 1887 1889 1889 1893 1897 | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC | NC NC NC NC NC NC NC NC NC |
