Western NC Genealogy Resource Center
for Cherokee County
I'd like to thank Lou Lunsford for her hard work and dedication in transcribing this census.
| HH# | Surname | First Name | Relationship | Age | B. Place | Comments |
|---|---|---|---|---|---|---|
| 01. | JOHNSON | Utie S. | head | 52 | NC | |
| Emma | wife | 51 | NC | |||
| 02. | CARTER | Rollin E. | head | 40 | NC | |
| (Johnson) | Julia | wife | 38 | NC | ||
| Clifton | son | 18 | NC | |||
| Rufus | son | 17 | NC | |||
| Etheridge | son | 15 | NC | |||
| Nathan | son | 13 | NC | |||
| Cleo | dau | 12 | NC | |||
| Omer | son | 9 | NC | |||
| Zula | dau | 7 | NC | |||
| Butler | son | 5 | NC | |||
| Kate | dau | 3 | NC | |||
| Sheridan | son | 1 | NC | |||
| Josephine | dau | 1/mo | NC | |||
| 03. | REVIS | Charles H. | head | 29 | NC | |
| Ella | wife | 28 | NC | |||
| James Aubrey | son | 5 | NC | |||
| Minnie | dau | 4 | NC | |||
| Charles | son | 2 | NC | |||
| Elizabeth | dau | 1 | NC | |||
| 04. | DOCKERY | Nathan E. | head | 47 | NC | |
| (Payne) | Emma | wife | 38 | NC | ||
| Elsie | dau | 15 | NC | |||
| Ralph | son | 12 | NC | |||
| Dora Lee | dau | 6 | NC | |||
| Roscoe | son | 3 | NC | |||
| Josephine | dau | 4/mo | NC | |||
| 05. | LOVINGOOD | Charlie | head | 24 | NC | |
| Amanda | wife | 27 | NC | |||
| Sheridan | son | 3 | NC | |||
| Florence | dau | 2/mo | NC | |||
| 06. | LOVINGOOD | Winslow E. | head | 51 | NC | |
| Nancy | wife | 50 | NC | |||
| Bascombe | son | 19 | NC | |||
| Elias | son | 16 | NC | |||
| Ethel | dau | 13 | NC | |||
| David | son | 11 | NC | |||
| 07. | RAMSEY | Zack C. | head | 35 | NC | |
| (Voyles) | Liddie | wife | 31 | NC | tombstone shows 1918 death, dau of Enoch A. Voyles | |
| Sheridan | son | 10 | NC | |||
| Ralph | son | 8 | NC | |||
| Garland | son | 4 | NC | |||
| Alice | dau | 2 | NC | |||
| 08. | RAMSEY | Wiley L. | head | 34 | NC | |
| (Stiles) | Ella | wife | 29 | NC | dau of Benjamin W. Stiles & Margaret Carroll | |
| Nina | dau | 11 | NC | |||
| Odus | son | 9 | NC | |||
| Hubert | son | 6 | NC | |||
| Leona | dau | 4 | NC | |||
| Lester | son | 18/mo | NC | |||
| 09. | RAMSEY | Allen J. | head | 26 | NC | |
| (Stiles) | Cora | wife | 20 | NC | dau of Wm. M. Stiles & Alice S. Voyles | |
| Cleo | dau | 5 | NC | |||
| Irene | dau | 4 | NC | |||
| 10. | TIMPSON | John | head | 33 | NC | |
| (Mashburn) | Bertha | wife | 23 | NC | ||
| Vestie | dau | 6 | NC | |||
| Elsie | dau | 4 | NC | |||
| 11. | MINGUS | Stanley | head | 52 | NC | |
| (Ramsey) | Rachel | wife | 56 | NC | dau of Garrett Ramsey & violet Roberts | |
| MINGUS | Avaline | mother | 80 | NC | ||
| MINGUS | Binium G. | brother | 47 | NC | ||
| 12. | MINGUS | Stanford E. | head | 45 | SC | |
| (Coleman) | Parelee | wife | 44 | NC | ||
| Sally | dau | 17 | NC | |||
| John | son | 12 | NC | |||
| Fannie | dau | 10 | NC | |||
| Mamie | dau | 7 | NC | |||
| Erietta | dau | 5 | NC | |||
| Celia | dau | 18/mo | NC | |||
| 13. | JAMES | Asey J. | head | 32 | NC | |
| (Hartness) | Ella | wife | 26 | NC | ||
| Annie | dau | 11 | NC | |||
| Frank | son | 8 | NC | |||
| Geneva | dau | 6 | NC | |||
| Sheridan | son | 3 | NC | |||
| Louetta | dau | 1/mo | NC | |||
| 14. | TIMPSON | James A. | head | 38 | NC | |
| (Hogsed) | Emma | wife | 32 | NC | ||
| Lawrence | son | 10 | NC | |||
| May | dau | 7 | NC | |||
| Glen | son | 5 | NC | |||
| Flora | dau | 3 | NC | |||
| Cecil | son | 20/mo | NC | |||
| 15. | VOYLES | Enoch A. | head | 59 | NC | |
| (Kirkland) | Mollie | wife | 52 | NC | ||
| Walter | son | 33 | NC | |||
| Mattie | dau | 31 | NC | |||
| Hattie | dau | 18 | NC | |||
| Grace | dau | 16 | NC | |||
| Pearle | dau | 14 | NC | |||
| Edna | dau | 9 | NC | |||
| Edith | dau | 9 | NC | |||
| 16. | ROBERTS | John D. | head | 41 | TN | |
| Ollie (Coleman) | wife | 41 | NC | |||
| Lena | dau | 20 | NC | |||
| Stephen | son | 18 | NC | |||
| Mae | dau | 14 | NC | |||
| Bass | son | 13 | NC | |||
| Ethel | dau | 10 | NC | |||
| Dee | son | 8 | NC | |||
| Jane | dau | 7 | NC | |||
| Bertie | dau | 5 | NC | |||
| Lillie B. | dau | 16/mo | NC | |||
| 17. | HALL | Mark I. | head | 41 | NC | |
| (Fore) | Allena | wife | 36 | NC | ||
| Janie | dau | 18 | NC | |||
| John | son | 16 | NC | |||
| Butler | son | 14 | NC | |||
| Glen | son | 12 | NC | |||
| Howard | son | 10 | NC | |||
| Nellie | dau | 8 | NC | |||
| Margie | dau | 6 | NC | |||
| Ralph | son | 4 | NC | |||
| Don | son | 13/mo | NC | |||
| 18. | HALL (Sutton) | Nancy | head | 80 | NC | (widow) |
| Burton K. | son | 36 | NC | ( d. 1935, never married) | ||
| 19. | HALL | Alfred W. | head | 53 | NC | |
| (Johnson) | Mary Ann | wife | 48 | NC | ||
| Fred G. | son | 28 | NC | |||
| Celia | dau | 25 | NC | |||
| John B. | son | 23 | NC | |||
| Kimsey | son | 21 | NC | |||
| Emma | dau | 17 | NC | |||
| Robert | son | 16 | NC | |||
| Willard | son | 14 | NC | |||
| James | son | 12 | NC | |||
| Max | son | 7 | NC | |||
| 20. | DOCKERY | Robert H. | head | 31 | NC | |
| Bennie | wife | 28 | NC | |||
| Roy | son | 6 | NC | |||
| Pearl | dau | 4 | NC | |||
| Olen | son | 18/mo | NC | |||
| MASHBURN | William N. | F/L | 71 | NC | ||
| MASHBURN | Angeline | M/L | 67 | NC | ||
| 21. | WILLIAMSON | John | head | 56 | NC | |
| Bessie | dau | 17 | NC | |||
| BLACK | Martha | M/L | 74 | NC | ||
| 22. | HOGSED | Pearley C. | head | 35 | NC | |
| Ella | wife | 22 | NC | |||
| 23. | CAPPS | Sam M. | head | 26 | NC | |
| Minnie | wife | 26 | NC | |||
| Tommy | son | 2 | NC | |||
| 24. | STYLES | John M. | head | 39 | NC | |
| (Voyles) | Jessie | wife | 29 | NC | dau of Enoch P. Voyles & Catherine Hogsed | |
| Cora | dau | 14 | NC | |||
| Dixie | dau | 12 | NC | |||
| Gilbert | son | 9 | NC | |||
| Ralph | son | 5 | NC | |||
| Vestie | dau | 18/mo | NC | |||
| 25. | PAINTER | Henry | head | 45 | NC | |
| (Carroll) | Lillian | wife | 48 | NC | ||
| Mamie | dau | 13 | NC | |||
| Tommy | son | 8 | NC | |||
| 26. | JAMES (Hartness) | Lola | head | 42 | NC | (widow) |
| Edith | dau | 13 | NC | |||
| England | son | 11 | NC | |||
| May | dau | 9 | NC | |||
| Efton | son | 6 | NC | |||
| Mary | dau | 4 | NC | |||
| Myrtle | dau | 4 | NC | |||
| Alice | dau | 15/mo | NC | |||
| 27. | HIGDON | Edward C. | head | 23 | TN | (widower) |
| Frank | son | 18/mo | TN | |||
| FREEMAN | Annie | mother | 40 | TN | ||
| 28. | TIMPSON | James | head | 67 | NC | |
| Sarah | wife | 65 | NC | |||
| COLEMAN | May | dau | 26 | NC | ||
| COLEMAN | Evelyn | gr/dau | 6 | NC | ||
| COLEMAN | Bailey | gr/dau | 3 | NC | ||
| 29. | BLACK | William N. | head | 76 | NC | |
| Mary | wife | 55 | TN | |||
| 30. | HARTNESS | Robert H. | head | 20 | NC | |
| Eva | wife | 16 | NC | |||
| 31. | TIMPSON | Columbus H. | head | 30 | NC | |
| Susie May | wife | 30 | NC | |||
| 32. | ROBINSON | Sherman | head | 24 | NC | |
| Hester | wife | 29 | NC | |||
| 33. | DOCKERY | William G. | head | 43 | NC | |
| (Killian) | Lillie | wife | 35 | NC | ||
| Lela | dau | 16 | NC | |||
| Hettie | dau | 10 | NC | |||
| Nettie | dau | 10 | NC | |||
| Ernest | son | 6 | NC | |||
| 34. | MOORE | Oliver | head | 22 | NC | |
| (Lovingood) | Tenna | wife | 30 | NC | ||
| CARROLL | Ernest | step/son | 9 | NC | The father of the Carroll children was Freeman Carroll. | |
| CARROLL | Walter | step/son | 6 | NC | ||
| CARROLL | William | step/son | 4 | NC | ||
| 35. | CARROLL | John C. | head | 44 | NC | |
| (Hogan) | Addie | wife | 38 | NC | ||
| Dollie | dau | 15 | NC | |||
| Carl | son | 14 | NC | |||
| Grady | son | 11 | NC | |||
| Howard | son | 8 | NC | |||
| Ora | dau | 6 | NC | |||
| 36. | CARROLL | Thomas | head | 69 | NC | |
| (Cline) | Cornelia | wife | 69 | NC | ||
| Fred | son | 22 | NC | |||
| Wade | gr/son | 15 | NC | |||
| 37. | McLEYMORE | John L. | head | 67 | NC | |
| Cora M. | dau | ? | NC | |||
| 38. | CARROLL | Gus M. | head | 38 | NC | |
| (Anthony) | Octovia | wife | 32 | NC | ||
| Daisy | dau | 13 | NC | |||
| Carrie | dau | 11 | NC | |||
| George | son | 7 | NC | |||
| Kate | dau | 4 | NC | |||
| Hayes | son | 5/mo | NC | |||
| 39. | WOODS | Worth F. | head | 32 | NC | |
| (Carroll) | Maggie | wife | 27 | NC | ||
| Callie | dau | 6 | NC | |||
| Elsie | dau | 5 | NC | |||
| Clyde | son | 2 | NC | |||
| 40. | CARROLL | Absolum L. | head | 51 | NC | Frank, Gilbert, Andrew, Bessie, and Malissa were the children of Absolum and his first wife, Martha Coleman. |
| (Killian) | Laura | wife | 35 | NC | ||
| Frank | son | 27 | NC | |||
| Gilbert | son | 23 | NC | |||
| Andrew | son | 20 | NC | |||
| Bessie | dau | 16 | NC | |||
| Malissa | dau | 13 | NC | |||
| Claude | son | 6/mo | NC | |||
| 41. | ROSE | Andrew J. | head | 56 | NC | |
| Lizzie | wife | 36 | NC | |||
| Reecey | son | 3 | NC | |||
| Dorthea | dau | 8/mo | NC | |||
| 42. | WOODS | William L.F. | head | 82 | TX | |
| Laura | wife | 55 | NC | |||
| REECE | Jesse M. | step/son | 30 | NC | ||
| REECE (Payne) | Etta | step/DL | 23 | NC | ||
| REECE | Addie | step/gr-dau | 21/mo | NC | ||
| 43. | PEAK | Robert F. | head | 52 | TN | |
| (Mashburn) | Alice | wife | 44 | NC | ||
| Willard | son | 22 | NC | |||
| Bartley | son | 17 | NC | |||
| Nellie | dau | 14 | NC | |||
| Howard | son | 12 | NC | |||
| Mattie | dau | 10 | NC | |||
| 44. | ROBERTS | Robert F. | head | 35 | NC | |
| Fannie | wife | 32 | NC | |||
| 45. | LOVINGOOD | Isaac | head | 31 | NC | |
| Grace | wife | 27 | NC | |||
| Nellie | dau | 11 | NC | |||
| Allen | son | 9 | NC | |||
| Edith | dau | 6 | NC | |||
| 46. | FREEMAN | Elisha C. | head | 60 | NC | |
| Laura | wife | 54 | NC | |||
| Bitha | sister | 63 | NC | |||
| LOVINGOOD | Malinda | M/L | 77 | NC | ||
| CORNWELL | Ora Bell | niece | 6 | NC | ||
| CORNWELL | Jennie E. | niece | 4 | NC | ||
| 47. | LOVINGOOD | Andrew N. | head | 53 | NC | |
| Mary Jane | wife | 46 | NC | |||
| Mabel | dau | 21 | NC | |||
| Elisha | son | 17 | NC | |||
| Annie | dau | 14 | NC | |||
| 48. | HEMBREE | Charlie A. | head | 46 | NC | |
| (Lovingood) | Emmie | wife | 40 | NC | ||
| John | son | 21 | NC | |||
| Edward | son | 19 | NC | |||
| Frank | son | 17 | TX | |||
| Marshall | son | 13 | NC | |||
| Leona | dau | 11 | NC | |||
| Mollie | dau | 9 | NC | |||
| Joseph | son | 5 | NC | |||
| Lena | dau | 3 | NC | |||
| Florence | D/L | 24 | NC | |||
| 49. | GRAVES | William R. | head | 68 | NC | |
| Thomas C. | son | 37 | NC | |||
| Hattie | D/L | 26 | NC | |||
| Katie Elizabeth | gr/dau | 11 | TN | |||
| Emily | gr/dau | 8 | NC | |||
| Lilly | gr/dau | 5 | NC | |||
| Mary Nell | gr/dau | 2 | NC | |||
| CARROLL | Sherman A. | border | 53 | NC | ||
| 50. | GRAVES | James H. | head | 44 | NC | |
| (McDonald) | Minnie | wife | 39 | NC | ||
| Frank | son | 19 | NC | |||
| Willie | son | 17 | NC | |||
| Fannie | dau | 13 | NC | |||
| Bertha | dau | 10 | NC | |||
| 51. | HUNSUCKER | John R. | head | 50 | NC | |
| (Graves) | Ida | wife | 40 | NC | ||
| Roy | son | 13 | NC | |||
| Annie | dau | 10 | NC | |||
| Nettie | dau | 8 | NC | |||
| Bonnie | dau | 6 | NC | |||
| Norma Lee | dau | 18/mo | NC | |||
| 52. | GRAVES | Robert W. | head | 23 | NC | |
| (Killian) | Elva | wife | 20 | NC | ||
| Don S. | son | 2 | NC | |||
| 53. | GRAVES | John | head | 47 | NC | |
| (Montgomery) | Nancy | wife | 40 | NC | ||
| Lawson | son | 17 | NC | |||
| Bessie | dau | 15 | NC | |||
| Elsie | dau | 12 | NC | |||
| Vianna | dau | 10 | NC | |||
| Bascombe | son | 7 | NC | |||
| Mattie | dau | 3 | NC | |||
| Garland | son | 16/mo | NC | |||
| 54. | HUMPHRIES | Elmer L. | head | 25 | NC | |
| Lela | wife | 19 | NC | |||
| Merrice? | dau | 3 | NC | |||
| Floyd | son | 10/mo | NC | |||
| 55. | SNEED | Morgan P. | head | 73 | NC | |
| (Gentry) | Jane | wife | 68 | NC | ||
| Annie | dau | 24 | NC | |||
| HEMBREE | Allen F. | gr/son | 14 | TX | ||
| 56. | SNEED | Benny M. | head | 36 | NC | |
| (Montgomery) | Mary | wife | 32 | NC | ||
| Nellie | dau | 10 | NC | |||
| Bertha | dau | 8 | NC | |||
| Hattie | dau | 5 | NC | |||
| Sheridan | son | 3 | NC | |||
| Delphia | dau | 6/mo | NC | |||
| SNEED | Liza Jane | mother | 71 | NC | ||
| 57. | COLEMAN | Joseph | head | 43 | NC | |
| (Roberts) | Martha | wife | 38 | NC | ||
| Mary | dau | 18 | NC | |||
| Felix | son | 16 | NC | |||
| Lydia | dau | 11 | NC | |||
| Bertha | dau | 9 | NC | |||
| Cory | dau | 8 | NC | |||
| Edith | dau | 3 | NC | |||
| 58. | LOVINGOOD | Noah N. | head | 20 | NC | |
| Emma | wife | 19 | NC | |||
| Boyd | son | 16/mo | NC | |||
| HEMBREE | Olen | nephew | 11/mo | NC | ||
| 59. | HEMBREE | Laura | head | 69 | NC | (widow) |
| Robert | gr/son | 14 | NC | |||
| 60. | HUNSUCKER (Graves) | Mary Ann | head | 49 | NC | (widow) |
| Luther | son | 18 | NC | |||
| Ida Kate | dau | 16 | NC | |||
| Mary Jo | dau | 14 | NC | |||
| William R. | son | 12 | NC | |||
| 61. | PALMER | Oliver | head | 37 | NC | |
| (Dockery) | Flora | wife | 24 | NC | ||
| Virgil | son | 5 | NC | |||
| Howard | son | 18/mo | NC | |||
| 62. | JAMES | Henry J. | head | 56 | NC | |
| (Smith) | Rinda | wife | 46 | GA | ||
| Emily | dau | 11 | NC | |||
| 63. | GRAVES | Sam M. | head | 46 | NC | |
| (Cornwell) | Mary | wife | 47 | NC | ||
| Fletcher | son | 23 | NC | |||
| 64. | JOHNSON | Frank M. | head | 24 | TX | |
| (Cooper) | Artie | wife | 19 | TN | ||
| Walter J. | son | 4 | NC | |||
| Mary Etta | dau | 17/mo | NC | |||
| COOPER | Tina | sister/law | 16 | TN | ||
| 65. | McDONALD | Alfred C. | head | 59 | NC | |
| (Sheriff) | Manda | wife | 56 | GA | ||
| Lonzo | son | 23 | NC | |||
| Arthur | son | 19 | NC | |||
| Cornelius | son | 17 | NC | |||
| 66. | MCDONALD | John | head | 27 | NC | |
| (Carroll) | Edna | wife | 22 | NC | ||
| Boyd | son | 3 | NC | |||
| Pauline | dau | 8/mo | NC | |||
| 67. | McLEYMORE | Sam H. | head | 64 | NC | |
| (Hartness) | Bell | wife | 48 | NC | ||
| Morell | son | 19 | NC | |||
| Ross | son | 13 | NC | |||
| Bonnie | dau | 11 | NC | |||
| Glen | son | 9 | NC | |||
| Clinton | son | 7 | NC | |||
| HARTNESS | Burton | border | 45 | NC | ||
| 68. | FRICKS | Francis J. | head | 36 | GA | |
| (Cornwell) | Martha | wife | 35 | NC | ||
| Maude | dau | 8 | NC | |||
| Nellie | dau | 5 | NC | |||
| Gladys | dau | 3 | NC | |||
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.