Western NC Genealogy Resource Center
for Cherokee County
I'd like to thank Lou Lunsford for her hard work and dedication in transcribing this census.
This census taker only recorded wives, sons, and daughters in relationship to head of house. All other were listed as "border". He didn't list M/L, D/L, S/L, or grandchildren, nor did he record step children. He had most people born in NC. I changed the ones I knew were born elsewhere, such as the Garretts, who were in GA until around 1905. There were several write overs, and were very hard to read. Some I could not read at all. All persons in Marble were listed as "white".
| HH# | Surname | First Name | Relationship | Age | B. Place | Comments |
|---|---|---|---|---|---|---|
| 01. | LUNSFORD | Henry | head | 40 | NC | |
| Maggie | wife | 31 | NC | |||
| Dell | son | 17 | NC | |||
| Woody | son | 16 | NC | |||
| Annie | dau | 15 | NC | |||
| Mattie | dau | 14 | NC | |||
| Vernon | son | 12 | NC | |||
| 02. | PALMER | Henry Worth | head | 32 | NC | (Henry is son of Phillip and Cordelia Moss Palmer) |
| (Curtis) | Annie B. | wife | 22 | NC | ||
| Allen | son | 8 | NC | |||
| Gertrude | dau | 3 | NC | |||
| 03. | PALMER (Moss) | Cordelia | head | 69 | NC | (d. Feb. 4, 1920) (Cordelia, dau of Henry and Martha Rogers Moss) |
| John | son | 28 | NC | |||
| 04. | PALMER | Jacob Vester | head | 35 | NC | (Jacob, son of Phillip and Cordelia Moss Palmer) |
| (McQuire) | Lena | wife | 29 | NC | ||
| Blonnie | dau | 10 | NC | |||
| Annie | dau | 8 | NC | |||
| Beatrice | dau | 7 | NC | |||
| Edgar | son | 4 | NC | |||
| Carl | son | 2 | NC | |||
| Quentin | son | 6/mo | NC | |||
| 05. | GARRETT | Robert (William) | head | 30 | GA | (Robert, son of Presley Monroe and Sarah Seabolt Garrett) |
| (Kephart) | Ada | wife | 24 | NC | ||
| Fred | son | 8 | NC | |||
| Wade | son | 6 | NC | |||
| Gordon | son | 5 | NC | |||
| Gertrude | dau | 8/mo | NC | |||
| 06. | LUNSFORD | Mark | head | 60 | NC | (Mark, son of Thomas and Jemima Abernathy Lunsford) |
| (Kephart) | Dorcus | wife | 45 | NC | ||
| 07. | HYDE | Luther | head | 32 | NC | |
| (Davis) | Rena | wife | 35 | NC | ||
| Aubron | son | 11 | NC | |||
| Winston | son | 10 | NC | |||
| Buryl | son | 7 | NC | |||
| Vernon | son | 4 | NC | |||
| Lon? | son | 2 | NC | |||
| 08. | TABOR | William M. | head | 47 | NC | |
| (Bryson) | Lillie | wife | 34 | NC | ||
| Dewey | son | 13 | NC | |||
| Marie | dau | 11 | NC | |||
| Hazel | dau | 9 | NC | |||
| Gay | son | 7 | NC | |||
| Bessie | dau | 5 | NC | |||
| 09. | DAVENPORT | Hamp | head | 45 | NC | |
| (Ledbetter) | Maude | wife | 33 | NC | ||
| Ezra | son | 13 | NC | |||
| Elza | son | 11 | NC | |||
| Ella | dau | 9 | NC | |||
| Dora | dau | 6 | NC | |||
| Vincent | son | 1 | NC | |||
| 10. | MOSS | R. C. (Richard) | head | 37 | NC | (Richard, son of Anderson McIntire and Martha Allman Moss) |
| (Lance) | Ida | wife | 39 | NC | ||
| Della | dau | 6 | NC | |||
| Fred | son | 5 | NC | |||
| 11. | MANN | Robert | head | 45 | NC | |
| (Yearwood) | Judy | wife | 40 | NC | ||
| Homer | son | 11 | NC | |||
| Dosia | dau | 10 | NC | |||
| Ema | dau | 8 | NC | |||
| Herbert | son | 6 | NC | |||
| Wilburn | son | 5 | NC | |||
| Carl | son | 3 | NC | |||
| Arthur | son | 1 | NC | |||
| 12. | EARWOOD | G.A. (George) | head | 43 | NC | |
| (Moss) | Quincey | wife | 45 | NC | (Quincey, dau of Anderson McIntire and Martha Allman Moss) | |
| Leanard | son | 15 | NC | |||
| 13. | MOSS | J. Mack | head | 39 | NC | (J. Mack, son of Anderson McIntire and Martha Allman Moss) |
| (Truitt) | Vinie | wife | 35 | NC | ||
| Dixie | dau | 17 | NC | |||
| Ellen | dau | 12 | NC | |||
| Willie | dau | 9 | NC | |||
| Frankie | dau | 4 | NC | |||
| 14. | DAVIDSON | William Franklin | head | 67 | NC | |
| (Johnson) | Dosha | wife | 57 | NC | ||
| Robert | son | 27 | NC | |||
| Grady | son | 25 | NC | |||
| Burton | son | 23 | NC | |||
| Adam | son | 21 | NC | |||
| Emory | son | 19 | NC | |||
| Pearl | dau | 14 | NC | |||
| 15. | MOSS (Allman) | Martha | head | 75 | NC | (Widow of Anderson McIntire Moss) |
| 16. | MOSS | Columbus W. | head | 35 | NC | (Columbus, son of Anderson McIntire and Martha Allman Moss) |
| (Garrett) | Rebecca | wife | 34 | NC | (Rebecca, dau of William and Harriett Seabolt Garrett) | |
| Blanche | dau | 13 | NC | (md. Stalcup) | ||
| Annie Mae | dau | 11 | NC | (md. Lunsford) | ||
| Grover | son | 8 | NC | |||
| Fannie | dau | 5 | NC | (md. Stalcup) | ||
| Amos | son | 8/mo | NC | |||
| 17. | PENDERGRASS | John | head | 28 | NC | |
| (Nix) | Alice | wife | 18 | NC | ||
| Irene | dau | 1 | NC | |||
| 18. | PENDERGRASS | Hardy | head | 22 | NC | |
| (Griggs) | Mary Etta | wife | 19 | NC | ||
| Dillard | son | 8/mo | NC | |||
| 19. | WATSON | Melon? W. | head | 53 | NC | (both buried at Moss Cem.) |
| Rosa | wife | 53 | NC | |||
| 20. | LUNSFORD | William | head | 28 | NC | (This is not the right age for William and Daisy. They were married in 1903, and this is not a complete list of their children) |
| (Adams) | Daisy | wife | 26 | NC | ||
| Callie | dau | 15 | NC | |||
| 21. | HUSKINS | Polly | head | 63 | NC | |
| 22. | GARRETT | Presley Monroe | head | 61 | GA | (Presley Monroe, son of James M. and Amanda Grizzle Garrett) |
| (Seabolt) | Sarah | wife | 61 | GA | (Sarah, dau of Henry and Mary Teague Seabolt) | |
| David | son | 30 | GA | |||
| Maude | dau | 22 | GA | |||
| Mamie | dau | 18 | GA | |||
| 23. | MOSS | Henry | head | 42 | NC | (Henry, son of Anderson McIntire and Martha Allman Moss) |
| (Garrett) | Rebecca | wife | 35 | GA | (Rebecca, dau of Presley Monroe and Sarah Seabolt Garrett) | |
| Artie | dau | 14 | NC | (md. Wilson) | ||
| Bonnie | dau | 10 | NC | (md. Gordon Wilson) | ||
| Floyd | son | 7 | NC | |||
| Allie | dau | 5 | NC | |||
| Gladys | dau | 3 | NC | |||
| 24. | HANCOCK | William | head | 32 | NC | |
| (Garren) | Rosa | wife | 26 | NC | ||
| Tommy | son | 8 | NC | |||
| Edna | dau | 4 | NC | |||
| Clinton | son | 1 | NC | |||
| 25. | COFFEY | Smith M. | head | 31 | NC | |
| (Adams) | Mary E. | wife | 29 | NC | ||
| Estella | dau | 8 | NC | |||
| Blanche | dau | 4 | NC | |||
| John | son | 2 | NC | |||
| 26. | ADAMS | Elwood | head | 37 | NC | (widower)(Elwood's wife was Hettie Lunsford) |
| Noah | dau | 18 | NC | |||
| Monell | son | 16 | NC | |||
| John | son | 13 | NC | |||
| Rollin | son | 10 | NC | |||
| Mattie | dau | 7 | NC | |||
| 27. | KILPATRICK | Jackson | head | 27 | NC | |
| (Allman) | Lena | wife | 25 | NC | ||
| William | son | 3 | NC | |||
| Grover | son | 1 | NC | |||
| ALLMAN (Dale) | Josephine | M/L | 69 | NC | (Josephine, widow of William Nelson Allman who died in 1916) Josephine is also listed in Valleytown living with her son, Charles. | |
| 28. | QUEEN | Robert Isaac | head | 35 | NC | |
| Lula | wife | 38 | NC | |||
| Wayne | son | 14 | NC | |||
| Ethel | dau | 11 | NC | |||
| ? | son | 9 | NC | |||
| Vincent | son | 6 | NC | |||
| Sheridan | son | 4 | NC | |||
| Fred | son | 2 | NC | |||
| 29. | HOWARD | Belle | head | 38 | NC | |
| Alonzo | son | 19 | NC | |||
| Dave | son | 17 | NC | |||
| George | son | 16 | NC | |||
| Go? | son | 14 | NC | |||
| 30. | KILPATRICK | Arvil O. | head | 41 | NC | |
| (Sawyer) | Viena | wife | 39 | NC | ||
| Norman | son | 19 | NC | |||
| Frank | son | 16 | NC | |||
| Troy | son | 14 | NC | |||
| Elizabeth | dau | 12 | NC | |||
| Pearl | dau | 9 | NC | |||
| Mae | dau | 7 | NC | |||
| Ralph | son | 5 | NC | |||
| Fred | son | 2 | NC | |||
| 31. | COFFEY | William | head | 34 | NC | |
| (Ashe) | Lucy | wife | 26 | NC | ||
| ? | son | 9 | NC | |||
| Harold | son | 7 | NC | |||
| Carl | son | 6 | NC | |||
| Wade | son | 3 | NC | |||
| Orabell | dau | 1 | NC | |||
| 32. | COFFEY | Virgil L. | head | 40 | NC | |
| (Bryson) | Nora | wife | 30 | NC | ||
| Cornella | dau | 13 | NC | |||
| Roscoe | son | 10 | NC | |||
| Hattie | dau | 1 | NC | |||
| 33. | COFFEY (Maines) | Elizabeth | head | 63 | NC | (widow) |
| Squire Morgan | son | 37 | NC | |||
| Frank | son | 24 | NC | |||
| 34. | COFFEY | Barney | head | 42 | NC | |
| (Wilson) | Nalissa | wife | 36 | NC | ||
| Louisa | dau | 15 | NC | |||
| Lutther | son | 13 | NC | |||
| Jack | son | 10 | NC | |||
| Paul | son | 7 | NC | |||
| 35. | COFFEY | Joe M. | head | 63 | NC | |
| Mary | sister | 82 | NC | |||
| BRYSON, Boone D. | border | 42 | NC | |||
| 36. | PARKER | Joe A. | head | 58 | NC | |
| Judy | wife | 65 | NC | |||
| Rush | son | 30 | NC | |||
| Edith | dau | 32 | NC | |||
| 37. | TRULL | Perrie J. | head | 62 | NC | |
| Lillie | wife | 59 | NC | |||
| 38. | TRULL | James Jefferson | head | 35 | NC | |
| (Robinson) | Ella | wife | 32 | NC | ||
| Perlie | son | 14 | NC | |||
| Buryl | son | 12 | NC | |||
| Rupert | son | 10 | NC | |||
| Teddie | son | 7 | NC | |||
| Howard | son | 5 | NC | |||
| Edie M. | dau | 2 | NC | |||
| ROBINSON (Adams) | Mary | M/L | 68 | NC | (widow) | |
| 39. | HOGAN | James G. | head | 56 | NC | |
| Alice | wife | 53 | NC | |||
| Minnie | dau | 14 | NC | |||
| John | son | 23 | NC | |||
| 40. | ALMOND | Nelson | head | 35 | NC | |
| 41. | GRANT | Walter | head | 22 | NC | |
| Bertha | wife | 20 | NC | |||
| ALMOND | Mary | border | 15 | NC | ||
| 42. | WILSON | Columbus | head | 44 | NC | (Columbus, son of Richard and Elvira Carringer Wilson) |
| (Dyer) | Betty | wife | 33 | NC | ||
| Carl | son | 19 | NC | |||
| Richard | son | 16 | NC | |||
| Gordon | son | 14 | NC | (md. Bonnie Moss) | ||
| Asilee | dau | 11 | NC | |||
| John Delmar | son | 8 | NC | |||
| Beulah | dau | 5 | NC | (2nd wife of JJ Trull) | ||
| Silas | son | 2 | NC | |||
| 43. | GRIGGS | Willis Colfax | head | 45 | GA | |
| (Wilson) | Martha | wife | 37 | NC | (Martha, dau of Richard and Elvira Carringer Wilson) | |
| Grant | son | 17 | NC | |||
| Hester | dau | 13 | NC | (md. Allen Lovingood) | ||
| Wilburn | son | 10 | NC | |||
| Ernest | son | 7 | NC | |||
| Icie | dau | 6 | NC | |||
| Vinie | dau | 4 | NC | |||
| Vernon | son | 3 | NC | |||
| 44. | HALL | John B. | head | 50 | NC | |
| Delva | wife | 48 | NC | |||
| O'Dell | son | 24 | NC | |||
| Mary | dau | 20 | NC | |||
| Vincent | son | 18 | NC | |||
| Olson | son | 12 | NC | |||
| Bonnie | dau | 8 | NC | |||
| CHAMBERS | Clyde | border | 9 | NC | ||
| HENRY | Ruby | border | 2 | NC | ||
| 45. | TRULL | Columbus Merriman | head | 54 | NC | |
| (Wilson) | Mary | wife | 41 | NC | ||
| Frank | son | 20 | NC | |||
| Raleigh | son | 13 | NC | |||
| Maria | dau | 11 | NC | |||
| Wayne | son | 7 | NC | |||
| Claude | son | 3 | NC | |||
| 46. | CRISP | Ellis | head | 35 | NC | |
| Mary | wife | 35 | NC | |||
| Emma | dau | 13 | NC | |||
| Ader | dau | 11 | NC | |||
| I ? | son | 9 | NC | |||
| Pearl | dau | 7 | NC | |||
| Edd | son | 5 | NC | |||
| O'dell | son | 2 | NC | |||
| 47. | BARTON | George | head | 41 | NC | |
| (Dale) | Nannie | wife | 32 | NC | ||
| Gay | son | 15 | NC | |||
| Beulah | dau | 11 | NC | |||
| Ray | son | 9 | NC | |||
| Hoyt | son | 6 | NC | |||
| Harry | son | 3 | NC | |||
| 48. | DOCKERY | James William | head | 57 | NC | |
| (Hass) | Margaret | wife | 56 | NC | ||
| William | son | 30 | NC | |||
| Lena | dau | 25 | NC | |||
| Bayless | son | 14 | NC | |||
| 49. | ROBINSON | S.W. | head | 66 | NC | |
| Nancy | wife | 64 | NC | |||
| Luther | son | 37 | NC | |||
| Bessie | dau | 23 | NC | |||
| CHASTINE | Nora | border | 17 | NC | ||
| 50. | ROBINSON | B.E.(male) | head | 35 | NC | |
| Earl | son | 10 | NC | |||
| Andy | son | 8 | NC | |||
| Jack | son | 4 | NC | |||
| Mildred | dau | 3 | NC | |||
| 51. | SMITH | Grady | head | 30 | NC | |
| Lillie | wife | 26 | NC | |||
| Powell | son | 8 | NC | |||
| Ruth | dau | 2 | NC | |||
| 52. | WILSON | Richard Leroy | head | 70 | NC | Richard , son of Jackson Lafayette and Isobella Lee Wilson. Richard was md. 1st to Ann E. Pace, 2nd to Elvira Carringer, 3rd to Sallie Milsaps, and 4th to Zeina. Richard died in 1933 and is buried at Moss Cem. |
| Zeina | wife | 45 | GA | |||
| Joe | son | 19 | NC | |||
| Veet | son | 16 | NC | |||
| Ethel | dau | 14 | NC | |||
| Etna | dau | 11 | NC | |||
| 53. | ANDERSON | Jess C. | head | 63 | NC | |
| Jack D. | son | 15 | NC | |||
| 54. | PARKER | Frank | head | 27 | NC | |
| (Arrowood) | Hattie | wife | 29 | NC | ||
| Kyle | son | 5 | NC | |||
| Bruce | son | 2 | NC | |||
| 55. | KILPATRICK | J.M. | head | 53 | NC | |
| I.T. | wife | 51 | NC | |||
| Sheridan | son | 23 | NC | |||
| Ernest | son | 21 | NC | |||
| Emma | dau | 17 | NC | |||
| John | son | 11 | NC | |||
| 56. | RAXTER | W.H. | head | 50 | NC | |
| R.C. | son | 26 | NC | |||
| Nancy | dau | 22 | NC | |||
| Bertha | dau | 16 | NC | |||
| Floyd | son | 9 | NC | |||
| 57. | LUNSFORD | Thomas | head | 52 | NC | Thomas, son of Thomas and Barbara Killian Lunsford |
| (Woody) | Nettie | wife | 47 | GA | ||
| Mae | dau | 13 | NC | |||
| Fred | son | 8 | NC | |||
| Herbert | son | 3 | NC | |||
| 58. | LUNSFORD | Walter | head | 24 | NC | Walter, son of Thomas and Nettie Woody Lunsford |
| (Derreberry) | Wray | wife | 24 | NC | ||
| Nettie | dau | 3 | NC | |||
| 59. | PARKER | Gus | head | 39 | NC | |
| (Adams) | Mae | wife | 38 | NC | ||
| Glen | son | 17 | NC | |||
| Marge | dau | 15 | NC | |||
| James | son | 13 | NC | |||
| 60. | PARKER | Cicero | head | 70 | NC | |
| Daisy | dau | 30 | NC | |||
| 61. | PARKER | Charles Victor | head | 34 | NC | |
| (Robinson) | Bertha | wife | 30 | NC | ||
| Ruby | dau | 9 | NC | |||
| Fred | son | 7 | NC | |||
| Nall | son | 5 | NC | |||
| 62. | ADAMS | John | head | 44 | NC | |
| Delphia | wife | 43 | NC | |||
| Disy | dau | 15 | NC | |||
| Francis | son | 13 | NC | |||
| Boone | son | 11 | NC | |||
| Cliff | son | 7 | NC | |||
| Fannie | dau | 4 | NC | |||
| 63. | LUTHER | G.W. | head | 65 | NC | |
| (Mason) | Lelia | wife | 63 | NC | ||
| Julia | dau | 25 | NC | |||
| Beacher | son | 24 | NC | |||
| 64. | LUTHER | Sherman | head | 38 | NC | |
| (Almond) | Maude | wife | 30 | NC | ||
| Mabelle | dau | 13 | NC | |||
| Lena | dau | 11 | NC | |||
| Ray | son | 9 | NC | |||
| Fay | dau | 9 | NC | |||
| Blanche | dau | 7 | NC | |||
| Charlie | son | 4 | NC | |||
| 65. | LUTHER | Harrison | head | 33 | NC | |
| (Adams) | Effie | wife | 30 | NC | ||
| Gay | son | 8 | NC | |||
| Gwendelyn | dau | 6 | NC | |||
| Guy | son | 5 | NC | |||
| Giles | son | 4 | NC | |||
| George | son | 4/mo | NC | |||
| 66. | DERREBERRY | Thomas | head | 54 | NC | |
| (Lunsford) | Mattie | wife | 43 | NC | Martha, dau of Michael and Nancy Guffey Lunsford | |
| Zeb | son | 19 | NC | |||
| Theodore | son | 16 | NC | |||
| Frank | son | 15 | NC | |||
| Lee | son | 13 | NC | |||
| Willie | son | 10 | NC | |||
| Ruby | dau | 7 | NC | |||
| Jessie | dau | 4 | NC | |||
| 67. | RAXTER | Harrison | head | 38 | NC | |
| Lena | wife | 27 | NC | |||
| Glen | son | ? | NC | |||
| Anne | dau | 7 | NC | |||
| Edd | son | 4 | NC | |||
| Fannie | dau | 2 | NC | |||
| Julia | X | ? | NC | |||
| Phill | border | 23 | NC | |||
| 68. | LUNSFORD | Bascombe | head | 28 | NC | |
| (Luther) | Laura | wife | 29 | NC | ||
| Loyd | son | 8 | NC | |||
| Nomer | son | 7 | NC | |||
| Lena | dau | 5 | NC | |||
| Gena | dau | 3 | NC | |||
| Bruce | son | 1 | NC | |||
| 69. | LUNSFORD | Drew | head | 28 | NC | Drew (Andrew), son of Mark and Myra Palmer Lunsford |
| (Kephart) | Callie | wife | 30 | NC | Drew and Callie are buried at Hanging Dog Cem. | |
| 70. | PARKER | Joseph V. | head | 64 | NC | |
| (Haigler) | Alice | wife | 58 | NC | ||
| Eve | dau | 37 | NC | |||
| Pearl | dau | 30 | NC | |||
| Carrie | dau | 28 | NC | |||
| Virginia | dau | 26 | NC | |||
| Murrey | son | 22 | NC | |||
| Pauline | dau | 20 | NC | |||
| Grace | dau | 14 | NC | |||
| Norman | son | 6? | NC | |||
| 71. | NEWMAN | Agnew | head | 55 | NC | |
| (Derreberry) | Rebecca | wife | 53 | NC | ||
| Ross | son | 27 | NC | |||
| Bonnie | dau | 24 | NC | |||
| Frank | son | 23 | NC | |||
| Fred | son | 21 | NC | |||
| Bruce | son | 15 | NC | |||
| Richard | son | 12 | NC | |||
| Vencie | dau | 10 | NC | |||
| Roy | son | 6 | NC | |||
| 72. | HUSKINS | Sam | head | 35 | NC | |
| (King) | Claudua | wife | 34 | NC | ||
| Mae | dau | 10 | NC | |||
| Elsie | dau | 8 | NC | |||
| Della | dau | 6 | NC | |||
| Medal | dau | 4 | NC | |||
| Myrtle | dau | 1 | NC | |||
| HUSKINS | Ruth | mother | 64 | NC | ||
| 73. | WILSON | Robert Arthur | head | 35 | NC | Robert Arthur, son of Richard and Elvira Carringer Wilson |
| (Huskins) | Nannie | wife | 25 | NC | ||
| O? | son | 7 | NC | |||
| Grace | dau | 5 | NC | |||
| Roscoe | son | 3 | NC | |||
| Florence | dau | 3/mo | NC | |||
| 74. | STEPHENS | Thomas | head | 50 | NC | |
| Artie | wife | 45 | NC | |||
| 75. | GREYBEARD | Zebil | head | 84 | NC | |
| Susan | wife | 36 | NC | |||
| 76. | COOK | Dorcus | head | 52 | NC | |
| 77. | CRANE | John | head | 80 | NC | |
| Margaret | wife | 80 | NC | |||
| 78. | DILLS | H.A. | head | 53 | NC | |
| 79. | WIGGINS | James | head | 59 | NC | |
| Nancy | wife | 42 | NC | |||
| Minnie | dau | 27 | NC | |||
| Dixie | dau | 20 | NC | |||
| Adaline | dau | 19 | NC | |||
| 80. | THOMPSON | Granville E. | head | 61 | NC | |
| (Derreberry) | Nola | wife | 41 | NC | ||
| Odis | son | 14 | NC | |||
| Victor? | son | 11 | NC | |||
| Wilma | dau | 7 | NC | | ||
| Marvin | son | 6 | NC | | ||
| John | son | 24 | NC | |||
| 81. | HUSKINS | James | head | 29 | NC | |
| Lona | wife | 30 | NC | |||
| Nora | dau | 8 | NC | |||
| 82. | BIRD | Bert | head | 40 | NC | |
| Mary | wife | 32 | NC | |||
| Mae | dau | 6 | NC | |||
| Minnie | dau | 5 | NC | |||
| Wilma | dau | 4 | NC | |||
| 83. | STALCUP | John | head | 74 | NC | |
| Altha | wife | 48 | NC | |||
| Willie | son | 25 | NC | |||
| Paul | son | 20 | NC | |||
| COMBS | Eleanor | border | 84 | NC | ||
| 84. | BUTLER | Nellie (female) | head | 24 | NC | |
| Edna | dau | 4 | NC | |||
| Charles | son | 2 | NC | |||
| GIBSON | Neal | border | 23 | NC | ||
| 85. | WARREN | John | head | 57 | NC | |
| Etter | wife | 47 | NC | |||
| Gober | son | 22 | NC | |||
| Allen | son | 20 | NC | |||
| Selmer | son | 19 | NC | |||
| 86. | ANDERSON | Joame | head | 40 | NC | |
| (Lovingood) | Cora | wife | 33 | NC | ||
| Cline | son | 11 | NC | |||
| John | son | 10 | NC | |||
| Cordy | dau | 9 | NC | |||
| Floyd | son | 7 | NC | |||
| Donald | son | 5 | NC | |||
| Lora | dau | 2 | NC | |||
| 87. | LOVINGOOD | Lewis | head | 40 | NC | |
| Bessie | mother | 80 | NC | |||
| 88. | LEDFORD | Thomas | head | 62 | NC | |
| Loyd | son | 18 | NC | |||
| 89. | WOODS | William | ? | 19 | NC | |
| T? | brother | 87? | NC | |||
| 90. | TATHAM | J.P. | head | 42 | NC | |
| Georgia | wife | 40 | NC | |||
| Pauline | dau | 20 | NC | |||
| Louraina | dau | 18 | NC | |||
| Anne | dau | 15 | NC | |||
| Jack | son | 1 | NC | |||
| 91. | KING | Wiley | head | 44 | NC | |
| (Derreberry) | Ivalee | wife | 45 | NC | ||
| Lawrence | son | 10 | NC | |||
| 92. | LADD | Luther | head | 33 | NC | |
| (Thompson) | Octovia | wife | 25 | NC | ||
| Paul | son | 9 | NC | |||
| Tommy | son | 8 | NC | |||
| Harry | son | 5 | NC | |||
| Louise | dau | 2 | NC | |||
| Mary | dau | 2/mo | NC | |||
| 93. | DERREBERRY | L? | head | 37 | NC | |
| 94. | LEE | R.R. | head | 29 | NC | |
| Nannie | wife | 25 | NC | |||
| Blanche | dau | 8 | NC | |||
| Grace? | dau | 5 | NC | |||
| Lester | son | 3 | NC | |||
| ? | son | 1 | NC | |||
| 95. | ALMOND | R. D. (Rance) | head | 53 | NC | Rance was the son of Tilman and Susan Killian Almond. He was b. Dec. 21, 1867 - d. Feb. 7, 1935 " of an old gunshot wound", according to his death cert.Rance first wife was Addie Bryson who died in 1908 |
| (Sanderson) | Etna | wife | 48 | NC | ||
| Jessie | dau | 16 | NC | |||
| Homer | son | 13 | NC | |||
| Thelma | dau | 8 | NC | |||
| Perrie | son | 5 | NC | |||
| ALMOND | Henry | border | 60 | NC | ||
| 96. | WILSON | J.W. | head | 63 | NC | |
| Mandy | wife | 61 | NC | |||
| 97. | KIMBROUGH | H.S. | head | 34 | NC | |
| Rosa | wife | 25 | NC | |||
| Lawrence | son | 3 | NC | |||
| Marvin | son | 10/mo | NC | |||
| DERREBERRY | Mary | border | 21 | NC | ||
| 98. | CRANE | Howard Lane | head | 50 | NC | |
| (Lenderman) | Victoria | wife | 43 | NC | ||
| Leona | dau | 11 | NC | |||
| Leola | dau | 8 | NC | |||
| Leora | dau | 3 | NC | |||
| Charles | son | 19 | NC | |||
| Robert | son | 22 | NC | |||
| 99. | SNEED | Billie | head | 55 | NC | |
| Roseanne | wife | 47 | NC | |||
| 100. | LADD | Joseph | head | 38 | NC | |
| (Bryson) | Clemantine | wife | 37 | NC | ||
| Guy | son | 15 | NC | |||
| George | son | 11 | NC | |||
| Ruth | dau | 4 | NC | |||
| Grace | dau | 2 | NC | |||
| 101. | RAXTER | David P. | head | 49 | NC | |
| (Deweese) | Mattie | wife | 48 | NC | ||
| Jake | son | 20 | NC | |||
| Hassie | dau | 18 | NC | |||
| Annie | dau | 16 | NC | |||
| Marie | dau | 11 | NC | |||
| 102. | THOMPSON | Milas | head | 40 | GA | (widower) |
| Fay | dau | 14 | NC | |||
| Parilee | dau | 10 | NC | |||
| Talmadge | son | 8 | NC | |||
| Dewey | son | 6 | NC | |||
| Pauline | dau | 3 | NC | |||
| Annie | dau | 6/mo | NC | |||
| 103. | THOMPSON | Sidney | head | 58 | NC | |
| Loyd | son | 30 | NC | |||
| Leander | son | 27 | NC | |||
| Mae | dau | 19 | NC | |||
| Louisa | dau | 17 | NC | |||
| 104. | RAXTER | Ernest | head | 20 | NC | |
| Thelma | wife | 18 | NC | |||
| CLARK | Arthur | border | 20 | NC | ||
| 105. | HUSKINS | Robert | head | 34 | NC | |
| Artie | wife | 30 | NC | |||
| George | son | 13 | NC | |||
| Rance | son | 8 | NC | |||
| Raleigh | son | 5 | NC | |||
| Robert | son | 2 | NC | |||
| 106. | BARTON | Selina | head | 72 | NC | |
| 107. | BARTON | Ben | head | 38 | NC | |
| (Thompson) | Cora | wife | 29 | NC | ||
| Lela | dau | 10 | NC | |||
| Allen | son | 8 | NC | |||
| Stella | dau | 6 | NC | |||
| Julia | dau | 4 | NC | |||
| Clara Mae | dau | 1 | NC | |||
| 108. | McGUIRE | Grady | head | 29 | NC | |
| Addie | wife | 23 | NC | |||
| George | son | 4 | NC | |||
| Fay | dau | 1 | NC | |||
| 109. | PUETT | D.S. | head | ? | NC | |
| W.A. | bro/law | 32 | NC | |||
| Lola | dau | 21 | NC | |||
| Blanche | dau | 22 | NC | |||
| 110. | CLENDENEN | E.B. | head | 37 | NC | |
| (Cuthberton) | Texas | wife | 27 | NC | ||
| Wade | son | 10 | NC | |||
| Fred | son | 8 | NC | |||
| Maude | dau | 4 | NC | |||
| Mack | son | 2 | NC | |||
| 111. | DILLARD | Alfred J. | head | 52 | NC | |
| Annie | wife | 36 | NC | |||
| Pl? | son | 25 | NC | |||
| Poley | son | 18 | NC | |||
| Della | dau | 13 | NC | |||
| John | son | 11 | NC | |||
| Hugh | son | 9 | NC | |||
| Alex | son | 5 | NC | |||
| 112. | PALMER | Bailey Britton | head | 57 | NC | |
| (Lovingood) | Annie | wife | 50 | NC | ||
| 113. | PALMER | John F. | head | 54 | NC | |
| (Lovingood) | Maggie | wife | 49 | NC | ||
| Glen | son | 14 | NC | |||
| Robert | son | 10 | NC | |||
| 114. | BRYSON | James H. | head | 55 | NC | |
| (Palmer) | Gertrude | wife | 43 | NC | (Gertrude, dau of Phillip and Cordelia Moss Palmer) | |
| Carl | son | 20 | NC | |||
| Arnold | son | 18 | NC | |||
| Nannie | dau | 16 | NC | |||
| Vernon | son | 14 | NC | |||
| Margie | dau | 11 | NC | |||
| James, Jr. | son | 4 | NC | |||
| 115. | ABERNATHY | Noah W. | head | 40 | NC | |
| Julia | wife | 40 | NC | |||
| Forrest | son | 10 | NC | |||
| 116. | McHAN | Allison L. | head | 58 | NC | |
| Ellen | wife | 58 | NC | |||
| 117. | DAVIS | T.H. | head | 37 | NC | |
| Lilly | wife | 33 | NC | |||
| Burton | son | 2 | NC | |||
| 118. | LUNSFORD (O'Dell) | Octovia | head | 55 | NC | (Octovia, widow of Thomas Morgan Lunsford) |
| Perlie | son | 20 | NC | |||
| Hattie | dau | 18 | NC | |||
| 119. | LEDFORD | Garland | head | 47 | NC | |
| (Gibby) | Lillie | wife | 39 | NC | ||
| Major | son | 12 | NC | |||
| Ruby | dau | 11 | NC | |||
| Riley | son | 9 | NC | |||
| Fred | son | 8 | NC | |||
| Blanche | dau | 7 | NC | |||
| Thomas | son | 4 | NC | |||
| 120. | KIMSEY | Thomas J. | head | 58 | NC | |
| Annie | wife | 57 | NC | |||
| A? | son | 27 | NC | |||
