| Name |
Birthdate |
Father / Mother |
Vol. |
Pg. |
| Fain |
|
Alice Maureen | 26 May 1908 | A.A. Fain Ida Phillips | 1 | 193 |
|
Andrew Jasper | 14 May 1920 | Harvey Lee Fain Levina Louise Hass | 2 | 248 |
|
Charles W. | 17 Aug 1923 | Robert Clifton Fain Thelma Hass | 2 | 192 |
|
Dewey | 10 May 1898 | Epp Fain Julia Hitchcock | 2 | 186 |
|
Flora Eloise | 3 May 1894 | Robert Mercer Fain Mary Josephine Singleton | 10 | F |
|
Frank Allan | 23 Apr 1902 | Allen A. Fain Ida S. Phillips | 2 | 189 |
|
Fredrick Jasper | 31 Aug 1898 | Jasper Lee Fain Lillie Letitia Arms | 2 | 247 |
|
Harry Albert | 20 Oct 1898 | Epp Fain Julie Hitchcock | 1 | 197 |
|
Harry Alfred Jr. | 9 Jul 1918 | Harry Alfred Fain Sr. Jessie Lee Kirk | 2 | 198 |
|
Harry Lee | 18 Apr 1897 | Jasper Lee Fain Lilly Letitia Arms | 2 | 246 |
|
Robert Clifton | 23 Feb 1903 | Jasper Lee Fain Lily Letitia Arms | 1 | 185 |
|
Velva Lena | 10 Apr 1923 | Harry Lee Fain Lavina Louise Hass | 22 |
|
|
William Mercer | 26 Aug 1900 | Jasper Lee Fain Lillie Letitia Arms | 2 | 238 |
| Fair |
|
Carrie Lou | 9 Jul 1904 | Pink Bee Fair Mary Elizabeth Anderson | 1 | 194 |
|
Clyde | 11 May 1902 | James I. Fair Emma Jane Davis | 3A | 196 |
|
Dorothy Lee | 5 Jun 1938 | Harry Lee Fair Ruthe McDonald | 2 | 240 |
|
Harry Lee Jr. | 7 Aug 1941 | Harry Lee Fair Ruth McDonald | 2 | 241 |
|
John Edward | 3 Oct 1936 | Harry Lee Fair Ruth McDonald | 2 | 239 |
|
James Walter Marion | 20 Nov 1905 | Abbott Fair Maggie McDonald | 4 | 151 |
|
Nannie Nettie | 10 Oct 1886 | David Fair Mary Scott | 9 | 76 |
|
Virginia Dair | 26 Aug 1895 | Turner Fair Caroline Abernathy | 10 | F |
| Farmer |
|
Allen Jack | 31 May 1912 | John Ulysses Farmer Mollie Isabell Radford | 2 | 195 |
|
Charles Ed | 15 Jan 1933 | James E. Farmer Ella Elizabeth Allen | 3 | 159 |
|
Dale | 23 Jul 1932 | Columbus Farmer Wilda Davis | 6 | 172 |
|
Elsie Mae | 31 Jan 1912 | James Ed Farmer Ella Elizabeth Allen | 2 | 228 |
|
Grady Hanse | 23 Apr 1908 | Major Franklin Farmer Sallie Van Burgess | 1 | 192 |
|
Hattie Elizabeth | 6 Aug 1903 | Major F. Farmer Sallie Ann Burgess | 15 | 42 |
|
Inda Elizabeth | 20 Apr 1903 | John Ulysses Farmer Mollie Belle Radford | 3 | 152 |
|
Isabel Margaret | 26 Nov 1906 | J.U. Farmer Mary Isabel Radford | 8 | 85 |
|
James Charles | 14 Oct 1941 | Roy Frank Farmer Louella Roberts | 6 | 170 |
|
James Ed | 17 Feb 1883 | John N. Farmer Margaret Hunt | 6 | 169 |
|
John Edgar | 27 Aug 1903 | Major F. Farmer Sallie Burgess | 10 | F |
|
Lee | 25 May 1905 | W.A. Farmer Gertrude Radford | 3A | 194 |
|
Mary | 28 Jun 1889 | Mark Farmer Millie M. Farmer | 9 | 77 |
|
Mattie Mae | 30 Apr 1898 | Major F. Farmer Sallie Ann Burgess | 15 | 43 |
|
Ransey Lee | 25 May 1905 | Arthur Farmer Gertrude Radford | 10 | F |
|
Robert Lonzo | 25 Sep 1908 | Ed Farmer Ella Allen | 3A | 201 |
|
Roy Frank | 4 Sep 1912 | William Arthur Farmer Gertrude Radford | 2 | 244 |
|
Thomas Joseph | 29 Mar 1907 | Thomas Lafayette Farmer Zora Davenport | 1 | 195 |
|
William Clyde | 22 May 1910 | James Ed Farmer Ella Elizabeth Allen | 4 | 154 |
|
William Ross | 11 Jun 1899 | Sam Frank Farmer Clara Lucinda Gentry | 17 | 34 |
| Farner |
|
Festus | 9 Mar 1931 | Columbus Farner Wilda Davis | 7 | 60 |
|
Ima Jean | 24 Feb 1926 | Columbus Edgar Farner Wilda Davis | 17 | 35 |
|
John Lewis | 22 Aug 1925 | Carlee Farner Ida Mae Belle | 3A | 199 |
|
Lillie Melinda | 12 May 1925 | Lewis Farner Ida Maebelle Davis | 1977 |
|
|
Margaret Delores | 18 May 1934 | Columbus Farner Wilda Davis | 8 | 86 |
|
Nola | 17 May 1914 | Clead Farner Adilla Brown | 4 | 158 |
|
Susan Ann | 28 Jun 1932 | Ruffis Glen Farner Adella Cliffie Hopper | 18 | 71 |
|
Willie Mae | 18 Apr 1936 | Glen R. Farner Adell Hooper | 21 |
|
|
Zelda Barbara | 7 Apr 1933 | E.C. Farner Wilda Davis | 14 | 18 |
| Farr |
|
Charlie Andrew | 28 May 1891 | thomas Lee Farr Texie Iola Phillips | 3A | 200 |
| Ferguson |
|
Abbie Pauline | 28 Jul 1899 | William Erastus Ferguson Sarah Matilda McGuire | 1 | 186 |
|
Clarence | 20 Mar 1941 | Lonnie Ferguson Nancy Shelton | 9 | 78 |
|
Elizabeth | 12 Jul 1907 | William Erastus Ferguson Sallie Matilda McGuire | 12 |
|
|
Frank | 15 Aug 1912 | William Erastus Ferguson Sarah Matilda McGuire | 2 | 190 |
|
Hamilton | 18 Aug 1948 | Lonnie Ferguson Nancy Shelton | 9 | 79 |
|
Harry Erastus | 28 Nov 1903 | William Erastus Ferguson Sarah Matilda McGuire | 12 |
|
|
Homer Jackson | 9 Apr 1897 | William Erastus Ferguson Sarah Matilda McGuire | 1 | 188 |
|
Marilla |
| Lonnie Ferguson Nancy Shelton | 9 | 80 |
|
Myrtle L. | 3 May 1893 | William Erastus Ferguson Sarah Matilda McGuire | 1 | 187 |
|
Randal John | 24 Jan 1942 | Maudie Ferguson | 14 | 17A |
|
Ruby Mae | 11 Oct 1923 | Lon Ferguson Nancy Shelton | 4 | 157 |
|
Ruby May | 10 Oct 1916 | John W. Ferguson Stizy Bury Ferguson | 9 | 81 |
|
Susie | 9 Feb 1910 | W.E. Ferguson Sallie McGuire | 21 |
|
|
William Herman | 12 Dec 1901 | William Erastus Ferguson Sallie Matilda McGuire | 16 | 31 |
| Fincannon |
|
Arthur Melton | 23 Mar 1907 | John Fincannon Letha Nicholson | 8 | 87 |
|
Edgar Nichilson | 13 Jan 1911 | John A. Fincannon Letha L. Nichilson | 2 | 191 |
| Fincher |
|
Margaret | 3 Aug 1877 | George Fincher Virginia Bell | 3 | 151 |
| Fish |
|
Agnes Mae | 8 Feb 1900 | Riley Baxter Fish Charity Palmer | 3 | 156 |
|
Charlie | 13 Nov 1904 | Thomas Martin Fish Amanda Ledford | 2 | 236 |
|
Iva | 7 Jan 1907 | R.B. Fish Charity Palmer | 6 | 173 |
|
Ruby Marie | 27 Nov 1913 | Charlie Fish Vesta Duncan | 12 |
|
| Fisher |
|
Ida Mae | 24 Jun 1905 | Leander Milton Fisher Lillie Ann Mashburn | 15 | 44 |
|
James Oscar Jr. | 16 Jul | James Oscar Fisher Hattie Love | 2 | 197 |
|
Martha Jane | 16 Sep 1907 | Leander Milton Fisher Lillie Ann Mashburn | 13 |
|
|
Quince Milton | 15 Oct 1920 | Leander Milton Fisher Lillie Ann Mashburn | 8 | 88 |
|
Virgie A. | 27 Aug 1908 | Allen Fisher Lou Tidwell | 3 | 160 |
|
William Monroe | 5 Sep 1901 | Joseph Fisher Alice M. Smith | 2 | 227 |
| Fleming |
|
Pearlie Ransom | 27 Jun 1907 | Ransom E. Fleming Mary Jo Webb | 8 | 89 |
|
Rosa Mae | 14 Apr 1920 | Joseph Emory Fleming Fannie Stalcup | 6 | 174 |
| Fletcher |
|
Garland Randolph | 7 Feb 1895 | Robert E. Fletcher Margarett Brown | 2 | 243 |
| Flowers |
|
Thomas Napoleon | 1 Feb 1942 | Floid Flowers Tress Forster | 3 | 390 |
|
Tina Ollie Lee | 6 Aug 1912 | Robert Abie Flowers Mary Jane Smith | 3 | 153 |
| Floyd |
|
Charlie Monroe | 9 Jun 1894 | George Floyd Martha Jane Mashburn | 3A | 195 |
|
Edgar William | 29 May 1920 | Willis Floyd Leila Burger | 4 | 155 |
|
Edith | 29 May 1920 | Willis Floyd Leila Burger | 6 | 176 |
|
Florence | 15 Apr 1919 | Charlie Floyd Dora Clark | 3A | 187 |
|
Gladys Pauline | 25 Apr 1927 | John Floyd Nora Crain | 6 | 177 |
|
Homer Poley | 7 Oct 1922 | Willis Floyd Leila Burger | 4 | 153 |
|
Ora Mae | 3 May 1924 | Charlie Monroe Floyd Dora Clark | 21 |
|
|
Verna Lee | 21 Apr 1924 | Thoms Floyd Irene Hedrick | 6 | 175 |
|
Willis Henry | 1 Jul 1896 | George Floyd Jane Mashburn | 14 | 19 |
| Foote |
|
Edith Gertrude | 27 Feb 1902 | Charles Hezekiah Foote Sara Jane Price | 15 | 45 |
|
Euna Mae | 11 Feb 1908 | Charles H. Foote Sarah Jane Price | 2 | 250 |
|
Felice Eugenia | 1 Sep 1912 | Charles H. Foote Sarah Jane Price | 2 | 249 |
| Ford |
|
Rose Elizabeth | 11 May 1907 | John W. Ford Edna Patton | 13 |
|
| Forrister |
|
Bessie May | 23 Jul 1908 | Will Forrister Dovie Queen | 2 | 188 |
|
Carl | 10 Jan 1900 | John W. Forrister Nannie Hampton | 3 | 150 |
|
Carrill Mavis | 8 Apr 1921 | Pearl Forrister Laura Mae Emory | 8 | 90 |
|
Claude | 5 Oct 1913 | J.B. Forrister Mary Young | 3A | 198 |
|
Columbus | 2 Oct 1894 | John Forrister Ninie Hampton | 3A | 190 |
|
Everett Eugene | 4 Nov 1925 | Jefferson E. Forrister Maide Mae Sisson | 2 | 230 |
|
Helen Ruth | 22 Dec 1934 | Columbus Forrister Estell Horton | 4 | 156 |
|
William Harvey | 1 Aug 1913 | William T. Forrister Dovie Queen | 14 | 20 |
|
William thomas | 31 Jul 1880 | Thomas H. Forrister Mary Ann Fox | 10 | 4 |
|
Windell | 5 SEp 1924 | Columbus Marion C. Forrister Iowa Montgomery | 2 | 232 |
| Forsyth |
|
William Frank | 21 Jul 1913 | William Thomas Forsyth Zenna Bristol | 1 | 189 |
| Fortner |
|
Willard | 12 Jan 1923 | Charlie Fortner Susie Ferguson | 4 | 152 |
| Foster |
|
Alvin Leroy | 4 Feb 1906 | Joseph Dephat Foster Aliee Raper | 2 | 229 |
|
Barbara Ann | 13 Jul 1937 | Fred Foster Viola Gregory | 5 | 127 |
|
Burton | 26 Jul 1903 | Joseph Dephat Foster Alice Raper | 6 | 178 |
|
Eugene | 22 Jan 1935 | Robert Foster Edna Gregory | 8 | 91 |
|
Fred | 9 Jan 1905 | John N. Foster Dovie Monday | 2 | 226 |
|
Helen Pearl | 12 May 1927 | Fred Foster Viola Gregory | 5 | 126 |
|
Jessie Louella | 1 Nov 1940 | Albert Burton Foster Clella Owenby | 6 | 179 |
|
John Benjamin | 12 Jun 1924 | Pearl Foster Laura Mae Emory | 3 | 158 |
|
Lettie Lou Elsie | 17 Jun 1899 | Joseph Defate Foster Alsie Raper | 11 | 75 |
|
Robert Lee | 8 Apr 1930 | Albert Burton Foster Clella Owenby | 6 | 180 |
| Fowler |
|
Essie Mae | 3 Sep 1903 | Joe Fowler Carrie Ruppe | 2 | 237 |
|
William Arthur | 28 Oct 1903 | John W. Fowler Nellie Collins | 1 | 190 |
| Fox |
|
Alma Gertrude | 20 Oct 1901 | B.L. Fox Alice Medearis | 3A | 186 |
|
Charles Fair | 19 Dec 1905 | Mark Hederson Fox Rachel V. Walker | 2 | 231 |
|
Edna Elizabeth | 13 Apr 1908 | Marion Curtis Fox Jennie Patterson | 7 | 61 |
|
Frank Gorden | 23 Jun 1918 | U.H. Fox Annie Hamrick | 1 | 191 |
|
Herbert Mark | 9 Jun 1925 | Mark H. Fox Rachel Walker | 6 | 181 |
|
Howard Wayne | 12 Mqy 1903 | B.L. Fox Alice Medearis | 10 | F |
|
Irene | 4 Oct 1910 | Mark H. Fox Rachel W. Walker | 3A | 185 |
|
James Guy | 16 Jan 1909 | George Fox Annie Suit | 3A | 188 |
|
Lester | 11 MAy 1889 | Samuel Anderson Fox Sarah Elizabeth Porster | 4 | 161 |
|
Mary Lenna | 18 Aug 1905 | Marion Curtis Fox Jennie Patterson | 7 | 62 |
|
Mattie Jane | 25 Apr 1913 | George B. Fox Anna Mae Suit | 22 |
|
|
Willard Carroll | 30 May 1903 | Marion Curtis Fox Jennie Patterson | 7 | 63 |
| Franklin |
|
Carl Dee | 7 Apr 1897 | Jake Franklin Mary E. Lunsford | 10 | F |
|
Cora | 26 Feb 1904 | Harry Franklin Sarah Gibby | 2 | 234 |
|
Gertrude Mae | 15 May 1904 | Walter Franklin Mae Chastain | 2 | 235 |
|
Hettie Mae | 10 Feb 1927 | Fred Franklin Sallie Ashley | 6 | 182 |
|
Kathleen | 26 Jul 1910 | John Franklin Nancy DeHart | 15 | 46 |
|
Mary Myrtle | 5 Sep 1892 | Hettie Elizabeth Franklin | 3A | 557 |
|
Robert | 24 Apr 1898 | Mellie Franklin | 8 | 92 |
| Franks |
|
Worth Almon | 11 Aug 1905 | John Taylor Franks Ellen Chastine | 1 | 196 |
| Frankum |
|
Alexander Lafayette | 10 Jun 1908 | Jim Frankum Lillie Fox | 13 |
|
|
Christine Lenora | 17 Jul 1947 | Theodore Henry Frankum Lynett Stiles Frankum | 18 | 72 |
|
Don | 15 Oct 1923 | John Frankum Josie Garrett | 2 | 245 |
|
George Durant | 5 Apr 1924 | J.B. Frankum Lillie Fox | 2 | 193 |
|
Kenneth | 15 Jun 1926 | James Frankum Tishie Ashley | 5 | 123 |
|
Richard McKinley | 21 Feb 1914 | Lillie Frankum | 3A | 189 |
| Frazier |
|
Louise | 21 Apr 1901 | J.A. Frazier Lucy Frazier | 3 | 155 |
| Freeman |
|
Billie Ruth | 27 Mar 1935 | James Riley Freeman Maggie Lunsford | 3A | 192 |
|
Dafney Estella | 14 Jan 1934 | James Riley Freeman Maggie Lunsford | 3A | 191 |
|
Dallie Joe | 25 Dec 1932 | James Riley Freeman Maggie Lunsford | 3A | 193 |
|
Doris Lorene | 24 Jan 1928 | Robert Freeman Iona McDonald | 7 | 64 |
|
Robert | 20 Mar 1905 | Robert J. Freeman Laura White | 3 | 157 |
| Fricks |
|
Bessie May | 22 Oct 1894 | John D. Fricks Harriett E. Newberry | 2 | 242 |
|
Cora Lee | 4 Nov 1901 | James Fricks Alice Dockery | 6 | 183 |
|
Georgia | 28 Sep 1885 | John D. Fricks Harriett Newberry | 8 | 93 |
|
Gladys Idaho | 8 Oct 1917 | John Francis Fricks Martha Cornwell | 2 | 233 |
|
Gwendolyn Nadine | 12 Aug 1928 | John F. Fricks Fannie Edna Fricks | 5 | 125 |
|
Lewis Earl | 5 Sep 1912 | James Fricks Alice Dockery | 2 | 196 |
|
Nellie | 29 Apr 1914 | J.F. Fricks Martha Cornwell | 2 | 187 |
|
Reuben B. | 7 Feb 1904 | James Fricks Alice Dockery | 2 | 194 |
|
Robert Edward | 10 Sep 1930 | John F. Fricks Fannie Edna Fricks | 5 | 124 |
| Fry |
|
Frank Emmett | 13 Feb 1901 | Frank Emmett Fry Mattie Pender | 4 | 160 |
| Fullwood |
|
Mary Jo Ann | 7 Sep 1935 | Nora Fullwood | 18 | 73 |