| Name |
Birthdate |
Father / Mother |
Vol. |
Pg. |
| Nations |
| Delores |
1 Jan 1955 |
Clyde Nations Pauline Burrell |
21 |
|
| Lou Jean | 25 Mar 1943 | Clyde Nations Pauline Burrell | 15 | 98 |
| Nevert Leroy | 1 Jan 1945 | Clyde Nations Pauline Burrell | 16 | 67 |
| Neal |
| Charley Elbert | 7 Apr 1889 | Joseph Alex Neal Susan Adeline Bradley | 10 |
|
| Earl Ray | 13 Nov 1936 | Frank Earnest Neal Gartha L. West | 22 |
|
| John Marion | 11 Aug 1926 | Boone Neal Garthy West | 4 | 358 |
| June Evelyn | 13 Oct 1931 | Roy J. Neal Isa Everett | 2 | 420 |
| Paris Paul | 29 Jul 1906 | George Washington Neal Sallie Kilpatrick | 1 | 410 |
| Royal John | 29 Dec 1909 | George Washington Neal Sallie Ellen Kilpatrick | 1 | 412 |
| Wilma | 19 Oct 1922 | Frank Neal Gartha West | 5 | 233 |
| Nelson |
| Arthur Jerome | 14 Nov 1877 | John M. Nelson Emmeline West | 6 | 434 |
| Berth | 30 Jul 1898 | William Nelson Martha Nelson | 3 | 352 |
| George Fulbar | 10 Oct 1891 | Elisha H. Nelson Elizabeth Jane McClure | 10 |
|
| Glestie Mae | 21 Apr 1908 | John Nelson Hattie Birchfield | 21 |
|
| Herman | 2 Jun 1924 | John Nelson Hettie Birchfield | 2 | 483 |
| Jannie | 17 Mar 1903 | W.C. Nelson Ida Burgess | 7 | 168 |
| John E. | 5 Sep 1894 | R.F. Nelson Mary Bradley | 2 | 427 |
| John Goldsmith | 9 Nov 1884 | W.B. Nelson Rebecca Shields | 3 | 351 |
| Lura | 19 Mar 1908 | H.F. Nelson Rebecca Powell | 2 | 486 |
| Maude | 3 May 1910 | John Nelson Hattie Birchfield | 21 |
|
| Maude Ellen | 30 Jan 18789 | Riley Fidille Nelson Mary Elizabeth Bradley | 12 |
|
| Miles Henry | 26 Jul 1933 | Jack Nelson Lura Mae Postell | 8 | 206 |
| Raleigh Lee | 13 Jun 1899 | Raleigh Fidiella Nelson Mary Elizabeth Bradley | 11 | 178 |
| Taft T. | 30 Aug 1908 | William Calloway Nelson Ida Burgess | 1 | 407 |
| Zelmon | 18 May 1914 | Virgil Thurman Nelson LEnna Dale McClure | 6 | 433 |
| Newell |
| Carolyn Mary | 3 Jul 1894 | Sandford Dewitt Newell Mary Hannah Ball | 15 | 99 |
| Newman |
| Alfred | 23 Jan 1911 | James Washington Newman Ella Morrow | 2 | 421 |
| Betty Mae | 18 Mar 1930 | Willis Fulton Newman Charlotte Gibson | 3 | 358 |
| Calvin Coolidge | 4 Feb 1928 | Willis Fulton Newman Charlotte Gibson | 3 | 357 |
| Clyde M. | 1 Jul 1921 | John Newman Daisy Mull | 10 |
|
| Dewey McKinley | 7 Feb 1900 | Willis Reuben Newman Lillie Lenora Haney | 12 |
|
| Dora Mary | 16 May 1896 | John M. Newman Callie Johnson | 12 |
|
| Everett Lafayette | 4 Aug 1901 | John M. Newman Caladonia Johnson | 3A | 501 |
| Hattie | 22 Dec 1929 | Willie Newman Ceclie Patterson | 8 | 207 |
| James Edgar | 24 Oct 1908 | James Washington Newman Ella Narrow | 2 | 422 |
| Mazie Lillian | 15 Mar 1917 | Willis Newman Lillie Senora Haney | 4 | 352 |
| Myrtle | 9 Jun 1913 | Willis Fulton Newman Charlotte Gibson | 21 |
|
| Oscar Napoleon | 4 Oct 1887 | John Martin Newman Callie Johnson | 8 | 208 |
| Otto Perman | 27 Dec 1905 | Willis Newman Lillie Haney | 2 | 482 |
| Owen Allen | 25 Sep 1919 | James Washington Newman Ella Morrow | 13 |
|
| Rethal Blanche | 10 Jun 1923 | Willis Fulton Newman Charlotte Gibson | 3 | 355 |
| Rosa Lee | 28 May 1924 | John Newman Mary Panther | 2 | 425 |
| Rosa Dorsey | 5 Jul 1891 | Agnew Newman Rebecca Derreberry | 1 | 411 |
| Thelma Alma | 3 Oct 1925 | Willis Fulton Newman Charlotte Gibson | 3 | 356 |
| Thomas Lloyd | 3 Dec 1893 | John M. Newman Caldonia Johnson | 3A | 500 |
| Thomas Nelson | 15 Mar 1919 | Harrie Newman Effie Simonds | 1 | 408 |
| Vencie | 24 Jul 1909 | Agnew Newman Rebecca Derreberry | 9 | 191 |
| Vivian | 24 Oct 1898 | John Newman Caylie Johnson | 4 | 356 |
| Willard Carmel | 22 Sep 1918 | Willis Fulton Newman Charlotte Gibson | 2 | 112 |
| William Roscoe | 5 Oct 1898 | Felix Cal Newman Margaret Holland | 2 | 483 |
| Willis Fulton | 29 Aug 1891 | Willis Ruben Newman Lillie Haney | 3 | 354 |
| Willis Gudger | 24 Dec 1915 | Willis Fulton Newman Charlotte Gibson | 1 | 406 |
| Newton |
| C.B. | 5 May 1920 | Sam Newton Leila Barton | 3A | 445 |
| Cordie Octie | 4 Jun 1909 | John Gilbert Newton Mary Tex Bradshaw | 9 | 192 |
| Mary Nell | 3 Sep 1924 | Sam D. Newton Lile Marton | 2 | 481 |
| Rossie | 10 Jul 1920 | John G. Newton Texie M. Bradshaw | 3A | 443 |
| Sarah Elizabeth | 13 Oct 1900 | John Newton Texie Anna Bradshaw | 11 | 179 |
| Nichols |
| Adam | 3 Feb 1910 | Asburn E. Nichols Roxie Palmer | 5 | 235 |
| Angie Malinda | 5 Sep 1906 | Eroch Jefferson Nichols Addie Holland | 17 | 87 |
| Arthur E. | 14 Oct 1897 | William A. Nichols Mary Callie Sullivan | 10 |
|
| Bertha Cornelia | 1 Jun 1923 | Tom Nichols Emma Pruitt | 5 | 236 |
| Carol Horace | 23 Jun 1926 | J.M. Nichols Minnie Morgan | 3A | 448 |
| Charles Arthur | 22 Jul 1947 | Arthur Elisha Nichols | 15 | 100 |
| Charley D. |
19 Mar 1899 | William A. Nichols Mary C. Sullivan | 2 | 426 |
| Cora Geneva | 4 Feb 1930 | David Columbus Nichols Medie Odom |
4 | 355 |
| David Edward | 7 Feb 1932 | David Columbus Nichols Medie Odom | 4 | 354 |
| Della Jane |
23 Apr 1905 | William Richard Nichols Annie Griggs | 10 |
|
| Elliece | 13 Nov 1915 | Allen Ephrom Nichols Lizzie Lourella Anderson | 1 |
409 |
| Elsie |
18 Mar 1912 |
Allen Ephram Nichols Ella Anderson | 2 | 424 |
| Essie Florence |
15 Oct 1900 | William Richard Nichols Jensie Maybell Ensley | 14 |
46 |
| Frank Oliver |
19 May 1945 |
Arthur Elisha Nichols Ethner Leona Hyatt | 15 |
101 |
| Frank Thornton |
17 Sep 1910 |
Pleasont Calvin Nichols Mary A. Odom |
6 |
436 |
| H.C. |
20 Feb 1926 |
David Columbus Nichols Medie Odom |
4 |
353 |
| James Moody |
22 Oct 1900 |
William Andrew Nichols Callie Sullivan |
1 |
414 |
| Julie Mae |
29 Mar 1952 |
Arthur Elisha Nichols Ethner Leona Hyatt |
12 |
|
| Laura Jane |
1 Jan 1896 |
L.C. Nichols Jane Sharpe |
11 |
180 |
| Mabel |
13 Aug 1905 |
Allen E. Nichols Ella Anderson |
4 |
350 |
| Marion Angeline |
30 Aug 1931 |
Luther Lloyd Nichols Florence Irene Wright |
5 |
234 |
| Marjory Jane |
21 Mar 1909 |
McClain Nichols Lassie Davenport |
18 |
120 |
| Mary Ruth |
23 Jun 1943 |
Arthur Elisha Nichols Ethner Leona Hyatt |
15 |
102 |
| Reyno |
29 Nov 1912 |
Pleasont C. Nichols Angeline Odom |
21 |
|
| Roland Mack |
27 Dec 1906 |
William Richard Nichols Annie Griggs |
2 |
423 |
| Roy Lincoln |
14 Feb 1925 |
Charlie Dewey Nichols Ruby Lillian Dean |
2 |
487 |
| Willard Herman |
26 Apr 1911 |
J.F. Nichols Bertha Spivey |
6 |
435 |
| Winfred Edwin |
27 Feb 1945 |
Leon Nichols Maggie Hughes |
21 |
|
| Nicholson |
| Charlie William |
15 Feb 1902 |
Allen C. Nicholson Mary Katherine Shields |
1 |
415 |
| Ernest Grill |
27 Oct 1901 |
John J. Nicholson Florence Nightengale Payne |
1 |
413 |
| Frank Hadley |
9 Sep 1897 |
Cicero Allen Nicholson Mary Katherine Shields |
2 |
417 |
| Luther Madison |
15 Feb 1885 |
Dr. J.Z. Nicholson Lucy Mulkey |
6 |
437 |
| Mary Catherine |
24 Aug 1893 |
John J. Nicholson Florence Nightengale Payne |
2 |
418 |
| Paul |
2 Feb 1911 |
M.C. Nicholson Martha Stiles |
4 |
351 |
| Ralph Willson |
28 Jan 1900 |
Allen C. Nicholson Mary Katherine Shields |
1 |
416 |
| Nix |
| Aretta |
23 Jul 1925 |
William Jess Nix Litha McClure |
2 |
480 |
| Atla |
22 Apr 1925 |
Grady Nix Maude Wright |
A |
447 |
| Bobbie Allen |
6 Jul 1942 |
Francis Nix Frances Evelyn Burrell |
6 |
439 |
| Claudia Ellen |
28 Sep 1933 |
Grady Henry Nix Maude Irene Wright |
22 |
|
| Erma Nona |
11 May 1932 |
Garnie D. Nix Dora Lee Dockery |
22 |
|
| Garney David |
29 Jan 1912 |
William Nix Georgia Joyce |
3A |
444 |
| Georgia Mae |
6 Feb 1939 |
Pauline Nix |
8 |
209 |
| Hattie Caroline |
28 May 1910 |
William David Nix Georgia Joyce |
17 |
86 |
| Helen Elese |
28 Mar 1935 |
Garnie D. Nix Dora Lee Dockery |
9 |
193 |
| Manuel Avery |
29 Apr 1921 |
W.J. Nix Litha McClure |
3 |
353 |
| Mary Katherine |
2 Aug 1939 |
Garnie David Nix Dora Lee Dockery |
9 |
193 |
| Maye |
30 May 1928 |
Grady Nix Maude Wright |
3A |
446 |
| Thomas Lester |
19 Sep 1917 |
William Jess Nix Litha McClure |
6 |
438 |
| Norris |
| Lester Archa |
2 May 1908 |
George Washington Norris Mae Belle Dockery |
2 |
485 |
| Norton |
| Grady Highway |
24 Aug 1906 |
John Elexander Norton Margaret Elizabeth Matheson |
2 |
419 |
| Norwell |
| Margie Hughes |
14 Oct 1891 |
Edmond Butler Norwell Mary E. Hughes |
11 |
181 |
| Mary Handley |
2 Oct 1898 |
Edmond Butler Norwell Mary E. Hughes |
11 |
182 |