|
|
Western NC Genealogy Resource Center for Cherokee County
Cherokee County Death Records 1913-1927
Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Ramsey Miller. This data is not to be sold for any reason.
| Name of Deceased | Mother | Father | Date of Death |
| Jackson, Adolphus | _____________ | ______ Jackson | 8-4-18 |
| Jackson, John | Mary McCombs | F. Jackson | 3-22-19 |
| Jackson, John Allen | Lillie Jackson | John Jackson | 10-19-15 |
| Jackson, Sarah A. | Sarah Hayes | McRaklee Love | 6-11-18 |
| James, ______ | Mae Hox | Hardy James | 4-13-15 |
| James, Elois | ______ Hox | Hardy James | 12-12-14 |
| James, Mary | _____________ | McTaggart | 8-1-24 |
| James, Paton | Fansy Yard | John H. James | 1-10-16 |
| James, Victoria | Elizabeth Richardson | Asa James | 8-8-16 |
| James, William P. | Kary McTegin | Thomas James | 11-23-19 |
| Jarrard, David | Minervie Porter | William Jarrard | 2-19-19 |
| Jenkins, Ella | _____________ | _____________ | 2-18-16 |
| Jenkins, ______ | Coxxie Truett | Charlie Jenkins | 2-28-22 |
| Jenkins, William | Rachael Hyde | Jones Jenkins | 2-15-16 |
| Jinkins, George | Dovie Teague | C.S. Jinkins | 2-10-16 |
| Jinkins, John | Leavie Teague | C.S. Jinkins | 2-10-16 |
| Jinkins, Liza | _____________ | Mark Cackron | 2-20-16 |
| Johnson, ______ | Lella Ramsey | Charley Johnson | 1-11-22 |
| Johnson, ______ | Mary Hawkins | Cleve Johnson | 8-12-27 |
| Johnson, ______ | Stelmer Arp | Martel Johnson | 10-6-23 |
| Johnson, ______ | Mary Hawkins | G.C. Johnson | 7-13-15 |
| Johnson, ______ | Margarett Hyatt | John Johnson | xx-xx-xx |
| Johnson, Ada | Josie Hall | W.D. Hogsed | 1-1-23 |
| Johnson, Allice | Dalla Horton | Wesley Johnson | 5-31-23 |
| Johnson, Allice | Lucinda McHan | John Cunningham | 7-4-14 |
| Johnson, Bettie | Rhoda Payne | John Ledford | 4-11-23 |
| Johnson, Emiline | ______ Ridley | Riley Lindsey | 7-11-23 |
| Johnson, Eva Mae | Louie Reid | Perlie Johnson | 7-9-22 |
| Johnson, Grace | Mary Kirkland | E.A. Voyles | 2-8-24 |
| Johnson, Gus | _____________ | _____________ | 8-25-16 |
| Johnson, Hershel | Mary Hawkins | G.C. Johnson | 11-1-15 |
| Johnson, James | Sibal Johnson | James Johnson | 6-11-16 |
| Johnson, James Sterling | Louise Griffith | Absolom Johnson | 5-4-20 |
| Johnson, Maggie | Carolina Jenkins | William Dorsey | 6-25-21 |
| Johnson, Margarett L. | Emily King | Elijah Hyatt | 1-2-21 |
| Johnson, Mary | ______ Green | Robert Hagler | 12-4-14 |
| Johnson, Martha | Dallla Horton | Wesley Johnson | 5-31-23 |
| Johnson, Minnie | Bettie Colvard | Dick Johnson | 11-14-17 |
| Johnson, Perrie | C. Moss | Harve Johnson | 4-1-20 |
| Johnson, Robbie E. | Mary Lowery | Edwood Johnson | 7-17-21 |
| Johnson, Sarah | Mandy Ingram | John Brindle | 6-26-14 |
| Johnson, Mrs. Thomas | Cinthia Curtis | Joshu Hall | 2-10-22 |
| Johnston, ______ | Mary Cory Abernathy | Fred Johnston | 11-26-23 |
| Jordon, ______ | Julia Teague | Jacob Jordon | 6-20-22 |
| Jordon, Amanda | Kate Jordon | _____________ | 1-10-21 |
| Jordon, James | Julia Teague | Jacob Jordon | 4-3-21 |
| Jump, ______ | Mary Jones | Walter David Jump | 3-27-14 |
| Jump, Elzia | Mollie Jones | David Jump | 5-3-22 |
| Jump, Jane | Peggy Garrett | George Dockery | 6-6-16 |
| Jump, John W. | _____________ | Bayley Jump | 10-13-27 |
| Jones, ______ | Mary Rogers | Thurodin Jones | 6-10-22 |
| Jones, ______ | Mary Rogers | Washington T. Jones | 4-12-23 |
| Jones, Cora | Lydia Benfield | Sherman Trantham | 9-11-23 |
| Jones, Dillia | McAntire | Dentist Price | 4-22-19 |
| Jones, Dore | Susie Jenkins | A.V. Calhoun | 8-15-23 |
| Jones, F.V. | Elizabeth Rowland | Jim Jones | 3-30-20 |
| Jones, Ida | Hettie Baldwin | J. Jones | 2-12-19 |
| Jones, James Edward | Lillian D. Eller | William Jesse Jones | 3-4-23 |
| Jones, Jane | _____________ | _____________ | 12-8-24 |
| Jones, James | Grace Robinson | William Jones | 1-22-23 |
| Jones, Joseph Walker | Jane Reece | W.P. Jones | 2-18-16 |
| Jones, Lucrecia | ______ Hampton | John Burgess | 7-7-26 |
| Jones, Laura Isabelle | Mariah Wood | Ben Burgess | 5-27-22 |
| Jones, Lillian D. | Candace Hooper | John Eller | 3-6-23 |
| Jones, Mary | Rosa Harris | David Williams | 5-14-15 |
| Jones, Mattie | Lucrese Burgess | Lowry Jones | 3-4-20 |
| Jones, Mollie | Sarah Stansbery | Joshua Pack | 1-10-16 |
| Jones, Myrtle | Billie Walker | Golman McAlaster | 11-23-25 |
| Jones, Nora Mae | Dolie Prill | Robert L. Jones | 6-1-22 |
| Jones, William P. | Sarah Parten | Standford Jones | 10-7-18 |
| Jones, William P. | _____________ | Jerry Jones | 11-28-15 |
| Jumper, ______ | Allie Smith | J. Jumper | 4-4-24 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.



© 1996 - 2007 Golden Branches
|