|
|
Western NC Genealogy Resource Center for Cherokee County
Cherokee County Death Records 1913-1927
Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Ramsey Miller. This data is not to be sold for any reason.
| Name of Deceased | Mother | Father | Date of Death |
| Pace, ______ | May Thomas | Laney Pace | 6-1-15 |
| Pace, Avery | Nannie Queen | James Pace | 10-20-18 |
| Pace, Wayne Earnest | Birdie Neal | Earl Pace | 1-3-16 |
| Pack, Bennett | Lula Colenson | J.H. Pack | 6-5-22 |
| Pack, Lydia Ann | Nancy Walker | Joseph Burger | 6-26-27 |
| Padgett, Elmer Stepp | ______ Henesee | Jessie Stepp | 11-26-26 |
| Padgette, Hazel | Ethel McTaggart | Bascomb L. Padgette | 3-6-14 |
| Palmer, Baby Boy | Ella Gabby | Leonard Palmer | 1-2-25 |
| Palmer, Baby Boy | Bessie Holland | Avery Palmer | 6-13-21 |
| Palmer, Alice | Susie Arwood | George Palmer | 4-1-16 |
| Palmer, Mrs. Avery | Roxanna Martin | Allen Holland | 6-28-21 |
| Palmer, Catherine | _____________ | Henry Moss | 2-4-20 |
| Palmer, Dolly | _____________ | J. Fish | 6-9-21 |
| Palmer, Frank | Nellie Dockery | ______ Palmer | 6-4-17 |
| Palmer, Jake | Viana Lunsford | Eli Palmer | 1-23-25 |
| Palmer, Jesse | Sallie Huskin | Thomas Palmer | 7-24-14 |
| Palmer, Lester | Flora Dockery | Oliver Palmer | 1-11-15 |
| Palmer, N. | Ida Sneed | W. Palmer | 3-30-25 |
| Palmer, Ross | Alice Millsap | Robert Palmer | 1-29-19 |
| Palmer, Sallie | _____________ | John McDonald | 5-21-23 |
| Palmer, Vina | _____________ | Eli Lunsford | 6-1-23 |
| Palmer, Waitsel | R. Lovingood | John Palmer | 10-21-18 |
| Palmer, William | Vina Lunsford | Eli Palmer | 2-24-16 |
| Palmer, Worth | Nora McDonald | Dale Palmer | 3-2-15 |
| Panther, Alfred | Sallie Boyd | Amos Panther | 11-24-12 |
| Panther, Elizabeth | Alice Lemons | Robert Panther | 7-19-27 |
| Panther, Ellen | Mary Wilson | Lee Panther | 10-10-21 |
| Panther, Martha | Elizabeth Harley | James Panther | 11-5-15 |
| Panther, Nancy | _____________ | Ranger Hyde | 10-1-18 |
| Panther, Roxie | _____________ | _____________ | 10-2-25 |
| Panther, Sam | _____________ | Hugh Panther | 5-10-23 |
| Paris, Emelia | Eva Allison | L_____ Potts | 3-21-26 |
| Paris, James | B. Gunter | David Paris | 10-7-25 |
| Parker, Donald | Mary Garron | Fred Parker | 5-25-24 |
| Parker, Jack | Omma Parker | _____________ | 4-24-20 |
| Parker, James | Leony Blyth | Johnathan Parker | 3-31-15 |
| Parker, Mrs. Mae | _____________ | J.F. Adams | 6-11-26 |
| Parker, William | Adaline Vanoy | Willis Parker | 4-14-18 |
| Parry, Owen | Fairelee Laughter | Owen Thomas Parry | 5-18-16 |
| Parton, Newton Jasper | Nancy Minie | George W. Parton | 10-25-26 |
| Passon, Fred | _____________ | B.J. Passon | 4-12-14 |
| Paterson, Clarence | Eustice Murphy | George Paterson | 4-10-15 |
| Patete, William | Carie Garison | John Patete | 8-23-23 |
| Patterson, ______ | Nettie Blanton | Fred Patterson | 10-30-17 |
| Patterson, Baby Boy | Effie Bell | Willard Patterson | 7-2-26 |
| Patterson, James Leonard | Nettie Blanton | Fred Patterson | 9-28-21 |
| Patterson, Mary | _____________ | Nathen Hicks | 8-5-16 |
| Patterson, Mary Adeline | Sallie McElroy | Wade W. Hampton | 9-22-18 |
| Patton, ______ | Lillie Bell | G.B. Patton | 9-3-22 |
| Patton, Alous | Jonni Thomas | Bud Patton | 12-13-26 |
| Patton, C.S. | Nancy Little | William Patton | 10-2-25 |
| Patton, Harry T. | Maggie ______ | John E. Patton | 6-25-22 |
| Patton, Henry | Lillie Bell | Dr. S.B. Patton | 3-14-21 |
| Patton, James Ryley | Mary Chance | Joe Patton | 11-26-25 |
| Patton, Martha | _____________ | William Meroney | 4-14 |
| Payne, ______ | Ethal Flemming | Baily Payne | 9-22-14 |
| Payne, ______ | Ida Weese | I.H. Payne | 3-29-16 |
| Payne, Baby Boy | Dora Gladson | Oliver Payne | 5-25-27 |
| Payne, Baby Boy | Dora Gladson | Arnold Payne | 5-25-27 |
| Payne, Carl | Bertha Clahoun | Bill Payne | 9-10-27 |
| Payne, Edith | Emma Crisp | L.P. Payne | 4-21-18 |
| Payne, Elizabeth | Elizabeth Smith | David Johnson | 3-2-19 |
| Payne, Fannie | Edith Nicholson | Will Fair | 4-2-21 |
| Payne, Mary | Nancy Johnson | ?eat Laney | 12-31-17 |
| Payne, Ralph | Mary Jane Payne | _____________ | 12-25-15 |
| Payne, Thomas | Mary Payne | Elsberry Payne | 9-8-26 |
| Pendergrass, Monroe | Nancy Della | John Pendergrass | 4-19-26 |
| Pendergrass, Oliver Henry | Nancy Ledbetter | Norman Pendergrass | 11-28-23 |
| Pendland, Benjamin H. | _____________ | _____________ | 10-30-20 |
| Pendley, Sallie Barnett | Eliza McGuire | Jim Barnett | 4-28-22 |
| Perry, Hanna | Dollie Alexander | _____________ | 3-4-25 |
| Perry, Mable | Laura N. | William Sudderth | 2-6-14 |
| Perry, Sidney | _____________ | B. Perry | 1-22-23 |
| Phillips, Andrew | Vina Morgan | Wiley Phillips | 5-1-24 |
| Phillips, Caroline | Myra Gragg | David Carpenter | 12-15-27 |
| Phillips, Edith | Norma M_____ | Harley Phillips | 3-7-27 |
| Phillips, Estella | Candas Scott | _____________ | 9-9-20 |
| Phillips, Mrs. Harriett | Patsy Collins | Wesley Piercy | 8-7-23 |
| Phillips, James | Josie Farr | Lee Phillips | 1-18-12 |
| Phillips, James Marion | Nancy Edward | Wesley Phillips | 7-16-14 |
| Phillips, Jinney | Jinney Holden | J. Holden | 12-13 |
| Phillips, John | _____________ | J. Phillips | 12-18-24 |
| Phillips, John J. | _____________ | Spencer Phillips | 11-10-18 |
| Phillips, John William | Vina M. | W. Phillips | 1-4-20 |
| Phillips, Julia | Perlina Douglas | James Ballew | 3-23-22 |
| Phillips, Lizzie | Ira Moody | Caleb Winfrey | 4-23-15 |
| Phillips, Luella Lane | Della L. | J.P. Phillips | 12-26-15 |
| Phillips, Nebraska | Alice Hampton | William Phillips | 5-1-15 |
| Phillips, Viva | Winnie Hol____ | _____________ | 8-25-26 |
| Picklesimer, ______ | Nora Simons | R.B. Picklesimer | 2-22-23 |
| Picklesimer, Albert | Jane Adams | Burt Pickelsimer | 3-24-21 |
| Picklesimer, Catherine | _____________ | _____________ | 8-11-17 |
| Picklesimer, David | Lucinda Vaugh | George Picklesimer | 2-5-25 |
| Picklesimer, Effie | Lissie Montgomer | _____________ | 2-29-16 |
| Picklesimer, Fletcher | Lela Hamby | Charlie Picklesimer | 7-14-23 |
| Picklesimer, George | M. Fox | Abraham Picklesimer | 3-21-24 |
| Picklesimer, Icem | Rose Ann Adams | Benson Picklesimer | 11-21-27 |
| Pickens, Baby Boy | Eva Suderth | Richmond Pickens | 12-19-21 |
| Pierce, William Powell | Phronia Ross | Bill Pierce | 7-27-20 |
| Piercy, Bettie | Alice Tatham | Jefferson D. Piercy | 10-23-18 |
| Piercy, Dutch | Emaline Piercy | David Arrowood | 12-15-14 |
| Piercy, L. | _____________ | _____________ | 4-18-25 |
| Piercy, Mary Jane | Elizabeth Collett | Jack Conley | 11-17-13 |
| Pinkerton, Doshia Alice | Allie Watts | William Bearer | 1-9-16 |
| Pipes, ______ | Ruth Queen | William Pipes | 11-xx-22 |
| Pipes, Bessie N. | _____________ | A.C. Gregory | 10-28-15 |
| Plemmons, James | _____________ | _____________ | 7-3-14 |
| Poindexter, J. | _____________ | _____________ | 4-10-25 |
| Post, Mrs. Ethel | Martha Gaddis | J.M. Withrow | 3-5-23 |
| Post, John Sr. | _____________ | _____________ | 1-xx-22 |
| Postell, ______ | Eunice Matheson | J. Thomas Postell | 5-14-19 |
| Postell, ______ | Eunice Matheson | J. Thomas Matheson | 5-14-19 |
| Postell, Elizabeth Jane | Elizabeth Adams | James Carter | 3-23-17 |
| Postell, Ernest | Ellen Gillium | L.J. Postell | 1-13-27 |
| Postell, Eunice | Margaret Loven | Conley Mathes | 5-25-19 |
| Postell, Floyd Neal | Florence May West | Andrew Neal Postell | 10-11-17 |
| Postell, John | _____________ | Alex Postell | 6-2-14 |
| Powell, Dick | Zadie McClure | Elehue Powell | 9-8-21 |
| Powell, Elvira Jane | Sallie Johnson | E.G. Morrow | 2-2-18 |
| Price, Clingman | Mary Loudermilk | Zacariah Price | 3-8-14 |
| Price, Franklin | Carrie Bell | Orle Price | 9-19-22 |
| Price, Lou Ida | _____________ | Ryly Lindsey | 9-23-20 |
| Price, Manda | Elmina Wyler | Sylvester Wallace | 5-20-25 |
| Price, Norman | _____________ | _____________ | 4-30-25 |
| Price, William R. | Linna Lee | Edgar Price | _______ |
| Prince, Annie Bell | Tilda Ledford | George Prince | 3-26-27 |
| Pullium, ______ | _____________ | John Pullium | 3-11-26 |
| Pullium, Baby Boy | Inez Pullium | _____________ | 11-22-25 |
| Pullium, Robert | May Morrow | John Pullium | 7-9-25 |
| Pullium, Virgil Lon | Mira Martin | Jas. Taylor Pullium | 7-5-23 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.



© 1996 - 2009 Golden Branches
|