|
|
Western NC Genealogy Resource Center for Cherokee County
Cherokee County Death Records 1913-1927
Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Ramsey Miller. This data is not to be sold for any reason.
| Name of Deceased | Mother | Father | Date of Death |
| Radford, ______ | Mettie Brannon | Ray Radford | 6-3-23 |
| Radford, Allie | Missouri Young | Samuel Radford | 10-10-16 |
| Radford, Andrew Jackson | Katherine Dockery | Curtis Radford | 11-17-13 |
| Radford, Callie Nina | Rose Lovingood | John F. Davidson | 12-1-22 |
| Radford, Columbus | Jane Davidson | James Radford | 4-15-24 |
| Radford, Curtis | Melinda Waldroup | James Radford | 11-12-15 |
| Radford, Edward | Paline Roberts | George Radford | 6-1-25 |
| Radford, Lillie | Nancy Garrett | Columbus Radford | 1-30-14 |
| Radford, Mary | Katherine Dockery | Curtis Radford | 4-2-21 |
| Ramsey, ______ | Liddie Voyles | Jack Ramsey | 5-5-16 |
| Ramsey, Baby Boy | Francis Ramsey | Ragan Ramsey | 12-12-21 |
| Raper, ______ | Mary Jane Nicholson | Marshel Raper | 1-2-14 |
| Raper, Burl | Dillie Turner | Lou Raper | 11-11-14 |
| Raper, Clem | Dora Kilpatrick | Mark Raper | 12-8-20 |
| Raper, Ettis | Susie Raper | John Robberson | 10-7-20 |
| Raper, Floyd | Sallie Turner | W.T. Raper | 9-21-20 |
| Raper, Hoyt | Dillie Turner | Tom Raper | 9-XX-20 |
| Raper, Mary Jane | Nancy Reynolds | William N. Nicholson | 1-17-14 |
| Raper, Sarah | _____________ | Waren Ingram | 3-19-18 |
| Ratcliff, Aron | Ona Townsend | W.H. Ratcliff | 6-22-21 |
| Ratcliff, Troy John | Essie Howell | Elmer Ratclif | 7-23-23 |
| Raxter, ______ | Eva Clark | James Raxter | 12-20-15 |
| Raxter, Baby Boy | Hettie Ledbetter | James Raxter | 6-24-29 |
| Raxter, Baby Boy | Mattie Neil | Victor Raxter | 1-24-21 |
| Raxter, Adeline | Vina Newman | _____________ | 7-15-21 |
| Raxter, Billie | Salesta West | Dillie Raxter | 9-3-25 |
| Raxter, Flora | Mary Adams | James Raxter | 8-13-20 |
| Raxter, Mattie | Louise Shipmon | James Neil | 1-26-21 |
| Raxter, Nelse | Adaline Newman | Wesley Raxter | 11-26-22 |
| Raxter, William | Genna Smith | Harrison Raxter | 5-5-23 |
| Ray, Montevail | _____________ | _____________ | 12-20-13 |
| Reagan, Mrs. laura | Cora West | Noah Fouts | 6-8-15 |
| Rector, Miss Mary | Christine Dykes | Noah Rector | 5-28-21 |
| Reed, Nancy | Nettie Palmer | Jessie Roberts | 9-14-16 |
| Reese, Addie | Etta Payne | J.M. Reese | 7-29-20 |
| Reese, Mary Ann | Mary Jade | John Fairow | 8-23-23 |
| Reid, Elbert | Elizabeth Mashburn | Robert Reid | 10-11-17 |
| Reid, Enoch Birt | Barbara Allen | Elbert Reid | 6-6-20 |
| Reid, Hoyt Parks | ______ Ledford | Sam Reid | 5-23-26 |
| Renells, ______ | Pauline Kincaid | Alford Renells | 12-26-24 |
| Renfroe, Will | _____________ | _____________ | 11-2-16 |
| Reynolds, R. L. | Loucinda Pickens | _____________ | 2-17-19 |
| Reynolds, Sarah Jane | Laura Boone | Joel P. Reynolds | 3-22-17 |
| Rhodes, Baby Boy | Berwitt Graves | Will Rhodes | 1-3-24 |
| Rhodes, Baby Boy | K. Grogan | George Rhodes | xx-xx-25 |
| Rice, Ada | Margaret Jones | Robert Montgomery | 9-1-25 |
| Rice, G.E. Jr. | Emma Anderson | Gomer Rice | 7-1-27 |
| Richardson, James Mason | ______ Scott | John Michael Richardson | 1-20-14 |
| Ricks, Hugh | Eliza Martin | Cleveland H. Ricks | 9-16-22 |
| Ricks, Jewel | Eliza Martin | Cleveland Ricks | 5-26-15 |
| Ricks, Laura Simonds | Flora Passmore | W.B. Simonds | 8-16-14 |
| Ricks, Sarah | ______ Garrison | George Monteith | 10-12-15 |
| Right, Baby Boy | Eliza Right | _____________ | 7-7-14 |
| Right, John | Fannie Right | John Stiles | 11-13-14 |
| Rinehart, Maude | Sarah Burwis | Joseph Patton | 4-2-19 |
| Roberson, E.E. | Sarah Payne | J.R. Robinson | 8-27-16 | | Roberson, Mary E. | I. Wood | J.M. Kilpatrick | 12-xx-18 | | Roberson, Rachel | ______ Mashburn | Bobby Reid | 3-7-20 | | Roberson, Samuel | _____________ | Edward Roberson | 4-18-16 | | Roberson, William Allen | Sally Keler | Jack Roberson | 11-21-15 | | Roberts, ______ | Mollie Roberts | Franklin Roberts | 8-13-16 | | Roberts, Baby Boy | Nettie Kilby | William Roberts | 7-7-21 | | Roberts, Baby Boy | Callie Bryson | Robert Roberts | 2-10-22 | | Roberts, Annie | Nancy Lunsford | George Dockery | 7-23-22 | | Roberts, D. | Ollie Coleman | J.D. Roberts | 4-23-27 | | Roberts, David | Susan Evans | William Roberts | 11-16-15 | | Roberts, Frank | Lee Hughes | James Roberts | 8-15-26 | | Roberts, Irene | Sally Bryson | James Roberts | 1-15-20 | | Roberts, James Bone | Polly Allen | Reason Roberts | 11-16-21 | | Roberts, John | Genettie Kilby | William Roberts | 5-6-22 | | Roberts, Joseph Rollin | S.C. Schackleford | W.S. Roberts | 6-22-21 | | Roberts, Lucille | Sallie Bryson | James Roberts | 6-9-22 | | Roberts, Lufrone | Polley Barnette | William Shackleford | 4-8-15 | | Roberts, Olen | Ollie Coleman | John Roberts | 9-15-14 | | Roberts, Sallie | Margaret Bell | John Bryson | 5-26-22 | | Roberts, Sarah Emeline | ______Williams | William Boyd | 7-29-15 | | Robertson, John | _____________ | Jessie Robertson | 8-12-17 | | Robertson, Margaret | Sallie Messer | John Green | 9-20-23 | | Robinson, ______ | Bertha Bruce | Oscar Robinson | 2-10-19 | | Robinson, ______ | Dixie McTaggart | Hughie Robinson | 12-15-20 | | Robinson, Bertha | Margarite Waldroup | C. Bruce | 2-11-19 | | Robinson, Callie | Lizzie Bruce | ______ Robinson | 2-9-19 | | Robinson, Calvin | ______ Caylor | M.J. Robinson | 9-24-23 | | Robinson, Joseph L. | Jane Turner | ______ Robinson | 6-14-14 | | Robinson, Mary | Jane Turner | Leander Robinson | 7-16-23 | | Robinson, N.E. | _____________ | _____________ | 7-13-24 | | Robinson, Samuel | _____________ | Robert Robinson | 4-18-16 | | Robinson, Seth | Jane Turner | Lee Robinson | 7-9-25 | | Rodgers, Alice | Edna Warren | Oscar Rodgers | 3-19-23 | | Rodger, Dora | _____________ | Jake Davis | 1-2-22 | | Rogers, ______ | _____________ | ______ Rogers | 5-21-15 | | Rogers, ______ | _____________ | _____________ | xx-xx-xx | | Rogers, Addie | Josie Dalrymple | George rogers | 11-20-16 | | Rogers, Aneil | Emily Cooper | A. Rogers | 3-1-14 | | Rogers, Bettie | Katherine Donner | James Case | 4-14-17 | | Rogers, Capt. A. | Emily Cooper | _____________ | 2-18-14 | | Rogers, Emily | Violet Mackey | James Cooper | 2-14-21 | | Rogers, James | Margurite Penland | John Rogers | 5-26-21 | | Rogers, Laura | _____________ | William Couger | 12-23-13 | | Rogers, Matilda | _____________ | _____________ | 10-2-25 | | Rogers, Slesty | Hettie West | Charly Rogers | 10-13-25 | | Rogers, Thomas E. | Flora Gibby | James Rogers | 10-15-16 | | Rogers, William | Myrtle Gibby | Jim Rogers | 3-1-18 | | Rogers, William M. | Hilda Rogers | James Rogers | 1-31-21 | | Roland, Edna | Cal. K. | Walter Roland | 9-22-24 | | Roland, Mattie Harrison | Ida Ledofrd | E.L. Passmore | 3-19-20 | | Rominger, Allie | Orpha Roberts | Miles Thompson | 10-13-14 | | Rondall, Lottie | Hester Rondall | Arthur Rondall | 5-27-24 | | Root, Anne | Anne Lounis | Albert Lounis | 11-22-19 | | Roper, Easter | _____________ | ______ Hughes | 11-13-25 | | Rose, Buenah Farlee | Lucy Wilkins | Charles Rose | 3-20-18 | | Rose, Gladys | Mary Burger | Gideon Rose | 1-23-17 | | Rose, Mrs. Harriett | ______ Loudermilk | ______ Bryson | 1-29-23 | | Rose, Isabell | Anna Noggle | Logan Whitner | 6-15-16 | | Rose, Jesla | _____________ | Thomas Lenderman | 7-12-24 | | Rose, John H. | Rebecca Henley | John J. Rose | 4-10-23 | | Rose, Stephen | Margarett Bryson | John Rose | 7-29-14 | | Ross, Hettie | Donna Balinger | _____________ | 10-13-20 | | Rue, Robert | Alma ______ | Robert Rue | 7-13-25 | | Runion, Aaron | Lorina Brown | James Runion | 1-10-26 | | Runion, George Washington | Nancy Johnson | John Runion | 5-4-20 | | Runion, Lorina | Eliza Jones | Alex Brown | 11-23-26 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.



© 1996 - 2007 Golden Branches
|