|
|
Western NC Genealogy Resource Center for Cherokee County
Cherokee County Death Records 1913-1927
Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Ramsey Miller. This data is not to be sold for any reason.
| Name of Deceased | Mother | Father | Date of Death |
| Sales, Ernie | Janie Groon | L.P. Sales | 10-9-24 |
| Sanders, Dock | _____________ | _____________ | 8-16-16 |
| Sarth, Carrie | _____________ | _____________ | 8-xx-16 |
| Saterfield, Edward | Lula Ward | W.E. Saterfield | 4-4-19 |
| Satterfield, ______ | Elizabeth Garrett | Thomas Satterfield | 8-22-19 |
| Satterfield, Bessie Lee | Nancy Coleman | James Morgan | 9-4-26 |
| Satterfield, Lizzie | Sarah Seabolt | P.M. Garrett | 7-5-26 |
| Satterfield, Lucinda | _____________ | Wesley Walker | 7-18-32 |
| Savage, Susan | Addie Cragg | Benjamin Harriss | 1-8-23 |
| Scott, Candas Emila | Mary Scott | John Scott | 1-14-17 |
| Seager, Charles | Lizzie Myers | T.R. Seager | 4-19-25 |
| Self, Arminda | Charlata Bird | Henderson Hicks | 7-10-22 |
| Self, Mrs. Ella | Margaret Carroll | B.S. Stiles | 6-1-20 |
| Self, Pearl | Grace Self | _____________ | 1-3-26 |
| Self, Willie | Ethel Cearly | E.Self | 6-xx-25 |
| Semercy, Charles EArl | Martha Cagley | Charles Semercy | 10-24-26 |
| Shackelford, Inez | Eva Rose | Charles Shackelford | 11-30-15 |
| Sharp, Dorothy | Flora ______ | L.J. Sharp | 8-10-24 |
| Shahan, Mary | _____________ | _____________ | 8-10-12 |
| Sherrill, Hester | Hester Campbell | L.L. Sherrill | 5-5-21 |
| Sherwood, Virginia | ______ Lewis | David Shull | 9-30-12 |
| Shields, ______ | Nettie Hickey | J.B. Shields | 10-28-20 |
| Shields, Baby Girl | Elizabeth Evans | E.L. Shields | 1-31-21 |
| Shields, Baby Boy | Mary Fox | Luther Shields | 12-2-23 |
| Shields, Baby Girl | Flossie Ware | George Shields | 11-30-23 |
| Shields, Baby Boy | Bertha Fortes | Harley Shields | 11-31-23 |
| Shields, Ada | Josie Lawrence | Arthur Shields | 2-25-25 |
| Shields, Arnett | Sallie Long | Han Shields | 12-2-14 |
| Shields, Bertha | Dovie Queen | Will Forrester | 11-31-23 |
| Shields, Perlie | Josie Lawrence | Author Shields | 5-4-21 |
| Shronce, Baby Girl | Hester Birchfield | Charley Shronce | 8-16-16 |
| Sidney, Perry | _____________ | B. Perry | 1-22-23 |
| Siler, Kate | Lula Sutton | W.P. Wiley | 7-21-15 |
| Silver, Lola May | Delsie Willis | Mark Silvers | 6-1-21 |
| Simmons, Mrs. Ida | Jane ______ | John Adams | 7-12-16 |
| Simonds, A.L. | Lucinda Johnson | John R. Simonds | 1-15-27 |
| Simonds, James E. Jr | M. Loudermilk | James Simonds | 2-6-21 |
| Simonds, Lucinda | ______ Smith | David Johnson | 1-23-21 |
| Simon, Mary | Kissie Land | Husis Beaver | 2-6-15 |
| Slaughter, Jacob Edward | Manda Wiggins | Matt Slaughter | 4-12-12 |
| Smart, Dora | _____________ | John Clemens | 6-24-16 |
| Smith, ______ | Clarency Robertson | Bunyon Smith | 11-23-2? |
| Smith, ______ | Emma Saterfield | J.H. Smith | 12-20-2? |
| Smith, ______ | Lillie Mulkey | Grady Smith | 10-31-2? |
| Smith, Belle | Sarah Cole | Joseph Murphy | 2-15-21 |
| Smith, Donald | Hettie Dockery | Oscar Smith | 3-14-21 |
| Smith, Esther | Dora Buchanan | ______ Pendland | 10-28-1? |
| Smith, Ida | ______ Earwood | Warren Smith | 5-1-22 |
| Smith, James Joe | _____________ | B. Smith | 10-4-23 |
| Smith, Lana | Elizabeth Hardin | M.V. Smith | 4-5-23 |
| Smith, Lloyd | Hettie Dockery | Dock Smith | 3-24-24 |
| Smith, Louise | Mary Clark | Dolphus Smith | 2-28-19 |
| Smith, Mary | Arosey Hodge | James Clark | 3-2-19 |
| Smith, Maryann | Betsie Moss | Bill Smith | 5-7-21 |
| Smith, Nannie Laura | Laura Jenkins | William Smith | 10-16-1? |
| Smith, Nebraska | Samantha Rice | W.H. Phillips | 4-24-15 |
| Smith, Pake | Nellie Beaver | Will Hardin | 10-31-18 |
| Smith, Ruth Virginia | _____________ | _____________ | 8-31-15 |
| Smith, Van | Lindy Tallison | Lonzy Smith | 3-25-13 |
| Sneed, Baby Boy | Myrtle Dickey | Neil Sneed | 8-9-25 |
| Sneed, Ben | Jane Lovingood | Frank Sneed | 1-21-22 |
| Sneed, Mrs. Bob | _____________ | Jack Dockery | 9-14-20 |
| Sneed, Darris | Mary H. Swain | Jasper Sneed | 8-24-2? |
| Sneed, Dorothy | Margarett Sneed | Jasper Sneed | 9-2-22 |
| Sneed, Edith | Hassie Rogers | Henry Sneed | 8-7-22 |
| Sneed, Frank | _____________ | _____________ | 6-6-14 |
| Sneed, Frank | _____________ | Morgan Sneed | 8-21-14 |
| Sneed, Janey | Nancy Gentry | W.S. Gentry | 11-15-24 |
| Sneed, Joan | Lettie Fox | Will Sneed | 3-13-20 |
| Sneed, Morgan | _____________ | _____________ | 10-9-24 |
| Sneed, Richard Henry | Celia Harper | J.S. Sneed | 12-26-21 |
| Sneed, Ruby | Mary McMillian | Walter Sneed | 8-20-26 |
| Sneed, Sarah | _____________ | _____________ | 12-1-24 |
| Soesbee, Leila | _____________ | John Highsmith | 4-24-23 |
| Solesbee, Leonard | Nola Creasman | Willie Solesbee | 4-30-26 |
| Solesbee, Willie | Josie Young | Martin Solesbee | 10-9-25 |
| Solesby, Mrs. Mabel | Mattie Killian | Dock Hartness | 7-5-22 |
| Solesby, Mildred | Mattie ______ | D. Hartness | 7-5-22 |
| Southerands, Bonnie | Miss Hans Synder | A.W. Southerands | 1-19-16 |
| Sparks, Esco | Laura Rouge | G.N. Sparks | 6-15-21 |
| Spivia, William Henry | Louise Spivia | John Spivia | 12-23-22 |
| Spivey, ______ | Eva Jones | John Thomas Spivey | 10-21-14 |
| Spivey, Charles Clement | Ella Sharp | James Ashely Spivey | 7-14-20 |
| Spivey, James Asbury | Cortina Edwards | John Spivey | 7-30-20 |
| Stalcup, ______ | Antha Long | John Stalcup | 9-5-17 |
| Stalcup, Alice Luella | Martha Green | James H. Stalcup | 12-23-23 |
| Stalcup, Blain | Rebecca H. | W.T. Clark | 11-9-18 |
| Stalcup, Charlie Jane | Bertie Cochan | John Starnes | 6-7-16 |
| Stalcup, J. Wood | H. Hyatt | John Stalcup | 9-15-16 |
| Stalcup, James | Evaline Young | Jessie Stalcup | 10-26-21 |
| Stalcup, Nora | Sarah Stalcup | M.B. Hyatt | 2-16-25 |
| Stalcup, Shade B. | Mary Montieth | George Y. Stalcup | 7-14-21 |
| Stalcup, T.B. | Mrs. Hyatt | William Staclup | 12-7-15 |
| Stalcup, Thomas | _____________ | _____________ | 12-29-16 |
| Stalcup, Tina | Rachel Thompson | Andrew Roberts | 9-9-16 |
| Stallcup, Charlie B. | Ellen Hall | C.B. Stallcup | 9-23-14 |
| Stamey, ______ | Mary Lovin | Victor Stamey | 5-5-14 |
| Stamey, George | Rebeca Hunter | Jack Stamey | 1-29-22 |
| Stamey, Iva | Bell Love | Victor Stamey | 1-10-15 |
| Stamey, Viola | Lula Love | Victor Stamey | 3-1-14 |
| Standridge, Conia | Liza McDowell | Lige Standridge | 7-4-27 |
| Standridge, J. | Elizabeth Hampton | John Standridge | 1-13-24 |
| Stansberry, Nellie | Minnie Ragle | James Stansberry | 7-19-20 |
| Stepheson, Mrs. E. | _____________ | _____________ | 12-31-23 |
| Stewart, Cynthia | Elizabeth Blanton | T.J. Blanton | 5-6-16 |
| Stewart, Harold | Mary ______ | N. Stewart | 9-25-24 |
| Stewart, Ida | May Coleman | Thomas Crowder | 4-27-24 |
| Stewart, Susan | Rietha McJenkins | William McJenkins | 5-29-23 |
| Stewman, ______ | Eva Stewman | _____________ | 4-20-15 |
| Stiles, ______ | Parlee Manchester | Quitman Stiles | 1-4-16 | | Stiles, ______ | Cara Stiles | _____________ | 11-16-20 | | Stiles, ______ | Docie Payne | William E. Stiles | 4-4-18 | | Stiles, Baby Girl | Mayme Bigham | Robert C. Stiles | 5-30-22 |
| Stiles, Baby Girl | Bonie Simonds | R.V. Stiles | 5-28-25 |
| Stiles, Bertha | Mollie Pack | Elie Jones | 10-23-27 |
| Stiles, Bert | Harriett Parker | Dock Stiles | 10-22-22 |
| Stiles, Birtha | Ollie Burgis | Shurman Stiles | 3-27-24 |
| Stiles, Clara Jane | Jane Hall | John Ingram | 6-11-21 |
| Stiles, Cora | Elizabeth Harris | Mike Decker | 10-8-18 |
| Stiles, Emerry | Lara Walker | Bill Stiles | 6-10-19 |
| Stiles, Frank | Allie Voils | Will Stiles | 6-16-15 |
| Stiles, Harriett | Mary Ingram | Eli Parker | 2-7-26 |
| Stiles, J.D. | Bulah Fair | S.S. Stiles | 11-16-20 |
| Stiles, Jimey | Docie Payne | Manuel Stiles | 10-2-15 |
| Stiles, John M. | Tilda Sutton | Bill Stiles | 4-27-27 |
| Stiles, Juanita | Myrtle Stiles | Ernest Stiles | 6-1-25 |
| Stiles, Mary | Ollie Burgess | Sherman Stiles | 1-1-28 |
| Stiles, Mary | Caroline Wallace | ______ Kelley | 6-12-27 |
| Stiles, Marget | Nancy Ledford | Rufus Carroll | 2-21-26 |
| Stiles, May A. | _____________ | ______ Sutton | 7-22-17 |
| Stiles, May Bell | Harriett Parker | T.S. Stiles | 3-20-22 |
| Stiles, Miria | Francis Jones | Fletcher McCoggins | 11-24 |
| Stiles, Ollie Von | Martha Noggle | James Burgess | 1-7-16 |
| Stiles, Quentinon | Sarah ______ | N.J. Stiles | 5-11-20 |
| Stiles, Ray | Hattie Anderson | Columbus Stiles | 7-16-26 |
| Stiles, Rebecca | Nancy Revis | J.W. Stamey | 2-4-17 |
| Stiles, Rex | Hattie Anderson | Columbus Stiles | 6-30-26 |
| Stiles, Ruby | Nettie Patterson | Elisha Stiles | 10-8-19 |
| Stiles, Warren G. | Birtha Jones | Clate Stiles | 7-7-23 |
| Stiles, William Franklyn | Jasie Cearly | Ed Stiles | 7-30-21 |
| Stiles Wince Maford | Bertha Jones | Clayton Stiles | 1-14-21 |
| Stillman, George | _____________ | _____________ | 4-25-24 |
| Stonsberry, Lewis | E. Freeman | _____________ | 1-26-22 |
| Stover, William Miborn | ______ Healy | Jacob Stover | 10-31-16 |
| Strange, Mary | _____________ | _____________ | 8-19-24 |
| Stratham, J. | _____________ | _____________ | 2-21-23 |
| Stroud, William | Lavada Barrett | Bergean Stroud | 7-23-16 |
| Sudderth, Della | ______ Easter | George Coping | 4-25-23 |
| Sudderth, Henry | Laura Harshaw | _____________ | 3-15-19 |
| Sudderth, Laura | _____________ | Bill Hatchett | 5-15-20 |
| Sudderth, Laura | _____________ | _____________ | 4-1-15 |
| Suddeth, Annie | Laura Suddeth | Bob Suddeth | 4-8-26 |
| Suddeth, Florence | Ella Suddeth | _____________ | 8-6-25 |
| Suddeth, Fred | Emma Pruett | Henry Suddeth | 7-21-24 |
| Suddeth, Henrietta | Laura Suddeth | Bob Suddeth | 9-12-23 |
| Suddith, Will | Laura Suddith | _____________ | 4-10-26 |
| Suddreth, ______ | Cecil Wyley | Frank Suddreth | 12-14-22 |
| Suddreth, Juncie | Clara Suddreth | Sam Caston | 6-10-22 |
| Suit, Nancy Jane | Sarah Churchsides | Isham West | 4-13-16 |
| Suite, Samuel H. | Martha Cearby | Johnson Suite | 8-26-18 |
| Sumner, Bernice | Hettie Rathbone | Grocer Summer | 7-24-21 |
| Sumner, Mattie | Ella Moore | Joseph Tatham | 2-9-16 |
| Sumney, ______ | Dorothy Roberts | Charles Sumney | 2-4-18 |
| Sutherland, L. J. | _____________ | J. Bartly | 1-29-21 |
| Swain, W.F. | _____________ | Henry Swain | 4-20-22 |
| Swan, John | Lucinda Bloom | Henry Swan | 7-31-25 |
| Swan, John Franklin | Mary E. Hamuck | Frank W. Swain | 7-2-16 |
| Swaney, Elizabeth | _____________ | _____________ | 7-1-14 |
| Swanson, Matilda | Elmira Jones | Abraham Elrod | 4-12-19 |
| Sword, Frank | L. Sword | P.H. Sword | 9-28-14 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.



© 1996 - 2007 Golden Branches
|