|
|
Western NC Genealogy Resource Center for Cherokee County
Cherokee County Death Records 1913-1927
Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Ramsey Miller. This data is not to be sold for any reason.
| Name of Deceased | Mother | Father | Date of Death |
| Wakefield, Albert | Ollie Holland | E. Wakefield | 9-28-24 |
| Wakefield, Edna | Martha Grant | Alfred Lockey | 9-28-24 |
| Wakefield, Lydia E. | Elizabeth Taylor | Stephen Whitaker | 4-3-23 |
| Wakefield, Sam | Annie Moon | Thomas Wakefield | 3-12-15 |
| Waldroup, Baby Girl | Thelma Waldroup | _____________ | 5-27-21 |
| Waldroup, Mary | Amanda Lovingood | Amos Waldroup | 12-2-24 |
| Waldroup, Sarat | Georgia Smith | Edgar Waldroup | 10-13-1? |
| Walker, ______ | Mary Stiles | Jack Walker | 6-29-15 |
| Walker, ______ | Minie Towns | Conley Walker | 3-24-20 |
| Walker, Florie | Mary Hall | Jessie Carrol | 11-30-1? |
| Walker, Henry | Mary Stiles | Jake Walker | 6-28-15 |
| Walker, Ira | Mary Stiles | Jake Walker | 11-3-18 |
| Walker, L. | Catherin Johnston | L. Walker | 6-25-16 |
| Walker, Lenna Bushing | Mary Horned | John Bushing | 10-28-1? |
| Walker, Mary Jane | Nancy Rogers | John Wilson Craig | 9-12-27 |
| Walker, William Pit | Margurite Scott | William Walker | 12-13-?? |
| Walsh, John | Addoe Rifus | Grover Walsh | 8-24-25 |
| Ware, H. | Bertha Morrow | Sim Ware | 4-7-24 |
| Ware, James T. | Bertie Morrow | S.C. Ware | 3-__-23 |
| Warren, Ellen | _____________ | Binet King | 10-15-?? |
| Warren, Joe | Matilda Hall | Mitchell Warren | 3-7-14 |
| Waters, Lennie Hilde | Martha Lovin | Hiram Waters | 5-16-16 |
| Watkins, George | _____________ | ______________ | 4-1-25 |
| Watkins, Laura | Jane Sorrels | Elbert Sales | 8-17-23 |
| Watson, Charlie | _____________ | M.M. Watson | 8-18-21 |
| Watson, Crawford | Sarah McConley | Jarvis M. Watson | 11-11-14 |
| Watson, Elonzo | Mary Coleman | Albert Watson | 1-1-20 |
| Watts, Sonia | Martha Owens | E.M. Hawkins | 4-17-27 |
| Weatherman, Martha | _____________ | _____________ | 11-30-19 |
| Weaver, Baby Boy | Margie Fair | Kelsey Weaver | 5-26-24 |
| Weaver, Belia | Atha Hatchett | T. Brown | 10-25-26 |
| Weaver, Emma | Emma ______ | William Ginsler | 7-20-15 |
| Webb, Elda | Addie Whitaker | Mack Collette | 5-10-15 |
| Webb, Red | May Luther | William Webb | 7-3-26 |
| Webster, William Vaughn | Nancy Thompson | W.S. Webster | 10-31-17 |
| Weese, Thomas | _____________ | _____________ | 3-19-26 |
| Wells, Albert | Fannie Lovingood | Rossie Wells | 2-22-23 |
| Wells, Laura | _____________ | William Smith | 2-12-24 |
| Wells, Nolin Victor | Rachel Penland | John Wells | 12-24-16 |
| West, Baby Boy | Bertha Ledford | Louie West | 8-10-27 |
| West, Baby Boy | Nettie West | George West | 2-18-20 |
| West, Annie | Lula Adams | Wildon West | 7-16-19 |
| West, Carl | Frankie Rogers | Zeb West | 6-11-25 |
| West, Cloud | Jessie Adams | Sam West | 11-15-13 |
| West, Malinda | Patsy Fleming | William Nichols | 6-28-26 |
| West, Mary | Polly Allen | Reason Roberts | 7-7-27 |
| West, Mary Jane | ------ Roberts | Elisha Weeks | 12-10-19 |
| West, Ora | Frankie Rogers | Zeb West | 5-18-24 |
| West, William | Sarah Brooks | John West | 8-4-22 |
| Whisenhunt, Sarah Jane | Rachel Smith | William ______ | 3-18-18 |
| Whitaker, Baby Girl | Rosa ______ | Zeb Whitaker | 6-20-22 |
| Whitaker, Allie Adams | Josephine Pullium | Charles Whitaker | 2-12-27 |
| Whitaker, Josephine | Elmira Martin | Taylor Pullium | 4-15-25 |
| Whitaker, Rosa | Maggie ______ | Thomas Cameron | 5-20-24 |
| Whitaker, Sarah Amanda | Elizabeth Taylor | Stephen Whitaker | 5-22-26 |
| White, ______ | ______ Horton | Patton White | 11-15-1? |
| White, David Lawrence | Isabella Sherrell | _____________ | 11-21-1? |
| White, Earn | ______ Gibby | McClain White | 5-16-24 |
| White, Elizabeth | _____________ | William Wilson | 10-13-23 |
| White, Emma | Sallie Horton | Paaton White | 11-16-13 |
| White, Jonathan | Sarah Guins | Jonathan Morrow White | 10-14-17 |
| White, Kenneth Bryan | Martha Wilsh | Jasper Taylor | 11-23-22 |
| White, Mandy | Jane Lenderman | David Mikel | 11-24-24 |
| White, Patton | _____________ | David White | 9-1-15 |
| White, Patton | Elizabeth Allison | David White | 8-28-15 |
| White, William Thomas | _____________ | Berry White | 5-28-18 |
| Whitener, Joe | Annie Whitener | Logan Whitener | 4-9-23 |
| Whorley, Irene | Margurite Earwood | James Whorley | 6-30-20 |
| Wier, Donnie H. | Agnes, McIntosh | John Wier | 9-21-17 |
| Wiggins, Baby Boy | Cordelia Wiggins | _____________ | 2-20-23 |
| Wiggins, Edgar | Lona Earley | H_____ Wiggins | 2-19-19 |
| Wilcox, Baby Girl | Maggie Morgan | Poley Wilcox | 4-10-21 |
| Wiley, Jennie | Jane Thompson | B.M. Wiley | 2-13-23 |
| Williams, ______ | Mary Phillips | William Williams | 5-19-27 |
| Williams, Austus Thomas | Birtie Hicks | O.P. Williams | 6-29-15 |
| Williams, Cecil | Effie ______ | Donnie Williams | 5-18-17 |
| Williams, Clifford | Lenner Belle Hensley | Sam Williams | 2-1-17 |
| Williams, Laura | Nancy Smith Campbell | Phillip Phillips | 6-30-15 |
| Williams, Walter | Canzada Taylor | Cris Williams | 9-5-24 |
| Williamson, Dartha | Mintie Payne | Harris Lee Williamson | 6-6-23 |
| Williamson, Harris | Mary McCLoud | A.J. Williamson | 6-18-23 |
| Williamson, Luther | Mary McDowell | Ellie Williamson | 12-2-23 |
| Williamson, Mary | Mary Gentry | Leander McDowell | 9-14-25 |
| Williamson, Pauline | Lydia Payne | J.A. Williamson | 9-21-24 |
| Williamson, Robert | Lydia Payne | J.A. Williamson | 10-14-24 |
| Williamson, Mrs. Robert | Mary Jane Smalls | Isaac Tate | 4-28-21 |
| Willis, Martha | M. Gregg | Dave Carpenter | 8-28-25 |
| Williss, Mary | Harriett Arton | Alfred Rector | 12-1-21 |
| Wilson, ______ | Mabell Witt | Ike Wilson | 11-28-20 |
| Wilson, Baby Boy | Annie Ledbetter | Author Wilson | 12-11-24 |
| Wilson, Baby Boy | Mable Witt | Ike Wilson | 2-22-23 |
| Wilson, Baby Girl | Carrie Whitaker | Henry Wilson | 10-27-23 |
| Wilson, Baby Girl | Carrie Whitaker | Henry Wilson | 10-27-23 |
| Wilson, Dorothy Elizabeth | Sarah Anderson | Monte Wilson | 3-15-26 | | Wilson, Harriet Elvira | ______ Anderson | John Fair | 5-25-23 |
| Wilson, Mrs. J.P. | Loora Watts | Ben Flemming | 1-1-25 |
| Wilson, Josephine | Dovie Martin | Stephen Pace | 3-20-26 |
| Wilson, Josephine | Mabell Witt | Ike Wilson | 11-27-20 |
| Wilson, Josie | Jesie Lanksdord | Zobada Lankford | 2-__-14 |
| Wilson, Minie | Versa Griffeth | Louis WIlson | 6-1-16 |
| Wilson, Morema | Viola Sawyer | Charly Wilson | 3-27-25 |
| Wilson, R.A. Jr. | Nony Huskins | R.A. Wilson | 10-17-24 |
| Wilson, Robert | _____________ | _____________ | 8-1-14 |
| Wilson, Selma | _____________ | Pat Wilson | 12-22-22 |
| Wilson, Selma | Bettie Dyer | C.J. Wilson | 3-2-16 |
| Wilson, Thelma | Bettie Dyer | Columbus Wilson | 3-2-16 |
| Wilson, Thomas N. | Rachel Davis | Joseph Wilson | 2-17-17 |
| Winfrey, Isaac | Ira Moody | Isaac Winfrey | 8-19-20 |
| Winfrey, Sarah | Aley Sherrill | James Colvard | 1-25-23 |
| Winkler, Gladis | Sylona Smith | B.R. Winkler | 10-14-24 |
| Winkler, Sylona | Deliah Warrick | John Smith | 4-18-25 |
| Witherow, Sadie | Orah Witherow | Robert Henson | 11-14-17 |
| Witherspoon, L.L. | Nancy Curtis | L. Witherspoon | 12-30-2? |
| Withrow, Sephus | Martha Gaddis | Joseph Withrow | 8-28-21 |
| Witt, W.A. | ______ Gormby | Rogers Witt | 1-20-17 |
| Wood, Baby Boy | Leatha Collins | James Wood | 10--21-23 |
| Wood, Blanche | _____________ | E.D. Lesley | 7-24-25 |
| Woods, John H. | Phoebe Black | William Woods | 5-6-20 |
| Woods, William L. | Margaret H. | _____________ | 2-25-20 |
| Woody, Baby Boy | Vira Baker | H. Woody | 4-6-25 |
| Woody, Baby Boy | _____________ | Gus Woody | 6-7-25 |
| Woody, Alma | Abba Crombie | Burton Woody | 1-23-21 |
| Woody, John Decalb | Hulda Woody | _____________ | 12-9-27 |
| Woody, John Homer | Elsie Aber Crombie | Burt Woody | 4-3-22 |
| Woody, Mina | Annie Young | Allen Davis | 7-22-18 |
| Woody, Pauline | Alia Cileresse | J. Woody | 6-29-27 |
| Wooten, Baby Boy | Laura Wiggins | Andrew Wooten | 4-14-23 |
| Wooten, Albert | Laura Wiggins | Andy Wooten | 1-12-17 |
| Wooten, Allen | Laura Wiggins | Andy Wooten | 1-12-17 |
| Wooten , Mrs. Bessie | M.J. Passmore | W.B. Johnson | 4-22-17 |
| Worley, Mrs. Charlie | _____________ | _____________ | 7-__-24 |
| Wright, Baby Boy | Ella Panther | ______ Wright | 4-11-24 |
| Wright Annie Dulcia | Emily Taylor | Jack Waters | 10-18-1? |
| Wright, Annie Dulcinia | Mary S. Wells | Ernest B. Wright | 12-15-2? |
| Wright, Dora | _____________ | John Read | 3-9-15 |
| Wright, Elizan | Mary Montgomery | Isaac Montgomery | 1-2-14 |
| Wright, Everett | Lynda Evans | Thomas Wright | 2-19-27 |
| Wright, Fred George | Mary George | Lon Wright | 3-6-26 |
| Wright, James Oliver | Addie Dockery | Harl Wright | 1-2-18 |
| Wright, Lula | Mary Harrison | Ute Sherrill | 10-28-18 |
| Wright, Malinda | Rebeeca Fouts | Reuben Evans | 9-9-22 |
| Wright, Mary A.T. | Lucinda Thrash | George Thrash | 12-3-22 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.



© 1996 - 2009 Golden Branches
|