Western NC Genealogy Resource Center
for Cherokee County
Indians, Halfbreeds, Quarters and Intermarried Whites
| Heads of Families | Residence (Streams) | No. |
|---|---|---|
| John Christie | Hiawassee River | 10 |
| Kayauchee | Hiawassee River | 2 |
| Hogshooter | Hiawassee River | 3 |
| Koianna | Hiawassee River | 5 |
| Chukaluka | Hiawassee River | 5 |
| Auseenah | Hiawassee River | 6 |
| Tauestaneeskey | Hiawassee River | 10 |
| Wolatah | Hiawassee River | 2 |
| Sautaco | Hiawassee River | 4 |
| Chewonah | Hiawassee River | 7 |
| Johney Wane, Sr. | Hiawassee River | 5 |
| Wahhahoo | Hiawassee River | 5 |
| Nancy | Hiawassee River | 3 |
| Ooteetihee | Hiawassee River | 3 |
| Johnston | Hiawassee River | 6 |
| Ookshelane | Hiawassee River | 3 |
| Blue | Hiawassee River | 5 |
| Chewlicksee | Hiawassee River | 9 |
| Susannah | Hiawassee River | 4 |
| Nancy | Hiawassee River | 6 |
| Johney Wane, Jr. | Hiawassee River | 5 |
| Wattatookah | Hiawassee River | 4 |
| Colstee | Hiawassee River | 5 |
| Sickawee | Hiawassee River | 5 |
| George | Hiawassee River | 7 |
| Caty | Hiawassee River | 3 |
| John Smith | Big Creek | 4 |
| Wm. Henson | Big Creek | 9 |
| Jessee Ruddle | Big Creek | 3 |
| Grass-hopper | Big Creek | 12 |
| Ball Sticks | Big Creek | 4 |
| Jane | Big Creek | 2 |
| Raven | Big Creek | 2 |
| Wm. Smith | Big Creek | 4 |
| Henry Smith | Big Creek | 4 |
| John Timpson | Peach Creek | 8 |
| John Love | Peach Creek | 3 |
| Jinney | Peach Creek | 10 |
| Oostalofty | Hanging Dog Creek | 6 |
| Chewnowhaka | Hanging Dog Creek | 8 |
| George | Hanging Dog Creek | 3 |
| Chinaqua, Sr. | Hanging Dog Creek | 3 |
| Owl | Hanging Dog Creek | 7 |
| Causehelah | Hanging Dog Creek | 5 |
| Tiestah | Hanging Dog Creek | 12 |
| Ausena | Hanging Dog Creek | 3 |
| Young Wolf | Hanging Dog Creek | 4 |
| John Towie | Hanging Dog Creek | 5 |
| Sam Owl | Hanging Dog Creek | 5 |
| The Axe | Hanging Dog Creek | 8 |
| Eteconake | Hanging Dog Creek | 3 |
| Ooketulla | Hanging Dog Creek | 3 |
| Causulatah | Hanging Dog Creek | 5 |
| Nathaniel Peak | Island Ford | 3 |
| Chinaqua | Beaverdam Creek | 2 |
| Sewwachey | Beaverdam Creek | 14 |
| Tiger | Beaverdam Creek | 8 |
| Wally (woman) | Beaverdam Creek | 3 |
| Wochesoe | Beaverdam Creek | 4 |
| Chautowie | Notley River | 6 |
| Lawlah | Notley River | 6 |
| Chewkeeskey | Notley River | 6 |
| Hogshooter | Notley River | 3 |
| Crawler | Notley River | 4 |
| Buzzard | Notley River | 4 |
| Kayatee | Notley River | 6 |
| Beaver Carrier | Notley River | 5 |
| Chowayokah | Notley River | 6 |
| Big Jack | Notley River | 5 |
| Edward Falling | Notley River | 1 |
| James D. WAfford | Notley River | 5 |
| Leech | Notley River | 5 |
| Tiyeeskey | Notley River | 2 |
| Cherokee George | Notley River | 3 |
| Sam Cristy | Notley River | 5 |
| Intoquakey | Notley River | 6 |
| Nanna | Notley River | 4 |
| James Raper | Notley River | 5 |
| Thos. Raper | Notley River | 6 |
| Jesse Raper | Notley River | 10 |
| William Cullake | Notley River | 1 |
| Loochaloe | Notley River | 6 |
| Little Jack | Notley River | 5 |
| Dick Cristy | Notley River | 6 |
| Mulberry Cristy | Notley River | 5 |
| Hickorynut | Notley River | 4 |
| Big Canoe | Notley River | 9 |
| Coldwater | Notley River | 5 |
| Naler | Notley River | 8 |
| Letusstopp | Notley River | 2 |
| Betsy | Hot House Creek | 10 |
| Keesugane | Hot House Creek | 6 |
| The Eagle | Persimmon Creek | 5 |
| Mocking Crow | Persimmon Creek | 7 |
| Ooyahseest | Persimmon Creek | 8 |
| Pheasant | Persimmon Creek | 13 |
| Toosuwalter | Persimmon Creek | 3 |
| Chuelstilah | Persimmon Creek | 9 |
| The Going Snake | Persimmon Creek | 8 |
| The Craw Fish | Persimmon Creek | 7 |
| Sofkinnee | Persimmon Creek | 9 |
| Bear Paw | Persimmon Creek | 11 |
| Robbin | Persimmon Creek | 8 |
| The Feeler | Persimmon Creek | 4 |
| Wayahuttee | Persimmon Creek | 2 |
| Nickeetie | Persimmon Creek | 2 |
| Coleechah | Persimmon Creek | 2 |
| Punk | Persimmon Creek | 6 |
| The Old House | Persimmon Creek | 4 |
| The Sixkiller | Persimmon Creek | 9 |
| Jackee | Persimmon Creek | 7 |
| The Mush | Persimmon Creek | 6 |
| Ned Cristy | Valley River | 10 |
| Night Cristy | Valley River | 7 |
| Aaron Cristy | Valley River | 3 |
| Will Cristy | Valley River | 8 |
| James Hawkins | Valley River | 13 |
| Locust | Valley River | 6 |
| Nancy Bullett (widow) | Valley River | 8 |
| John Williams | Valley River | 6 |
| Sickatowie | Valley River | 8 |
| Salley (woman) | Valley River | 10 |
| Jumper | Valley River | 6 |
| Buck | Valley River | 6 |
| Thos. Bigmeat | Valley River | 3 |
| Andrew Kell | Valley River | 2 |
| Groath | Valley River | 4 |
| George Bushhead | Valley River | 6 |
| War Club | Valley River | 11 |
| John Hawkins | Valley River | 5 |
| Charles Jones | Valley River | 8 |
| Sally Hawkins | Valley River | 5 |
| Kinnesaw | Valley River | 5 |
| Tunahnalah | Valley River | 7 |
| The Topper | Valley River | 13 |
| Kaskaloc | Valley River | 4 |
| Fodder | Valley River | 9 |
| Polly Raper | Valley River | 3 |
| Sunday | Valley River | 9 |
| Witch | Valley River | 5 |
| Wanenohee | Valley River | 4 |
| Cunotiskey | Valley River | 9 |
| Cunnotoiskey | Valley River | 3 |
| Nickotic (woman) | Valley River | 5 |
| Tegoteeskey | Valley River | 4 |
| Jackson | Valley River | 5 |
| Little John | Valley River | 6 |
| Lowin | Valley River | 6 |
| John Welch | Valley River | 11 |
| Andrew Calbert | Valley River | 2 |
| Alakah | Valley River | 6 |
| Chaweskah | Valley River | 6 |
| Longwind | Valley River | 2 |
| Kneeling | Valley River | 6 |
| Go About | Valley River | 3 |
| Tekahunaka | Valley River | 2 |
| Fodder | Valley River | 7 |
| Cuttinhee | Valley River | 4 |
| Eyahceest | Valley River | 3 |
| Gideon Morris | Valley River | 10 |
| Nancy | Valley River | 7 |
| Jimmey Soldier | Valley River | 8 |
| Colsowee | Valley River | 10 |
| Uaiheetee | Valley River | 2 |
| Nakee (woman) | Valley River | 6 |
| Sallie Littledeer | Valley River | 2 |
| July | Valley River | 3 |
| Grass Hopper | Valley River | 3 |
| Walley | Valley River | 6 |
| Cotuskey | Valley River | 3 |
| Cawisity | Valley River | 8 |
| Culasutter | Valley River | 14 |
| Ulatokee | Valley River | 5 |
| Will | Valley River | 4 |
| Chutanina | Valley River | 8 |
| Iyougua | Valley River | 5 |
| Standingdeer | Valley River | 3 |
| Tawah | Valley River | 5 |
| Jane | Valley River | 4 |
| Six | Valley River | 5 |
| Olkinney | Valley River | 8 |
| Saunawny | Valley River | 8 |
| David Taylor | Valley River | 12 |
| Osquannee | Valley River | 5 |
| Cheahnannah | Valley River | 7 |
| Sarah | Valley River | 3 |
| Johnawaye | Valley River | 3 |
| Janey | Valley River | 3 |
| Ahnahla | Valley River | 8 |
| The Mink | Valley River | 7 |
| Onion in the Pot | Valley River | 8 |
| Teesaskey | Valley River | 2 |
| Catey | Valley River | 5 |
| Chicksuttehe | Valley River | 2 |
| Willington Blalock | Valley River | 2 |
| The Coon | Valley River | 9 |
| Locust | Valley River | 6 |
| Suwaga (woman) | Valley River | 5 |
| Nannunttuyou | Valley River | 6 |
| Willey | Valley River | 8 |
| Chatarga | Valley River | 6 |
| The Going Wolf | Valley River | 5 |
| Wakey | Valley River | 1 |
| Ummacuttah | Valley River | 6 |
| Tacultah | Valley River | 4 |
| Culcolosky | Valley River | 3 |
| Johnson | Valley River | 5 |
| Young Turkey | Valley River | 6 |
| Ochalooty | Valley River | 6 |
| Articesty | Valley River | 8 |
| Fiscoe | Valley River | 8 |
| Chewsowolah | Valley River | 6 |
| Colechah | Valley River | 4 |
| Salonetah | Valley River | 3 |
| Caunaluke | Valley River | 2 |
| Hiram McCray | Valley River | 2 |
| Nanchy | Valley River | 4 |
| Rose Hawkins | Valley River | 1 |
| John Tucker | Valley River | 1 |
| Robert T. Hawkins | Valley River | 3 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.