Western NC Genealogy Resource Center
for Clay County
Indians, Halfbreeds, Quarters and Intermarried Whites
| Heads of Families | Residence (Streams) | No. |
|---|---|---|
| Sutawaga | Hiawassee River | 12 |
| Little Smoke | Hiawassee River | 7 |
| Sweetwater | Hiawassee River | 13 |
| Nenetugah | Hiawassee River | 3 |
| Chawtawee | Hiawassee River | 7 |
| Woman holder | Hiawassee River | 6 |
| John Wickliff | Hiawassee River | 3 |
| Chutshni | Hiawassee River | 6 |
| Fontasky | Hiawassee River | 9 |
| Ooha luka | Hiawassee River | 9 |
| Sakey (woman) | Hiawassee River | 5 |
| Horsfly | Hiawassee River | 5 |
| Old Hoe | Hiawassee River | 6 |
| Big Dirt | Hiawassee River | 8 |
| Knight | Hiawassee River | 2 |
| Nancy Ashtola | Mill Creek | 1 |
| Young Rock | Mill Creek | 4 |
| Rising Faun | Mill Creek | 8 |
| Mrs. Dick | Mill Creek | 4 |
| Marking Brow | Mill Creek | 6 |
| Sawochee | Mill Creek | 3 |
| Big-acorn | Tusquittee | 9 |
| The Cloud | Tusquittee | 5 |
| Tew-stew | Tusquittee | 4 |
| Fire | Tusquittee | 3 |
| Tau len tah | Tusquittee | 2 |
| Allbones | Tusquittee | 6 |
| Mouse | Tusquittee | 6 |
| Dull Hoe | Tusquittee | 4 |
| Allikee | Tusquittee | 3 |
| Tanonie | Tusquittee | 7 |
| Tausel | Tusquittee | 5 |
| Toonawee | Tusquittee | 6 |
| Saml. Cawfeeder | Tusquittee | 8 |
| Edward Keener | Tusquittee | 7 |
| Joe Chuck | Tusquittee | 4 |
| David England | Tusquittee | 9 |
| Jonathan England | Tusquittee | 9 |
| Chutooconakah | Tusquittee | 9 |
| Autoheeskey | Tusquittee | 5 |
| John Snail | Tusquittee | 2 |
| Tetawneeiskey | Tusquittee | 5 |
| Tecoteeskey | Tusquittee | 6 |
| Oniah (woman) | Tusquittee | 12 |
| Chaw-chaw | Tusquittee | 9 |
| John Davis | Tusquittee | 5 |
| Jenney | Tusquittee | 13 |
| Ottler Lifter | Tusquittee | 3 |
| Betsy | Tusquittee | 7 |
| Ball Town George | Tusquittee | 8 |
| Walter Hawkins | Tusquittee | 7 |
| Besty Cahoost | Tusquittee | 6 |
| The Glass | Tusquittee | 3 |
| Osguannie | Tusquittee | 4 |
| Beaver Carrier | Tusquittee | 2 |
| Sulsah | Tusquittee | 9 |
| Sullaulesah | Tusquittee | 8 |
| The Wolf | Tusquittee | 12 |
| Taneskey | Tusquittee | 5 |
| The Shoe | Tusquittee | 4 |
| John Chickleece | Tusquittee | 4 |
| John Coulson | Tusquittee | 7 |
| Takah | Tusquittee | 3 |
| Akecha | Tusquittee | 3 |
| Suwaga | Tusquittee | 4 |
| Ewchotah | Tusquittee | 6 |
| Dick | Tusquittee | 6 |
| John Dick | Tusquittee | 3 |
| John Lauchee | Tusquittee | 5 |
| Chinaqua | Tusquittee | 5 |
| Spike Buck | Tusquittee | 9 |
| Choco | Tusquittee | 6 |
| Tom Spike Buck | Tusquittee | 3 |
| Sakey | Tusquittee | 2 |
| Nicke Jack | Tusquittee | 10 |
| Dry | Tusquittee | 4 |
| Chintakee | Tusquittee | 4 |
| John Large | Tusquittee | 6 |
| Lying Fish | Tusquittee | 4 |
| Osenalla | Tusquittee | 5 |
| Jefsee Muskrat | Tusquittee | 4 |
| John Hogshooter | Tusquittee | 7 |
| Robet Muskrat | Tusquittee | 7 |
| George Blair | Tusquittee | 7 |
| The Pigeon out of the water | Tusquittee | 4 |
| Sentula | Tusquittee | 2 |
| Dredul Water | Tusquittee | 4 |
| Tanney | Tusquittee | 2 |
| Sawanka or Charley | Tusquittee | 6 |
| Tunahlanist | Tusquittee | 4 |
| Coloniska | Tusquittee | 2 |
| Kahcawee | Tusquittee | 10 |
| Atolah | Tusquittee | 8 |
| Moses | Tusquittee | 2 |
| Johnson | Tusquittee | 10 |
| Fence Maker | Tusquittee | 6 |
| Tenniah | Tusquittee | 3 |
| Chaucheeha | Tusquittee | 6 |
| Archa Smith | Tusquittee | 4 |
| William Sixkiller | Shooting Creek | 2 |
| Otiee | Shooting Creek | 4 |
| Aucuah | Shooting Creek | 7 |
| Snail | Shooting Creek | 6 |
| Antowie | Shooting Creek | 7 |
| Rising Faun | Shooting Creek | 5 |
| Saml. Antowie | Shooting Creek | 7 |
| Tunchechee | Shooting Creek | 9 |
| Waywoseete | Shooting Creek | 16 |
| Jim Keener | Shooting Creek | 5 |
| Tuyoholee | Shooting Creek | 7 |
| Isaac | Shooting Creek | 4 |
| Chesketee | Shooting Creek | 7 |
| Nakey (woman) | Shooting Creek | 3 |
| Nanny Grass | Shooting Creek | 4 |
| Nancy Blythe | Shooting Creek | 2 |
| Dick Downing | Shooting Creek | 9 |
| Jake Downing | Shooting Creek | 9 |
| Chewwanoskey | Shooting Creek | 6 |
| Deer a coming | Shooting Creek | 6 |
| John Tucker | Shooting Creek | 8 |
| Nicostie | Shooting Creek | 10 |
| Nicuchew | Shooting Creek | 3 |
| Olanah | Shooting Creek | 2 |
| Tewquatah | Shooting Creek | 5 |
| Colecah | Shooting Creek | 4 |
| Jonson | Shooting Creek | 6 |
| David | Shooting Creek | 7 |
| Chescollo | Shooting Creek | 5 |
| Snail | Shooting Creek | 9 |
| Kesihah | Shooting Creek | 7 |
| Nicojack | Shooting Creek | 3 |
| Kenah | Shooting Creek | 3 |
| Candle | Shooting Creek | 3 |
| Tewrie | Shooting Creek | 3 |
| Melter | Shooting Creek | 4 |
| Ooloochy | Shooting Creek | 12 |
| Willson | Shooting Creek | 8 |
| Chinnauchee | Shooting Creek | 4 |
| Isaac Tucker | Shooting Creek | 9 |
| Buckshorn | Shooting Creek | 5 |
| Onenaketee | Shooting Creek | 9 |
| Keener | Shooting Creek | 3 |
| Jim Charles | Shooting Creek | 2 |
| Ausenah | Shooting Creek | 3 |
| Jonawane | Shooting Creek | 9 |
| Watte | Shooting Creek | 5 |
| Bever Carrier | Shooting Creek | 6 |
| Osiatee | Shooting Creek | 10 |
| The Big Bear | Shooting Creek | 4 |
| Culstiee (woman) | Shooting Creek | 4 |
| Tuttiee | Shooting Creek | 7 |
| Jackson Muskrat | Shooting Creek | 4 |
| Teesawskey | Shooting Creek | 8 |
| Isaac Davis | Shooting Creek | 7 |
| Ratler | Shooting Creek | 7 |
| Eichaugah | Shooting Creek | 10 |
| Jack Rabbit | Shooting Creek | 13 |
| Oowaynestee | Shooting Creek | 4 |
| Chewwaylufkey | Shooting Creek | 1 |
| Jack | Shooting Creek | 5 |
| Jim Downing | Shooting Creek | 7 |
| Oolkinnee | Shooting Creek | 4 |
| Jack Downing, Jr. | Shooting Creek | 7 |
| Jack Downing, Sr. | Shooting Creek | 4 |
| Sautaco | Shooting Creek | 12 |
| Big Bear | Shooting Creek | 9 |
| The Stump | Shooting Creek | 7 |
| Oostinacoo | Shooting Creek | 2 |
| Wolf | Shooting Creek | 6 |
| Rabbit | Shooting Creek | 6 |
| Toostoo | Shooting Creek | 4 |
| Grasshopper | Shooting Creek | 3 |
| Henry Coulson | Shooting Creek | 2 |
| Conaseenah | Shooting Creek | 5 |
| Yowholuchy | Shooting Creek | 3 |
| Coahah | Shooting Creek | 5 |
| Ratler | Shooting Creek | 7 |
| Johnson Muskrat | Shooting Creek | 3 |
| Otter Lifter | Shooting Creek | 6 |
| Standing Muskrat | Shooting Creek | 7 |
| Willgeeska | Shooting Creek | 9 |
| Twister | Shooting Creek | 4 |
| Muskrat | Shooting Creek | 4 |
| John Muskrat | Shooting Creek | 3 |
| Bear Meat | Shooting Creek | 4 |
| Eagle | Shooting Creek | 5 |
| Jonson Bearmeat | Shooting Creek | 2 |
| Connacetta | Shooting Creek | 5 |
| Jonson Geeska | Shooting Creek | 7 |
| Catageeska | Shooting Creek | 4 |
| Archa | Shooting Creek | 4 |
| Culsowee | Shooting Creek | 9 |
| The Cat | Shooting Creek | 3 |
| Woluchey | Shooting Creek | 5 |
| Woosee | Shooting Creek | 9 |
| Sutteyah | Shooting Creek | 8 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.