| NAME | ROLE | CASE DATE |
| ALLISON, S.W. | Plaintiff | 10-2-37 (Case No. 2) |
| BATES, F.O. | Justice of the Peace | 9-18-37: case transferred from F.O. Bates to G.A. Hembree due to conflict of interest |
| BATES, F.O. | Plaintiff | 8-10-37 (Case No. 1) 11-15-39 (Case No. 7) |
| BELL, M.W. | Atty. for Plaintiff | 9-18-37 (Case unnumbered) |
| BRUMBY, B.G. Jr. | Defendant | 9-18-37 (Case unnumbered) |
| CHRISTOPHER, F.O. | Atty. For Defendant | 9-18-37 (Case unnumbered) |
| CURRIE, Frank | Defendant | 10-2-37 (Case No. 2) |
| DUNCAN, J.H. | Plaintiff | 10-2-37 (Case No. 2) |
| GENTRY, P.C. | Deputy: served summons | 11-15-39 (Case No. 7) |
| GRAY & CHRISTOPHER | Representation for Frank Currie, Defendant | 10-2-37 (Case No. 2) |
| HAMPTON, Leroy (Troy?) | Defendant | 6-11-38 (Case No. 5) |
| HAMPTON, Mrs. Gussie | Plaintiff | 6-11-38 (Case No. 5) |
| HEMBREE, W.A. | Defendant | 6-11-38 (Case No. 5) |
| HYATT, P.C. | Agent of Murphy Bldg. & Loan Assn. | 9-18-37 (Case unnumbered) |
| HYDE, C.E. | Representing Defendant | 3-16-39 (Case No. 6) |
| JOHNSON, Bernard | Defendant | 5-28-38 (Case No. 4) |
| JOHNSON, F.V. | Deputy Sheriff: served summons | 6-11-38 (Case No. 5) |
| MALLONEE & MALLONEE | Representing Plaintiff | 3-16-39 (Case No. 6) |
| MASON, L.L. | Sheriff: served summons and affadavit | 9-18-37 (Case unnumbered) |
| MEDLIN, Rindy | Defendant | 11-15-39 (Case No. 7) |
| MOODY, J.N. | Lawyer for S.W. Allison and J.H. Duncan (“trading as Allison & Duncan”) | 10-2-37 (Case unnumbered) |
| MURPHY BUILDING and LOAN ASSOCIATION | Plaintiff | 9-18-37 (Case unnumbered) |
| PHILIPS, Reb | Defendant | 8-10-37 (Case No. 1) |
| POWELL, Lester | Defendant | 5-28-38 (Case No. 4) |
| S___ARD, T.J. | Plaintiff | 5-28-38 (Case No. 4) |
| SOLESBEE, Gaston and Martha | Defendants | 3-16-39 (Case No. 6) |
| SUDDERTH, Bob | Defendant | 5-28-38 (Case No. 4) |
| TAYLOR, F.V. | (title not given) | 9-18-37 (Case unnumbered) |
| WALKER, B.C. | Constable? (illegible) | 5-28-38 (Case No. 4) |
| YOUNG, George W. | Plaintiff | 3-16-39 (Case No. 6) |
| NAME | ROLE | CASE DATE | CHARGE |
| ALLEN, Grady | Witness | 11-25-39 (Case No. 14) part A 11-25-39 (Case No. 14) part B |
|
| ANDERSON, O.G. | Witness | 6-8-40 (Case No. 18) part A 6-8-40 (Case No. 18) part B |
|
| ASHE, Oma | Defendant | 1-4-37 (Case No. 1) | Charge: keeping and maintaining a Baudy House |
| B_NDLE, Mattie | Defendant | 1-4-37 (Case No. 1)
| Charge: keeping and maintaining a Baudy House |
| BARNES, Dorothy | Defendant | 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B
| Charge: participation in and guilty knowledge of an accident wherein Glenn Styles was unlawfully killed by a vehicle (by) a hit and run driver |
| BATES, Charles | Deputy Sheriff-served warrant | 1-13-37 (Case No. 2) |
|
| BAXTER, Rhoda | Defendant | 1-4-37 (Case No. 1)
| Charge: keeping and maintaining a “Baudy House” |
| BEAVER, J.A. | Witness | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B |
|
| BEAVER, Mrs. Nora | Gave oath against W.D. Cook | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B |
|
| BEAVER, Nora | Witness | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B |
|
| BEAVERS, Nolan | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| BRA—MON, Lincoln | Defendant | 1-13-37 (Case No. 2)
| Charge: throwing lit firecrackers under the feet of Mrs. Ida Kilby |
| BROOKS, Wiley | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| BRYSON, Mary | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| CARRINGER, Grady | Defendant | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B | Charge: carelessly and recklessly operated a motor vehicle upon the highway of N.C. which caused the death of (illegible) Stiles. |
| CEARLEY, (Jeeter?) | Defendant | 2-6-37 (Case No. 4) | Charge: using profane and foul language in the presence of the plaintiff’s wife |
| COLE, A.L. | Constable: served warrant on E.M. Voyles | 6-8-40 (Case No. 18) part A 6-8-40 (Case No. 18) part B |
|
| COLEMAN, John | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| COOK, W.D. | Defendant | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B
| Charge: (illegible, except phrases “about a mortgage” and “radio sold by W.A. Cook to plaintiff” |
| CRAWFORD, Frank | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| CRAWFORD, George | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| DAVIS, Elsie | Defendant | 1-4-37 (Case No. 1)
| Charge: keeping and maintaining a “Baudy House” |
| EARWOOD, J.A. | Defendant | 12-2-37 (Case No. 6)
| Charge: parking his car on the highway of N.C. without lights |
| EVERTT, Elsie | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| FAIN, Clayton | Witness | 6-8-40 (Case No. 18) part A 6-8-40 (Case No. 18) part B |
|
| FLOYD, W.H. | Deputy Sheriff: served warrant | 2-6-37 (Case No. 4) |
|
| FRANKLIN, Bessie | Victim/gave oath against defendant | 8-16-37 (Case No. 5) |
|
| GADDIS, A.J. | Victim/Witness | 6-8-40 (Case No. 18) part A 6-8-40 (Case No. 18) part B |
|
| GADDIS, Sylva | Witness | 6-8-40 (Case No. 18) part A 6-8-40 (Case No. 18) part B |
|
| GENTRY, P.C. | Witness | 2-5-38 (Case 8) part A 2-5-38 (Case 8) part B and 2-5-38 (Case 9) part A 2-5-38 (Case 9) part B |
|
| GILBERT, T.J. | Co-Justice of the Peace with G.A. Hembree | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B |
|
| GOFORTH, Woodrow | Defendant | 2-12-38 (Case No. 7) | Charge: operated an automobile in a reckless and dangerous manner on highway no. 28. |
| HEAD, Lillie Frances | Defendant | 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B | Charge: participation in and guilty knowledge of an accident wherein Glenn Styles was unlawfully killed by a vehicle (by) a hit and run driver |
| HEMBREE, A.J. | Deputy Sheriff: served arrest warrant | 2-12-38 |
|
| HEMBREE, A.J. | Constable: served warrant on Ralph Ramsey | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| HICKEY, Howard | Victim/Witness: Gave oath against Roy Price | 11-25-39 (Case No. 14) part A 11-25-39 (Case No. 14) part B |
|
| HICKEY, Howard | Victim | 11-25-39 (Case No. 15) part A 11-25-39 (Case No. 15) part B |
|
| HICKEY, Mrs. Howard | Witness | 11-25-39 (Case No. 14) part A 11-25-39 (Case No. 14) part B |
|
| HUNT, Oscar | Defendant | 2-5-38 (Case 8) part A 2-5-38 (Case 8) part B
| Charge: removed and carried away and destroyed moving picture advertisements. |
| JENKINS, Cecil | Victim of murder | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| JENKINS, Jerry | Plaintiff on behalf of victim | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| JOHNSON, Clifford | Witness | 12-11-39 (Case No. 16) part A 12-11-39 (Case No. 16) part B |
|
| JOHNSON, F.G. | Chief of Police: served warrants | 2-5-38 (Case 8) part A 2-5-38 (Case 8) part B and 2-5-38 (Case 9) part A 2-5-38 (Case 9) part B |
|
| JOHNSON, F.V. | Deputy Sheriff-: served warrants | 1-4-37 (Case No. 1) 8-16-37 (Case No. 5) 12-2-37 (Case No. 6) |
|
| JOHNSON, F.V. | Witness | 2-5-38 (Case 8) part A 2-5-38 (Case 8) part B 2-5-38 (Case 9) part A 2-5-38 (Case 9) part B 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| JOHNSON, Mrs. Clifford | Witness | 12-11-39 (Case No. 16) part A 12-11-39 (Case No. 16) part B |
|
| JU-------EN, E.B. | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| KILBY, Albert | Defendant | 1-13-37 (Case No. 3)
| Charge: committing a “simple assault” in the presence of the court. |
| KILBY, Mrs. Ida | Gave Oath against Defendants | 1-13-37 (Case No. 2) |
|
| KILBY, Otis | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| KINY, Louis | Defendant | 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B | Charge: carelessly and recklessly operated a motor vehicle upon the highway of N.C. which caused the death of Glenn Stiles. |
| LEDFORD, Laurance | Witness | 2-5-38 (Case 8) part A 2-5-38 (Case 8) part B |
|
| LEDFORD, Laurance | Defendant | 2-5-38 (Case 9) part A 2-5-38 (Case 9) part B | Charge: did remove and carry and destroy moving picture advertisements. |
| LINSEY, C.D. | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| LOUDERMILK, John | Defendant | 8-5-37 (Case No. 5) | Charge: “Knocked her (Bessie Franklin) down with his feet, cursed and abused her” |
| MASON, L.L. | Sheriff: served warrants | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| MASON, L.L. | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B
2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| McCLURE, H. | Gave oath against Woodrow Goforth | 2-12-38 (Case No. 7) |
|
| McFEE, Ed | Defendant | 12-11-39 (Case No. 16) part A 12-11-39 (Case No. 16) part B | Charge: assault on Fred McFee with intent to kill with a shot gun. |
| McFEE, Fred | Witness against Raidie Tanner | 1-12-40 (Case No. 17) part A 1-12-40 (Case No. 17) part B |
|
| McFEE, Fred | Victim/Witness | 12-11-39 (Case No. 16) part A 12-11-39 (Case No. 16) part B |
|
| PRICE, Roy | Defendant | 11-25-39 (Case No. 14) part A 11-25-39 (Case No. 14) part B | Charge: assault on Howard Hickey with intent to kill with a knife |
| RAMSEY, Ralph | Defendant | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B | Charge: murder of Jerry Jenkins |
| ROBERTS, Clarence | Gave oath against J.A. Earwood | 12-2-37 (Case No. 6) |
|
| ROBESON, G.P. | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B
2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| SHRELL, Mrs. | Victim: gave oath against Oscar Hunt, defendant | 2-5-38 (Case 8) part A 2-5-38 (Case 8) part B |
|
| SHRELL, Mrs. | Victim: gave oath against Laurance Ledford, defendant | 2-5-38 (Case 9) part A 2-5-38 (Case 9) part B |
|
| SIMONS, Frank | Defendant | 11-25-39 (Case No. 15) part A 11-25-39 (Case No. 15) part B
| Charge: assault on Howard Hickey with intent to kill with a knife. |
| SMITH, Pritchard Smith | Witness: gave oath against defendant, Ralph Ramsey | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| SNEED, Neil | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B
2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| STILES, Glenn | Victim | 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| STILES, J.D. | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B
2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| STILES, J.P. | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B
2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|
| STILES, S.D. | Constable: served warrant on Raidie Tanner | 1-12-40 (Case No. 17) part A 1-12-40 (Case No. 17) part B |
|
| STILES, S.D. | Constable: served arrest warrant on Ed McFee | 12-11-39 (Case No. 16) part A 12-11-39 (Case No. 16) part B |
|
| SUNT, E.C. | Deputy: served warrant | 11-25-39 (Case No. 15) part A 11-25-39 (Case No. 15) part B |
|
| TANNER, Raidie | Defendant | 1-12-40 (Case No. 17) part A 1-12-40 (Case No. 17) part B
| Charge: disorderly conduct and swearing on the public highway before the presence of two or more persons |
| TEAGUE, B.M. | Gave Oath against Defendants | 1-4-37 (Case No. 1) |
|
| TOWNSON | Deputy: served warrant on Howard Hickey | 11-25-39 (Case No. 14) part A 11-25-39 (Case No. 14) part B |
|
| TOWNSON, ? C. | Sheriff: served warrant on W.D. Cook | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B |
|
| TOWNSON, J.C. | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| TOWNSON, Wayne | Witness | 3-22-41 (Case No. 19) part A 3-22-41 (Case No. 19) part B |
|
| VOGLES, Arthur | Witness | 7-15-39 (Case No. 13) part A 7-15-39 (Case No. 13) part B |
|
| VOYLES, E.N. | Defendant | 6-8-40 (Case No. 18) part A
| Charge: Trespass on land and removal of timber without consent of owner |
| WHITFIELD, Dr. | Witness | 2-22-38 (Case No. 11) part A 2-22-38 (Case No. 11) part B 2-22-38 (Case No. 12) part A 2-22-38 (Case No. 12) part B |
|