| NAME | BORN | DIED |
|---|---|---|
| Allen, ------- | --- | --- |
| Ashe, ---- | --- | --- |
|
Barnett, Bessie Ellen (Daughter of Mr & Mrs Hubert Barnett) | 16 Dec 1937 | 17 Dec 1937 |
|
Barnett, Billie Dale (Son of Mr & Mrs Hubert Barnett) | 21 Jul 1939 | 21 Jul 1939 |
| Barnett, James Hubert | 24 Aug 1917 | 6 Nov 1965 |
| Barnett, Mamie Marie | 28 Aug 1915 | 28 Feb 1984 |
|
Barnett, Roy Dean (Son of Mr & Mrs Hubert Barnett) | 6 Mar 1944 | 7 Mar 1944 |
| Bryson, Gertie | 19 Jun 1895 | 10 Apr 1975 |
| Bryson, Leaora | 2 Jan 1920 | 19 Feb 1920 |
| Bryson, Pearl | 10 Dec 1888 | 20 Jun 1972 |
| Bryson, Verlon R. | 30 Nov 1924 | 9 Oct 1986 |
| Burgess, Mamie Thomas | 29 Apr 1899 | 3 May 1973 |
|
Coffee, Helen June (Daughter of Mr. & Mrs. Wiley Dockery) | 10 Jun 1933 | 12 Mar 1954 |
| Dockery, ------- | --- | --- |
|
Dockery, ------ (Sister to Margaret & daughter of Mr. & Mrs. O. W. Dockery) | 10 May 1922 | 23 Jun 1922 |
| Dockery, Addie Jane | 2 Dec 1942 | 2 Dec 1942 |
| Dockery, Alvin | 9 Oct 1873 | 26 Dec 1960 |
| Dockery, Andrew Jack | 31 May 1879 | 25 Nov 1955 |
| Dockery, Barry Lee | 4 Sep 1951 | 25 Sep 1973 |
| Dockery, Bessie | 23 Nov 1891 | 24 Apr 1953 |
| Dockery, Bessie Mae | 12 Apr 1933 | 22 Jun 1937 |
| Dockery, Blanch Johnson | 20 Sep 1913 | 8 Apr 1981 |
| Dockery, Charles W. | 29 Jul 1889 | 13 Nov 1964 |
| Dockery, Chelse | 27 Aug 1922 | 24 Dec 1985 |
| Dockery, Clyde Andrew | 3 Jan 1910 | 13 Mar 1983 |
|
Dockery, Danny (Son of Mr & Mrs Ross Dockery) | 29 Oct 1952 | 7 Dec 1952 |
|
Dockery, Eddie Douglas (Son of Mr & Mrs Larry Dockery) | 5 Dec 1974 | 1 Jan 1975 |
| Dockery, Eli F. | 24 Nov 1864 | 7 Jul 1938 |
| Dockery, Floyd Webster (m. Pauline Henderson) | 8 Oct 1916 | 21 Nov 1936 |
|
Dockery, Fred (Son of Mr & Mrs Will Dockery) | 15 Aug 1906 | 5 Oct 1909 |
| Dockery, Harley R. | 14 Dec 1898 | 2 Jan 1968 |
| Dockery, Harley Pearson | 10 Apr 1898 | 10 Sep 1979 |
| Dockery, Henry | 7 Nov 1937 | 16 Aug 1978 |
|
Dockery, Johnnie E. Franklin (Son of Mr & Mrs O. W. Dockery) | 11 Jun 1921 | 27 Aug 1921 |
| Dockery, Julie Ann Kephart | 28 Sep 1887 | 13 May 1962 |
|
Dockery, Leonard (Pvt, US Marine Corps, WW II) | 29 Jul 1921 | 21 Sep 1986 |
|
Dockery, Lewis Arthur (Pvt, US Army, WW I) | 27 Jul 1894 | 14 Apr 1982 |
| Dockery, Lola Lee | 26 Jul 1910 | 17 Jul 1980 |
| Dockery, Louise Kephart | 8 Dec 1927 | 11 Aug 1974 |
|
Dockery, Luellar (Lou Ella Lovingood, wife of Andrew Jackson Dockery) | 8 Dec 1883 | 12 May 1973 |
|
Dockery, Margaret (Sylvester, wife of Oliver) | 25 Jul 1901 | 4 Jun 1951 |
|
Dockery, Marshall R. (Pfc-Son of Mrs Lois Rowland) | 26 Feb 1921 | 27 Jul 1944 |
|
Dockery, Oliver (Private, US Army, WW I) | 1892 | 1978 |
| Dockery, Quenton R. | 21 Mar 1924 | 23 Jan 1973 |
| Dockery, Rosie W. | 1 Dec 1907 | 26 Jan 1985 |
| Dockery, Sallie Jane | 28 Jan 1872 | 1 Jun 1959 |
| Dockery, Sharon Dale | 17 Jan 1954 | 8 May 1954 |
| Dockery, Tenner | 4 Jul 1865 | 27 Mar 1938 |
| Dockery, Wiley | 22 Jun 1893 | 5 Mar 1970 |
| Dockery, William Horace | 3 Jan 1941 | 4 Dec 1980 |
|
Dockery, William McKinley (Pvt, 49th Inf, WW I) | 13 Feb 1896 | 18 Apr 1948 |
| Donley, Caroline Graves | 30 May 1842 | 23 Oct 1925 |
| Fricks, Bertha | --- | --- |
| Fricks, Harriet | 1849 | 1926 |
| Fricks, John Francis | 22 May 1880 | 4 Jun 1980 |
| Fricks, Junior | --- | --- |
| Fricks, Lewis | --- | --- |
| Fricks, Martha | 1888 | 1921 |
|
Graves, -------- (Next to J.E. Graves) | --- | --- |
| Graves, Eliza | 2 Feb 1890 | 1 Sep 1985 |
| Graves, Hubert (Son of Mr & Mrs Edgar Graves) | 29 Oct 1932 | 26 Jun 1934 |
| Graves, J. E. | 4 May 1855 | 1 Jun 1935 |
| Graves, J. E. "Ed" | 8 Aug 1898 | 14 Nov 1977 |
| Graves, J. E., Mrs. | 9 Feb 1841 | 5 Nov 1927 |
| Graves, Robert E. | 20 Aug 1889 | 26 Mar 1969 |
| Graves, Tennie | 10 Apr 1881 | 26 Dec 1930 |
|
Graves, William Ralph (lst Lt Co A, lst Calvery-Vietnam) | 18 Oct 1946 | 15 Mar 1970 |
| Hartness, Harvey | 29 Dec 1900 | 24 Sep 1947 |
| Hartness, Julia | 19 Feb 1885 | 19 Jul 1955 |
| Hartness, Linda Carter | 8 Jan 1911 | 8 Mar 1972 |
| Hartness, Linda Jo | 31 Dec 1960 | 31 Jan 1970 |
| Hayes, Joshua | 14 Feb 1900 | 25 Jan 1946 |
| Hayes, Lester | 15 Jun 1938 | 2 Mar 1939 |
| Hayes, Mattie | 25 Feb 1903 | 28 Dec 1945 |
|
Hembree, Ernest (Son of Mr & Mrs G.A. Hembree) | 31 Dec 1915 | 31 Dec 1915 |
| Hembree, Eva Lovingood | 25 Jan 1875 | 11 Dec 1971 |
| Hembree, George A. | 14 Oct 1870 | 14 Jul 1953 |
| Hembree, l.eoma Graves | 11 Aug 1894 | 11 Jul 1958 |
| Henderson, E. | --- | --- |
|
Humphries, -------- (Four more stones just like this) | --- | --- |
|
Humphries, Sarah Ann (Wife of James Humphries) | 24 Mar 1842 | 7 Dec 1919 |
| Humphries, Tavie | 8 Nov 187? | 2 Mar 1963 |
| Humphries, W. Jessie | 1 Nov 1866 | 12 Apr 1950 |
| James, Efton | 8 Feb 1913 | 17 Aug 1982 |
| James, Richard S. | 4 May 1945 | 18 Feb 1978 |
|
Johnson, ------------ (Two more stones just like this one) | --- | --- |
| Johnson, Addie G. | 14 Aug 1887 | 28 Aug 1976 |
| Johnson, Bonnie | 19 Jan 1910 | 4 Jan 1929 |
| Johnson, Joseph J. | 25 Jun 1884 | 7 Aug 1952 |
| Johnson, Robert | 7 Aug 1918 | 23 Aug 1928 |
| Johnson, Vernon | 25 Jan 1928 | 16 Feb 1928 |
| Kephart, Darcus Babe | 1859 | 1935 |
| Kephart, Dee | 22 Apr 1911 | 1 Dec 1975 |
|
Kephart, Eugene (Son of Mr & Mrs Harve Kephart) | 22 Mar 1932 | 15 Mar 1955 |
| Kephart, Hattie Allen | 4 Aug 1896 | 22 Oct 1986 |
| Kephart, J. F. | 1856 | 1927 |
| Kephart, Jack | 1883 | 1929 |
|
Kephart, Jack (Son of Mr & Mrs Dee Kephart) | --- | --- |
| Kephart, Jacob R. | 17 May 1880 | 22 Mar 1952 |
| Kephart, John Logan | 4 May 1885 | 8 Jan 1953 |
| Kephart, John T. | 18 Feb 1890 | 4 Nov 1982 |
| Kephart, Madie | 12 Nov 1913 | 8 Oct 1915 |
|
Kephart, Max (Son of Mr & Mrs Dee Kephart) | 22 Jun 1934 | 22 Jun 1934 |
| Kephart, Mollie Lovingood | 27 Jun 1881 | 26 Jun 1962 |
| Kephart, Ray | 7 Oct 1927 | 31 May 1928 |
| Kephart, Robert Harve | 16 Mar 1893 | 17 Dec 1983 |
| Kephart, Wade | 27 Jul 1916 | 5 Jul 1975 |
|
Key, William N. (Son of Mr & Mrs J. H. Key) | 11 Mar 1928 | 29 Nov 1930 |
|
Killian, B. B., Jr (Son of Mr & Mrs B. B. Killian) | 4 Apr 1943 | 26 Sep 1943 |
| Killian, Bobby | 6 Feb 1913 | 18 Jun 1914 |
| Killian, Ida | 6 Mar 1910 | 18 Jun 1914 |
| Killian, J. F. | 15 Oct 1883 | 26 Oct 1969 |
| Killian, John B. | 10 Oct 1908 | 13 Jun 1914 |
| Killian, Malissa | 26 Mar 1841 | 22 Jun 1914 |
| Killian, Sarah | 14 Jul 1887 | 23 Oct 1956 |
| Killian, William E. "Bill" | 8 Jun 1935 | 26 Jun 1976 |
| Ledford, Georgia Fricks | 24 Sep 1887 | 3 Apr 1971 |
| Lovingood, B. | --- | --- |
| Lovingood, G. W. | 24 Mar 1850 | 27 Aug 1931 |
| Lovingood, Julia Elvira | 21 Dec 1852 | 1 Mar 1942 |
| McDonald, Bessie | 4 Dec 1917 | 12 Mar 1937 |
| McDonald, Dovie | 1884 | 1980 |
| McDonald, Leonard | 7 Sep 1909 | 30 Mar 1961 |
| McDonald, Newton | 1865 | 1943 |
| McDonald, Noah | 1880 | 1954 |
| McDonald, Savannah | 1869 | 1950 |
| Patterson, Bobby | 5 Dec 1941 | 28 Nov 1943 |
| Patterson, Rush D | 26 Jan 1900 | 6 Mar 1970 |
|
Sneed, Benjamin M. (Mayfield, son of Isaac Franklin) | 8 Aug 1883 | 21 Jan 1922 |
|
Sneed, Betty Sue (Infant daughter of Mr & Mrs Sheridan Sneed) | 29 May 1946 | 29 May 1946 |
| Sneed, Edna K. | 13 Dec 1900 | 5 Aug 1979 |
| Sneed, Eliza Jane | 11 Aug 1848 | 1 Sep 1931 |
| Sneed, Isaac Franklin | 11 Feb 1844 | 26 Jul 1914 |
|
Sneed, Lisa Sue (Daughter of Mr & Mrs Otis Sneed) | 10 Sep 1968 | 5 Oct 1968 |
|
Sneed, Mary M. (Montgomery, wife of Benjamin) | 20 Oct 1887 | 11 Jan 1984 |
|
Spivey, Callie Sylvester (Age 102) | 22 Sep 1871 | 16 Apr l974 |
| Stevens, --------- | --- | --- |
| Stevens, James Harry | 3 Nov 1940 | 12 Mar 1941 |
| Stevens, John H. | 28 Sep 1900 | 5 Sep 1966 |
| Stevens, John Henry, Jr | 22 Feb 1928 | 12 Mar 1928 |
|
Thomas, Evelyn Joyce (Daughter of Mr & Mrs W. J. Thomas) | 2 May 1958 | 2 May 1958 |
|
Thomas, Susan Layce (Daughter of Mr & Mrs W. J. Thomas) 27 Apr 1953 | 27 Dec 1953 | |
| Thomas, W. J. | 19 Jan 1922 | 5 Aug 1969 |
| Trantham, Jim | 5 Dec 1881 | 4 Mar 1952 |
| Whitener, Elsie | 18 Mar 1905 | 2 Apr 1974 |
|
Yancey, John Ellis, Jr (US Marine Corps) | 15 May 1945 | 10 Dec 1984 |
|
Yates, Bertha (Daughter of V. G. & Lula Yates) | 5 Nov 1911 | 14 Nov 1914 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
