Western NC Genealogy Resource Center
for Cherokee
County
This data was copied, compiled, and typed by Joyce Durand. Joyce is graciously
allowing the Western NC Genealogy Resource Center for Cherokee County to post
this material for public, not for profit use. Not to be sold for any reason.
Sources of information:
- Miss Hattie Parker
- Mr. Guy Keenum
- Mr. Hubert Keenum
- Mr. and Mrs. Virgil Jenkins
| Friendship Baptist Church Cemetery Index | ||||
|---|---|---|---|---|
| (Names have been completed in brackets as provided by family members or acquaintances.) | ||||
| ABERNATHY | ||||
| _____ Abernathy | No dates | Row 31 | 225 | |
| Arthur Abernathy | [1884] | Feb. 20, 1887 | Row 31 | 224 |
| ALLEN | ||||
| Carl H. Allen | Jul. 29, 1920 | Aug. 18, 1974 | Row 12 | 63 |
| Enoch N. Allen | Nov. 1, 1895 | Oct. 7, 1978 | Row 37 | 300 |
| H. H. Allen | Nov. 19, 1848 | Jul. 10, 1927 | Row 38 | 306 |
| James Wilfred Allen | Oct. 14, 1923 | Dec. 6, 1987 | Row 39 | 310 |
| Mae S. Allen | Dec. 13, 1910 | Sep. 4, 1992 | Row 37 | 300 |
| Magalee Allen | Nov. 15, 1896 | Mar. 4, 1977 | Row 14 | 78 |
| Martha Ann Allen | Jan. 17, 1842 | Oct. 6, 1931 | Row 38 | 307 |
| Mizie C. Allen | Jul. 2,1925 | Row 12 | 63 | |
| Virgel Allen | May 18, 1890 | Apr. 26, 1956 | Row 14 | 78 |
| AMBURN | ||||
| Charles L. Amburn | Nov. 8, 1922 | May 19, 1985 | Row 11 | 58 |
| Donna M. Amburn | Jul. 2, 1923 | Row 11 | 58 | |
| Iowa Lawrence Amburn | Aug. 25, 1896 | Mar. 17, 1925 | Row 11 | 61 |
| Irene Virginia Amburn | Feb. 16, 1921 | Aug. 15, 1923 | Row 11 | 60 |
| Virginia I[rene] Amburn | Mar. 16, 1925 | Jun. 11, 1925 | Row 11 | 59 |
| ANDERSON | ||||
| Bernice Mae Anderson | Dec. 13, 1921 | Jul. 9, 1923 | Row 12 | 66 |
| Bristol "Buddie" Anderson | Mar. 27, 1931 | Dec. 5, 1936 | Row 4 | 10 |
| Celia Anderson | May 5, 1847 | Mar. 2, 1925 | Row 23 | 158 |
| Doshia Anderson | Dec. 20, 1878 | Aug. 26, 1970 | Row 4 | 10 |
| E[phraim] A[d] Anderson | Nov. 16, 1867 | Feb. 27, 1946 | Row 12 | 64 |
| Elsie C. Anderson | Mar. 11, 1903 | Apr. 9, 1999 | Row 12 | 68 |
| J[oseph] M. Anderson | Oct. 27, 1848 | Aug. 19, 1912 | Row 23 | 159 |
| J. R. Anderson | No dates | [Spanish Amer. War] | Row 23 | 160 |
| Josephine [Clonts] Anderson | Jan. 23, 1865 | Dec. 27, 1944 | Row 12 | 64 |
| Marvin Anderson | Jun. 4, 1931 | Nov. 25, 1979 | Row 12 | 67 |
| Walter N. Anderson | Dec. 7, 1894 | Aug. 9, 1982 | Row 12 | 68 |
| Walter William Anderson | Feb. 26, 1876 | Mar. 12, 1937 | Row 4 | 11 |
| ANNIS | ||||
| Ruth L. Annis | Jul. 4, 1909 | Aug. 6, 1958 | Row 3 | 6 |
| BANDY | ||||
| Joyce F. Bandy | Oct. 13, 1947 | Row 5 | 14 | |
| William Glenn Bandy | Apr. 14, 1934 | Aug. 12, 1986 | Row 5 | 14 |
| BEAVER / BEAVERS | ||||
| ____ Beaver | No dates | Row 837 | ||
| Alice Beaver | Jul. 13, 1874 | Apr. 25, 1962 | Row 28 | 204 |
| Ben L. Beaver | Dec. 21, 1903 | May 16, 1993 | Row 28 | 205 |
| Brian Keith Beaver | Nov. 12, 1966 | Jun. 10, 1979 | Row 37 | 298 |
| E[lisha] A[usbern] Beaver | Apr. 10, 1872 | Dec. 8, 1948 | Row 28 | 204 |
| Elsie T. Beaver | Dec. 6, 1902 | Jan. 5, 1984 | Row 15 | 97 |
| Gay Beaver | Jun. 2, 1905 | Sep. 26, 1910 | Row 32 | 240 |
| George Beaver | Feb. 3, 1902 | Jun. 25, 1903 | Row 32 | 239 |
| Georgia Beaver | Feb. 20, 1868 | Jul. 31, 1932 | Row 19 | 124 |
| Hazel Beaver | Mar. 1, 1900 | Jun. 8, 1901 | Row 32 | 238 |
| Helen R. BeaverJun. 13, 1928 | Row 37 | 296 | ||
| Marilyn Ann Beaver | Oct. 19, 1956 | Oct. 13, 1959 | Row 37 | 297 |
| Mark A. Beaver | Apr. 16, 1925 | Apr. 22, 1954 | Row 15 | 96 |
| Noah [Columbus] Beavers | Apr. 11, 1867 | Oct. 13, 1942 | Row 19 | 123 |
| Norman L. Beavers | Aug. 9, 1910 | Oct. 8, 1993 | Row 43 | 353 |
| Samuel H. Beaver | Apr. 18, 1897 | Sep. 23, 1969 | Row 15 | 97 |
| T. S. Beaver | No dates | [Civil War] | Row 30 | 220 |
| WilfordBeaver | Nov. 1, 1920 | Mar. 23, 1995 | Row 37 | 296 |
| Wilma B. Beavers | Jan. 26, 1916 | Oct. 19, 1991 | Row 43 | 353 |
| BELL | ||||
| Nellie Curtis Bell | Mar. 7, 1916 | Nov. 29, 1991 | Row 17 | 108 |
| BENNETT | ||||
| _______ Bennett | No dates | Row 35 | 282 | |
| BIATS | ||||
| Stephen C. Biats | Dec. 26, 1913 | Jun. 9, 1990 | Row 16 | 99 |
| BLANKENSHIP | ||||
| Virginia Anderson Blankenship | Jan. 2, 1926 | Oct. 20, 1979 | Row 12 | 67 |
| BRAND | ||||
| John E. Brand | Aug. 26, 1907 | Jan. 14, 1998 | Row 42 | 347 |
| Devota E. Brand | Dec. 18, 1915 | Mar. 8, 1984 | Row 42 | 347 |
| BURGER | ||||
| Bertha McFarland Burger | Jun. 3, 1901 | Feb. 24, 1997 | Row 7 | 25 |
| Geo[rge] F. Burger | Apr. 18, 1847 | Dec. 16, 1921 | Row 35 | 278 |
| Lydia DeHart Burger | Feb. 13, 1850 | Sep. 17, 1923 | Row 35 | 277 |
| "Poley" Burger | No dates | Row 35 | 279 | |
| BURNS | ||||
| _______ Burns | No dates | Row 13 | 72 | |
| CARSWELL | ||||
| Annie Dye Carswell | Nov. 30, 1909 | Oct. 13, 1995 | Row 10 | 57 |
| CAUDLE | ||||
| Imagene S. Caudle | Sep. 10, 1924 | Sep. 21, 1956 | Row 22 | 154 |
| CLONTS | ||||
| _________ Clonts | No dates | Row 29 | 215 | |
| _________ Clonts | No dates | Row 29 | 217 | |
| Albert L. Clonts | Jun. 3, 1877 | Apr. 8, 1928 | Row 9 | 41 |
| Docia Lou Clonts | Apr. 30, 1885 | Dec. 20, 1956 | Row 9 | 41 |
| Emory W. Clonts | Feb. 1, 1904 | Jul. 19, 1919 | Row 29 | 218 |
| Lottie Clonts | Dec. 9, 1895 | Jul. 9, 1923 | Row 35 | 275 |
| Martha C. Clonts | Mar. 10, 1857 | Dec. 18, 1924 | Row 35 | 274 |
| Mary B. Clonts | Dec. 31, 1884 | Aug. 28, 1901 | Row 35 | 276 |
| Rosa Clonts | May 5, 1840 | Apr. 13, 1921 | Row 12 | 65 |
| COFFEE | ||||
| ________ Coffee | No dates | Row 34 | 264 | |
| W. T. Coffee | Aug. 1, 1881 | Nov. 19, 1909 | Row 34 | 265 |
| COLLINS | ||||
| Cosby Collins | Apr. 13, 1887 | Aug. 13, 1958 | Row 39 | 313 |
| Dora Collins | Oct. 29, 1889 | Jun. 11, 1979 | Row 39 | 313 |
| Elbert E. Collins | Oct. 25, 1920 | Oct. 25, 1920 | Row 36 | 289 |
| Ethel S. Collins | Jun. 12, 1895 | Jun. 8, 1991 | Row 36 | 289 |
| L. Ervin Collins | Feb. 12, 1893 | May 25, 1935 | Row 36 | 289 |
| COOK | ||||
| Malorie S. Cook | Nov. 19, 1951 | Dec. 8, 1979 | Row 40 | 316 |
| CORN | ||||
| Emily Corn | Sep. 18, 1862 | Mar. 29, 1911 | Row 28 | 209 |
| CRAIG | ||||
| _________ Craig | No dates | Row 36 | 283 | |
| Molly Craig | Oct., 1878 | Aug., 1937 | Row 36 | 284 |
| Robert L. Craig | Apr. 15, 1905 | Mar. 19, 1977 | Row 42 | 346 |
| Windom Guinn Craig | Nov. 29, 1919 | Mar. 9, 1968 | Row 35 | 269 |
| CURTIS | ||||
| J[ohn] W. Curtis | Oct. 22, 1881 | Nov. 2, 1929 | Row 17 | 105 |
| John Ray Curtis | Mar. 8, 1918 | Apr. 23, 1919 | Row 17 | 107 |
| Josie Parker Curtis | Jan. 22, 1852 | Feb. 6, 1940 | Row 17 | 109 |
| Ruby Dale Curtis | Aug. 26, 1919 | Row 17 | 110 | |
| Viola Curtis | 1882 | 1960 | Row 17 | 106 |
| William A. Curtis | Nov. 20, 1860 | Nov. 16, 1935 | Row 17 | 109 |
| William Ira Curtis | Sep. 9, 1914 | Sep. 20, 1983 | Row 17 | 110 |
| DAVIDSON | ||||
| Minnie Sanders Davidson | Jun. 12, 1908 | Jun. 22, 1931 | Row 15 | 94 |
| DEAVER | ||||
| Thomas S. Deaver | Jun. 11, 1833 | Jun. 29, 1901 | Row 32 | 226 |
| DECKER | ||||
| John Henry Decker | Jul., 1937 | Jul., 1937 | Row 14 | 89 |
| DELLINGER | ||||
| Mark. L. Dellinger | Oct. 10, 1893 | Jun. 4, 1970 | Row 7 | 22 |
| Pearl W. Dellinger | Jul. 23, 1907 | Sep. 30, 1998 | Row 7 | 22 |
| DICKEY | ||||
| Mary Lou M. Dickey | Dec. 2, 1891 | Nov. 14, 1957 | Row 13 | 76 |
| DOTSON | ||||
| Henry A. Dotson | Mar. 1, 1923 | Dec. 2, 1967 | Row 9 | 38 |
| Oma H. Dotson | Jan. 16, 1930 | Row 9 | 38 | |
| DYE | ||||
| John W. Dye | Mar. 19, 1885 | May 26, 1949 | Row 10 | 56 |
| Pearl B. Dye | Sep. 13, 1885 | Mar. 28, 1975 | Row 10 | 56 |
| ENSLEY | ||||
| W. C[ling] Ensley | 1861 | 1926 | Row 35 | 280 |
| FRY | ||||
| _______ Fry | No dates | Row 39 | 312 | |
| FRYER | ||||
| Edith Fryer | Feb. 16, 1875 | Nov. 25, 1954 | Row 7 | 20 |
| GARNER | ||||
| Dave K. Garner | Aug. 29, 1889 | Aug. 16, 1920 | Row 22 | 150 |
| GHORLEY | ||||
| ________ Ghorley | No dates | Row 21 | 139 | |
| James (Doug) Ghorley | Dec. 10, 1866 | Jul. 8, 1963 | Row 21 | 137 |
| Liza Ann Ghorley | Mar. 18, 1873 | May 26, 1957 | Row 21 | 137 |
| [Samuel] Ghorley | No dates | Row 21 | 139 | |
| GIBSON | ||||
| Emma A. Gibson | Jan. 29, 1890 | Oct. 11, 1968 | Row 23 | 155 |
| HALL | ||||
| Arnold Hall | Apr. 29, 1918 | Nov. 25, 1919 | Row 27 | 200 |
| Mabel Hall | Jul. 18, 1903 | Jan 12, 1904 | Row 29 | 214 |
| HAMBY | ||||
| Bernice I. Hamby | No date | No date | Row 27 | 181 |
| HARTNESS | ||||
| Infant of Etta & JTL Hartness | Jan 1, 1914 | [Jan. 1, 1914] | Row 19 | 120 |
| Lillie A. Hartness | Mar. 18, 1865 | Jul. 3, 1912 | Row 19 | 121 |
| Stanley W. Hartness | Oct. 5, 1890 | Jun. 18, 1920 | Row 19 | 122 |
| HAYES | ||||
| Raymon Hayes | Feb. 18, 1881 | Dec. 21, 1940 | Row 7 | 27 |
| HIBBERTS | ||||
| __________ Hibberts | No dates | Row 21 | 140 | |
| __________ Hibberts | No dates | Row 21 | 141 | |
| __________ Hibberts | No dates | Row 21 | 142 | |
| H[arve] L. Hibberts | Jul. 6, 1875 | Feb. 12, 1914 | Row 21 | 143 |
| James Rufus "Jim" Hibberts | Oct. 13, 1945 | Oct. 7, 1995 | Row 21 | 147 |
| Jessie R. Hibberts | Jan. 29, 1913 | Mar. 13, 1991 | Row 21 | 146 |
| Mary Jane Hibberts | Sep. 5, 1851 | Apr. 6, 1943 | Row 21 | 144 |
| Robert Hugh "Robbie" Hibberts | Feb. 17, 1967 | Sep. 30, 1998 | Row 21 | 149 |
| Rufus H. Hibberts | Aug. 1, 1905 | Apr. 25, 1980 | Row 21 | 146 |
| HICKEY | ||||
| Haden C. Hickey | 1910 | 1979 | Row 40 | 317 |
| J. R. Hickey | Nov. 18, 1873 | Oct. 23, 1874 | Row 20 | 127 |
| Newell Stanton Hickey | Aug. 6, 1913 | Oct. 21, 1934 | Row 20 | 131 |
| Notie L. Hickey | 1915 | Row 40 | 317 | |
| Ruth J. Hickey | Oct. 25, 1841 | Mar. 7, 1917 | Row 20 | 128 |
| Sarah J. Hickey | Aug. 7, 1873 | Sep. 1, 1943 | Row 20 | 134 |
| Thomas D[ecater "Cater"] Hickey | Aug. 22, 1870 | Dec. 30, 1941 | Row 20 | 134 |
| William H. Hickey | Dec. 2, 1907 | Jan. 6, 1958 | Row 20 | 135 |
| HINTON | ||||
| Hattie Hinton | Apr. 2, 1901 | Jun. 30, 1971 | Row 29 | 213 |
| Joseph B. Hinton | Mar. 28, 1894 | Dec. 11, 1968 | Row 29 | 212 |
| HOGSED | ||||
| Gertie Johnson Hogsed | Feb. 4, 1892 | Sep. 26, 1983 | Row 7 | 32 |
| HOOPER | ||||
| Ada Hooper | Feb. 28, 1894 | Nov. 19, 1963 | Row 2 | 3 |
| Edd Hooper | Jan. 26, 1860 | Jun. 28, 1943 | Row 2 | 3 |
| Thurman Hooper | Jun. 15, 1927 | Dec. 11, 1995 | Row 2 | 4 |
| HOYLE | ||||
| Della Mae Hoyle | Feb. 28, 1937 | Row 21 | 148 | |
| Edward Hoyle | Aug. 29, 1929 | Oct. 1, 1996 | Row 21 | 148 |
| INGRAM | ||||
| Claude W. Ingram | Oct. 28, 1917 | Oct. 27, 1918 | Row 26 | 183 |
| George W. Ingram | Aug. 11, 1882 | Feb. 28, 1921 | Row 26 | 182 |
| Glen Ingram | Apr. 5, 1908 | Dec. 19, 1909 | Row 26 | 185 |
| Harriet Ingram | Jan. 23, 1833 | Jun. 22, 1918 | Row 24 | 167 |
| [Henry] Ingram | No date | No date | Row 26 | 186 |
| Linnie A. Ingram | Apr. 8, 1887 | May 29, 1979 | Row 26 | 182 |
| Nellie Lunsford Ingram | Jun. 18, 1910 | Oct. 30, 1996 | Row 8 | 36 |
| Robert Ingram | No date | No date | Row 26 | 184 |
| Robert L. Ingram | May 5, 1913 | Apr. 22, 1982 | Row 26 | 180 |
| Roy Dale Ingram | Jan. 28, 1911 | May 17, 1983 | Row 8 | 36 |
| JOHNSON | ||||
| _______ Johnson | No dates | Row 34 | 257 | |
| _______ Johnson | No dates | Row 34 | 258 | |
| _______ Johnson | No dates | Row 34 | 259 | |
| Able Johnson | 1858 | 1931 | Row 34 | 263 |
| Eula Johnson | Nov. 10, 1908 | Sep. 22, 1910 | Row 36 | 292 |
| Eveline Johnson | 1848 | 1923 | Row 34 | 262 |
| Florence Johnson | Feb. 28, 1867 | Apr. 9, 1954 | Row 7 | 28 |
| Gillie Martin Johnson | Sep. 20, 1896 | Jan. 22, 1987 | Row 27 | 189 |
| Ida Johnson | 1879 | 1948 | Row 34 | 267 |
| J. Howard Johnson | Aug. 10, 1904 | Jun. 6, 1982 | Row 3 | 7 |
| John B. Johnson | Oct. 6, 1863 | Feb. 28, 1960 | Row 7 | 29 |
| Lela Johnson | Apr. 11, 1899 | Jan. 22, 1988 | Row 7 | 26 |
| Lizzie Johnson | Mar. 2, 1883 | Apr. 20, 1971 | Row 36 | 293 |
| Lorah M. Johnson | Jul. 8, 1906 | Feb. 5, 1989 | Row 3 | 7 |
| Manker Johnson | May 18, 1886 | Apr. 7, 1971 | Row 7 | 30 |
| Manuel E. Johnson | No date | Mar. 15, 1936 | Row 34 | 266 |
| Nancy T. Johnson | Mar. 7, 1860 | Aug. 9, 1901 | Row 34 | 260 |
| Nettie Johnson | May [?] | Jun. [?] | Row 34 | 261 |
| Raymond Johnson | Apr. 16, 1888 | May 15, 1973 | Row 7 | 31 |
| JONES | ||||
| Edna O.Jones | Apr. 15, 1926 | Dec. 10, 1965 | Row 41 | 326 |
| Willard G. Jones | Feb. 9, 1920 | Row 41 | 326 | |
| KEASLER | ||||
| Hermon A. Keasler | Nov. 13, 1899 | Dec. 21, 1899 | Row 30 | 219 |
| Walter B. Keasler | Jun. 18, 1898 | Jul. 18, 1899 | Row 30 | 219 |
| KEENUM | ||||
| Amy E. Keenum | May 11, 1869 | Oct. 2, 1939 | Row 9 | 42 |
| Della W. Keenum | Oct. 24, 1894 | Jul. 29, 1982 | Row 33 | 245 |
| J[ames] A[sbury] Keenum | Dec. 15, 1861 | Jan. 8, 1936 | Row 9 | 42 |
| James W[illiam] Keenum | Mar. 31, 1886 | Nov. 17, 1960 | Row 19 | 126 |
| Jennie Keenum | Aug. 8, 1900 | Jul. 26, 1991 | Row 9 | 43 |
| John W[esley] Keenum | Aug. 4, 1894 | Oct. 22, 1969 | Row 9 | 43 |
| Laura B[ell Beaver] Keenum | Jul. 11, 1892 | May 15,1984 | Row 19 | 126 |
| Pauline Keenum | Dec. 6, 1913 | Jul. 19, 1917 | Row 19 | 125 |
| Robert Clon Keenum | Oct. 15, 1916 | Apr. 22, 1977 | Row 33 | 244 |
| Robert Lee Keenum | Dec. 17, 1889 | Feb. 24, 1975 | Row 33 | 245 |
| LACHARITE' | ||||
| Kenneth E. LaCharite' | Jul. 1, 1942 | May 13, 1999 | Row 43 | 351 |
| Susan H. LaCharite' | Jun. 3, 1949 | Row 43 | 351 | |
| LAWRENCE | ||||
| _______ Lawrence | No dates | Row 27 | 195 | |
| _______ Lawrence | No dates | Row 27 | 196 | |
| Isabella Lawrence | Feb. 4, 1872 | Nov. 6, 1966 | Row 11 | 62 |
| Joseph Lawrence | Aug. 12, 1842 | Aug. 2, 1913 | Row 26 | 188 |
| Logan Lawrence | Jun. 30, 1863 | May 1, 1937 | Row 11 | 62 |
| Robert N. Lawrence | Dec. 12, 1886 | Oct. 9, 1926 | Row 26 | 187 |
| W. J. Lawrence | Jan. 23, 1869 | Dec. 5, 1938 | Row 27 | 198 |
| LEDFORD | ||||
| B[enjamin] M. Ledford | Nov. 14, 1838 | Feb. 11, 1919 | Row 35 | 281 |
| MANIS | ||||
| Tammy K. Manis | Jul. 3, 1969 | Sep. 29, 1969 | Row 38 | 304 |
| MARTIN | ||||
| Amanda Sparks Martin | 1871 | 1958 | Row 27 | 191 |
| Avery Lee Martin | 1870 | 1950 | Row 27 | 191 |
| Dewey Stanton Martin | Apr. 14, 1898Dec. 9, 1900 | Row 27 | 193 | |
| Infant of A.L. & A.J. Martin | No dates | Row 27 | 192 | |
| Infant of A.L. & A.J. Martin | No dates | Row 27 | 194 | |
| Victor Lakes Martin | 1903 | 1970 | Row 27 | 190 |
| MASON | ||||
| ______Mason | No dates | Row 33 | 253 | |
| ______Mason | No dates | Row 33 | 254 | |
| Bernice M. Mason | Oct. 13, 1924 | Oct. 3, 1998 | Row 43 | 350 |
| E. D. Mason | Jun. 7, 1847 | June 17, 1923 | Row 33 | 250 |
| Earl Luther Mason | Sep. 22, 1893 | Sept 25, 1982 | Row 43 | 349 |
| Exie Mason | Sep. 9, 1904 | Sept. 6, 1912 | Row 33 | 256 |
| Grace Curtis Mason | June 2, 1895 | Mar. 30, 1987 | Row 43 | 349 |
| Guinn L. Mason | May 30, 1919 | Feb. 12, 1992 | Row 43 | 348 |
| John William Mason | June 27, 1915 | Apr. 30, 2000 | Row 43 | 350 |
| Lurain Mason | Sept. 18, 1922 | June 4, 1923 | Row 21 | 145 |
| Luther Mason | Feb. l6, 1889 | June 2, 1897 | Row 33 | 251 |
| M. M. Mason | No dates | [infant] | Row 33 | 248 |
| M. V. Mason | No dates | [infant] | Row 33 | 247 |
| Nancy C. Mason | Aug. 18, 1849 | Apr. 18, 1889 | Row 33 | 252 |
| Sarah Dulcena Mason | Mar. 18, 1845 | May 16, 1927 | Row 33 | 249 |
| MAY | ||||
| ________ May | No dates | Row 36 | 286 | |
| ________ May | No dates | Row 36 | 287 | |
| ________ May | No dates | Row 36 | 288 | |
| MCAFEE | ||||
| _________ McAfee | No dates | Row 39 | 311 | |
| George W. McAfee | Dec. 17, 1858 | Aug. 15, 1950 | Row 38 | 305 |
| Masuria A. McAfee | Aug. 5, 1869 | Apr. 10, 1929 | Row 38 | 305 |
| MCDONALD | ||||
| Henry Harrison McDonald | Dec. 17, 1887 | Jan. 13, 1979 | Row 14 | 87 |
| Mary McDonald | Mar. 17, 1886 | Jun. 29, 1969 | Row 14 | 87 |
| Orah L. McDonald | Apr. 24, 1893 | Oct. 28, 1928 | Row 14 | 88 |
| MCFARLAND | ||||
| Julius McFarland | Dec. 20, 1897 | Dec. 10, 1931 | Row 7 | 24 |
| MCNABB | ||||
| Ceila Catherine McNabb | Oct. 19, 1856 | Oct. 28, 1950 | Row 13 | 75 |
| D. T. McNabb | Oct. 19, 1865 | Aug. 3, 1948 | Row 3 | 8 |
| Edna A. McNabb | Nov. 2, 1896 | Jun. 10, 1982 | Row 12 | 70 |
| Elvira Alice McNabb | Jul. 12, 1870 | Jan. 13, 1945 | Row 3 | 9 |
| Guy W. McNabb | May 11, 1907 | Jan. 31, 1982 | Row 43 | 352 |
| H. Lonnie McNabb | Oct. 4, 1893 | Nov. 8, 1966 | Row 12 | 70 |
| Horace Burton McNabb | Aug. 9, 1889 | Mar. 24, 1959 | Row 18 | 117 |
| Infant son of Burton & Nora McNabb |
Jan 28, 1926 | Jan. 28, 1926 | Row 18 | 116 |
| Infant son of John Milton & Rosa McNabb |
Jan. 8, 1918 | Jan. 8, 1918 | Row 13 | 73 |
| John Milton McNabb | Sep. 18, 1878 | Apr. 3, 1926 | Row 13 | 74 |
| Leora H. McNabb | Aug. 10, 1905 | Jul. 27, 1984 | Row 43 | 352 |
| Maude Anderson McNabb | Dec. 13, 1902 | Sep. 22, 1964 | Row 4 | 12 |
| Nathan McNabb | Feb. 22, 1897 | Nov. 23, 1980 | Row 4 | 12 |
| Nora Hickey McNabb | Dec. 21, 1893 | Nov. 7, 1984 | Row 18 | 117 |
| Rosa Lee McNabb | May 26, 1879 | Oct. 6, 1956 | Row 13 | 74 |
| Truman L. McNabb | Nov. 24, 1918 | Sep. 9, 1991 | Row 18 | 118 |
| Wendell McNabb | Dec. 10, 1925 | Dec. 28, 1925 | Row 12 | 69 |
| William Leander McNabb | Apr. 18, 1856 | Jan. 21, 1935 | Row 13 | 75 |
| William Max McNabb | Oct. 12, 1924 | Nov. 8, 1985 | Row 42 | 338 |
| MEEKS | ||||
| William A. Meeks | Aug. 31, 1925 | Feb. 27, 1982 | Row 7 | 21 |
| MELHORN | ||||
| Vegia Hogsed Melhorn | Sep. 4, 1909 | Aug. 17, 1998 | Row 7 | 33 |
| MERRITT | ||||
| Gus Albert Merritt | Mar. 21, 1928 | Feb. 27, 1999 | Row 2 | 2 |
| Janice W. Merritt | Jul. 19, 1951 | Row 2 | 2 | |
| MILLER | ||||
| Beryl Chynoweth Miller | Jul. 10, 1897 | Sep. 24, 1990 | Row 43 | 337 |
| MONTGOMERY | ||||
| Arminda Montgomery | Jun. 4, 1872 | Aug. 8, 1916 | Row 18 | 114 |
| Dora Jean Montgomery | Jul. 27, 1941 | Mar. 13, 1942 | Row 18 | 111 |
| Elijah A. Montgomery | Sep. 10, 1855 | Jul. 30, 1913 | Row 31 | 222 |
| Eliza Montgomery | Jan. 28, 1856 | Feb. 21, 1905 | Row 25 | 177 |
| Elizabeth Montgomery | Sep. 15, 1831 | Jul. 2, 1921 | Row 25 | 179 |
| Infant daughter of Mr. & Mrs. Clyde Montgomery |
May 2, 1938 | [May 2, 1938] | Row 18 | 115 |
| Isabell Montgomery | Jan. 16, 1867 | Oct. 23, 1941 | Row 31 | 222 |
| J. A. Montgomery | Apr. 11, 1858 | Mar. 30, 1913 | Row 18 | 113 |
| J. W. Montgomery | Oct. 30, 1892 | Dec. 26, 1913 | Row 18 | 112 |
| Lula L. Montgomery | Jul. 18, 1892 | Mar. 15, 1923 | Row 31 | 222 |
| Mary Montgomery | Jun. 10, 1835 | Mar. 10, 1904 | Row 31 | 223 |
| MOORE | ||||
| Britt Moore | Sep. 3, 1916 | Apr. 20, 1996 | Row 42 | 336 |
| Emma Collins Moore | Jan. 17, 1919 | Row 42 | 336 | |
| MYERS | ||||
| Cora M. Myers | Sep. 8, 1886 | May 3, 1985 | Row 13 | 77 |
| Oliver L. Myers | Jun. 6, 1906 | Dec. 23, 1965 | Row 13 | 77 |
| ODOM | ||||
| Jas. A. Odom | No dates | [Civil War] | Row 20 | 130 |
| PALMER | ||||
| Ross P. Palmer | Jul. 2, 1955 | Jan. 14, 1956 | Row 38 | 308 |
| PARKER | ||||
| Ellen Parker | No dates | Row 24 | 170 | |
| Freddie H. Parker | Oct. 24, 1901 | May 5, 1905 | Row 24 | 166 |
| J[ohn] E. Parker | Oct. 28, 1850 | Jun. 9, 1936 | Row 24 | 165 |
| Lillie Parker | Dec. 16, 1866 | Mar. 31, 1958 | Row 24 | 165 |
| PATE | ||||
| Ben H. Pate | Jan. 15, 1930 | Jun. 8, 1996 | Row 32 | 241 |
| Donnie Lee Pate | Oct. 18, 1890 | Jun. 20, 1900 | Row 32 | 234 |
| Elwood Pate | Jan. 4, 1880 | Oct. 12, 1899 | Row 32 | 236 |
| Jessie Pate | Nov. 8, 1820 | Dec. 24, 1903 | Row 32 | 237 |
| Josephine Pate | Feb. 1, 1870 | Apr. 22, 1900 | Row 32 | 235 |
| William B. Pate | Apr. 25, 1893 | Aug. 31, 1987 | Row 32 | 243 |
| Zilphy L. Pate | Apr. 30, 1895 | Jul. 2, 1996 | Row 32 | 242 |
| PATTERSON | ||||
| Ada L. Patterson | Aug. 10, 1911 | Jan. 27, 1991 | Row 42 | 345 |
| Charles H. Patterson | Mar. 13, 1929 | Apr. 17, 1981 | Row 42 | 344 |
| Claud M. Patterson | Jun. 22, 1908 | Mar. 9, 1970 | Row 42 | 345 |
| Kenneth L. Patterson | Aug. 4, 1930 | Feb. 16, 1995 | Row 42 | 343 |
| PAYNE | ||||
| Anna Lou Payne | Feb. 2, 1919 | Row 40 | 322 | |
| Astor O. Payne | Jul. 19, 1923 | Feb. 18, 1986 | Row 40 | 319 |
| Claude H. Payne | Dec. 4, 1915 | Jan. 16, 1951 | Row 40 | 322 |
| Emma Payne | Oct. 28, 1876 | Jun. 12, 1916 | Row 41 | 333 |
| Flossie Payne | Jan. 28, 1895 | Nov. 17, 1967 | Row 40 | 321 |
| Hadley G. Payne | May 15, 1920 | Sep. 5, 1926 | Row 41 | 327 |
| J[ames] M[onroe "Jim"] Payne | Feb. 25, 1876 | Apr. 7, 1972 | Row 41 | 334 |
| Julie Payne | Jan. 27, 1895 | Mar. 26, 1896 | Row 41 | 330 |
| Lydia M. Payne | Oct. 7, 1851 | Nov. 9, 1930 | Row 41 | 329 |
| Oliver C. Payne | Jan. 1, 1892 | Jan. 5, 1982 | Row 40 | 321 |
| Ollie Payne | Nov. 17, 1873 | Oct. 14, 1960 | Row 41 | 335 |
| Ralph F. Payne | Feb. 17, 1922 | Mar. 14, 1989 | Row 40 | 320 |
| Thomas Payne | Oct. 17, 1844 | Sep. 8, 1926 | Row 41 | 328 |
| PHILLIPS | ||||
| J. G. Phillips | Aug. 23, 1859 | Mar. 30, 1934 | Row 17 | 102 |
| Jennie Phillips | May 12, 1862 | Dec. 18, 1913 | Row 17 | 103 |
| Robert P. Phillips | No date | May 31, 1934 | Row 17 | 101 |
| PICKELSIMER | ||||
| Effie E. Pickelsimer | Mar. 6, 1881 | Feb. 29, 1916 | Row 25 | 178 |
