| Name | Date | Action Taken |
| | 1852 | |
| Margaret Cook | Jan. 24 | dismissed by letter |
| Bro. G.Y. Bergess | Feb. 21 | chosen moderator |
| Treasurer report on hand $6.50 |
| Riley Martin | Mar. 27 | rec'd by letter |
| Elder G.W. Lovinggood | " | resigned care of ch. |
| Bro. G.W. Lovinggood | Apr. 24 | Pastor |
| Thomas Harris | May 22 | excluded for non-attendance |
| Resolutions of July 1850 Ordination of Deacons to be carried out at next meeting |
| | June 26 | Presbytery not present |
| | " Church meet. | sacrament observed |
| Margaret Cook | July 29 | rec'd by letter |
| P. Payne | " | " |
| Nancy Payne | " | " |
| Elder G.W. Lovinggood, James Dockery, E.A Deweese. | Sat. Aug. 21
| Ass'n delegrates chosen at church meeting
|
| G.Y. Bergess | Sun. Aug. 22 | rec'd by letter |
| ? | " | " |
| G.Y. Bergess | " | Permitted to be licensed |
| Called session | Sat. Sept. 18 Church meet. | E.A. Deweese and James Dockery could not attend association so G.Y. Bergess & Richard Roberts chosen |
| | Sat. Oct. 23 | Invitation for Cherokees-Buffalo-Beaverdam - took seats with us and assisted in Council |
| Revival Meeting began | Sun. Oct. 24 | |
| Jonathan Owenby | " | rec'd by letter |
| Elizabeth Owenby | " | " |
| Lucinda Owenby | " | " |
| L.C. Owenby | " | " |
| James McDonald | Mon. Oct. 25 | rec'd by exp. |
| Jimima McDonald | " | " |
| Polly Emery | " | " |
| Reason Davis | " | " |
| Savilla Davis | " | " |
| R.P. Abernathy | " | " |
| Lurany Henson | Wed. Oct. 27 | " |
| Elizabeth Henson | " | " |
| Elizabeth Lunsford | " | " |
| Rachel Graham | Thurs. Oct. 28 | " |
| Jane Graham | " | " |
| G.W.C. Lovinggood | " | " |
| Elizabeth Lunsford | " | rec'd by letter |
| James Lunsford | " | rec'd by Recontation |
| Drewry Lovinggood | Fri. Oct. 29 | rec'd by exp. |
| Margaret Davis | " | " |
| All gladly received. | | |
| Sarah Burgess | Sun. Oct. 31 | rec'd by letter |
| Mandy O'Dell | " | " |
| Green Pane | " | " |
| Harriet Pane | " | " |
| Meeting held for 10 days and nights - 24 joined Hanging Dog Church |
| REVIVAL ENDED |
| | Sat. Nov. 27 Church meet. | |
| Joseph Wilson | Nov. 29 | rec'd by letter |
| Rachel Wilson | " | " |
| Ann Harris | " | dismissed by letter |
| | Dec. 25 Church meet. | |
| | 1853 | |
| Elender Parmer | Jan. 22 | excluded - disorderly house |
| Jesse Anderson | Sat. Feb. 26 | rec'd by letter |
| Jane Anderson | " | " |
| A.P. Pane | " | dismissed by letter |
| Nancy Pane | " | " |
| Harriet Pane | " | " |
| Green B. Pane | " | " |
| Arreny C. Pickelsimer | Sun. Feb. 27 | rec'd by letter |
| Green B. Payne | Sat. Mar 26 | " |
| | Apr. 23 Church meet. | |
| G.W. Lovinggood | May 21 | resolved he be appointed as a 'missionary' |
| Bro. Kimsey | June 25 | chosen moderator |
| Jessee Anderson | " | liberated to a public gift "singing-praying" |
| James Dockery | Sun. June 24 | Ordained |
| Reason Davis | " | " |
| E.A. Deweese | " | " |
| (Presbytery G.W. Lovinggood, Jas. Kimsey) | | |
| Hanson Dalton | Sun. June 24 | rec'd by baptism |
| R. Roberts | Sat. July 23 | Moderator |
| G.W. Lovingood, G.Y. Bergess, E.A. Deweese | " | Delegates - $1.50 for minutes |
| G.W. Lovinggood | Sat. Aug. 27 | Surrendered the care of the church |
| G.Y. Bergess | Sat. Oct. 22 | Moderator |
| Polley Emery | " | Excluded |
| W.M. Graves | " | charged w/ intoxication |
| John Dalton | " | dismissed by letter |
| L.C. Owenby | " | " |
| G.W. Lovinggood | " | chosen pastor of church by unanimous vote |
| Wm. Graves | Dec. 10 | restored to fellowship |
| Rachel Graham | " | charged |
| R. Roberts | Dec. 24 | License retained |
| Thomas Dockery | " | dismissed by letter |
| Jane Graham | " | " |
| | 1854 | |
| R. Roberts | Sat. Jan. 27 | restored to fellowship of church |
| | Feb. 25 Church meet. | |
| | Mar. 25 Church meet. | |
| Elizabeth Lunsford | Apr. 22 | Granted letter of recommendation |
| Timpson & Bergess | June 25 | non-attendance - satisfied church |
| | July 1 | |
56 voted to have church house at the old place 6 voted to have it at the School House |
| | July 22 | |
| G.F. Rose, James Dockery, Joseph Wilson, trustees, appointed to superintend building of church house of July 22, 1854 |
| G.Y. Bergess | Aug. 26 | Moderator. Chose messengers to association |
| | Sept. did not meet | Association being held |
| G.W. Lovinggood | Oct. 21 | surrendered the care of the church |
| | Sun. Oct. 22 Church meet. | |
| R. Roberts | Nov. 25 | called in to church meeting - license |
| G.W. Lovinggood | Sat. Dec. 23 | Pastor |
| Edward Wilson | Sun. Dec. 24 | rec'd by letter |
| Caroline Wilson | " | " |
| M.L. Davis | Mon. Dec. 25 | " |
| | 1855 | |
| R.L. Owenby | Jan. 27 | dismissed |
| Matilda Owenby | " | " |
| Salener Owenby | " | " |
| G. B. Payne | " | " |
| Jane Anderson | Feb. 24 | excluded |
| | Feb. 26 Church meet. | |
| Richard Roberts | April 25 | License restored |
| Wm. Dockery | " | Donated $500 old age |
| Richard Roberts | May 26 | dismissed by letter |
| G.Y. Bergess | June 23 Church meet. | Moderator |
| G.W. Lovinggood, G.Y. Bergess, John Timpson, E.A. Deweese | July 21 | chosen messengers to association - $1.00 for minutes |
| Rev. J.T.S. Sherill | " | $2.00 donated to him for 2 days' preach. |
| G.Y. Bergess | Aug. 25 | Presbytery chosen to examine him for ordination Rev. Elder Jas. Kimnsey and Rev. Elisha Hedden chosen as the Presbytery |
| | Sat. Oct. 25 | |
| Protracted meeting conducted by Elder Alfred Corn, assisted by Jacob Couch, Wm. R. Mulky and John Shell |
| G.F. Rose | Sat. Oct. 25 | rec'd by baptism |
| Tese-tes-ky | " | " |
| Eliza Barker | " | " |
| Mary Shields | " | " |
| Lurany McDonald | " | " |
| Malisse McDonald | " | " |
| Received several more by the church for baptistm all | | |
| Pastor G.W. Lovinggood | Nov. 24 | surrendered care of church |
| Jas. McDonald | Dec. 21 | dismissed |
| L.C. Owenby | " | " |
| His wife | " | " |
| | 1856 | |
| Wm. R. Mulkey | Jan. 26 | Moderator |
| James Blackwell | " | rec'd by Recontation |
| G.W. Lovinggood | Sat. Feb. 23 | Pastor - a regular ordained deacon to assist |
| James McDonald | Sun. Feb. 24 | rec'd by letter |
| Harriet McDonald | " | " |
| Rachel Rose | " | rec'd by baptism |
| G.F. Rose | Sat. Mar. 22 | chosen treasurer - $2.37 1/2 on hand |
| Edward Wilson | " | dismissed by letter |
| Caroline Wilson | " | dismissed by letter |
| Noah H. Lovinggood | Sun. Mar. 23 | rec'd by baptism |
| Curtis Radford | " | " |
| Wm. R. Dockery | " | " |
| Levi Dockery | " | " |
| Katharine Mcloud | " | " |
| Martha Mcloud | " | " |
| Anjaline Owenby | " | " |
| L.E. Barker | " | " |
| Elder G.W. Lovinggood | Sat. Apr. 26 | dismissed by letter |
| Joseph Wilson | " | " |
| Rachel Wilson | " | " |
| D.L. Payne | " | rec'd by letter |
| Mary Cornwell | Sun. Apr. 27 | rec'd by baptism |
| Sally Right | " | " |
| Rebeca Lunsford | " | " |
| Martha Hayse | " | rec'd by letter |
| Polly Abernathy | " | rec'd by baptism |
| John Locust | " | " |
| His Wife | " | " |
| Snawake Locust | " | " |
| Nancy Tesa-Tu-sky | " | " |
| | Fri. May 23 | paint procured for painting house |
| G.Y. Bergess | Sat. May 24 | Ordination dispensed with by his request |
| Elder Jas. Kinsey | " | Moderator |
| E.A. Deweese | Sat. June 21 | Moderator - chose a committee to examine G.W. Lovinggood. Consisted to John Timpson, G.F. Rose, Jonathan McDonald, Ute Hiatt of Valley River, G.H. Morris of Buffalo and Wesley Brown |
| Martha Bergess | Sun. June 22 | rec'd by baptism |
| James Dockery | Fri Jul 25 | Moderator |
| G.W. Lovinggood | " | Pastor - rec'd by letter |
| Drewry Lovinggood | Sat. Aug. 23 | dismissed by letter |
| Daniel Payne | " | " |
| Susannah Killian | Sun. Aug. 24 | rec'd by baptism |
| Martha Hayse | " | dismissed by letter |
| A.C. Pickelsimer | " | " |
| | Sat. Sept. 27 Church meet. | |
| James McDonald | Oct. 26 | Excluded vulgar lang. |
| G.Y. Bergess | Nov. 22 | Moderator |
| Vellenche Abernathy | " | rec'd by letter |
| G.W.C. Lovinggood | " | dismissed by letter |
| Drewry Lovingood | Dec. 27 | Reinstated. They are not receiving their letter when called for. Church still holding them. |
| Bro. & Sister Wilson | " | " |
| Annis Martin | " | Excluded - non-attendence |