Western NC Genealogy Resource Center
for Cherokee
County
I have transcribed this to the best of my ability considering handwriting, condition and spellings. If I have doubts about a name it is indicated by **. Totally unreadable entires are marked ??. This census is a bit different since the enumerators often added the county of birth. If place of birth is blank, that means it is the same as the person above. I have only listed occupations if it is other than farmer or farm hand. The county of birth is in NC unless otherwise stated. -- The Carver's Daughter.
| MURPHY | hh | Name | Age | Occupation | Birthplace | Comments |
|---|---|---|---|---|---|
| 1 | ROGER | ||||
| C T | 43 | physician | Haywood | ||
| Sarah Ann | 34 | Rutherfod | |||
| Emma R | 9 | Cherokee | |||
| Alvin R | 7 | ||||
| Beight M | 5 | male | |||
| Olivia | 2 | ||||
| infant | 1/12 | male | |||
| 2 | BRYSON | ||||
| James H | 41 | hotel ???? | Macon | ||
| Cornelia A | 39 | ||||
| Willie A | 10 | Cherokee | male | ||
| Albert S | 8 | ||||
| Samuel E | 6 | ||||
| Margaret A S | 4 | ||||
| Ellen S | 2 | ||||
| Adeline A | 1 | ||||
| EVANS | |||||
| Abram | 25 | bar keeper | Haywood | ||
| CROMWELL | |||||
| James | 25 | cabinet maker | Surry | ||
| *HUSKIN* | |||||
| Jason | 20 | servant | Burke | mulatto | |
| 3 | RAMSOUR | ||||
| D F | 45 | hotel keeper | Lincoln | ||
| Anna | 45 | Burke | |||
| Charles E | 11 | Cherokee | |||
| Mary A | 8 | ||||
| John A | 5 | ||||
| 4 | HENRY | ||||
| Pleasant | 47 | merchant | Blount Co TN | ||
| Harriet H | 34 | Randolph | |||
| Samuel W | 14 | Cherokee | |||
| James D | 12 | ||||
| John S | 9 | ||||
| Pleasant | 3 | ||||
| Spencer | 1 | ||||
| SUTTON | |||||
| Nancy | 21 | housekeeper | |||
| JAMES | |||||
| Alfred | 26 | Ashe | |||
| 5 | GREEN | ||||
| Daniel | 47 | tailor/shoemaker | Burke | ||
| Ellender | 47 | ||||
| Mary J | 17 | Cherokee | |||
| 6 | HUBBARD | ||||
| *Lewis* | 45 | tinner | Hartford CT | ||
| Delila | 38 | Elbert GA | |||
| Harriet R | 4 | Cherokee | |||
| Mary W | 2 | ||||
| 7 | WEEKS | ||||
| Drury | 57 | county court clerk | Rutherford | ||
| Mary C | 36 | Haywood | |||
| James N | 11 | Cherokee | |||
| Rebecca Ann | 10 | ||||
| Sarah J | 9 | ||||
| William R | 7 | ||||
| Harriet | 5 | ||||
| John *P* | 2 | ||||
| Charles D | 1 | ||||
| 8 | HYATT | ||||
| S W | 50 | house carpenter | Burke Co | ||
| Nancy A | 41 | Haywood | |||
| Robert H | 8 | Cherokee | |||
| KING | |||||
| Andrew | 14 | ||||
| Mark | 16 | ||||
| 9 | GRANT | ||||
| James M | 25 | merchant | Rutherford | ||
| Nancy | 31 | Macon | |||
| Milbern ? | 13 | ||||
| John A | 11 | ||||
| Harvey D | 9 | Cherokee | |||
| Lenora | 6 | ||||
| Texaner | 1 | ||||
| McCOY | |||||
| Collie | 18 | seamstress | |||
| DICKEY | |||||
| William | 21 | clerk | Macon | ||
| 10 | HENRY | ||||
| Samuel | 41 | merchant | Blunt TN [probably Blount] | ||
| Mary Ann | 38 | Montecello KY | |||
| patrick P | 15 | Cherokee | |||
| John L | 13 | ||||
| William F | 11 | ||||
| Osker W | 9 | ||||
| Elizabeth P | 6 | ||||
| Roseabel | 3 | ||||
| CLARK | |||||
| Rachael | 21 | housekeeper | Haywood | ||
| FARMER | |||||
| Jane | 59 | Surry | |||
| 11 | HUBBARD | ||||
| Zenith | 68 | tinner | Hartford CT | ||
| Roxy | 70 | ||||
| 12 | *MOUNT* | ||||
| Samuel S C | 24 | merchant | Washington *SC* | ||
| Nancy D | 20 | Cherokee | |||
| Samuel ? ? | 7/12 | ||||
| 13 | DYCHE | ||||
| John R | 47 | lawyer | Green TN | ||
| Nancy C | 48 | ||||
| Melvina B | 20 | ????? TN | |||
| Laura | 18 | Cherokee | |||
| *Olavan* | 16 | female | |||
| Mary A | 13 | ||||
| Turner R | 11 | ||||
| Romulous B | 9 | ||||
| 14 | McLELLAND | ||||
| G L D | 46 | taylor | Iredlee NC | ||
| Hester | 36 | tayloress | Blunt TN | ||
| G L D A | 16 | Cherokee | male | ||
| Rodolph | 14 | ||||
| Allis | 12 | female | |||
| Caroline | 9 | ||||
| HUGHES | |||||
| Sameul | 15 | ||||
| *NABORNS* | |||||
| D D | 31 | hack driver | Laurence Dist SC [maybe Laurens ?] | ||
| 15 | STRANG | ||||
| B A | 29 | Wilkes | |||
| Sarah E | 22 | Haywood | |||
| STRANGE | |||||
| W J A | 21 | Wilkes | male | ||
| 16 | MINGUS | ||||
| John | 40 | carpenter | Haywood | ||
| Wilyan | 42 | Rabun Co GA | |||
| William | 17 | Cherokee | |||
| Jack | 14 | ||||
| Adalade | 11 | ||||
| James | 7 | ||||
| Avanell | 4 | ||||
| 17 | AXLEY | ||||
| Martha T | 49 | Sever TN | |||
| James C | 28 | ||||
| Salina A | 17 | Cherokee | |||
| Abraham W | 16 | ||||
| H F | 14 | female | |||
| George B | 12 | ||||
| 18 | AXLEY | ||||
| Felix P | 23 | lawyer | Macon | ||
| Margaret P | 18 | Walker GA | |||
| 19 | RHEA | ||||
| P M G | 36 | no occ listed | Monroe TN | male | |
| Elizabeth | 37 | Iredell NC | |||
| Maryan | 10 | Cherokee | |||
| Thomas | 8 | ||||
| Alley | 6 | female | |||
| Singleton B | 4 | ||||
| William | 1 | ||||
| 20 | PHILIPS | ||||
| N G | 27 | postmaster | Macon | ||
| Elizabeth E | 27 | Wilkes | |||
| Elizabeth A | 4 | Cherokee | |||
| Eliza J | 2 | ||||
| Benton B C | 9/12 | ||||
| J J | 24 | ||||
| Sarah A | 20 | Macon | |||
| 21 | McDONNELL | ||||
| H A | 20 | shoe maker | Rutherford | ||
| Jane | 16 | Buncombe | |||
| Martha | 9/12 | Polk TN | |||
| Sarah | 54 | widow | Virginia | ||
| 22 | HENRY | ||||
| William L | 38 | black smith | Haywood | ||
| Sarah J | 32 | Monroe TN | |||
| James L | 9 | Cherokee | |||
| Watsel A | 8 | male | |||
| Mary A | 6 | ||||
| Harriet ? | 3 | ||||
| Caroline | 1 | ||||
| RHEA | |||||
| Mary | 65 | widow | York Dist SC | ||
| HUSKINS | |||||
| Monroe | 17 | apprentice | Lincoln | ||
| 23 | RECTOR | ||||
| Noah A | 49 | carpenter | Virginia | ||
| Chesteener | 47 | Green TN | |||
| Eliza C | 17 | teacher | Cherokee | ||
| Emely A | 16 | ||||
| James D | 15 | ||||
| Tempy J | 14 | ||||
| John R | 13 | ||||
| Hester H | 12 | ||||
| Elbert M | 11 | ||||
| Mary C | 7 | ||||
| 24 | MANCHESTER | ||||
| William | 65 | Rhode Island | |||
| Susan | 46 | ||||
| Thomas | 17 | Cherokee | |||
| Marilazuma | 15 | ||||
| Ann M | 13 | ||||
| Francis M | 11 | ||||
| Sarah A | 6 | ||||
| 25 | BEAL | ||||
| William | 42 | engineer | England | ||
| Frances C | 42 | St Laurence KY | |||
| Annah L | 7 | Alabama | |||
| Francis L | 5 | Roan TN | |||
| Mary T | 3 | Cherokee | |||
| WEST | |||||
| Elizabeth | 20 | laborer | Buncombe | ||
| WALDROP | |||||
| Anderson | 21 | labourer | |||
| 26 | COLLINS | ||||
| W P | 57 | teacher | London Eng | ||
| Jame ? | 37 | Burke | |||
| A G | 19 | printer | Buncombe | male | |
| H T | 10 | Knox TN | |||
| 27 | BRITTAIN | ||||
| B L | 65 | Buncombe | male | ||
| Celia | 61 | ||||
| D B | 35 | Macon | male | ||
| Julius W | 27 | ||||
| Celia | 23 | ||||
| W E | 21 | male | |||
| 28 | PATTON | ||||
| J W | 32 | physician | Washington TN | ||
| Martha M | 25 | Union GA | |||
| Lisabella ? | 8 | Cherokee | |||
| Nancy E | 6 | ||||
| Samuel B | 3 | ||||
| William O | 3/12 | ||||
| MERONY | |||||
| William H | 27 | carpenter | Pendleton Dist SC | ||
| STILES | |||||
| Sarah | 39 | house laborer | Surry NC | ||
| 29 | DYCHE | ||||
| A M | 27 | Green TN | |||
| M J | 22 | Cherokee | female | ||
| L R | 1 | female | |||
| 30 | MOUNT | ||||
| L G R | 37 | merchant | Loudin VA | ||
| Elizabeth M | 33 | Cherokee | |||
| LAMBERT | |||||
| Jane | 20 | laborer | Taswell VA | ||
| BERRY | |||||
| A C | 23 | clerk | Macon | ||
| STEWART | |||||
| Joseph C | 30 | merchant | Washington VA | ||
| 31 | GREEN | ||||
| William ? | 23 | no occ. listed | McMinn TN | ||
| N A | 20 | cherokee | female | ||
| ELLIS | |||||
| Z A | 21 | Macon | female | ||
| 32 | JORDEN | ||||
| Nancy | 41 | Elbert GA | |||
| Maryan | 20 | Cherokee | |||
| Willis E | 14 | ||||
| James H | 15 | ||||
| William M | 7 | ||||
| 33 | DAVIDSON | ||||
| A T | 41 | lawyer | Haywood | ||
| E A | 36 | female | |||
| Thos F | 15 | ||||
| W L | 13 | Cherokee | male | ||
| W E | 11 | male | |||
| Ella H | 9 | ||||
| R V | 7 | male | |||
| Cora J | 4 | ||||
| Billir M | 1 | female | |||
| 34 | HARDEN | ||||
| D C | 44 | cashier bank | Alamance | ||
| E C | 35 | Chatham | female | ||
| James D | 16 | Alamance | |||
| Caroline R | 7 | ||||
| C H | 4 | male | |||
| L R | 7/12 | female | |||
| 35 | FAIN | ||||
| M | 40 | no occ listed | Habersham GA | ||
| Caroline C | 31 | Iredell | |||
| William L | 13 | Cherokee | |||
| John E | 9 | ||||
| Florence L | 6 | ||||
| Robert M | 4 | ||||
| there is another name here appears to be Thomas and a surname - written over an erasure so I cannot read it but age is 1 | |||||
| 36 | JORDEN | ||||
| Maryan C | 28 | Towns GA | |||
| Amand | 14 | Cherokee | female | ||
| William c | 11 | ||||
| *Lova* A | 7 | ||||
| 37 | JORDEN | ||||
| Eliza | 29 | Towns GA | |||
| Margaret | 14 | Cherokee | |||
| William A | 7 | ||||
| Augustus | 2 | male | |||
| 38 | ARROWOOD | ||||
| Humphry | 63 | Macon | |||
| Mary | 29 | Pendleton Dist SC | |||
| Amanda A | 4 | ||||
| James | 1 | ||||
| 39 | DAVIS | ||||
| Nathaniel | 32 | Buncombe | |||
| Mary | 32 | Pickens Dist SC | |||
| Henry | 12 | Union GA | |||
| Perry J | 7 | Cherokee | |||
| Lewis | 5 | ||||
| Thomas | 2 | ||||
| 40 | CHASTAIN | ||||
| John G | 31 | White GA | |||
| Martha ? | ?? | Wilkes | |||
| William | 5 | Cherokee | |||
| *Saline* | 2 | ||||
| ALDRIDG | |||||
| James | 23 | no occ listed | Greenvil Dist SC | ||
| Safona | 25 | Buncombe | |||
| William | 16 | Greenvil Dist SC | |||
| 41 | COFFEY | ||||
| Smith W | 26 | Caldwell | |||
| Elizabeth | 22 | ||||
| Emma | 4 | ||||
| Thomas C | 2 | ||||
| 42 | LETNER | ||||
| William | 52 | Virginia | |||
| Polly C | 34 | Buncombe | |||
| *Arminta* | 1 | Cherokee | |||
| BELL | |||||
| Hulda | 18 | ||||
| Francis M | 12 | ||||
| Thomas B | 6 | ||||
| Robert ? | 3 | ||||
| 43 | HYATT | ||||
| Nathan | 29 | Haywood | |||
| Rachel | 31 | Macon | |||
| David | 5/12 | Cherokee | |||
| 44 | LEDFORD | ||||
| H W | 29 | Monroe TN | |||
| Lucinda | 24 | Iredelll | |||
| Eliza | 12 | Cherokee | |||
| Claton ? | 6 | ||||
| *Belva* B | 5 | ||||
| 45 | CLARKE | ||||
| G H | 32 | Haywood | |||
| Orena E | 35 | Burke | |||
| Montazuma | 10 | Cherokee | |||
| Sarah J | 8 | ||||
| William M | 4 | ||||
| 46 | GREEN | ||||
| W L | 61 | Rutherford | |||
| Elvira | 54 | ||||
| 47 | LEDROD | ||||
| Wm H | 27 | Monroe | |||
| Margaret | 26 | ???? NC | |||
| Albert B | 4 | Cherokee | |||
| Martha Anna | 2 | ||||
| William T | 1 | ||||
| RICKS | |||||
| Laura Anna | 17 | Nash | |||
| 48 | LEDFORD | ||||
| R H | 23 | Cherokee | |||
| Martha | 21 | Greeville Dist SC | |||
| William H | 6 | ||||
| John P | 3 | ||||
| Columbus | 1 | ||||
| 49 | LEDFORD | ||||
| Peter | 65 | Burke | |||
| Anna | 37 | Shanandoah VA | |||
| 50 | MOORE | ||||
| S B | 27 | Haywood | |||
| Cecly S | 27 | ||||
| 51 | BATES | ||||
| John | 63 | carpenter | Rutherford | ||
| Margaret | 58 | Buncombe | |||
| Elizabeth Ann | 38 | Macon | |||
| Clarinda A | 27 | ||||
| Selina A | 23 | ||||
| Noah A | 21 | Cherokee | |||
| Lenoadis E | 18 | ||||
| Margaret D | 36 | Macon | |||
| James M | 17 | Cherokee | |||
| Julius P | 14 | ||||
| Samuel | 6 | ||||
| Emaline | 2 | ||||
| 52 | MATHIS | ||||
| Nathan | 66 | Lincoln | |||
| Catharine | 50 | ??? dist SC | |||
| Joseph P | 12 | ||||
| Eda Caroline | 7 | Gilmer GA | |||
| Polly Ann | 7 | ||||
| William H | 5 | Cherokee | |||
| 53 | ARROWOOD | ||||
| Martha | 38 | widow | Buncombe | ||
| Frances A | 20 | Macon | |||
| Edmond | 11 | ||||
| Ceila Matilda | 7 | ||||
| 54 | LUNSFORD | ||||
| James | 47 | no occ listed | Buncombe | ||
| Elizabeth | 33 | Wilkes | |||
| Elisha | 18 | Cherokee | |||
| Elizabeth | 16 | ||||
| Laura Ann | 14 | ||||
| James T | 12 | ||||
| Sophronia | 7 | ||||
| Polly B | 6 | ||||
| Lewis W N | 2 | ||||
| Anna J | 1 | ||||
| 55 | KILLIAN | ||||
| Benjamin | 42 | mill wright | Burke | ||
| Martha E | 32 | Buncombe | |||
| Margaret A | 13 | Cherokee | |||
| Malinda C | 8 | ||||
| Daniel R | 6 | ||||
| William | 5 | ||||
| Andrew J | 3 | ||||
| Daniel | 102 | mill wright | Lincoln | ||
| 56 | JINKS | ||||
| Wesly | 65 | Chatham | |||
| Margaret | 31 | Carter TN | |||
| 57 | MARONEY | ||||
| John S | 28 | carpenter | Blunt TN | ||
| Jane | 22 | Davies | |||
| 58 | MARONEY | ||||
| B B | 30 | carpenter | Blunt TN | ||
| Martha Ann | 25 | Cherokee | |||
| 59 | LUNSFORD | ||||
| Elizabeth | 27 | Burke | |||
| Andrew J | 5 | Cherokee | |||
| 60 | BROOKS | ||||
| George W | 27 | Cocke TN | |||
| Susan C | 22 | Union GA | |||
| Mary C | 5 | ||||
| Martha B | 3 | ||||
| Elizabeth J | 2 | ||||
| 61 | LUNTSFORD | ||||
| Michael | 71 | Iredell | |||
| Elizabeth | 62 | Spartinburg Dist SC | |||
| David Dell | 16 | Burke | |||
| Mathew | 15 | ||||
| Manda | 11 | Cherokee | |||
| 62 | DOCKRY | ||||
| John | 22 | Buncombe | |||
| Nancy C | 17 | Cherokee | |||
| 63 | DEWEESE | ||||
| Edmond | 37 | Buncombe | |||
| Carolnie | 34 | Macon | |||
| H W | 16 | Cherokee | |||
| Drury W | 14 | ||||
| Sarah J | 12 | ||||
| James | 9 | ||||
| Eliza U | 6 | ||||
| Emily | 4 | ||||
| Nancy K | 2 | ||||
| 64 | PENLY | ||||
| James | 26 | Burke | |||
| Nancy Ann | 22 | Rutherford | |||
| John S | 3 | ||||
| 65 | KILLIAN | ||||
| Rachael | 55 | widow | Lincoln | ||
| Lucinda | 39 | ||||
| Barbara | 25 | ||||
| Anna | 22 | ||||
| Julian | 15 | Fannin GA | |||
| Charles P | 5 | Cherokee | |||
| Sarah J | 3/12 | ||||
| 66 | BLACK | ||||
| James T | 50 | Spartanburg dist SC | |||
| Nancy J | 14 | Cokes TN | |||
| Mary | 9 | Cherokee | |||
| Margaret | 6 | ||||
| 67 | DINKINS | ||||
| Bedford | 66 | Grayson VA | |||
| Catherine | 67 | Randolph | |||
| Sarah | 27 | Lincoln | |||
| John | 1 | Cherokee | |||
| 68 | MALACOTE | ||||
| Nancy | 35 | Carter TN | |||
| John | 15 | Union GA | |||
| Emaline | 13 | ||||
| Martha J | 8 | Cherokee | |||
| Thomas | 4 | ||||
| James | 1 | ||||
| 69 | RADFORD | ||||
| Bustis | 31 | Yancy | |||
| Catherine | 37 | Buncombe | |||
| Jane | 8 | Cherokee | |||
| Mary | 6 | ||||
| James Thos | 4 | ||||
| William B | 3 | ||||
| George W | 3 | ||||
| 70 | ABERNATHY | ||||
| Rufus P | 27 | Lincoln | |||
| Mary B | 23 | Buncombe | |||
| Malinda | 3 | Cherokee | |||
| James A | 1 | ||||
| George W | 3/12 | ||||
| 71 | LOVINGGOOD | ||||
| George W | 57 | B. Preacher | Greenville Dist SC | ||
| Nancy | 55 | Rutherford | |||
| G W C | 23 | iron maker | Cherokee | male | |
| Noah H | 19 | ||||
| Jame | 15 | ||||
| Harmon B | 13 | ||||
| Napolian B | 11 | ||||
| 72 | ABERNATHY | ||||
| Michael | 56 | Lincoln | |||
| Isabella | 54 | ||||
| Belzoria | 24 | weaver | |||
| Angaline | 22 | ||||
| Alpha A | 17 | Cass GA | |||
| Mahala | 14 | ||||
| Miles L | 12 | Cherokee | |||
| Starlin F | 9 | male | |||
| 73 | LUNSFORD | ||||
| Thomas | 30 | Burke | |||
| Jemima | 30 | Lincoln | |||
| Andrew J | 9 | Cherokee | |||
| John | 7 | ||||
| Mary E | 4 | ||||
| Margie | 1 | ||||
| 74 | DOCKERY | ||||
| Daniel M | 25 | Buncombe | |||
| Lucinda | 24 | Rutherford | |||
| William W | 6 | Union GA | |||
| Mary E | 4 | ||||
| Nancy J | 1 | Cherokee | |||
| 75 | LOVINGGOOD | ||||
| James | 26 | Macon | |||
| Margaret | 21 | Buncombe | |||
| Nancy J | 4 | Cherokee | |||
| Martha | 3 | ||||
| Zebulon | 1 | ||||
| 76 | LOVINGGOOD | ||||
| Robert | 30 | Macon | |||
| Sarah | 24 | Buncombe | |||
| William N | 6 | Cherokee | |||
| Gaither | 3 | ||||
| infant | 2/12 | ||||
| William | 26 | Buncombe | |||
| 77 | BARKER | ||||
| Eliza | 29 | Haywood | |||
| *Polly* | 27 | ||||
| John W | 9 | ||||
| 78 | WILSON | ||||
| Joseph | 59 | Iredell | |||
| Rachel | 59 | Buncombe | |||
| Jane A | 19 | ||||
| Mary Ann | 14 | Cherokee | |||
| SHIELDS | |||||
| Mary | 19 | bound girl | no birth place listed | ||
| 79 | RICKS | ||||
| John B | 47 | miller | Rutherford | ||
| Rebecca | 45 | ||||
| Hamton W | 20 | Burke | |||
| William R | 15 | Rutherford | |||
| Sarah R | 13 | ||||
| John C | 11 | Union GA | |||
| 80 | CULBREATH | ||||
| Nathaniel C | 27 | Rutherford | |||
| Mary E | 18 | ||||
| 81 | DAVIS | ||||
| Reason | 55 | Newbury dist SC | |||
| Savilla | 45 | Buncombe | |||
| James M | 18 | ||||
| Harriet | 16 | Haywood | |||
| Sarah J | 17 | Buncombe | |||
| Andrew J | 11 | Haywood | |||
| Laurena | 10 | ||||
| Rachiel R | 9 | ||||
| George W | 7 | Cherokee | |||
| Thomas B | 5 | ||||
| Nancy A | 2 | ||||
| 82 | DAVIS | ||||
| Clem | 27 | Buncombe | |||
| Emeline | 22 | ||||
| Margaret Ann | 3 | Cherokee | |||
| James G | 7/12 | ||||
| Benjamin F | 26 | Buncombe | |||
| 83 | LOVINGGOOD | ||||
| Harmon | 47 | Buncombe | |||
| Winna | 46 | Rutherford | |||
| Isaac | 26 | Macon | |||
| Martha Ann | 23 | Cherokee | |||
| Samuel | 21 | ||||
| Benjamin F | 19 | ||||
| Amanda | 16 | ||||
| Pheby L | 14 | ||||
| Eliza J | 11 | ||||
| Jesse | 8 | ||||
| George W | 10 | ||||
| Francis M | 5 | ||||
| Harmon M | 3 | ||||
| 84 | DICK | ||||
| Ceteo W | 40 | Roan Tn | male | ||
| Sarah J | 20 | Anderson Dist TN | |||
| Rachael A | 4 | Cherokee | |||
| Sarah Ann | 1 | ||||
| 85 | COOK | ||||
| Logan W | 29 | Green TN | |||
| Amanda | 20 | Cherokee | |||
| William H | 5 | ||||
| Pheby J | 1 | ||||
| 86 | JOHNSON | ||||
| J M | 35 | Rutherford | |||
| Catherine D | 30 | Macon | |||
| Harmon | 8 | Cherokee | |||
| James J | 7 | ||||
| Martha A | 1 | ||||
| 87 | GRAHAM | ||||
| James W | 46 | Rabun GA | |||
| Rachiel | 45 | Anderson Dist SC | |||
| 88 | WHITE | ||||
| Jessee | 52 | Burke | |||
| Isabella | 42 | Caldwell | |||
| David L | 19 | ||||
| Jonas N | 17 | ||||
| William M | 16 | ||||
| Jesse S | 3 | Cherokee | |||
| 89 | *RUSSEL* | ||||
| Stephen | 57 | Rutherford | |||
| Margaret | 46 | Buncombe | |||
| Elijah | 23 | Cock TN | |||
| John A | 21 | Buncombe | |||
| Mary Ann | 18 | ||||
| William A | 16 | ||||
| Lidda C | 11 | ||||
| Stephen ? | 5 | ||||
| 90 | PALMER | ||||
| Nelly | 53 | widow | Caldwell | ||
| Mahaly | 24 | Buncombe | |||
| Balin | 15 | male | |||
| Julian | 6 | Cherokee | female | ||
| Lucinda | 4 | ||||
| infant | 4/12 | male | |||
| 91 | PALMER | ||||
| Eli | 30 | Burke | |||
| Vina | 38 | Buncombe | |||
| Bitha | 10 | Cherokee | |||
| James | 8 | ||||
| Jacob | 6 | ||||
| William | 4 | ||||
| Polly Ann | 3 | ||||
| Arminda | 1/12 | ||||
| 92 | GENTRY | ||||
| William S | 49 | Buncombe | |||
| Nancy | 48 | ?????? NC | |||
| Mary Ann | 26 | seamstress | Buncombe | ||
| Christopher | 22 | ||||
| Nancy L | 18 | Cherokee | |||
| John | 15 | ||||
| Stephen | 12 | ||||
| Jane | 11 | ||||
| William A | 8 | ||||
| Allison | 5 | ||||
| Pheby C | 4 | ||||
| 93 | McDANIEL | ||||
| James L | 38 | Macon | |||
| Jemima | 38 | Yancey | |||
| Sarah M | 19 | Cherokee | |||
| Elizabeth L | 17 | ||||
| William M | 14 | ||||
| Martha L | 12 | ||||
| May Ann M | 10 | ||||
| Harriet L | 6 | ||||
| Jonathan | 2 | ||||
| *Jephtha* | 28 | Macon | male | ||
| 94 | COOK | ||||
| Iredel | 32 | hammerman | Blunt TN | ||
| *Serapa* T | 34 | Macon | |||
| William G B | 11 | Cherokee | |||
| Amanda | 9 | ||||
| Mary J | 6 | ||||
| Richard F | 3 | ||||
| Pelina | 9/12 | ||||
| 95 | COOK | ||||
| Henry | 71 | hammerman | Green TN | ||
| Peggy | 61 | ||||
| Nancy Jane | 22 | Blunt TN | |||
| John | 9 | Cherokee | |||
| 96 | BLACKWELL | ||||
| David | 22 | Buncombe | |||
| Margaaret | 18 | Yancey | |||
| 97 | BLACKWELL | ||||
| James W | 60 | Rutherford | |||
| Patsey | 50 | Roan | |||
| Elisha | 23 | Buncombe | |||
| Nancy | 19 | ||||
| Polly | 14 | Cherokee | |||
| 98 | ALLEN | ||||
| James | 71 | hatter | Rutherford | ||
| Pheby | 65 | ||||
| Martha | 45 | ||||
| J B | 34 | Macon | male | ||
| Benjamin | 28 | ||||
| Jonathan K | 17 | Cherokee | |||
| John L | 9 | ||||
| 99 | DOCKERY | ||||
| James | 59 | Burke | |||
| Bitha | 49 | ||||
| Levi | 23 | Buncombe | |||
| Jacob | 16 | ||||
| Polly Ann | 15 | ||||
| LUNSFORD | |||||
| James | 7 | Cherokee | |||
| 100 | MARTIN | ||||
| Riley | 43 | Burke | |||
| Matilda | 30 | Pendleton Dist SC | |||
| Elizabeth | 10 | Cherokee | |||
| George W | 8 | ||||
| Annie | 7 | female | |||
| Nancy | 6 | ||||
| Robert | 4 | ||||
| Polly Ann | 2 | ||||
| Annie | 75 | Burke | |||
| 101 | FREEMAN | ||||
| Hugh L | 47 | coalier | Buncombe | ||
| Mahala | 38 | Carter TN | |||
| Abner | 20 | *Campbell TN* | |||
| *Lazans* | 16 | Polk TN | male | ||
| Mary | 10 | ||||
| Moses | 8 | ||||
| Richard H | 6 | Cherokee | |||
| Bitha Ann | 3 | ||||
| Elisha | 6/12 | ||||
| 102 | SNEAD | ||||
| Morgan | 48 | Walker GA | |||
| Christine | 46 | Burke | |||
| John B | 24 | ||||
| Miles | 22 | ||||
| Franklin | 15 | Cherokee | |||
| Pinkney | 14 | ||||
| Nancy | 9 | ||||
| 103 | GRAVES | ||||
| William | 50 | coalier | Carter TN | ||
| Anna | 48 | Washington TN | |||
| Jane | 25 | ||||
| John | 20 | Monroe TN | |||
| Caroline | 18 | Cherokee | |||
| Emeline | 16 | ||||
| Matilda | 13 | ||||
| William | 7 | ||||
| Elisha | 5 | ||||
| James | 6 | ||||
| Pheby | 5 | ||||
| Samuel | 10/12 | ||||
| ELLIS | |||||
| John | 7/12 | ||||
| J F | 39 | iron maker | Iredell | ||
| 104 | DOCKERY | ||||
| Andrew | 30 | Buncombe | |||
| Martha Jane | 21 | Macon | |||
| Darcus L | 2 | Cherokee | |||
| Jacob W | 5/12 | ||||
| 105 | DOCKERY | ||||
| William R | 26 | Bumcombe | |||
| Sarah | 21 | Monroe TN | |||
| Birtha Ann | 3 | Cherokee | |||
| John | 2 | ||||
| Samuel H | 5/12 | ||||
| 106 | KEPHART | ||||
| Andrew | 39 | hammerman | Kentucky | ||
| Rachiel A O | 30 | Monroe TN | |||
| Thomas | 10 | Cherokee | |||
| Singleton B | 6 | ||||
| James F | 4 | ||||
| Samuel L | 1 | ||||
| 107 | PALMER | ||||
| Francis M | 21 | Buncombe | |||
| Lucy C | 19 | Burke | |||
| Andrew M | 2 | Cherokee | |||
| 108 | JORDON | ||||
| Alexander | 40 | Elbert GA | |||
| Susannah | 30 | Iredell | |||
| Francis M | 12 | Cherokee | |||
| Samuel | 10 | ||||
| John | 8 | ||||
| Robert | 6 | ||||
| James | 4 | ||||
| Columbus | 2 | ||||
| 109 | HARRIS | ||||
| Thomas | 33 | forge ???? | Rutherford | ||
| Anna | 30 | Buncombe | |||
| Elizabeth | 12 | Cherokee | |||
| William L | 10 | Union GA | |||
| Lucinda | 6 | Cherokee | |||
| Rachail A D | 4 | ||||
| Bitha L | 1 | ||||
| 110 | DOCKERY | ||||
| Eli | 26 | Buncombe | |||
| Catherine | 21 | Macon | |||
| James | 3 | Cherokee | |||
| Nancy J | 11/12 | ||||
| 111 | CORNWELL | ||||
| Richard G | 40 | mill wright | England | ||
| Mary | 39 | Buncombe | |||
| Elizabeth | 17 | ||||
| William | 15 | Cherokee | |||
| Lucinda | 14 | Polk TN | |||
| James | 10 | Cherokee | |||
| John | 8 | ||||
| 112 | LUNSFORD | ||||
| Lewis | 29 | Buncombe | |||
| Delila | 26 | Union GA | |||
| William | 7 | ||||
| James L | 5 | ||||
| Alfred N | 2 | ||||
| Lafayett | 5/12 | ||||
| 113 | SNEAD | ||||
| Robert | 70 | Union GA | |||
| Lucy C | 60 | Wake | |||
| *Mira* A | 32 | Iredell | |||
| Elizabeth | 14 | Cherokee | |||
| Hugh | 10 | ||||
| Isaac | 15 | ||||
| Texanna | 7 | ||||
| 114 | SNEAD | ||||
| John | 26 | Burke | |||
| Jane | 23 | ||||
| Margaret D | 5 | Cherokee | |||
| William B | 3 | ||||
| James V | 1 | ||||
| 115 | ARROWOOD | ||||
| Elifilet | 42 | Burke | male | ||
| Polly | 35 | *Lincoln* | |||
| John | 18 | Cherokee | |||
| Mary | 16 | ||||
| William | 14 | ||||
| James | 12 | ||||
| Emeline | 10 | ||||
