W. P. A. CEMETERY RECORDS -- This project was done by the W.P.A. and compiled by the Historical Records Survey of North Carolina in 1940. The graves listed were those with deaths prior to 1913. Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Miller. Not to be sold for any reason.
| Name | Born | Died | Remarks |
|---|---|---|---|
| Birchfield, Holly | 6-21-1900 | 12-31-1900 | |
| Bryant, George | ------- | ------ 1880 | |
| Chambers, Frank C. | 6-5-1908 | 11-9-1910 | |
| Chambers, Mollie Belle | 3-7-1880 | 1-13-1905 | |
| Davis, Oma | 10-8-1878 | 8-2-1905 | Dau of J. M. Davis |
| Ellis, J. F. | No date | No date | Fruit's Co. N. C. Mtd. Mil. Cherokee War |
| Griffin, Francis E. | 4-20-1827 | 9-10-1899 | |
| Griffin, John C. | 4-20-1815 | 1-10-1893 | |
| Johnson, Elsie May | 12-11-1905 | 1-15-1905 | Dau. O. H. & R.J. Johnson |
| Johnson, Maudie | 3-10-1898 | 11-10-1899 | Dau J. & Sarah Johnson |
| Jones, C. M. | 4-22-1899 | 4-25-1899 | Son J. M. & F. L. Jones |
| Jones, Frank | 8-30-1888 | 11-21-1908 | Son J. M. & F. L. Jones |
| Jones, Fred | 2-25-1890 | 10-20-1903 | Son J. M. & F. L. Jones |
| Jones, Georgis Ann | 7-14-1880 | 12-7-1880 | Sister of J. M. Jones |
| Jones, James H. | 9-14-1881 | 6-26-1895 | Son J. M. & F. L. Jones |
| Jones, Lula A. | 6-24-1884 | 8-3-1886 | Dau J. M. & F. L. Jones |
| Jones, Mary | No date | 9-10-1898 | Age 68 yrs. Wife of Richard Jones |
| Jones, Paul | 5-11-1898 | 8-22-1898 | Son J. M. & F. L. Jones |
| Jones, Richard | 10-12-1825 | 3-3-1908 | |
| Kidd, James | 5-11-1891 | 4-14-1898 | Son David & Lizzie Kidd |
| Kidd, Rose | 4-5-1892 | 6-12-1901 | Dau David & Lizzie Kidd |
| Kidd, Unid | -------- | ------1870 | |
| Martin, Ben | No date | No date | Co M 2nd N. C. Vol. Inf. Spanish-American War |
| Martin, Minnie B. | 4-2-1885 | 2-23-1911 | Wife W. A. Martin |
| Martin, Oscar | 8-8-1871 | 5-14-1907 | Son J. M. & Luella Martin |
| Martin, Quincy | 5-29-1904 | 4-16-1905 | Son J. T, & R. C. Martin |
| Noggull, Betsv | ------1800 | ------1875 | |
| Noggull, Henry | -----1780 | ------1875 | |
| Noggull, Jacob | -----1792 | ------1888 | |
| Noggull, Patsy | No date | -----1870 | |
| Painter, David | ------ 1824 | ------1864 | |
| Payne, William P. | No date | No date | Co G 3rd Tenn. Mtd. Inf. |
| Plemmons, Tempa | 6-8-1835 | 9-12-1887 | |
| Powell, Emma | 2-2-1884 | 9-14-1905 | Dau Mr. & Mrs J. B. Powell |
| Powell, J. B. | 8-2-1856 | 1-2-1903 | |
| Powell., Mary Lou | l-l7-1880 | 3-31-1903 | Dau Mr. & Mrs. J. B. Powell |
| Rose, Louisa | 9-18-1833 | 3-24-1898 | |
| Rose, Mark | No date | 10-30-1908 | Age 45 yrs. |
| Whitcomb, Bessie | 7-21-1880 | 7-15-1898 | Dau G. G. & M. B. Whitcomb |
| Whitcomb, Ernest Jr. | 10-7-1885 | 2-1-1910 | Son G. G. & M. B. Whitcomb |
| Whitner, Annie | -----1856 | ------1910 | |
| Whitner, Celia | -----1906 | ------1910 | |
| Whitner, John | -----1874 | ------1876 | |
| Whitner, Harriett | No date | ------1905 | |
| Whitner, Holly | -----1894 | ------1908 | |
| Whitner, Infant | 1907- only date | ||
| Whitner, Logan | -----1811 | ------1876 | |
| Whitner, Lura A. | -----1886 | ------1910 | |
| Whitner, Nola | -----1842 | ------1897 | |
| Whitner, Q. C. | -----1869 | ------1870 | |
| Whitner, Theodore | -----1873 | ------1875 | |
| Whitner, William | -----1881 | ------1886 | |
| Worley, Crecy | Mar 7, 1905 only date given. Infant dau of H. & R. L. Worley | ||
| Worley, Luella | 7-10-1909 | 8-28-1909 | Infant dau of H. & R. L. Worley |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
