I would like to thank Denise Stewart Saunders for contributing this material.
Location: In the Peachtree Community east of Murphy, Cherokee County, NC
| Name | Born | Died | Notes |
|---|---|---|---|
| D.T. Sudderth | May 23, 1831 | Jan 28, 1911 | "Gone Home" |
| Delia Sudderth | Jan 28, 1835 | Apr 26, 1923 | wife of David |
| Henry Sudderth | 1865 | 1954 | |
| Emma Sudderth | 1875 | 1967 | |
| Edgar Sudderth | 1898 | 1950 | |
| Annie Mae Sudderth | May 1, 1900 | Feb 12, 1994 | |
| Henry Neal Sudderth | Jan 27, 1910 | Sept 6, 1990 | |
| Aud Sudderth | Dec 23, 1903 | Feb 28, 1990 | |
| Ralph Sudderth | Apr 14, 1916 | Aug 17, 1993 | |
| Troy Theodore Sudderth | 1907 | 1948 | |
| Fred Sudderth | Nov 19, 1913 | Jul 23, 1924 | |
| Abraham Eli Sudderth | Feb 7, 1855 | Nov 30, 1942 | |
| Emily Sudderth | Sep 13, 1860 | May 27, 1953 | |
| William Horace Sudderth | Sep 22, 1869 | Apr 10, 1950 | |
| Sarah Caroline Sudderth | Apr 8, 1871 | May 26, 1939 | |
| Sumner John Suddath | Feb 29, 1888 | Jun 27, 1991 | |
| Parrie Lee Suddath | Oct 7, 1896 | Apr 23, 1978 | |
| Dock Theodore Sudderth | Aug 29, 1904 | Nov 5, 1971 | |
| Catheryn Sudderth | Aug 23, 1914 | Jan 1, 1987 | |
| Oscar Guy Sudderth | Sep 1, 1912 | Dec 19, 1964 | |
| Dock T. Sudderth | Aug 29, 1904 | Nov 5, 1971 | "He died the same quiet way He Lived" |
| Paul Sudderth | Jul 9, 1906 | Jul 22, 1964 | |
| Catheryn E. Sudderth | Apr 23, 1914 | Jan 1, 1987 | "Music to accompany the Angels" |
| Carl Sudderth | Nov 23, 1896 | Jan 7, 1991 | |
| Pauline Ferguson Sudderth | Jul 28, 1899 | Oct 13, 1963 | |
| D.S. Puett | May 3, 1846 | May 10, 1932 | "Thy will be done" |
| Elizabeth | Jul 22, 1838 | Jan 29, 1906 | "Wife of" |
| William A. Puett | May 11, 1881 | Apr 2, 1970 | |
| Laura M. Puett | Oct 21, 1903 | Nov 21, 1950 | |
| James William Puett Sr. | May 19, 1927 | Aug 11, 1981 | |
| Patricia Puett | Jan 17, 1956 | Aug 26, 1993 | |
| George F. Hendrix | Oct 15, 1866 | Mar 18, 1958 | |
| Martha E. Hendrix | Jun 15, 1867 | Mar 15, 1950 | |
| Lloyd Wilson Hendrix | Apr 17, 1905 | Jul 12, 1989 | "Faith is the vicotry Through Jesus Christ our Lord" |
| Carl Henley Hendrix | Oct 3, 1902 | Nov 6, 1936 | |
| Walter Eugene Hendrix | May 13, 1929 | May 14, 1929 | |
| Infant Girl Hendrix | Jun 11, 1930 | Jun 11, 1930 | |
| Geneva Ann Gregory | Aug 17, 1888 | May 16, 1941 | |
| Julia Ann Hendrix | Jan 13, 1902 | Mar 25, 1992 | |
| Charles Hendrix | Jun 22, 1928 | Dec 27, 1970 | |
| Martha Caroline Brasington | Dec 6, 1935 | Dec 24, 1969 | |
| Carl Hendrix | Feb 27, 1937 | Mar 28, 1937 | |
| Name | Born | Died |
|---|---|---|
| William M. Puett, II | 1810 | aft 1860 |
| Sarah "Sallie" Coffey Puett | 1807 | between 1859-1860 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
