Western NC Genealogy Resource Center
for Cherokee County
My thanks to Joan Duvall for providing the data for this cemetery.
| Last Name | First Name | Date of Birth | Date of Death | Other Comments on Tombstone |
|---|---|---|---|---|
| Amburn | Mary A. | May 27, 1893 | December 13, 1981 | |
| Amburn | Chas. A. | August 13, 1873 | March 26, 1939 | |
| Amburn | Maggie | June 6, 1874 | September 7, 1927 | Wife of C.A. Amburn |
| Amburn | Martha J. | February 26, 1871 | December 4, 1901 | Wife of W.H. Amburn |
| Bell | Homer | 1899 | 1918 | |
| Bell | Mary Ann | 1862 | 1937 | "Aunt Poppy" [Shares tombstone with Columbus A. Bell] |
| Bell | Columbus A. | 1858 | 1931 | "Lum" [Shares tombstone with Mary Ann Bell] |
| Bell | Arthur Lee | June 19, 1914 | August 29, 1968 | |
| Bell | Billy Lee | January 22, 1939 | March 31, 1975 | |
| Bell | Gregory | November 13, 1968 | November 29, 1998 | "Greg" |
| Bell | Lura I. | January 8, 1906 | January 10, 1911 | |
| Bell | Allie James | April 28, 1911 | July 12, 1967 | |
| Bell | Nancy | 1874 | 1941 | |
| Bell | William E. | July 31, 1928 | November 1, 1990 | "Buddy" [Shares tombstone with Betty J. Bell] |
| Bell | Betty J. | July 8, 1930 | None | [Shares tombstone with William E. Bell] |
| Bell | Amon | April 19, 1903 | No Date, but occupied | [Shares tombstone with Ada Ross Bell] |
| Bell | Ada Ross | October 23, 1910 | September 21, 1942 | [Shares tombstone with Amon Bell] |
| Bell | Effie J. | 4/16/1892 | November 5, 1970 | These 3 share a headstone |
| Bell | Allison J. | 7/10/1890 | June 4, 1938 | These 3 share a headstone |
| Bell | Olivelean | October 18, 1918 | April 3, 1920 | These 3 share a headstone |
| Bell | James W. | June 16, 1840 | December 24, 1922 | |
| Bell | Mary | No date | No date | |
| Bell | Robert C. | February 2, 1907 | January 2, 1996 | [Shares tombstone with Nora Mae Bell] |
| Bell | Nora Mae | September 11, 1909 | None | [Shares tombstone with Robert C. Bell] |
| Bell | Ezra | October 25, 1914 | None | [Shares tombstone with Beulah Bell] |
| Bell | Beulah | October 18, 1919 | July 13, 1998 | [Shares tombstone with Ezra Bell] |
| Bell | Clyde Joseph | November 29, 1908 | September 2, 1979 | |
| Bell | Otto P. | June 19,1884 | August 29, 1966 | [Shares tombstone with Mary Ann Bell] |
| Bell | Mary Ann | October 8, 1887 | October 25, 1974 | [Shares tombstone with Otto P. Bell] |
| Bell | Earl W. | January 14, 1908 | April 16, 1978 | [Shares tombstone with Nora S. Bell] |
| Bell | Nora S. | December 14, 1902 | June 12, 1979 | Married 12/24/1933 [Shares tombstone with Earl W. Bell] |
| Bell | Lola Ann | April 8, 1920 | December 12, 1985 | Married 9/25/1954 [Shares tombstone with James N. Bell] |
| Bell | James N. | June 22, 1922 | April 23, 1973 | [Shares tombstone with Lola Ann Bell] |
| Bell | Marcus | February 29, 1894 | October 19, 1972 | [Shares tombstone with Gertrude Bell] |
| Bell | Gertrude | July 14, 1901 | April 20, 1986 | [Shares tombstone with Marcus Bell] |
| Cain | Dollie Ledford | 1878 | 1948 | |
| Cain | Leio | July 7, 1904 | October 6, 1905 | "Dau. Of J.A. & Dollie Cain" |
| Cain | Infant Son | March 19, 1909 | April 12, 1909 | "Infant Son of J.A. & Dollie Cain" |
| Clemmer | Jesse Bell | 1861 | January 24, 1939 | |
| Deems | Ruth Hall | March 26, 1932 | October 12, 1965 | |
| Hall | Haston H. | May 17, 1917 | June 19, 1967 | |
| Hall | Gene David, Jr. | October 9, 1969 | December 17, 1969 | "Son of Gene and Diane" |
| Hall | Mollie | 1879 | 1951 | [Shares tombstone with W.E. Hall] |
| Hall | W. E. | 1874 | 1943 | [Shares tombstone with Mollie Hall] |
| Hall | Marion Francis | August 24, 1925 | September 13, 1977 | PVT US Army, WWII |
| Hall | Hubert | February 2, 1931 | May 10, 1993 | |
| Hall | Garnett, Jr | January 11, 1927 | August 27, 1952 | PFS US Marines, Tenn, WWII |
| Hall | Anna Mae | November 1, 1898 | May 30, 1954 | |
| Hall | Garnett C. | June 27, 1898 | November 25, 1966 | |
| Hicks | Tom | April 18, 1870 | September 21, 1941 | [Shares tombstone with Annie Nix Hicks] |
| Hicks | Annie Nix | September 5, 1884 | October 19, 1978 | "Lou" [Shares tombstone with Tom Hicks] |
| Hicks | Billy | December 1, 1936 | December 11, 1936 | |
| Hicks | Deloris | No date | No date | Child/infant headstone |
| Hicks | Shirley | April 8, 1938 | April 8, 1938 | |
| Hicks | Jerry L. | No date | No date | Child/infant headstone |
| Hicks | Carolyn & Marilyn | December 2, 1955 | December 2, 1995 | |
| Hicks | William E. | No date | No date | |
| Ledford | Esco | December 6, 1907 | December 6, 1975 | |
| McConnell | Eliza Jane | October 18, 1858 | March 19, 1921 | [Shares tombstone with A.A. McConnell] |
| McConnell | A.A. | May 24, 1848 | May 24, 1947 | [Shares tombstone with Eliza Jane McConnell] |
| Norris | Evelyn P. | January 18, 1917 | January 22, 1985 | |
| Olvey | Berthena | No date | March 6, 1917 | "Age 87 Yrs" |
| Olvey | William | December 25, 1825 | June 14, 1899 | |
| Panter | Albert L. | August 1, 1877 | 9/4/1897 | |
| Painter | Erma Sisum | May 16, 1854 | April 23, 1926 | |
| Painter | James Madison II | March 2, 1852 | February 3, 1941 | |
| Painter | John | February 22, 1844 | March 15, 1921 | Corp Co H., 10 Tenn Vol Inf. |
| Panter | Kenith | June 10, 1913 | June 10, 1913 | Son of Mr & Mrs E.T. Panter |
| Painter | M. | None | December 4, 1918 | |
| Panter | Elisha T. | May 25, 1890 | November 14, 1950 | [Shares tombstone with Gertrude B. Panter] |
| Panter | Gertrude B. | August 9, 1894 | July 25, 1971 | [Shares tombstone with Elisha T. Panter] |
| Panter | Earl J. | March 29, 1919 | January 17, 1996 | [Shares tombstone with Gertrude L. Panter] |
| Panter | Gertrude L. | August 25, 1920 | May 16, 1984 | [Shares tombstone with Earl J. Panter] |
| Panter | Claude T. | March 16, 1924 | August 10, 1944 | PFC 134th Inf, 35 Inf Div, WWII |
| Panter | Herbert Kay | September 20, 1928 | June 30, 1994 | US Navy WWII [Shares tombstone with Joan Orton Panter] |
| Panter | Joan Orton | December 8, 1931 | None | [Shares tombstone with Herbert Kay Panter] |
| Ray | Norman J. | April 21, 1916 | October 20, 1992 | [Shares tombstone with M. Louise Ray] |
| Ray | M. Louise | February 7, 1919 | August 25, 1975 | [Shares tombstone with Norman J. Ray] |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.