W. P. A. CEMETERY RECORDS -- This project was done by the W.P.A. and compiled by the Historical Records Survey of North Carolina in 1940. The graves listed were those with deaths prior to 1913. Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Miller. Not to be sold for any reason.
| Name | Born | Died |
|---|---|---|
| Birchfield, Callie | Sep. 3, 1880 | Feb. 27, 1892 |
| Birchfield, Ingia Dau. of Mr. & Mrs. D. M. Birchfield | July 4, 1907 | Aug. 21, 1907 |
| Birchfield, J. Sye | Sep. 6, 1856 | Nov. 11, 1909 |
| Birchfield, William | Apr. 10, 1897 | Jan. 7, 1906 |
| Bryson, Zellie Dau. of W. A. & Mary Bryson | May29, 1897 | Mar. 29, 1902 |
| Colvard, (Infant Daughter) Dau. of J. L. & Mary Colvard | Aug. 17, 1905 | Aug. 17, 1905 |
| Cooper, Blake Son of R. A. & Ollie Cooper | Dec. 1, 1909 | Aug. 31, 1910 |
| Hardin, Vesta Leana | Sep. 9, 1910 | Dec. 25, 1910 |
| Matheson, Conrad | Nov. 1, 1899 | July 28, 1900 |
| Matoy, Adeline Wife of J. M. Matoy | Jan. 1, 1849 | Apr. 29, 1902 |
| Mehaffey, Dr. Franklin Bloomfield Son of D. F. & N. C. Mehaffey | Oct. 14, 1895 | Jan. 18, 1902 |
| Mehaffey, Walter Phocian Son of D. F. & N. C. Mehaffey | Dec. 24, 1893 | Sep. 2, 1901 |
| Morgan, Willard | June 20, 1884 | July, 9, 1909 |
| Nelson, Maggie Dau. of W. B. & Rebecca Nelson | Feb. 28, 1879 | Dec. 1, 1886 |
| Phillips, Ernest Wayne Son of J. H. & Nola Phillips | Dec. 10, 1911 | Feb. 4, 1912 |
| Postell, Elizabeth Wife of Elisha Postell. Age 72. | -------- | June 1, l904 |
| Postell, Ettie Dau. of W. C. & M. A. Postell | Feb. 25, 1899 | July 21, 1901 |
| Postell, Infant daughter - twin Infant dau. of W. C. & M. A - Postell | Nov. 13, 1901 | Jan. 10, 1902 |
| Postell, Infant daughter - twin Twin Dau. of W. C. & M. A. Postell | Nov. 13, 1901 | Nov. 17, 1901 |
| Raxter, Lewis Son of Mr. & Mrs. H. Raxter | Nov. 18, 1909 | Dec. 13, 1909 |
| Rogers, Barney | --------, 1822 | --------, 1905 |
| Rogers, Betsie | --------, 1831 | --------, 1906 |
| Rogers, Bunyan Son of John & Mary Rogers | Apr. 28, 1901 | Feb. 6, 19l2 |
| Totherow, (Infant) Infant of S. A. & E. B. Totherow | Dec. 26, 1909 | Dec. 26, 1909 |
| Weatherman, W. M. | Feb. 10, 1816 | Sep. 24, 1894 |
| West, Carl Son of J. B. & M. E. West | June 6, 1888 | Nov. 11, 1888 |
| West, David | July 6, 1828 | Apr. 30, 1907 |
| West, Martha M. Dau. of D. & M. West | July 7, 1880 | Oct. 13, 1883 |
| West, Monroe Son of C. L. & Nancy West | Mar. 16, 1888 | May 22, 1909 |
| Willix, Robert | Apr. 8, l891 | Aug. 20, 1911 |
| Winfrey, John W. | May 8, 1911 | May10, 1911 |
| Wright, A. A. | Oct. 2, 1847 | Oct. 21, 1907 |
| Wright, James S. | Nov. 23, 1813 | May 9, 1907 |
| Wright, Leona Dau. of A. E. & M. M. Wright | Oct. 3, 1880 | July 31, 1901 |
| Wright, Tiny Dau. of J. S. & C. C. Wright | Apr. 12, 1856 | Feb. 29, 1904 |
| Wright, Walton | Feb. 3, 1883 | Sep. 30, 1886 |
| Wright, Windell Wayen Son of D. B. & Ollie Wright | May 3, 1909 | Nov. 11, 1910 |
Henry H. Weatherman - Pvt.
September 1819
July 1908
| Name | Born | Died | Remarks |
|---|---|---|---|
| Malinda West | b.July 11,1838 | d.July 18,1926 | (Nichols) Wife of David West (unmarked grave) |
| Emily Weatherman | b.1836 | d.1917. | (Regle) Unmarked grave next to William M. Weatherman |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
