W. P. A. CEMETERY RECORDS -- This project was done by the W.P.A. and compiled by the Historical Records Survey of North Carolina in 1940. The graves listed were those with deaths prior to 1913. Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Miller. Not to be sold for any reason.
| Name | Born | Died | Remarks |
|---|---|---|---|
| Barton, Elmer | 7-5-1896 | 7-24-1896 | Son A. C. & C. E. Barton |
| Barton, Herman | 10-2-1897 | 8-8-1898 | Son A. C. & C. E. Barton |
| Carroll, Ella | 6-16-1897 | 11-10-1905 | |
| Carroll. Gillie | see Walker, Mrs. Gillie | ||
| Carroll, Infant | 1893 | 1893 | |
| Chastain, William | 1860 | 1883 | |
| Crowder, Loury | 1883 | 1885 | |
| Crowder, Neurish | 1880 | 1902 | |
| Crowder, Viola | 1878 | 1878 | |
| Crowder, W. M. | 1886 | 1886 | |
| Dockery, Vernon | 1907 | 1907 | |
| Gibson, (Infant) | 1880 | 1880 | |
| Gibson, Joseph L. | No date | No date | Co. #39 N. C. Inf. C.S.A. |
| Green, Callie | 1876 | 1894 | |
| Green, C. P. | 3-31-1853 | 1-13-1884 | Son A. M. & N. L. Green |
| Green Jessey E. | 6-22-1867 | 10-5-1874 | Son A. M. & N. L. Green |
| Green, J. E. | 11-3-1886 | 8-26-1887 | Dau A. M. & N. L. Green |
| Green, L. E. | 8-3-1881 | 6-10-1882 | Dau A. M. & N. L. Green |
| Hall, A. R. | 1880 | 1908 | |
| Hall, B. K. | 5-26-1840 | 9-9-1911 | |
| Hall, Burton | No date | 1880 | Age 20 yrs |
| Hall, Harriett L. | 11-30-1833 | 6-26-1903 | Wife of J. R. Hall |
| Hall, Hugh | 3-11-1880 | 2-28-1881 | Son J. R. & H. L. Hall |
| Hall, Ida | 1855 | 1909 | |
| Hall, (Infant) | 1888 | 1888 | |
| Hall, (Infant) | 1889 | 1889 | |
| Hall, (Infant) | 1898 | 1898 | |
| Hall, (Infant) | 1890 | 1890 | |
| Hall, (Infant Twins) | 1910 | 1910 | |
| Hall, James | No date | 1865 | Age 3 yrs. |
| Hall, J. B. | 2-19-1843 | 5-29-1912 | |
| Hall, J. Burton | 6-22-1862 | 10-??-1874 | Son of M.I. Hall |
| Hall, Joanner | 6-24-1871 | 10-6-1897 | Dau B. K. & Nancy Hall |
| Hall, John A. | No date | No date | Co c 39 Inf C.S.A. |
| Hall, John R. | 3-29-1876 | 5-2-1886 | Son B. K. & Nancy Hall |
| Hall, J. R. | 3-6-1827 | 1-18-1908 | |
| Hall, Julius | 4-1-1911 | 6-7-1913 | Son M.I. & H.E. Hall |
| Hall, L. M. | 3-3-1874 | 7-19-1900 | Wife of Irvin Hall |
| Hall, R. P. | 7-14-1831 | 8-11-1913 | |
| Hall, Washington | 1876 | 1876 | |
| Haney, Charles | 1855 | 1855 | |
| Haney, Evelvn | No date | 1870 | |
| Hogsed, James L. | 3-4-1899 | 7-24-1900 | Son W. D. & C. J. Hogsed |
| Hogsed, Jasper | 1867 | 1893 | |
| Hogsed, Jason | 1828 | 1908 | |
| Hogsed,, Martha | 1820 | 1895 | |
| Hogsed., Merlon | 1800 | 1880 | |
| Hogsed, William V. | 11-16-1838 | 6-13-1890 | Son W. D. & C. J. Hogsed |
| McClure, Gay | 5-23-1878 | 6-9-1890 | Son T. J. & E. M. McClure |
| McClure, T. J. | 3-24-1853 | 7-29-1897 | |
| McTaggart, James | 1-11-1799 | 4-30-1885 | |
| McTaggart, Holivin | 9-2-1909 | 9-12-1909 | Son of Jas. McTaggart |
| McTaggart, Olive | 9-19-1802 | 7-18-1882 | Wife of Jas. McTaggart |
| Panther, Alfred | No date | No date | Co C 39 N. C. C. S. A |
| Panther, Emmeline | 1833 | 1908 | |
| Panther, Harriett | 1860 | 1890 | |
| Panther, Manda | 1800 | 1880 | |
| Panther, Minda | 1814 | 1894 | |
| Ramsom, Leah | 1803 | 1883 | |
| Rominger, Dor | No date | 1908 | Age 26 years |
| Roper, Sam | No date | 1871 | Age 75 years |
| Roper, William W. | 6-6-1875 | 7-24-1876 | Son W. W. & C. A. Roper |
| Stiles, (Infant) | 1882 | 1882 | |
| Stiles, (Infant) | 1884 | 1884 | |
| Stiles, Mattie | 3-9-1888 | 11-9-1892 | Dau W. M. & A. S. Stiles |
| Stiles, Rollen | 2-27-1902 | 1-22-1909 | Son W. M. & A. S. Stiles |
| Stiles, Stella | 1897 | 1901 | |
| Stiles, Telitha | 10-30-1829 | 2-7-1906 | Wife of W. I. Stiles |
| Stiles, Walker C. | 9-24-1905 | 8-28-1906 | Son Dr. A. F. & Esta L. Stiles |
| Tate, Amanda | No date | 12-21-1907 | Wife Russell Tate, Age 66 yrs. |
| Tate, Hattie | 1890 | 1897 | |
| Tate, R. G. | No date | No date | Co C 5 Tenn. Mtd. Inf. |
| Walker, Gillie | 1-23-1886 | 11-29-1913 | Wife of R. C. Walker, Dau of J. R. &. M. J. Carroll |
| White, Alice | No date | 1898 | Age 72 yrs |
| White, Jonathan | No date | 1908 | Age 75 yrs |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
