| Bellview Methodist Church Cemetery, Murphy, North Carolina | |||
|---|---|---|---|
| Last Name | First Name | Birth Date | Death Date |
| BROWN | "Carl" Grady | June 23,189X | April 5,1972 |
| BROWN | Cora | 1890 | 1958 |
| BROWN | Edgar | October 17, 1883 | February 18, 1935 |
| BROWN | Mary Susanna | January 22, 1859 | September 23, 1956 |
| BROWN | Minnie Lee | August 31, 1893 | June 21, 1943 |
| BROWN | Nancy Atha | May 8, 1853 | May 25, 1914 |
| BROWN | Theodore Alexander | May 3,1885 | December 23, 1976 |
| BROWN | Thomas Hezekiah | October 24, 1849 | April 4, 1920 |
| BROWN | Washington Burgner | July 8, 1857 | October 23, 1919 |
| HUGHES | Della Mae | July 15, 1902 | January 24, 2000 |
| HUGHES | Rollin Roscoe | April 19, 1899 | November 25, 1958 |
| KING | Claude C. | December 22,1890 | April 29, 1971 |
| WEAVER | Deliah | July 10, 1878 | October 25, 1926 | Green Cove Church, Brasstown, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| FLEMING | William Benjamin | July 30, 1846 | September 25, 1938 | Hyatt Cemetery, Culberson, Cherokee, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| BROWN | Margret Elizabeth | March 8, 1823 | March 22, 1980 |
| BROWN | Thomas | February 1800 | February 10, 1868 |
| BROWN | Wilburn | August 25, 1876 | February 5, 1976 | New Martins Creek Baptist CC, Murphy, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| BEAVER | Avery Washington | August 31, 1911 | April 12, 1943 |
| BEAVER | Luther Marcus | May 24, 1890 | December 7, 1973 |
| BEAVER | Polly Ann | January 15,1893 | May 15, 1984 |
| BROWN | Martha Mae | July 18, 1900 | September 15, 1988 |
| FLEMING | Carmen | May 11, 1919 | April 19, 1995 |
| FLEMING | Florence M. | May 4, 1902 | March 31, 1922 |
| FLEMING | Pearlie Rance | June 27,1907 | March 24, 1987 |
| FLEMING | Ransom Emory | September 15,1871 | February 12, 1953 |
| WOODS | Rosa Lee | November 14, 1937 | July 15, 1995 | Nolta Baptist Church CC, Murphy, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| HUGHES | Elmira M. | May 1844 | April 26, 1934 |
| BROWN | John Hezekiah | April 16,1888 | April 8,1979 |
| BROWN | Melissa Ann | October 26, 1875 | November 21,1952 |
| HUGHES | Dixie Jane | July 3O ,l891 | November 19,1969 |
| HUGHES | Harrison Lafayette | June 3, 1864 | June 4,1908 |
| HUGHES | Harvey Lee | December 25,1879 | June 15,1968 |
| HUGHES | Hugh Marcus | February 1884 | January 29, 1962 |
| HUGHES | John Harrison | 1-18-1842? | November 12,1927 |
| HUGHES | Theresa Elmina | January 6,1883 | January 21,1967 |
| HUGHES | Thomas Decatur | March 1, 1868 | May 19,1956 |
| HUGHES | William Robert | October 17,1876 | November 20,1958 |
| TANNER | Mary Lou Latisha Elizabeth | March 11, 1882 | February 20,1960 |
| BEAVER | Margaret Hestor Lena Adeline | Mar 17,1869 or 1870 | March 6,1942 |
| BROWN | George | 1910 | 1910 |
| LOUDERMILK | Martha Luella | 1872 | 1899? |
| STALCUP | Pluma Ann | September 20, 1911 | March 8,1998 | Old Martins Creek Baptist Church Cemetery, Murphy, Cherokee, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| BAKER | Allie | March 10, 1887 | February 22, 1958 |
| BROWN | "Willard" Wilson | April 1, 1912 | April 5,1988 | Snow Hill Baptist Church Cemetery, Murphy, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| HUGHES | John Washington | Jan 23,1868 or 1869 | February 12, 1918 |
| JOHNSON | Ida | September 4, 1890 | April 20, 1913 | Snow Hill Cemetery CC, Murphy, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| AKINS | George Washington | November 28, 1850 | February 15, 1916 |
| BALL | Hettie | October 31, 1880 | February 21, 1920 | Snowhill Baptist Church Cemeterty, Murphy, Cherokee, North Carolina |
| Last Name | First Name | Birth Date | Death Date |
| AKINS | Naomy Jane (Jaine) | June 2, 1855 | May 9,1896 |
NOTE: The information on this page is copyrighted by Charles Voyles, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
