Western NC Genealogy Resource Center
for Clay County
| Name | Birthdate | Sex | Father | Mother |
|---|---|---|---|---|
| 1899 | ||||
| Bessie Marie Adams | 28 Sep 1899 | Female | Wiley W Adams | Lillie Fleming |
| Allie Ashe | 2 Jul 1899 | Female | Andrew Ashe | Arie Stillwell |
| John Crawford Auberry | 13 May 1899 | Male | Auberry Elizah | Robinson Louise |
| Jessie Mae Bumgarner | 23 Feb 1899 | Female | W T Bumgarner | Eugenia Evans |
| Neal Burch | 24 Jul 1899 | Male | Manuel M Burch | Josephine Tiger |
| Rachel Lucille Burns | 28 Feb 1899 | Female | William Gavan Burns | Annie Ellen Shearer |
| James Dewey Sylvanus Chance | 9 Mar 1899 | Male | William Franklin Chance | Mary Ann Hicks |
| Edna Mae Curtis | 13 Jun 1899 | Female | S F Curtis | Mary Jane Blonch |
| Thomas Randolph Duckworth | 15 Jun 1899 | Male | Thomas Duckworth | Mary Laney |
| James Carlyle Evans | 8 May 1899 | Male | Andrew Daw Evans | Sallie A Zimmerman |
| Kathleen Pass Haigler | 10 Jun 1899 | Female | Green Henderson Haigler | Mary Dorcas Hicks Pass |
| John Archie Hedden | 7 Jun 1899 | Male | Hanable Augustus Hix Hedden | Addie Lyon |
| Lillie Kitchens | 2 Feb 1899 | Female | Thomas C Kitchens | Ledford Iowa |
| Milton C Ledford | 6 May 1899 | Male | Robert C Ledford | Moss Margaret |
| William Franklin Ledford | 6 Sep 1899 | Male | Wilson S Ledford | Anna B Shearer |
| Samuel Guy Mason | 24 May 1899 | Male | James Austin Mason | Tuck Annie Bell |
| Jae Guy Mcclure | 22 Nov 1899 | Male | Thomas H Mcclure | Mc Clure Maggie |
| Maud Montine Moore | 17 Nov 1899 | Female | J V A Moore | Emma Sellers |
| Green Elmer Moss | 17 Dec 1899 | Male | Henry Jefferson Moss | Kitchens Georgia Ann |
| Mily Mae Mull | 4 Jun 1899 | Female | John David Mull | Artie Louise Mosteller |
| Ernie Nevis Patterson | 25 Feb 1899 | Male | William B Patterson | Florence Moore |
| Effie L Payne | 7 Apr 1899 | Female | John R Payne | Julia Lunsford |
| John William Payne | 23 Jul 1899 | Male | John R Payne | Julia Lunsford |
| Eugenia Edna Prater | 27 Sep 1899 | Female | William Isaac Prater | Cora Alma Matheson |
| Hiram Frasier Scroggs | 3 May 1899 | Male | Columbus E Scroggs | Henslee Callie Dona |
| Ben David Sellers | 3 Nov 1899 | Male | John L Sellers | Viola Crawford |
| Willis W Sellers | 10 Jul 1899 | Male | Adam Sellers | Dora Kitchens |
| Hershel Adie Smith | 11 May 1899 | Male | Silas Lamuel Smith | Brown Eliza Lema |
| Marvin Cline Spivey | 30 Oct 1899 | Male | Tellis Spivey | Kitchens Ella |
| Jimmie Virginia Sullivan | 26 Jan 1899 | Female | James M Dr. Sullivan | Ella E Virginia Watkins |
| Wayne Luther Swanson | 8 Mar 1899 | Male | Jesse Calvin Swanson | Foster Mary Ann |
| 1900 | ||||
| Samul Walter Allison | 24 Aug 1900 | Male | Allison Audria O | Laura Jane Shearer |
| George Bryan Arrant | 25 Sep 1900 | Male | Arrant Barney Oliver | Mariah L J Martin |
| Ernest Ashe | 24 Oct 1900 | Male | M D Ashe | Martha J Pendergrass |
| Blanche Bell Barnard | 6 May 1900 | Female | William Arsan Barnard | Lula V Nelson |
| Minnie Jane Berrong | 22 Apr 1900 | Female | Dan Berrong | Sillie Swain |
| Blon Alva Buchanan | 22 Apr 1900 | Female | Joshua Amons Buchanan | Hattie Alice Ledford |
| Mayme Cordie Burch | 2 Mar 1900 | Female | John Lewis Burch | Lou Penland |
| Parrie Burns | 2 Dec 1900 | Female | William Govan Burns | Annie Ellen Shearer |
| Cloma Gertrude Canup | 20 Sep 1900 | Female | Charlie Canup | Ollie Canup |
| James Killian Carter | 16 Apr 1900 | Male | W M Carter | Virginia Greenwood |
| Marjorie Alyne Chambers | 12 Sep 1900 | Female | John Alexander Chambers | Sara Elizabeth Ray |
| Beulah Bell Chance | 5 Aug 1900 | Female | William Franklin Chance | Mary W Hicks |
| Wiley Clayton Clements | 5 Dec 1900 | Male | James Avery Clements | Lanie Evert Henson |
| Frances Josephine Coleman | 30 Jul 1900 | Female | John Coleman | Birdie Spivey |
| Florence Belle Cothern | 8 Jan 1900 | Female | Timothy Cothern | Anna Rowland |
| Vernon Wyly Crawford | 26 Sep 1900 | Male | James Wyly Crawford | Lossie Penland |
| Katie Lee Curtis | 31 Jul 1900 | Female | Charles Hicks Curtis | Laura May Brooks |
| Arvel Bascom Davenport | 27 Sep 1900 | Male | Theodore Mc Dowell Davenport | Garrett Dara |
| Winnie Etta Davenport | 13 Feb 1900 | Female | Joseph Layfate Davenport | Worley Nancy Caroline |
| Christine Elizabeth Davis | 25 Jun 1900 | Female | William Filmore Davis | Flora Castleberry |
| Jessie Estella Davis | 2 Oct 1900 | Female | Judson Davis | Ella ?? |
| Zeb Nance Ditmore | 17 Feb 1900 | Male | Francis Alexander Ditmore | Mary Alice Young |
| Kate Eliz Abeth Evans | 9 Oct 1900 | Female | J L Evans | Slagle Hattie Virginia |
| Bessie Fish | 25 Jun 1900 | Female | Thomas Fish | Mandy Ledford |
| Nancy Elizabeth Garrett | 11 Apr 1900 | Female | E P Garrett | Martha Ownsby |
| Seth Washington Gibson | 31 Oct 1900 | Male | Joseph Lafate Gibson | Robinson Rose Lee |
| Frank M Herbert | 9 Jul 1900 | Male | John C Herbert | Taylor Octavia S |
| Eva Pauline Hicks | 28 Jun 1900 | Female | William Stephen Hicks | Alice Haseltine Swanson |
| Hellen Laura Ingram | 22 Aug 1900 | Female | James Lewis Ingram | Martha Evlin Williams |
| Mary Jones | 25 Jun 1900 | Female | Andrew Jackson Jones | Louranie Bell May |
| Elbia Killian Kitchin | 10 Jun 1900 | Female | Lambert Erastus Kitchin | Mary Jane Moffitt |
| Carrie C Ledford | 21 Jul 1900 | Female | Hill Ledford | Etta Ledford |
| Dewey W Ledford | 13 Mar 1900 | Male | Stanhope Lee Ledford | Lance Callie |
| Edward Vaughn Ledford | 5 Oct 1900 | Male | Zebulon Burr Ledford | Matheson Dora Alice |
| Robert Henry Logan | 22 Aug 1900 | Male | Charley Wesley Logan | Elliott Dora Lee |
| William Edward Long | 14 Sep 1900 | Male | William Napolean Long | Norris Rosetta Hazeltine |
| Leonard Mcclure | 8 Mar 1900 | Male | John E Mcclure | Artie Berrong |
| Robert Lee Mcclure | 4 Nov 1900 | Male | Dail Samuel Mcclure | Gibson Ollie |
| Buena Vista Mcconnell | 20 Jun 1900 | Female | Elbert Vance ?? Mcconnell | Ida Isabelle Cunningham |
| Mattie Ellen Moore | 10 Apr 1900 | Female | Henry Cornelius Moore | Margaret Roxana Moore |
| Leonard E Mosteller | 20 Aug 1900 | Male | Jiles A Mosteller | Dailey Metta A |
| Joe David Mull | 18 Feb 1900 | Male | Calvin Mull | Ida Dailey |
| Andrew Festus Padgett | 4 Mar 1900 | Male | William Ed Padgett | Cordia Adeline Coleman |
| Addie Maye Penland | 30 Apr 1900 | Female | William O Penland | Rosetta Leonoea Burch |
| Florence Inez Queen | 26 Jun 1900 | Female | Hensey Jonas Queen | Rachel Louise Queen |
| Leslie Russell | 1 Jan 1900 | Female | Ruben Russell | Carolee Trout |
| Norman Allard Russell | 23 Sep 1900 | Male | Andrew Oliver Russell | Sarah Caroline Griffith |
| Roxie Byers Sales | 20 Jun 1900 | Female | Joseph Byers | Ida Long |
| Everett S Sellers | 2 Nov 1900 | Male | Adam Sellers | Dora Kitchens |
| Loyd M Smith | 4 Jul 1900 | Male | J O Smith | Lomie Kitchens |
| William Arlie Stilwell | 21 Aug 1900 | Male | Sallie Stilwell | |
| Milas Wilburn Woods | 15 Mar 1900 | Male | Milas Woods | Elvira Woods |
| Jessie Woody | 5 Oct 1900 | Female | John M Woody | Mary V Ledford |
| James Johnson Young | 13 Apr 1900 | Male | William Young | Margret Dowell |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.