Western NC Genealogy Resource Center
for Graham County
Cherokee Indian Census 1835
Preparatory to the Removal 1838
(In what would later become Graham County)
Data reprinted with permission from the Southwest North Carolina Genealogical Society Quarterly, now defunct, input by Diane Miller. This data is not to be sold for any reason.
Indians, Halfbreeds, Quarters and Intermarried Whites
| Heads of Families | Residence (Streams) | No. |
| Go about | Cheoah | 7 |
| John | Cheoah | 5 |
| Horsefly | Cheoah | 5 |
| The Wolf | Cheoah | 3 |
| Susannah | Cheoah | 5 |
| Culsuttehee | Cheoah | 11 |
| The Turner | Cheoah | 5 |
| The Tanner | Cheoah | 9 |
| Waugacoa | Cheoah | 2 |
| Aunogeeskey | Cheoah | 4 |
| Auguitakey | Cheoah | 5 |
| Catigeeskey | Cheoah | 5 |
| Taloneskey | Cheoah | 5 |
| Scittee | Cheoah | 8 |
| Chewey | Cheoah | 7 |
| Chostossa | Cheoah | 2 |
| Young Wolf | Cheoah | 4 |
| The Crow | Cheoah | 9 |
| Auguetakey | Cheoah | 4 |
| Tenullaweestah | Cheoah | 2 |
| Chinagua | Cheoah | 5 |
| Sharh or Costie | Cheoah | 7 |
| Santy | Cheoah | 2 |
| Tarkey (woman) | Cheoah | 3 |
| Ning coteeskey | Cheoah | 7 |
| Chewchecty | Cheoah | 3 |
| Chewnnoyoungki | Cheoah | 5 |
| Yingkee | Cheoah | 4 |
| Wasah | Cheoah | 10 |
| Nedd | Cheoah | 11 |
| Oolooha | Cheoah | 3 |
| Culasutee | Cheoah | 6 |
| Kananetah | Cheoah | 7 |
| Jimmey | Cheoah | 6 |
| Oonanutah | Cheoah | 2 |
| Crying Bear | Cheoah | 4 |
| Oonanute | Cheoah | 1 |
| Chewey | Cheoah | 4 |
| Dick | Cheoah | 5 |
| Tom | Cheoah | 4 |
| Aunechah | Cheoah | 6 |
| Caty | Cheoah | 1 |
| Cunasene | Cheoah | 10 |
| Tewnowie | Cheoah | 4 |
| Jewliowie | Cheoah | 11 |
| Cheah (otter) | Cheoah | 6 |
| Young Duck | Cheoah | 5 |
| Okah Cullah | Cheoah | 8 |
| Astucatoga | Cheoah | 7 |
| Culsutee (doctor) | Cheoah | 8 |
| Teconeeskey | Cheoah | 9 |
| Naucheah | Cheoah | 3 |
| Suchintah | Cheoah | 2 |
| Weauculeeskey | Cheoah | 6 |
| Cheah coneskey | Cheoah | 5 |
| George Chief Otter Town | Cheoah | 3 |
| Squirrel | Cheoah | 9 |
| Iyeke | Cheoah | 6 |
| Connuleese | Cheoah | 5 |
| Fanney | Cheoah | 4 |
| Ostalofty | Cheoah | 8 |
| Ailsey | Cheoah | 3 |
| Chesquiah | Cheoah | 6 |
| Tecoqeesky | Cheoah | 9 |
| Auneleha | Cheoah | 10 |
| Atolahee | Cheoah | 2 |
| Bird | Cheoah | 8 |
| Culsettee | Cheoah | 2 |
| Tunahnalah | Cheoah | 6 |
| Young Puppy | Cheoah | 5 |
| Eoseeste | Cheoah | 8 |
| Tewwaheloe | Cheoah | 4 |
| Catey | Cheoah | 8 |
| Sylacyga | Cheoah | 3 |
| Ottonotee | Cheoah | 3 |
| Chewochuckah | Cheoah | 6 |
| Sezuachee | Cheoah | 5 |
| Chewochuckah, Sr. | Cheoah | 8 |
| Seaquah | Cheoah | 2 |
| The Key | Cheoah | 9 |
| Sweetwater | Cheoah | 15 |
| Chutine | Cheoah | 6 |
| Olsainne | Cheoah | 3 |
| Olseasity | Cheoah | 9 |
| Ostoohee | Cheoah | 4 |
| Chut olenta | Cheoah | 8 |
| Arch | Stecoah | 3 |
| Will | Stecoah | 4 |
| Buckhannon | Stecoah | 11 |
| The Going Panther | Stecoah | 4 |
| The Brush Picker | Stecoah | 5 |
| Ratliff | Stecoah | 7 |
| Culsowee | Stecoah | 7 |
| Teesawtaskee | Stecoah | 4 |
| Chuquatofkey | Stecoah | 5 |
| Euqualaga | Stecoah | 3 |
| Lowen | Stecoah | 8 |
| The Standing Wolf | Stecoah | 16 |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.
Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.
© 1996 - 2010
Golden Branches


