Western NC Genealogy Resource Center
for Haywood County

| Name | Birthdate | Sex | Father | Mother |
|---|---|---|---|---|
| 1900 | ||||
| Claude Newton Allen | 10 Oct 1900 | Male | John Henry Allen | Sarah Rebecca Mcclure |
| Lionel Curtis Anderson | 8 Jun 1900 | Male | Wm Hardy Anderson | Mollie Jane Curtis |
| Fairdie Faraday Lee Beasley | 24 Jul 1900 | Male | Wiggins Beasley | Laura Rathbone |
| Fay Eva Best | 6 Apr 1900 | Female | John B Best | Jenie Rogers |
| Bertha Lee Blalock | 23 Jan 1900 | Female | Sam W Blalock | Minnie Matney |
| James Conway Blaylock | 13 Jun 1900 | Male | E H Blaylock | Julia Stamey |
| Velda Le Etta Blaylock | 3 Oct 1900 | Female | Samuel Blaylock | Roxie Singleton |
| Hubert Glenn Bolden | 5 Jun 1900 | Male | John Bolden | Lizzie Murray |
| Louise Boyd | 12 Feb 1900 | Female | James R Boyd | Sallie Campbell |
| Willie Fincher Bradshaw | 26 Apr 1900 | Female | James B Bradshaw | Rebecca Queen |
| Myrtle Eliz Brendle | 20 Apr 1900 | Female | Newton Brendle | Elizabeth Mehaffey |
| Bessie Florence Bridges | 9 Jul 1900 | Female | Jerome J Bridges | Florentine Downs |
| Dave Porter Brown | 15 Feb 1900 | Male | Charlie Brown | Maggie Owen |
| Floyd Roten Brown | 3 Sep 1900 | Male | Scott Brown | Malinda Mcgaha |
| Ora Eliza Brown | 25 May 1900 | Female | J J Brown | Alice E Clement |
| George Andrew Brown Jr. | 11 Aug 1900 | Male | George A Brown | Nannie C Clark |
| James Samuel Browning | 21 Sep 1900 | Male | William M Browning | Callie Woods |
| Merritt C Buchanan | 3 Aug 1900 | Male | Joseph Buchanan | Neppie Harrison |
| Robert Lee Buff | 22 Feb 1900 | Male | Fred Buff | Jane Biddix |
| Wm Stokes Bumgarner | 22 Jun 1900 | Male | Julius P Bumgarner | Julia Lanning |
| Lethia Burnett | 10 May 1900 | Female | Hilliard Burnett | Celia Watts |
| Ina Geneveve Burnette | 22 Oct 1900 | Female | Jesse Albert Burnett | Florence Wilson |
| Mamie Olijane Burnette | 22 Oct 1900 | Female | Charlie Burnette | Arminda Watts |
| Barbara Burress | 10 Apr 1900 | Female | Sam Burress | Callie Rogers |
| Daphne Burress | 9 Sep 1900 | Female | J R Burress | Genie Bell Rathbone |
| James Emitt Burress | 16 Jun 1900 | Male | Matt Love Burress | Elizabeth Mann |
| Warren Clinton Burris | 24 May 1900 | Male | Dock Hillard Burress | Mattie Lockman |
| Eliza Cagle | 5 Jun 1900 | Female | William Cagle | Caroline Caldwell |
| Ida Texas Cagle | 14 Dec 1900 | Female | James G Cagle | Elizabeth Mehaffey |
| Addie Lee Caldwell | 17 Dec 1900 | Female | John L Caldwell | Annie Sutton |
| Fay Caldwell | 5 Feb 1900 | Female | C G Caldwell | Annie M Haynes |
| Francis Gilbert Caldwell | 3 Nov 1900 | Male | John Caldwell | Margaret Messer |
| Leuna Campbell | 9 Jan 1900 | Female | John A Campbell | Viola Moody |
| Martha Irene Campbell | 25 Sep 1900 | Female | D C Campbell | Hattie Cogdill |
| James Franklin Carland | 14 Apr 1900 | Male | Robert J Carland | Laura Jane Orr |
| Althea Carver | 21 Dec 1900 | Female | James A Carver | Marilda E Cothran |
| George Dewey Chambers | 16 Sep 1900 | Male | Harley Chambers | Annie Inman |
| Lucius Sewell Chambers | 18 Jul 1900 | Male | John L Chambers | Cordelia Leatherwood |
| Verlin Vincent Chambers | 10 Jul 1900 | Male | James R Chambers | Emanda H Chambers |
| Paul Henry Clark | 9 Sep 1900 | Male | Pinkney Clark | Lena Thompson |
| Robert Gilmer Clark | 28 May 1900 | Male | Benjamin F Clark | Eugina Rogers |
| Frank Cogburn | 1 Mar 1900 | Male | E D Cogburn | Laura Pless |
| Sarah Elizabeth Compton | 17 May 1900 | Female | Tom J Compton | Annie Whitner |
| Thurman Rufus Conard | 15 Apr 1900 | Male | James M Conard | Lillie May Hannah |
| Admirial H Cook | 31 Jan 1900 | Male | Riley Cook | Maranda Rogers |
| Andrew H Cook | 31 Jan 1900 | Male | Riley Cook | Maranda Rogers |
| Perry Norman Cook | 2 Mar 1900 | Male | Dock R Cook | Dollie C Henson |
| Charity Eva Crawford | 1 Jan 1900 | Female | Joseph A Crawford | Elisa A Pless |
| Laura Lee Crawford | 10 May 1900 | Female | John W Crawford | Eura Case |
| Albert Crayne | 31 May 1900 | Male | Charlie Crayne | Jane Reins |
| Ethel Mae Creasman | 17 Aug 1900 | Female | William Creasman | Lucinda Case |
| Bertha Davis | 25 Jul 1900 | Female | D F Davis | Mary Ruff |
| Fred Bourne Davis | 12 Jun 1900 | Male | Willard M Davis | Mary Eliza Riggs |
| Josephine Davis | 20 Apr 1900 | Male | Lee G Davis | Maggie Young |
| Mary Davis | 10 Mar 1900 | Female | W P Davis | Martha A Noland |
| Virgie Bell Davis | 13 Jan 1900 | Female | Patton Davis | Mattie Rogers |
| Homer Roosevelt Dempsey | 13 Feb 1900 | Male | Chas Pinkney Dempsey | Alice Yarborough |
| Haden Aster Dotson | 6 Apr 1900 | Male | J P Dotson | Laura Louise Evans |
| Teris Edgar Edwards | 9 Aug 1900 | Male | J J Edwards | Rachel Hipps |
| Lillie Mae Evans | 12 May 1900 | Female | Joe Evans | Frances Brock |
| Parlea Evans | 26 Feb 1900 | Female | Joe Evans | Frances Jenkins |
| Roney Evans | 15 Jan 1900 | Male | William Bud Evans | Minnie Burchfield |
| Wm Dewey Everhart | 7 Jul 1900 | Male | Wm A Everhart | Cassie Armstrong |
| Mary Louise Farmer | 21 Apr 1900 | Female | William P Farmer | Lou Sherrill |
| Samuel Whip Ferguson | 4 Sep 1900 | Male | Gaston R Ferguson | Cenie Kingsmore |
| Rufus David Finger | 27 Apr 1900 | Male | Hebron Finger | Elizabeth Carter |
| Roy D Fisher | 9 Mar 1900 | Male | J A Fisher | Alice Leopard |
| Dewey Talmage Fletcher | 13 Dec 1900 | Male | Samantha Fletcher | |
| Virgil Willie Fletcher | 24 May 1900 | Male | Robert E Fletcher | Maggie L Brown |
| Linnie Louise Foster | 9 Aug 1900 | Female | Robt E Foster | Angeline Swafford |
| Irene Frady | 24 May 1900 | Female | Will Frady | Mary Gibson |
| Bess Francis | 13 May 1900 | Female | J Pickney Francis | Addie Louise Mccracken |
| Paul Sentelle Francis | 3 Jan 1900 | Male | Wm M Francis | Margaret E Mccracken |
| Samuel Francis | 19 Feb 1900 | Male | John Robt Francis | Mary Frady |
| Bessie Franklin | 24 Jan 1900 | Female | E A Franklin | Charlotte Messer |
| Dewey Verne Franklin | 26 Feb 1900 | Male | John Franklin | Mandy Sutton |
| Daniel Moody Free | 9 Apr 1900 | Male | Joseph Daniel Free | Anner Baty Goodson |
| Will Mc Clayton Freeman | 13 Mar 1900 | Male | John W Freeman | Vannie Sutton |
| Macie Lee Gaddy | 10 Sep 1900 | Female | Manson Gaddy | Nellie Jones |
| Mary Cordelia Garrett | 28 Oct 1900 | Female | W G B Garrett | Alice Moody |
| Thomas N Gibson | 5 May 1900 | Male | Jasper Gibson | Nannie Thompson |
| Dave Goodson | 28 Apr 1900 | Male | Jim Goodson | Mattie Miller |
| Ruth Elvira Goodson | 16 Mar 1900 | Female | John Goodson | Sarah Elizabeth Phillips |
| Pauline Bertha Gordon | 16 Oct 1900 | Female | Wm T Gordon | Mary Evans |
| Elizabeth Grahl | 14 Jan 1900 | Female | W A Grahl | Laura E Clark |
| Martha Evie Grastie | 20 Jan 1900 | Female | Eules M Grastie | Harriett L Ernest |
| John Wesley Grasty | 6 Sep 1900 | Male | Baxter Grasty | Rebecca Burris |
| Blanche Irene Green | 8 Jun 1900 | Female | Greenberry W Green | Margaret Rogers |
| Cranston M Green | 10 Dec 1900 | Male | Willian H Green | Hester Sellers |
| Fannie Burr Green | 25 Jan 1900 | Female | Jonas Green | Erixie Robertson |
| Grady Green | 7 Aug 1900 | Male | Billy Green | Dona A Rathbone |
| Lillian Green | 28 May 1900 | Female | Thomas L Green | Doretta Jane Rogers |
| Louise Green | 16 Jul 1900 | Female | J H Green | Amanda Keith |
| Sible Lucy Green | 12 Nov 1900 | Female | Arbie Green | |
| W P Gregory | 12 Jan 1900 | Male | John Gregory | Delia Riddle |
| Arnold Ray Griffith | 17 Nov 1900 | Male | Wm M Griffith | Altha Mcclure |
| Bessie Fandorah Grogan | 27 Jan 1900 | Female | Holland Grogan | Sallie Robinson |
| Annie Caldonia Guy | 19 Mar 1900 | Female | Jack Guy | Lena Inman |
| Dwight J Hall | 20 Feb 1900 | Male | Judon R Hall | Dora E Ownby |
| Farady Clifford Hall | 27 Sep 1900 | Male | John Grayson Hall | Zenia Elizabeth Milner |
| James Herschel Hall | 18 Nov 1900 | Male | Mark Hall | Lora Hall |
| Katie Arizona Hampton | 26 Feb 1900 | Female | W A Hampton | Martha E Conner |
| Cordelia Elvira Hargrove | 3 Mar 1900 | Female | W W Hargrove | Mary Mann |
| Iowa Susie Harrell | 20 Jul 1900 | Female | John T Harrell | Mamie James |
| Adam W Harris | 11 Mar 1900 | Male | Manuel Harris | Sarah Scott |
| Frances Harris | 8 Jan 1900 | Female | Albert Harris | Ellen Coward |
| Macy Harris | 15 Jun 1900 | Female | Manson T Harris | Julie Ford |
| Emma E Hawkins | 2 Jan 1900 | Female | James E Hawkins | Hillia L Moffitt |
| Zella Mae Hawkins | 5 Feb 1900 | Female | W L Hawkins | Missouri E Turner |
| Annie May Haynes | 20 Nov 1900 | Female | Jarvis Haynes | Minnie Mease |
| Beulah Roberta Haynes | 19 Aug 1900 | Female | George C Haynes | Nancy C Patton |
| Bertha Lee Hendrix | 28 Mar 1900 | Female | G W Hendrix | Hassie Harrison |
| Alice Henson | 24 Aug 1900 | Female | Kelse Henson | Elizabeth Cogburn |
| Arthur Camette Henson | 5 May 1900 | Male | J Fremont Henson | Harriette E Queen |
| Fillmore Millard Hicks | 16 Sep 1900 | Male | William S Hicks | Jennie Rathbone |
| Mary Hill | 7 May 1900 | Female | Bryant Hill | Annie Dee Conner |
| Mary Eugenie Hipps | 7 May 1900 | Female | Wm A Hipps | Hattie Mann |
| Grady Hoglen | 25 Aug 1900 | Male | William T Hoglen | Sara Wright |
| Rachel Holcombe | 30 Jan 1900 | Female | James P Holcombe | Susan Fletcher |
| Claude Alfonso Holtzclaw | 3 Jul 1900 | Male | John Demarcus Holtzclaw | Louisa Marrietta Green |
| Velda V Holtzclaw | 26 Jun 1900 | Female | Wilington Edward Lee Holtzclaw | Amanda Mariah Sherrill |
| Ora Estelle Howell | 20 Aug 1900 | Female | William Albert Howell | Easter Viola Fowler |
| Vena Leola Howell | 3 Jul 1900 | Female | W M Howell | Sallie Reeves |
| Albert L Hunter | 6 Jun 1900 | Male | Thomas A Hunter | Jane Jenkins |
| Ethel Lula Inman | 30 May 1900 | Female | Joseph Pingree Inman | Susan Franklin |
| Thomas Smith Inman | 25 Dec 1900 | Male | Reuben Inman | Lillie Inman |
| Ora Etta Jamison | 4 Oct 1900 | Female | T L Jamison | Fannie Reno |
| Frank Shelton Jaynes | 21 May 1900 | Male | David Plott Jaynes | Frankie Shelton |
| Ada Jenkins | 28 Sep 1900 | Female | Joe Jenkins | Enoda Massie |
| Bessie Lee Jenkins | 12 Apr 1900 | Female | James M Jenkins | Ellen Griffin |
| Eva Lee Johnson | 15 May 1900 | Female | Walter Johnson | Sarah Allen |
| Edward Donald Jones | 8 Nov 1900 | Male | Robert Jones | Edna Rhinehart |
| Eva Jones | 20 Sep 1900 | Female | H L Jones | Mary Rogers |
| Ferman Lee Jones | 20 Nov 1900 | Male | Will Jones | Martha Parton |
| Hardy Jones | May 1900 | Male | Wm Henderson Jones | Mary Allen Mcdaniel |
| Helen Louise Jones | 8 Oct 1900 | Female | Bailey B Jones | Ida V Fincher |
| Jule Pinkney Jones | 7 Apr 1900 | Male | John Taylor Jones | Margaret R Francis |
| Sarah Aileen Jones | 20 Apr 1900 | Female | Silas Armstead Jones | Nannie E Honaker |
| James Edwin Justice | 6 Dec 1900 | Male | James F Justice | Lettie Terrell |
| Virgil Hurst Justice | 23 Jul 1900 | Male | Henry L Justice | Hattie P Walker |
| Lillian Keener | 31 Mar 1900 | Female | U W Keener | Mary Lou Edwards |
| Buist William Kinsland | 10 Jun 1900 | Male | Horace E Kinsland | Sarah Rathbone |
| Vera Audrey Kinsland | 10 Jun 1900 | Female | Ottis G Kinsland | Minnie Lee Haynes |
| Cash Knight | 7 May 1900 | Male | Alfred Knight | Mary Fulbright |
| Helen Louise Leatherwood | 11 Sep 1900 | Female | Robert V Leatherwood | Mary E Reeves |
| Robert L Ledbetter | 23 Dec 1900 | Male | Mark F Ledbetter | Mary Hester Crawford |
| Jessie Homer Ledford | 6 Oct 1900 | Male | Columbus Ledford | Janie Rodgers |
| Ulyses Grant Lenoir | 25 Dec 1900 | Male | Frank Lenoir | Eliza Wilson |
| Herman Liner | 31 Jul 1900 | Male | Victor E Liner | Nevada Etta Mccracken |
| Jesse Goble Lowe | 1 Mar 1900 | Male | Robert L Lowe | Susie Trantham |
| Otis Grady Lowe | 26 May 1900 | Male | Barnett Lowe | Georgia Annie Reeves |
| Charlie B Mann | 23 Oct 1900 | Male | Wm Marion Mann | Susie Delilah Medford |
| Nora Inez Massie | 31 Dec 1900 | Female | T N Massie | Maggie Imogene Evans |
| Ruth Thelma Matney | 24 Mar 1900 | Female | Martin Luther Matney | Susan M Loudermildt |
| Fred Simmons Mauney | 14 Mar 1900 | Male | David Henry Mauney | Laura Alice Lee |
| Edith Pauline Mcclure | 9 Jul 1900 | Female | Andy W Mcclure | Annie D Bramlett |
| Gertha B Mcclure | 16 Sep 1900 | Female | Tipton Mcclure | Kizora Kinsland |
| John Merivale Mcclure | 5 May 1900 | Male | Chas Mc Mcclure | Elizabeth C Holcombe |
| Dutch Mccracken | 16 Jun 1900 | Female | W D Mccracken | Margaret Ellen Liner |
| Gobel Mccracken | 7 Feb 1900 | Male | M A Mccracken | Anna Messer |
| Lem Clarence Mccracken | 21 Oct 1900 | Male | James C Mccracken | L Garner |
| Rachel Mccracken | 19 May 1900 | Female | M J Mccracken | Sarah L Welch |
| Reba Mccracken | 3 Sep 1900 | Female | James Mccracken | Lura Bradshaw |
| Roy Mccracken | 7 Oct 1900 | Male | Virgil P Mccracken | Martha Alice Leatherwood |
| Wm Claude Mccracken | 18 Feb 1900 | Male | Ector B Mccracken | Minnie L Furr |
| Robert Goble Mccrary | 11 Feb 1900 | Male | W F Mccrary | Callie Mcclure |
| Woley Sigsbee Mcelrath | 19 Apr 1900 | Male | Ben P Mcelrath | Rachel Rathbone |
| Cora Lee Mcelroy | 4 Nov 1900 | Female | Joseph F Mcelroy | Wilmoth Burress |
| Effie Jane Mcelroy | 13 Sep 1900 | Female | Thomas Mcelroy | Julia Ray |
| Hardy Mcelroy | 26 Mar 1900 | Male | Wm H Mcelroy | Harriett Robinson |
| John Carlton Mcelroy | 8 Feb 1900 | Male | Lebo Mcelroy | Cenie Roger |
| Virginia Mcfayden | 3 Jan 1900 | Female | A H Mcfayden | Jennie Rinaldi |
| Clarence Columbus Medford | 4 Oct 1900 | Male | J E Medford | Roxie Dawson |
| Derry Medford | 28 Mar 1900 | Male | Ansel Medford | Adina Melton |
| Guy Medford | 25 Aug 1900 | Male | C E Medford | Mary Walls |
| Maude Medford | 25 Jun 1900 | Female | Henry C Medford | Celia Arizona Grahl |
| Nellie Rebecca Medford | 13 Apr 1900 | Female | Basil Medford | Annie Williams |
| Roy Bryan Medford | 27 Feb 1900 | Male | C W Medford | Lela Bryson |
| Zeb Mc Donald Medford | 3 Apr 1900 | Male | James Savace Medford | Sallie Ratcliffe |
| Alice Mary Mehaffey | 5 Jul 1900 | Female | Francis Mehaffey | Magdalene Allen |
| Myrtle Mehaffey | 12 Mar 1900 | Female | John Mehaffey | Alva Smathers |
| Bida Messer | 6 Aug 1900 | Female | Melvin Messer | Lillie Allison |
| Effie Messer | 26 Dec 1900 | Female | James Messer | Elizabeth Rathbone |
| Nora Messer | 27 Feb 1900 | Female | Milas Messer | Nancy Sutton |
| Robert Davis Messer | 29 Nov 1900 | Male | Andrew K Messer | Laura E Morrow |
| Wm Hannibal Messer | 10 Oct 1900 | Male | C H Messer | Sarah C Lee |
| Edward Charles Miller | 24 Dec 1900 | Male | Manson Miller | Nola Warren |
| Letha Anna May Miller | 10 Mar 1900 | Female | Robert L Miller | Arminthie Taylor |
| Lillie Mae Miller | 28 Sep 1900 | Female | Bynum K Miller | Callie Mae Jones |
| William Reed Mintz | 6 Apr 1900 | Male | E J Mintz | Zonie Warren |
| Bonnard Hilliard Mitchell | 25 Mar 1900 | Male | W A Mitchell | Lou Emma Reed |
| Beatrice Moody | 8 Oct 1900 | Female | Commodore Moody | Maggie Tucker |
| Jean Moody | 29 Oct 1900 | Female | Rebecca Moody | |
| Lillie Mae Moody | 20 Oct 1900 | Female | Seldon A Moody | Mary L Roberts |
| Mary Willie Moody | 13 Aug 1900 | Female | Eston N Moody | Martha C Campbell |
| Thomas Jerome Moody | 12 Sep 1900 | Male | Jerome Moody | Sarah Carpenter |
| Chester A Moore | 3 Sep 1900 | Male | W S Moore | Ellen V Wilson |
| Loney Moore | 1 Feb 1900 | Male | Harvey Moore | Vestie Moore |
| Jay W Morgan | 10 Apr 1900 | Male | Jeptha Wilson Morgan | Laura Lavada Robinson |
| Jarvis Thomas Morrow | 3 Oct 1900 | Male | Andy Morrow | Sallie Yarborough |
| Annie Hester Mull | 5 Dec 1900 | Female | Jacob Moody Mull | Liza Haney |
| George Baxter Mull | 20 Aug 1900 | Male | Relius Mull | Parlie Henderson |
| Joasephine Aveline Noland | 20 Dec 1900 | Female | James Noland | Nina E Messer |
| Lura Mae Noland | 5 Jan 1900 | Female | James M Noland | Lela Ferguson |
| Derry Norman | 16 Jun 1900 | Male | Nathan N Norman | Mary Watson |
| Isaac Dewey Norris | 10 Oct 1900 | Male | David Burgin Norris | Elizabeth Lewis |
| Mildred Eula Owen | 8 Apr 1900 | Female | Thomas W Owen | Rosa Lee Curtis |
| Vinson Lafeyet Palmer | 30 Apr 1900 | Male | Wm Palmer | Elenor Noland |
| Chauncey Robert Palmer | 29 Apr 1900 | Male | Thomas Palmer | Callie Evans |
| Hattie Pearl Palmer | 5 Apr 1900 | Female | Wm A Palmer | Milia M Caldwell |
| Illa Birdine Palmer | 22 Jun 1900 | Female | Wm Riley Palmer | Lou Frye |
| Lois Estelle Payne | 7 Jan 1900 | Female | Ernest Lafayette Payne | Sarah Emily Rogers |
| Ambrose Ambers Phillips | 16 Jun 1900 | Male | William Phillips | Amanda Green |
| Ernest J Pinner | 26 Feb 1900 | Male | Lee Nelson Pinner | Isabel Brown |
| Charles Ray Pless | 5 Jul 1900 | Male | John D Pless | Sarah Lewis |
| Conway Presley | 11 May 1900 | Male | Fanning Presley | Laura Warren |
| Jess Rowe Presley | 31 Jul 1900 | Male | Dock Nelson Pressley | Ella Hipps |
| Maggie Veralee Pressley | 11 Nov 1900 | Female | T H Pressley | Delia Medford |
| Iva Price | 26 Apr 1900 | Female | John Price | Josephine Ward |
| Jessie James Price | 20 Jul 1900 | Male | Ruben R Price | Nannie Bright |
| Weaver Void Price | 22 Jul 1900 | Male | Taylor M Price | Julia Ann Smith |
| Wm Rector Ratcliffe | 20 Jun 1900 | Male | R E Ratcliffe | Callie E Moody |
| Allen Sumner Rathbone | 7 May 1900 | Male | J A Rathbone | Sarah R Evans |
| Effie Mae Rathbone | 20 Apr 1900 | Female | Thomas Rathbone | Cora Beasley |
| Goble Rathbone | 10 Mar 1900 | Male | Sam D Rathbone | Nancy Rathbone |
| John Dallas Rathbone | 26 Sep 1900 | Male | Pink Rathbone | Carrie Hill |
| Liza Rathbone | 1 Mar 1900 | Female | Thomas Rathbone | Marthy Sutton |
| Reeves Canis Rathbone | 15 Sep 1900 | Male | C R Rathbone | Dola Clark |
| Augusta Minerva Redford | 2 Aug 1900 | Female | A L Redford | Rosete H Sisk |
| Vera Rebecca Reeves | 19 Jul 1900 | Female | James G Reeves | Amanda Crawford |
| Bass Hilliard Rhinehart | 16 Apr 1900 | Male | E L Rhinehart | Polly Mull |
| Charity Lorena Rhinehart | 30 Mar 1900 | Female | J A Rhinehart | Margaret Liner |
| Dewey Roosevelt Rhodarmer | 31 Oct 1900 | Male | T A Rhodarmer | Mary C Kinsland |
| Pink William Rich | 5 Dec 1900 | Male | George Rich | Telitha Carpenter |
| May Roberts | 19 Jun 1900 | Female | Charles Roberts | Maria Hopkins |
| Annie Marie Robinson | 24 Dec 1900 | Female | Dunk Robinson | Rebecca Moore |
| Edna Olivia Robinson | 2 Nov 1900 | Female | R A Robinson | Hattie C Chambers |
| Hattie Robinson | 23 Feb 1900 | Female | Ganey Robinson | Ella West |
| Lessie Estella Robinson | 4 Apr 1900 | Female | Julyes T Robinson | Laura Miller |
| Marshall Dewey Robinson | 6 Mar 1900 | Male | J C Robinson | Cumi A Downs |
| Roy Thomas Robinson | 27 Sep 1900 | Male | F E Robinson | Josephine Scates |
| Fannie Louise Robison | 18 Mar 1900 | Female | W V Robison | Martha A Fullbright |
| Chas Oscar Rogers | 20 Jan 1900 | Male | Charles Rogers | Lithie Sisk |
| Frank Lee Rogers | 24 Feb 1900 | Male | John F Rogers | Mary Elizabeth Hipps |
| Grady Rogers | 24 Dec 1900 | Male | George Fred Rogers | Mattie Fish |
| Ida Elizabeth Rogers | 27 Dec 1900 | Female | James B Rogers | Celia S Shipman |
| Jessie Carman Rogers | 12 Jan 1900 | Female | Samuel C Rogers | Maggie Greene |
| Marguerite Rogers | 15 Mar 1900 | Female | Thomas J Rogers | Kate Wiseman |
| Pearl Rogers | 24 Aug 1900 | Female | Melvin C Rogers | Callie Mashburn |
| Ratio Ray Dewey Rogers | 15 May 1900 | Male | Oscar S Rogers | Sallie Cooper |
| Thos Lenoir Rogers | 15 Oct 1900 | Male | Ed Rogers | Mary Norris |
| Joseph Clinton Russell | 24 Oct 1900 | Male | James Russell | Laura Messer |
| Wm Walter Russell | 22 Sep 1900 | Male | William Russell | Florence Gibson |
| Wm Lewis Scruggs | 17 Jul 1900 | Male | George W Scruggs | Sybil M Arrington |
| Lloyd Sheehan | 3 Apr 1900 | Male | Solomon Sheehan | Kansas Carver |
| Mary Elizabeth Shelton | 27 Aug 1900 | Female | S A Shelton | Frances C Parton |
| Esta Shepard | 16 Jul 1900 | Female | Elbert Alexander Shepard | Lillie Minerva Robinson |
| Callie Lillie Shook | 17 Nov 1900 | Male | John W Shook | Callie Wilson |
| Herschel C Shook | 22 Aug 1900 | Male | Cephus F Shook | Martha E Medford |
| Mollie June Singleton | 13 Jul 1900 | Female | B B Singleton | Leatha Knight |
| Norman Holt Singleton | 22 Feb 1900 | Male | John Harry Singleton | Minnie Evans |
| Thomas Frank Singleton | 17 Jan 1900 | Male | Tom Singleton | Mary Clark |
| Ellis Weaver Smart | 16 Nov 1900 | Male | T W Smart | Hester Russell |
| Frank Carl Smathers | 11 Nov 1900 | Male | T S Smathers | Mollie Massie |
| Jenive Smathers | 12 Dec 1900 | Female | Jasper B Smathers | Zella R Kinsland |
| Lawrence Morgan Smathers | 9 Apr 1900 | Male | Joseph Z Smathers | Cora Lee Pharr |
| Lester Smathers | 28 Jul 1900 | Male | Loranzo Smathers | Mary Ellen Owensby |
| Lula Mae Smathers | 26 Aug 1900 | Female | I S Smathers | Georgia A Satterfield |
| Maude Mae Smathers | 6 Jul 1900 | Female | Jessie D Smathers | Della A Moody |
| Burton Thomas Smiley | 13 Mar 1900 | Male | Mark Smiley | Alice Moore |
| Bryson M Smith | 22 Mar 1900 | Male | Thomas F Smith | Susanna E Fulbright |
| Margaret Smith | 18 Dec 1900 | Female | Manson Eston Smith | Mattie Loue Cantrell |
| Thos Moody Snyder | 20 Aug 1900 | Male | Brownlow Snyder | Margaret Holcombe |
| Luther Herman Stamey | 12 Jun 1900 | Male | Dollie Stamey | |
| Valire Matney Stamey | 11 Oct 1900 | Female | Frank Stamey | Florence Matney |
| Stella Josephine Stines | 5 May 1900 | Female | J L F Stines | Nancy M Gorrell |
| Dillon Franklin Summey | 28 Feb 1900 | Male | Charlie R Summey | Hester Swanger |
| Bertha Agnes Sutton | 3 Oct 1900 | Female | Wm Levi Sutton | Mary Hester Davis |
| Isaac Luther Sutton | 26 Jan 1900 | Male | John Sutton | Gennettie Willamison |
| Ted Roosevelt Sutton | 20 May 1900 | Male | George Sutton | Milinda Caldwell |
| Frances M Swanger | 23 Apr 1900 | Female | William Swanger | Demercy Sellers |
| Irene Taylor | 12 Jun 1900 | Female | E E Taylor | Lula Thompson |
| Glenn Winfield Terrell | 12 Sep 1900 | Male | John Robert Terrell | Jennie Kirkpatrick |
| Jarvis Edgar Thompson | 6 Sep 1900 | Male | Will R Thompson | Sarah M Rhinehart |
| Revah Winnie Trantham | 18 Nov 1900 | Female | John Calhoun Trantham | Nancy Jane Brown |
| David Amos Tritt | 8 Dec 1900 | Male | Wm Henry Tritt | Sarah Jane Oxner |
| Mabel Matilda Trull | 4 Mar 1900 | Female | W J Trull | Rosa E Pless |
| Callie Faustine Turner | 29 Jul 1900 | Female | Jackson A Turner | Emma Moody |
| Hugh Paul Turner | 4 Nov 1900 | Male | Pulliam Thatcher Turner | Annie Mccracken |
| James Walter Underwood | 22 May 1900 | Male | John Underwood | Lillie Bridges |
| Bonnie Sue Ellen Upshaw | 25 Nov 1900 | Female | Thos Upshaw | Nannie Upshaw |
| Jimmie Elizabeth Vaughn | 29 Jan 1900 | Female | Geo Robert Vaughn | Etta Evans |
| Lonnie Clinton Waddell | 1 Jul 1900 | Male | Vance Waddell | Julia Ann Blackburn |
| Mary Nancy Walker | 3 Nov 1900 | Female | A C Walker | Mattie Mccracken |
| Vera Louise Ward | 11 Aug 1900 | Female | Admiral Eugene Ward | Mary Long |
| Herbert Warren | 14 Dec 1900 | Male | Joe Warren | Carrie Miller |
| Carey Teague Wells | 26 Apr 1900 | Male | Charles T Wells | Addie Teague |
| Claude Alonzo West | 22 Jan 1900 | Male | Fred West | Lelia Rhymer |
| Flora Elizabeth West | 19 Oct 1900 | Female | George West | Levona Thompson |
| Zennie Westmoreland | 16 Jun 1900 | Female | S S Westmoreland | Sarah Queen |
| Robert Whitmire | 18 Feb 1900 | Male | William Whitmire | Julia Love |
| Jessie Bryan Williams | 18 May 1900 | Female | H Parker Williams | Adeline Sharp |
| Lily Williams | 10 Sep 1900 | Female | John Williams | Rebecca Rhinehart |
| Minnie Ethel Williams | 8 Oct 1900 | Female | Dock L Williams | Lula Hipps |
| Ora Ann Williams | 28 Oct 1900 | Female | S L Williams | Laura B Ferguson |
| Nina Esther Wilson | 21 Dec 1900 | Female | William G Wilson | Mary A Smathers |
| Bertha M Winchester | 27 Jul 1900 | Female | Oscar H Winchester | Addilee Mehaffey |
| Rowland Morgan Wooten | 5 Dec 1900 | Male | James Baxter Wooten | Harriett Burnett |
| George Fanning Worley | 15 Jun 1900 | Male | William E Worley | Emma Harbin |
| Corbett W Wright | 5 Mar 1900 | Male | Jasper Wright | Emoline Yarborough |
| France Wright | 3 Aug 1900 | Male | John Wright | Ruana Robinson |
| Selena Burzilla Wright | 10 Nov 1900 | Female | James William Wright | Rachel Robinson |
| Willie Wright | 31 May 1900 | Female | Lowery Wright | Margaret Parker |
