Western NC Genealogy Resource Center
for Henderson County
| Name | Birthdate | Sex | Father | Mother |
|---|---|---|---|---|
| 1900 | ||||
| Icy Elisa Allen | 12 Jan 1900 | Female | Everett Allen | Annie May Allen |
| Charles Darrell Anders | 30 Jul 1900 | Male | J A Anders | Etta Geddens |
| Viola Irene Anders | 15 Mar 1900 | Female | James Thomas Anders | Laura Jane Bennett |
| Cecil Hamilton Ballenger | 13 Apr 1900 | Male | James Hamilton Ballenger | Willie Essie Maxwell |
| Cammie E Bane | 23 May 1900 | Female | Ernest F Bane | Delie Ward |
| Ethel Rebecca Barnette | 28 Oct 1900 | Female | Adger Washington Barnette | Mary Alta Hollingsworth |
| Carl Blythe | 13 Jul 1900 | Male | Sherman Blythe | Mirah Huggins |
| Charlie Sronce Brannon | 25 Jun 1900 | Male | Walter John Brannon | Mary D Anders |
| Eugene Hudson Brown | 5 Oct 1900 | Male | John R Brown | Loretta Jane Drake |
| Spurgion Wexler Brown | 11 Sep 1900 | Male | Jas C Brown | Nora F Justus |
| James Gamewell Burgess | 13 May 1900 | Male | William B Burgess | Cynthia E Jones |
| James Arthur Burrell | 30 May 1900 | Male | George Benjamin Burrell | Isabelle Caroline Fortune |
| Nellie Carr Byers | 24 Jul 1900 | Female | Sim Byers | Pearl Cose |
| Eula Cagle | 28 Nov 1900 | Female | J F Cagle | Angie Hart |
| Fleet J Cairnes | 23 Mar 1900 | Male | A J Cairnes | Nancy Gillespie |
| Wade Wesley Cairnes | 17 Nov 1900 | Male | L T Cairnes | Chloe Allers |
| James Harley Capps | 30 Apr 1900 | Male | Sewell Joshua Capps | Elizabeth Osteen |
| Thomas Ruppy Capps | 25 May 1900 | Male | W W Capps | Lela Ward |
| James Manuel Carver | 18 Nov 1900 | Male | Pinckney G Carver | Hettie Solesbee |
| Debbie Blanche Case | 14 Oct 1900 | Female | Riley M Case | Effie F Mcmurray |
| Dewey Columbus Case | 10 Jan 1900 | Male | Robert Case | Loretta Hoots |
| Ethel Ella Case | 3 Sep 1900 | Female | James Pinkney Case | Mabel Sophia Cunningham |
| Olga Laviena Collins | 26 Jun 1900 | Female | Salathiel P Collins | Bessie Flora Pittillo |
| Dorothy Dee Cornatzar | 22 Jul 1900 | Female | John N Cornatzar | Dee I Burnett |
| Cora Earline Cornwell | 3 Mar 1900 | Female | W N Cornwell | Julia Duncan |
| Anna Ruth Corpening | 25 Jan 1900 | Female | Otis Elmer Corpening | Leta E Allison |
| John Alexander Coston Sr. | 4 Jul 1900 | Male | James Baxter Coston | Urah Justus |
| Joe Bunyan Cox | 26 Aug 1900 | Male | V T Cox | Mary Nix |
| Harry Clayborn Cunningham | 2 Oct 1900 | Male | James Cunningham | Minnie Moss |
| Clara Lenora Dalton | 8 Mar 1900 | Female | James Michael Dalton | Annie Mae Bowman |
| Charles French Dotson | 20 Oct 1900 | Male | Geo K Dotson | Harriett Justice |
| Corrie Belle Drake | 9 Dec 1900 | Female | Thos A Drake | Hester Middleton |
| Jetta Mae Drake | 26 Jan 1900 | Female | Solomn B Drake | Lucy Belle Brown |
| Wilma Emily Dresser | 16 Mar 1900 | Female | Charles W Dresser | Lura Stacy |
| Dallas Ethelbert Duncan | 30 May 1900 | Male | R P Duncan | Mattie Hawkins |
| Susie Katie Duncan | 15 Jul 1900 | Female | Major P Duncan | Mary M Corn |
| Ralph Erskine Edmundson | 23 Aug 1900 | Male | Marion T Edmundson | Emma Orr |
| Roscoe Hubert Edney | 20 Dec 1900 | Male | James Roscoe Edney | Amanda J Green |
| Frank Nichols Featherstone | 9 May 1900 | Male | N B Featherstone | Luster Lee Nichols |
| Ethel Fields | 8 Oct 1900 | Female | Isaac Fields | Emma Shartenfields |
| Amos Powell Freeman | 25 May 1900 | Male | Jay W Freeman | Eliza Garren |
| James Otho Gibbs | 2 Feb 1900 | Male | John Harvey Gibbs | Susan A Carlisle |
| Robert Arthur Gilreath | 18 Jan 1900 | Male | P J Gilreath | Martha J Barnett |
| Ethel K Glover | 28 Jul 1900 | Female | Robert A Keith | Angeline Bridwell |
| Ethel Rhodes Hamilton | 3 Oct 1900 | Female | Thomas C Rhodes | Maggie Quinn |
| Flora Ann Hamilton | 14 Mar 1900 | Female | William O Hamilton | Sallie L King |
| Daniel Berryman Hart | 6 Feb 1900 | Male | Philo Wheeler Hart | Eva Victoria Nelson |
| Theodore Roosevelt Hill | 10 May 1900 | Male | James J Hill | Amanda J Laughter |
| Ernest Joseph Hollingsworth | 1 Apr 1900 | Male | Memory Miles Hollingsworth | Martha Elizabeth Justice |
| Thorald Ceawell Hollingsworth | 11 Jan 1900 | Male | Jas Hollingsworth | Jessie Mcminn |
| Lessie Pauline Hoots | 15 Jun 1900 | Female | J L Hoots | Mary Anna Cornwell |
| Willard Bronson Hoots | 17 Dec 1900 | Male | Anthony L Hoots | Mollie Hill |
| William Lee Hoots | 21 Jun 1900 | Male | R U Hoots | Mary E Barnwell |
| Myrtle Estelle Hudgins | 27 Mar 1900 | Female | M G Hudgins | Naomi Connor |
| Laura Rebecca Huggins | 7 Mar 1900 | Female | John Elliott Huggins | Mary Ellen Revis |
| Leonard Victor Huggins | 7 Nov 1900 | Male | Mingus Caldwell Huggins | Mollie A Justice |
| Clara Barton Hyder | 2 Aug 1900 | Female | Dock H Hyder | Louise Brock |
| Hillard Talmadge Hyder | 13 Nov 1900 | Male | L F Hyder | Lillie Lyda |
| John Edward Israel | 17 May 1900 | Male | John D Israel | Jane Precilla Mccarson |
| Ada Ethel Jackson | 17 Dec 1900 | Female | Gaston Vanburen | Niece Hill |
| Beatrice Jones | 21 Aug 1900 | Female | Joseph Jones | Julia Jones |
| Bonnie Ethel Jones | 6 Aug 1900 | Female | J T Jones | Annie King |
| Duer Jones | 25 Sep 1900 | Male | Manning Jones | Florence Hill |
| Mossylee Jones | 17 May 1900 | Female | F P Jones | Arminta Justus |
| Christina Victoria Justus | 18 Apr 1900 | Female | Avery F Justus | Virginia Shipman |
| Edith Mc Nie Justus | 19 Jun 1900 | Female | F C Justus | Minnie Hefner |
| Ernest Lee Justus | 23 Feb 1900 | Male | John Franklin Justus | Julia Lee Jones |
| Beaty Richard King | 27 Feb 1900 | Male | Emanuel King | Mary Russell |
| Georgie Mae Laughter | 14 Nov 1900 | Female | William Laughter | Lou Cynthia Beddingfield |
| Geo Aleck Layne | 21 May 1900 | Male | Floyd Newton Layne | Mary Elizabeth Hollingsworth |
| Edgeath Walter Lee | 1 May 1900 | Male | William Perry Lee | Mollie Tobitha Hamilton |
| Sarah Ruth Livingston | 22 Nov 1900 | Female | J F Livingston | Ida E Bagwell |
| Virginia Whitridge Lowndes | 12 Sep 1900 | Female | Richard Ion Lowndes | Inez W Bailey |
| James Harvey Maxwell | 18 Mar 1900 | Male | William Jessie Maxwell | Falby Trecy Beddingfield |
| Hazie Maybin | 9 Jul 1900 | Female | Chas P Maybin | Lula Howard |
| Enoch Andrew Mccall | 17 Dec 1900 | Male | Rollice Mccall | Effie Walker |
| Harvey Andrew Mccarson | 12 Feb 1900 | Male | Andrew L Mccarson | Minnie S Capps |
| Tommy Alonzo Mccullough | 30 Aug 1900 | Male | Peter Mitchell Mccullough | Rachel Mccrary |
| Robert Monroe Mcdowell | 14 May 1900 | Female | Alfred Mcdowell | Cora Mccall |
| Nannie Lee Mcminn | 19 Apr 1900 | Female | John Lee Mcminn | Rebecca Clinginpool |
| Harry Lee Meece | 17 Dec 1900 | Male | Adolphus M Meece | Dosia Bishop |
| Nell Meece | 10 Nov 1900 | Female | Henry Watson Meece | Annie May Field |
| Robert Middleton | 30 Oct 1900 | Male | Baxter Middleton | Tilda Shipman |
| Hilliard Morrison | 23 Jun 1900 | Male | George W Morrison | Mary Jane Staton |
| Ulysses Leonard Nelson | 30 Sep 1900 | Male | Thomas B Nelson | Minnie Louise Mccarono |
| Ethel Newman | 25 Nov 1900 | Female | W C Newman | Dovie Justus |
| Lena Lorina Orr | 30 May 1900 | Female | J C Orr | Ella M Thomas |
| Elsie Edney Osteen | 9 Jul 1900 | Female | Ernest Osteen | Nancy Duncan |
| Lillie Gardenia Osteen | 27 Mar 1900 | Female | Leander Osteen | Susan Justus |
| Pauline Louise Overcash | 27 Sep 1900 | Female | Hinton R Overcash | Leah L A Kimball |
| John Gibson Pace | 13 Feb 1900 | Male | J T Pace | Anthony E Tabor |
| Richard Wm Pace | 13 Mar 1900 | Male | John H Pace | Alice O Gilbert |
| Weston P Pace | 12 May 1900 | Male | R T Pace | Ida Hudson |
| Sullivan Fullam Painter | 21 May 1900 | Male | J H Painter | Polly Shipman |
| Elliott Homer Patterson | 8 Oct 1900 | Male | J B Patterson | Sarepta Jane Osteen |
| Willie Albert Pettit | 24 Oct 1900 | Male | Ben Pettet | Mary Redden |
| Annie C Phillips | 20 Sep 1900 | Female | Harley Phillips | Madge Ledbetter |
| Albert Reece Pope | 15 Nov 1900 | Male | Albert Bush Pope | France Evelyn Reece |
| Edna Mae Pressley | 1 Nov 1900 | Female | Will W Pressley | Ella D Case |
| Harriett Eugenia Redden | 16 Feb 1900 | Female | John L Redden | Julia S Tremble |
| William Owen Reed | 29 Nov 1900 | Male | Wm Baylus Reed | Violet Ellen Kuykendall |
| Marshall Hall Roberts | 11 Mar 1900 | Male | Harry M Roberts | Stella F Roberts |
| Jasper Redford Ross | 12 Feb 1900 | Male | Garfield R Ross | Rachel F Edney |
| Marian Sanders | 29 Aug 1900 | Male | Arthur Sanders | Sallie Coward |
| George Sentell | 17 May 1900 | Male | John E Sentell | Malissa Corn |
| Emett Carl Shepherd | 17 Aug 1900 | Male | Ben D Shepherd | Mariah Bayne |
| Frank Sentell Shepherd | 13 Mar 1900 | Male | William Erastus Shepherd | Rebecca Livonia Sentell |
| Alonzo Curtis Shipman | 1 Oct 1900 | Male | Milas Sherman Shipman Sr. | Emma Markham |
| Annie May Shipman | 30 Jan 1900 | Female | Hosie M Shipman | Allie S Murray |
| Margaret Pauline Souther | 30 Mar 1900 | Female | J Z Souther | Ella Jay Wilkie |
| Edna Sronce | 9 Feb 1900 | Female | John A Sronce | Anna Lilla Sronce |
| Lula Stamey | 12 Jan 1900 | Female | J H Stamey | Martha J Patterson |
| Albery Dewey Stepp | 23 Nov 1900 | Male | J H Stepp | Susan Jane Walker |
| Robert Franklin Taylor | 18 Sep 1900 | Male | Joe Taylor | Levy Hill |
| Eugene Stevens Thompson | 4 Jul 1900 | Female | Dock Thompson | Susan Redden |
| John Henry Thompson | 18 Jun 1900 | Male | Tom Thompson | Martha Surrett |
| Preston Patton Thompson | 4 Nov 1900 | Male | John Walker Thompson | Sarah Ann Camp |
| Marion Frederick Toms | 6 Jun 1900 | Male | Charles French Toms | Ethel Panknin |
| Thomas Tudor Tucker | 4 Aug 1900 | Male | Robert Pinckney Tucker | Cornelia Debney Ramseur |
| Walter Henderson Underwood | 13 Dec 1900 | Male | Wiley B Underwood | Laura Johnson |
| Foy J Wall | 16 Jun 1900 | Male | James O Wall | Eliza M Garren |
| Henry Grady Ward | 19 Sep 1900 | Male | J Carl Ward | Rachel Mullinax |
| Lindsey Loice Ward | 30 Jan 1900 | Male | Phillip Henry Ward | Mary Coggins |
| Richard Wheeler | 11 Oct 1900 | Male | Robert Wheeler | Dicie Gosnell |
| Dollie Dexter Whitaker | 19 Dec 1900 | Female | Calvin S Whitaker | Nancy Caroline Rhodes |
| Essie Marie Whitaker | 9 Dec 1900 | Female | Cicero Whitaker | Julia Anderson |
| James Carl Whiteside | 8 Nov 1900 | Male | T T Whiteside | Elizabeth Whiteside |
| Andrey Lee Willie Mae Wilson | 23 Mar 1900 | Female | John Terrell Wilson | Sallie Elizabeth Wilson |
| Lawrence Worley | 22 Nov 1900 | Male | Wm Jack Worley | Nannie Maxwell |
| Irene Young | 5 Jun 1900 | Female | William S Young | Fannie J Jordan |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.