Western NC Genealogy Resource Center
for Transylvania County
| Name | Birthdate | Father |
|---|---|---|
| 1880 | ||
| George Franklin Allman | 26 Jan 1880 | John Allman |
| Lela Brooks | 4 Jan 1880 | Whitfield Brooks |
| James Bryan Chisholm | 18 Aug 1880 | John Bryan Chisholm |
| Margaret Jane Eubanks | 4 Nov 1880 | James Eubanks |
| Leona Galloway | 12 May 1880 | James E Galloway |
| Pinkney Hugne Hawkins | 18 Jun 1880 | M P Hawkins |
| Hattie Victoria Mccall | 28 Sep 1880 | Handsel Mccall |
| Hilliard Mooney | 18 Sep 1880 | Parris Mooney |
| Carra Orr | 28 Sep 1880 | George Orr |
| Paul Killian Osborne | 19 Aug 1880 | Henry Clay Osborne |
| Dovie Armilda Picklesimer | 9 Aug 1880 | Byers Wilson Picklesimer |
| Hill Patterson Read | 5 Feb 1880 | Melanethon Clement Read |
| Lillie Mae Sanders | 8 Oct 1880 | Sam Lovingood Sanders |
| Minnie Lee Sanders | 8 Oct 1880 | Sam Loving Good Snaders |
| Ella Scruggs | 4 Mar 1880 | Richard Scruggs |
| Loonia J Whitmire | 21 May 1880 | Harvey E Whitmire |
| 1881 | ||
| Chester Bell | 15 Jul 1881 | John Lewis Bell |
| Mack Vance Breedlove | 23 Jun 1881 | Julius Breedlove |
| Effie Daisy Lee Bridges | 12 Apr 1881 | Thomas Yance Bridges |
| Edna Eolan Case | 28 Mar 1881 | John K Stevenson Case |
| Sallie Cox | 16 Mar 1881 | Ford Cox |
| Jess Jackson | 12 Aug 1881 | Eli Jackson |
| Mary C Merrell | 29 Oct 1881 | William F Merrell |
| E G Merrill | 12 Oct 1881 | Samuel Merrill |
| Augustus Elijah Mull | 22 Mar 1881 | George E Mull |
| William Harrison Orr | 12 Nov 1881 | Marshall Melford Orr |
| Josephine Kate Osborne | 17 Jun 1881 | Charles L Osborne |
| Myra Darcus Powell | 8 Dec 1881 | Van Powell |
| Sally E Shipman | 27 Nov 1881 | Edward Shipman |
| William Luther Wood | 22 May 1881 | Floyd Wood |
| 1882 | ||
| Major Allison | 18 Jul 1882 | James Wiley Allison |
| Nora N Case | 25 Sep 1882 | J K S Dr. Case |
| Sam Gaston | 26 Mar 1882 | Alec Gaston |
| Leon Livingston Gillespie | 9 Aug 1882 | Joesph Asbury Gillespie |
| Elsie Parlee Guthrie | 17 Mar 1882 | Francis Marion Guthrie |
| Lethia Jones | 4 Mar 1882 | S C Jones |
| Arthur Elzie Belton Maxwell | 30 Nov 1882 | Andrew Marcus Maxwell |
| Waitsel Garfield Mccall | 8 Aug 1882 | T C Mccall |
| Thomas Wade Mcqueen | 1 Jan 1882 | William L Mcqueen |
| P Janie Merrill | 14 Mar 1882 | Joe Lyday Merrill |
| Salli Mary Angeline Mills | 18 Jun 1882 | William Brice Mills |
| Ittie Daisy Norton | 2 Jun 1882 | Fuller Norton |
| Alvin Hamilton Orr | 21 Sep 1882 | Marcus E Orr |
| George Lafate Orr | 15 Oct 1882 | William F Orr |
| Frank Jordon Owen | 2 Jul 1882 | Sam C Owen |
| Addie Josephine Owenby | 30 Nov 1882 | Thomas Owenby |
| Mary Lou Rodes | 21 Nov 1882 | James Alfred Rodes |
| 1883 | ||
| Terrell Foster Bagwell | 8 Sep 1883 | John C Bagwell |
| Nora Case | 7 Jun 1883 | Marcus Leander Case |
| Nannie Bell Eubanks | 15 Jun 1883 | Dixie Eubanks |
| William Claude Fisher | 7 Jul 1883 | William Clark Fisher |
| William Earl Galloway | 7 Jan 1883 | James Matthew Galloway |
| Cora Bell Grogan | 24 Jul 1883 | William Henry Grogan |
| Joseph A Hamlin | 16 Sep 1883 | J A Hamlin |
| Charles Gerthie Hart | 10 Mar 1883 | Hiram Lafayette Hart |
| Joseph Mitchell Jones | 21 Jan 1883 | James Jones |
| Pearl Mills | 5 Mar 1883 | John William Mills |
| Morris E Morgan | 12 Jan 1883 | W J Morgan |
| Porter Carson Mull | 2 Feb 1883 | George E Mull |
| Charles F Neill | 31 Mar 1883 | George F Neill |
| S Epton Robinson | 12 Dec 1883 | John Robinson |
| William Posey Searcy | 21 Jan 1883 | William Gaston Searcy |
| Emily Masina Sharp | 22 Apr 1883 | E W Sharp |
| Robert Lawrence Smith | 22 Jan 1883 | John E Smith |
| 1884 | ||
| Elliot Lelon Allison | 17 Nov 1884 | Julius P Allison |
| O W Clayton | 30 Jun 1884 | R M Clayton |
| Ninnie Garren | 1 Nov 1884 | Robert A Garren |
| Leo Gillespie | 8 Jun 1884 | Stephen Henry Gillespie |
| Alfred Charles Glazener | 26 Aug 1884 | Montvelle Justus Glazener |
| William Davis Glazener | 5 Jan 1884 | George L Glazener |
| Charles Edward Hampton | 26 Mar 1884 | Thomas Hilliard Hampton |
| John Harrison Harkins | 2 Nov 1884 | Isaac Harkins |
| Clarence Eugene Lance | 3 Apr 1884 | Sam Lance |
| Martha Florence Maxwell | 19 Dec 1884 | Andrew Mark Maxwell |
| Emma Mariah Merrill | 13 Dec 1884 | Joe Merrill |
| Napoleon Andrew Miller | 24 Jul 1884 | Alfred H Miller |
| Banks Ely Nicholson | 18 Oct 1884 | M M Nicholson |
| Mary Isabella Osborne | 1 Jun 1884 | Charles L Osborne |
| Enious Wesley Smith | 17 Apr 1884 | Jasper Newton Smith |
| L C Tinsley | 22 Nov 1884 | I C Tinsley |
| Thomas Waddie Tinsley | 11 Feb 1884 | Joseph Ralph Tinsley |
| John Lewis Waldrop | 7 Feb 1884 | Robert Butler Waldrop |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.