Western NC Genealogy Resource Center
for Transylvania County
| Name | Birthdate | Father |
|---|---|---|
| 1896 | ||
| Elsie Adelaide Aiken | 19 Jan 1896 | W C Aiken |
| Doll Otis Allison | 8 Mar 1896 | William C Mitchell Allison |
| John Henry Austin | 9 Mar 1896 | John Austin |
| Caroline Leola Ballard | 6 Dec 1896 | George Glazner Ballard |
| Loonie Banther | 29 Nov 1896 | Alonzo Banther |
| Paul Brooks | 30 Dec 1896 | Whitfield Brooks |
| Milo Brown | 17 Apr 1896 | W A Brown |
| Audrey Cordilia Burns | 28 Mar 1896 | William Montyville Burns |
| Charles Elliott Campfield | 5 Apr 1896 | Charles Elliott Campfield |
| Brina Mae Carland | 9 Nov 1896 | Robert Jerry Carland |
| Niva Katherine Clayton | 11 Jul 1896 | Joseph Ezra Clayton |
| Lela Louise English | 14 Aug 1896 | Daniel Weldon English |
| Carolina Maybell Galloway | 2 Dec 1896 | Sylvanus Galloway |
| Mamie Canzalia Galloway | 29 Mar 1896 | Rufus Galloway |
| Jamie William Garren | 4 Mar 1896 | Thomas Leander Garren |
| Ethel Pauline Gillespie | 5 Jun 1896 | Steven H Gillespie |
| Frances Marion Glazener | 31 Mar 1896 | W P Glazener |
| Walter Durham Hampton | 16 Jan 1896 | Thomas Hilliard Hampton |
| Carl Hardin | 26 Dec 1896 | A L Hardin |
| Mamie Alice Hinkle | 3 Dec 1896 | William Henry Hinkle |
| Cora Hogsed | 8 Aug 1896 | William Hogsed |
| David Lutterlch Hunt | 8 Oct 1896 | Charles W Hunt |
| Carlos Franklin Jenkins | 21 Jun 1896 | Perry Lee Anders Jenkins |
| Saphronia Victoria Jones | 28 Feb 1896 | Soloman A Jones |
| Myrtle Estelle Kilpatrick | 16 Feb 1896 | Robert Porter Kilpatrick |
| Ona Pauline Ledbetter | 1 Nov 1896 | Andrew Lee Ledbetter |
| Connie Ardell Lee | 13 May 1896 | Albert Judson Lee |
| Benny Lynch | 9 Feb 1896 | Henry Lynch |
| Ernest Otis Mccall | 19 Jun 1896 | Jasper Mccall |
| Ellison Kay Mccrary | 30 Aug 1896 | Volney C Mccrary |
| Mae Belle Mills | 18 Mar 1896 | William Thomas Mills |
| Mae Belle Mills | 18 Mar 1896 | William Thomas Mills |
| Lester Mooney | 5 Mar 1896 | Anderson Mooney |
| Robert Mitchell Neely | 29 May 1896 | Robert David Neely |
| Clarence Fisher Norton | 27 Feb 1896 | Lee Fisher Norton |
| Clarence Ehlor Orr | 28 Jun 1896 | Samuel Orr |
| Eugene Francis Orr | 17 Sep 1896 | Lumbert Clayton Orr |
| Harrison Raymond Orr | 25 Mar 1896 | Robert Orr |
| Dora Owen | 30 Dec 1896 | Sherman Owen |
| Nancy Mira Picklesimer | 11 Aug 1896 | T L Picklesimer |
| Fred C Raines | 13 Apr 1896 | James E Raines |
| Nathan Ulysses Raines | 25 May 1896 | Chester Archilles Raines |
| Claudia Mae Raxter | 5 Mar 1896 | Billie Raxter |
| Milas Mc Duffie Ray | 12 Jan 1896 | William Jefferson Ray |
| Daniel Marrion Reid | 13 Sep 1896 | Elijah Dill Reid |
| Frank Revis | 25 May 1896 | Matilda Revis |
| Nora Bethany Ross | 31 Dec 1896 | Thomas Jefferson Ross |
| Fredicy Rykard | 16 Oct 1896 | James Robert Rykard |
| Emory Caloway Smith | 9 Jul 1896 | Norris Edgar Smith |
| Ary Magriee Summey | 28 Aug 1896 | George Washington Summey |
| Frances Carrie Belle Tinsley | 26 Jun 1896 | Alanson Tinsley |
| Rosena Tinsley | 30 Aug 1896 | Franklin Pierce Tinsley |
| Alta Juanita Wood | 20 Apr 1896 | Thomas C Wood |
| 1897 | ||
| Jeter Barton | 30 Mar 1897 | Henry Cagle Barton |
| Carl Rucker Baynard | 18 Mar 1897 | W A Baynard |
| Perry Raymond Bishop | 26 Jun 1897 | Jerry Pet Bishop |
| Minnie Blackwell | 27 Feb 1897 | James W Blackwell |
| Margaret Blythe | 19 Oct 1897 | Erwin W Blythe |
| Fannie Mayaline Cantrell | 23 Dec 1897 | Lewis Thompson Cantrell |
| Leroy Case | 5 Jan 1897 | J H Case |
| Evie Irene Corn | 1 May 1897 | Adoniram Judson Corn |
| Roy Edward Crary | 27 Sep 1897 | Truman Bishop Crary |
| Sadie Devore | 21 Jul 1897 | John Devore |
| Clarence Edward Duckworth | 4 Aug 1897 | William Henry Duckworth |
| Vernon James Ellis | 6 Feb 1897 | Richard Walter Ellis |
| Paul Wallace English | 4 Nov 1897 | Preston Brooks English |
| Chester Collingwood Fenwick | 13 Aug 1897 | Harry Fenwick |
| Albert Sidney Fortune | 26 Nov 1897 | Sidney Erwin Fortune |
| Eva Galloway | 8 Jun 1897 | E P Galloway |
| Thomas Jefferson Galloway | 30 Mar 1897 | John Thomas Galloway |
| Eva May Garren | 26 Sep 1897 | Charles Leander Garren |
| Hettie E Hall | 16 Jan 1897 | W E Hall |
| Columbus Fields Hendrix | 27 Mar 1897 | Carter William Hendrix |
| Columbus Harrison Holden | 27 Apr 1897 | Leander Holden |
| Monnie Louise Hollingsworth | 10 Dec 1897 | William Longo Hollingsworth |
| John Robert Lance | 26 Jun 1897 | Joseph Anderson Lance |
| Elsie Matilda Mccall | 24 Feb 1897 | Daniel Mccall |
| Beulah Arlesa Miller | 12 Dec 1897 | Gideon Miller |
| Harrison Woodfin Miller | 20 Nov 1897 | Henry Woodfin Miller |
| Baro Mooney | 17 May 1897 | Parris Mooney |
| Fred Houston Moore | 13 Apr 1897 | C M Moore |
| James Osborne Morris | 18 Oct 1897 | Waverly Lenoir Morris |
| Lela Arbella Morris | 29 Jun 1897 | John Morris |
| Zero Walond Nichols | 19 May 1897 | Zero W Nichols |
| Ava Athelinda Nicholson | 1 Feb 1897 | F N Nicholson |
| James Euler Orr | 3 Dec 1897 | David Marvin Orr |
| Berlin Owen | 19 May 1897 | Elijah D Owen |
| Carl W Owen | 29 Aug 1897 | Alfred Owen |
| Stella Gene Owen | 25 Mar 1897 | Lucious Mcdowell Owen |
| Frank J Patton | 16 Oct 1897 | Robert Patton |
| Jennings Bryan Petit | 25 Jan 1897 | Francis Marion Petit |
| Azile Raxter | 16 Sep 1897 | James Henry Raxter |
| Ellarhee Lucy Raxter | 21 May 1897 | Walter Raxter |
| Benjamin Mckinley Shipman | 4 Oct 1897 | Bewell Shipman |
| Perry Franklin Smith | 21 Mar 1897 | Thomas Van Smith |
| Minnie Azalee Thrift | 11 Oct 1897 | Dave Thrift |
| Earl George Trantham | 14 Jul 1897 | William Ivey Trantham |
| Garland Clifton Whitmire | 16 Sep 1897 | Jack Whitmire |
| 1898 | ||
| Maude Belle Ballard | 25 Jun 1898 | Ruben K Ballard |
| Emma Rachel Brown | 6 Jul 1898 | Sylvester Vellie Brown |
| Phoebe Burns | 21 Aug 1898 | Montyville Burns |
| Isolee Gile Duckworth | 29 Dec 1898 | William Blythe Duckworth |
| Mary Rachel English | 17 Sep 1898 | Daniel Weldon English |
| Beulah Darcus Fisher | 2 Jul 1898 | I S Fisher |
| Columbus Leonard Garren | 25 Mar 1898 | Julius Sherman Garren |
| Walton Rutledge Gillespie | 18 Oct 1898 | John Thomas Gillespie |
| Louie Sylvester Glazener | 18 Feb 1898 | Duff Glazener |
| Mattie Lola Glazener | 8 Apr 1898 | Benjamin Glazener |
| Eulalee Angerline Grant | 13 Dec 1898 | Thomas Columbus Grant |
| Hubert Crawford Hardin | 25 May 1898 | Americus L Hardin |
| Jesse Marion Hendrix | 24 Jan 1898 | John H Hendrix |
| Minnie Lee Hogsed | 15 Aug 1898 | William Hogsed |
| Bunyon Eli Holden | 10 Aug 1898 | Lee Holden |
| Mitchell Holden | 20 Jun 1898 | Perry Holden |
| Charles Everett Jones | 10 Apr 1898 | J E Jones |
| Bessie Sue Marshall | 15 May 1898 | George Franklin Marshall |
| Elzie Mccall | 17 Dec 1898 | R M Mccall |
| George Dewey Mccall | 7 Nov 1898 | Wesley C Mccall |
| Lona Irene Mccall | 30 Mar 1898 | George W Mccall |
| Rosa Lee Mccall | 11 Oct 1898 | John Anrpel Mccall |
| Viney Estelle Mccall | 1 Oct 1898 | Jasper Harrison Mccall |
| Franklin Boyd Mcguire | 8 Apr 1898 | Patrick Ernest Mcguire |
| John Thomas Mills | 15 Oct 1898 | John Wade Mills |
| Ulysses Mooney | 3 Jul 1898 | Anderson Mooney |
| Dewey Moore | 21 Mar 1898 | V C Moore |
| Lessie Melinda Neely | 27 Apr 1898 | Robert David Neely |
| Fannie Low Neill | 23 Aug 1898 | James R Neill |
| Charlie R Newton | 5 May 1898 | J Ford Newton |
| Mary Owen | 25 Jun 1898 | C L Owen |
| Annie May Patton | 4 Feb 1898 | Joseph Jackson Patton |
| James William Pless Jr. | 1 Jul 1898 | James William Pless |
| Ellie Florence Powell | 21 Feb 1898 | James Powell |
| Minnie Powell | 10 Nov 1898 | Oliver Alonzo Powell |
| Louie Hamilton Raines | 25 Apr 1898 | Chester A Raines |
| Minnie A Raines | 2 Jun 1898 | James E Raines |
| Callie Raxter | 16 Sep 1898 | J W Raxter |
| Larken Rice | 12 Mar 1898 | Mack D Rice |
| George Robinson | 17 Jan 1898 | Charles A Robinson |
| Rhoda Emily Robinson | 7 Feb 1898 | John W Robinson |
| Essie Scott | 25 Aug 1898 | L B Scott |
| Clarence Alga Smith | 26 Nov 1898 | Norris Edgar Smith |
| Willis Russell Talley | 25 Jan 1898 | John Stanley Talley |
| William Joseph Wallis Jr. | 30 Oct 1898 | William Joseph Wallis |
| Ada Elizabeth Whitmire | 2 Oct 1898 | Jimmy Whitmire |
| Oscar Whitmire | 7 Jul 1898 | John C Whitmire |
| Roland Jackson Whitmire | 5 May 1898 | Thomas W Whitmire |
| Duncan Alexander Wicker | 3 Jan 1898 | Jesse Livingston Wicker |
| Geneva J Wilson | 12 Mar 1898 | Mark Wilson |
| Henry Wood | 1 Jul 1898 | John M Wood |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.