Western NC Genealogy Resource Center
for Transylvania County
| Name | Birthdate | Father |
|---|---|---|
| 1899 | ||
| Barton Alexander | 24 Feb 1899 | James Alexander |
| Julia Leola Allen | 11 Dec 1899 | Alfred Mc Dowell Allen |
| Gerlia Frank Allison | 25 Jan 1899 | Frank D Allison |
| Elsie Iona Bishop | 10 Jun 1899 | Jeremiah Bishop |
| Hattie Bracken | 8 Jan 1899 | William Bracken |
| Annie Breedlove | 27 Feb 1899 | James Breedlove |
| Arnold Otis Brown | 8 May 1899 | Sylvester Valentine Brown |
| Desse Monroe Bryant | 17 Jan 1899 | Mansel Theodore Bryant |
| Ollie Haynes Bryson | 20 Aug 1899 | Joseph Ally Bryson |
| Birty Case | 8 Nov 1899 | Davis Reed Case |
| Annie Lorenda Crane | 18 Mar 1899 | Will M Crane |
| Oda English | 22 Nov 1899 | Robert English |
| Oda English | 22 Nov 1899 | Robert English |
| Cordelia June Erwin | 4 Mar 1899 | O L Erwin |
| John Hooker Fletcher | 20 Mar 1899 | Robert Jackson Fletcher |
| Minnie Ethel Foster | 24 Aug 1899 | Samuel N Foster |
| Gracie Dexter Galloway | 8 Jan 1899 | John Thomas Galloway |
| Gracis Dexter Galloway | 8 Jan 1899 | John Thomas Galloway |
| Marion Lee Galloway | 16 Oct 1899 | Earl Pink Galloway |
| Eva Marie Gillespie | 5 Oct 1899 | Bascom Alexander Gillespie |
| Daisy Dorothy Grimshaw | 6 Dec 1899 | Christopher Grimshaw |
| Bleva M Hall | 16 Dec 1899 | W E Hall |
| Gladys Arhalia Hamilton | 22 Jul 1899 | Monson Hamilton |
| Ethel Elizabeth Hayes | 21 Dec 1899 | George Wyatt Hayes |
| Sadie Heath | 1 Apr 1899 | Elliott A Heath |
| Betty Elvelyn Henderson | 28 Jan 1899 | Leonard Lsac Henderson |
| Hall Hinkle | 21 Aug 1899 | William Henry Hinkle |
| Paul Kendall Jones | 15 Jul 1899 | Soloman Alexander Jones |
| Beulah Bell Justus | 5 Mar 1899 | George M Justus |
| Ethel Kilpatrick | 11 Jul 1899 | Chester Columbus Kilpatrick |
| Lester John Kinsey | 4 May 1899 | Thomas Hughes Kinsey |
| Fred Whitfield Lance | 21 Oct 1899 | Thomas Lance |
| Joseph William Lyday | 5 Oct 1899 | John Forest Lyday |
| Mamie Armetures Merrill | 25 Jul 1899 | Joe Lyday Merrill |
| Jesse Wicker Miller | 13 Dec 1899 | William Oscar Miller |
| Mabel Anna Miller | 30 Jun 1899 | Herbert Manning Miller |
| Mabel Anna Miller | 30 Jun 1899 | Herbert Manning Miller |
| Albert Edwards Mills | 28 Dec 1899 | Anderson Edwards Mills |
| Obie Moore | 29 Jan 1899 | Medford N Moore |
| Phillip Lyday Morgan | 3 Jan 1899 | George Morgan |
| Beecher Madison Mull | 29 Jun 1899 | James Allen Mull |
| Warrior Wheeler Mull | 10 Nov 1899 | William P Mull |
| Dorothy Neely | 19 Aug 1899 | John W Neely |
| Charles Kendall Nicholson | 10 Oct 1899 | Carlos Ira Nicholson |
| Emma Lee Norton | 26 Nov 1899 | Lee Fisher Norton |
| Dewey Orr | 30 Apr 1899 | Walter William Orr |
| Mary Belle Orr | 23 Jun 1899 | Samuel M Orr |
| William Mckinley Owen | 20 Apr 1899 | Lucius M Owen |
| Eula Mae Owens | 28 Jun 1899 | James Washington Owens |
| Luna Edward Parker | 19 Aug 1899 | William Alfred Parker |
| Thelma Alice Reid | 23 May 1899 | James O Reid |
| Dessie Monroe Reynolds | 9 Jul 1899 | William P Reynolds |
| Robert Bert Rider | 12 May 1899 | John Rider |
| Ernest Span Searcey | 9 Feb 1899 | John Henry Searcey |
| Julia Fay Shuford | 6 Jan 1899 | Perry S Shuford |
| Glenn H Smathers | 17 Feb 1899 | D Gaston Smathers |
| Fair Snelson | 15 Aug 1899 | Thomas L Snelton |
| Etta Elizabeth Stansell | 15 Dec 1899 | Julius Butler Stansell |
| Ruby Lee Tinsley | 29 Apr 1899 | Isac Columbus Tinsley |
| Lola Gertrude Townsend | 29 Jan 1899 | Perry Commodore Townsend |
| Elsworth Lewis Trantham | 8 Apr 1899 | William Ivey Trantham |
| Kyle Augustus Whitmire | 22 Oct 1899 | Harve Whitmire |
| Chloe Lucille Wilson | 1 Mar 1899 | Francis L Wilson |
| Will Wilson | 9 Jun 1899 | William A Wilson |
| 191900 | ||
| Howard Heuri Alexander | 20 Feb 1900 | Jordan Andrew Alexander |
| Pearl Allison | 31 Dec 1900 | Robert Allison |
| Bertie Loree Ballard | 1 Jan 1900 | Reuben King Ballard |
| Vera Corrine Batson | 9 Dec 1900 | Fred Batson |
| Addie Bell Baynard | 1 Jun 1900 | Lee Baynard |
| Georgia Bell Bishop | 10 Jul 1900 | Phillip Bracken Bishop |
| Ralph Hail Bradley | 20 Nov 1900 | Wiley James Bradley |
| Mary Lee Brittain | 25 Mar 1900 | Berry Amos Brittain |
| May Bell Brown | 29 Mar 1900 | N M Brown |
| Frank Jefferson Bryson | 2 Nov 1900 | Oat Bryson |
| James Elzie Burns | 7 Apr 1900 | Thomas C Burns |
| Willard Street Burns | 7 Nov 1900 | John Alexander Burns |
| Lloyd Otis Cantrell | 17 Jun 1900 | James M Cantrell |
| John Cornelius Capps | 15 Oct 1900 | Alfred Cornelius Capps |
| Nathan Hamilton Chapman | 10 Jun 1900 | Jule W Chapman |
| Coy Monroe Compton | 29 Aug 1900 | William Compton |
| May Elizabeth Crary | 4 May 1900 | Truman Bishop Crary |
| Mary Melrose Duckworth | 3 Nov 1900 | S L Duckworth |
| Thomas Richard English | 15 May 1900 | Weldon English |
| Ruth Matilda Fate | 8 Feb 1900 | Charlie Fate |
| Anna Belle Fisher | 25 Mar 1900 | W C Fisher |
| Arie Magaline Fisher | 31 Dec 1900 | James Washington Fisher |
| Frank Galloway | 2 Jun 1900 | Joseph M Galloway |
| Ethel Millie Garren | 6 Apr 1900 | Charles Leander Garren |
| Clifford Eugo Gillespie | 8 Feb 1900 | Henry Gillespie |
| Irene Fay Gillespie | 6 Nov 1900 | John Thomas Gillespie |
| Arnella Isabella Grant | 11 Aug 1900 | Thomas Columbus Grant |
| Essie Mae Gravley | 4 Oct 1900 | John Lewis Gravley |
| T C Hamilton | 2 Dec 1900 | Martin Luther Hamilton |
| Pauline Ursula Hart | 9 Sep 1900 | Ladd M Hart |
| Aldah Frances Hawkins | 7 Dec 1900 | David Deal Hawkins |
| William Mckinley Heath | 26 May 1900 | Anericus Heath |
| Eva Hogsed | 15 Oct 1900 | William Hogsed |
| Cordia Holden | 20 Oct 1900 | Perry Holden |
| Della Rhee Holden | 4 May 1900 | Lee Holden |
| Bessie Ella Jane Hollingsworth | 15 May 1900 | William Lonzo Hollingsworth |
| Luther Markley Hooker | 24 Apr 1900 | Roger Emond Hooker |
| Lois Elmina Johnson | 23 Jul 1900 | George Lorenzo Johnson |
| Leander Lonzo Jones | 30 Oct 1900 | John E Jones |
| Frank Charles King | 6 Dec 1900 | Alexander Henry King |
| Loren Jamerson Kitchen | 6 Oct 1900 | E H Kitchen |
| Sam Lance | 22 Oct 1900 | J L Lance |
| William Earnest Lyday | 20 Mar 1900 | Isaac Lyday |
| Frederick Marvin Mccall | 16 Sep 1900 | Thomas Coleman Mccall |
| Lucile Eula Mccall | 15 Dec 1900 | John Alvey Mccall |
| Mattie Geraldine Mccall | 29 Jan 1900 | Joh A Mccall |
| Roxa Marie Adeline Mccall | 23 Dec 1900 | George W Mccall |
| Vivian Mccall | 2 May 1900 | Byum Mccall |
| Hester Mccrary | 29 Apr 1900 | William J Mccrary |
| Sarah Jacksie Mcgaha | 1 May 1900 | Volenus Bunyon Mcgaha |
| Ethel Flora Mckinney | 11 May 1900 | John Mckinney |
| George Ephraim Merrill | 26 Mar 1900 | Ben Perry Merrill |
| Ida Lenora Miller | 7 Jul 1900 | Gideon Miller |
| Ethel Louise Mills | 22 Nov 1900 | Jones Mills |
| Harvey Eugene Mills | 26 Jun 1900 | William Brice Mills |
| Arthur Ellis Moore | 28 Feb 1900 | Charles Marsilas Moore |
| Charles Oscar Moore | 9 Sep 1900 | Melford N Moore |
| Annie Beatrice Morris | 9 Mar 1900 | Waverly Lenoir Morris |
| Sadie Mae Newman | 25 Jul 1900 | John K Newman |
| Carl Nicholson | 22 Nov 1900 | Carlos Ira Nicholson |
| Dasey Darthula Nicholson | 27 Mar 1900 | James William Nicholson |
| Evin Surrett Nicholson | 11 Jun 1900 | Whit Jud Nicholson |
| Fred Nicholson | 1 Feb 1900 | Wade Hampton Nicholson |
| Milon Lenoria Nicholson | 20 Mar 1900 | F N Nicholson |
| Walter Lenell Nicholson | 11 Nov 1900 | Henry Person Nicholson |
| Juanita Norman | 10 Apr 1900 | Ferdando Haynes Norman |
| Wyman Fuller Norton | 1 Jun 1900 | Clifton A Norton |
| Minnie Ann Orr | 18 Dec 1900 | Perry Orr |
| Richard Homer Orr | 31 Jul 1900 | David Marvin Orr |
| Alvin B Owen | 1 Oct 1900 | Sam Richard Owen |
| Rose Lea Patterson | 24 Nov 1900 | Joe Patterson |
| Katie Anna Patton | 4 Jan 1900 | John Sterling Patton |
| Edgar J Powell | 14 Dec 1900 | Edgar Samuel Powell |
| Leo Ruthledge Raines | 29 Mar 1900 | Chester A Raines |
| Ruth C Raines | 20 May 1900 | James E Raines |
| Everett Monroe Reese | 20 Jan 1900 | William Charles Reese |
| Fannie Lista Scott | 17 Apr 1900 | James Able Scott |
| Thomas Fitzhugh Scruggs | 6 Mar 1900 | Lemuel Richard Scruggs |
| Myrtle Shipman | 3 Sep 1900 | Vardy Victor Shipman |
| Otis Neill Siniard | 12 Mar 1900 | Columbus Siniard |
| Thomas Anderson Smith | 27 Apr 1900 | Thomas V Smith |
| Myrtle Catherine Townsend | 3 Sep 1900 | Lewis Nathaniel Townsend |
| Ola Arvella Whimire | 5 Oct 1900 | Abe Whitmire |
| Craig Johnson Whitmire | 16 Mar 1900 | T F Whitmire |
| Crawford W Whitmire | 4 Sep 1900 | James Robert Whitmire |
| Honer Edward Whitmire | 2 Aug 1900 | E Jordan Whitmire |
| James Franklin Whitmire | 22 Dec 1900 | James Richard Whitmire |
| Lorene Bessie Whitmire | 27 Sep 1900 | Joe Whitmire |
| Rush Whitfield Whitmire | 12 Mar 1900 | Thomas Whitfield Whitmire |
| Elsie Zennie Wood | 25 May 1900 | Thomas James Wood |
| William Woodford Zachary | 10 Jul 1900 | William Woodford Zachary |
NOTE: The information on this page is copyrighted, and must not be used for any commercial purposes or reproduced in any form (printed, electronic, or otherwise) without prior permission. The content herein is copyrighted, except where previous copyright applies.Products such as textual material, electronic and multimedia resources and materials created, authored and/or prepared by Diane Miller and / or Golden Branches are copyrighted in content, presentation and intellectual, creative origin. These electronically available materials are considered intellectual property and intended for use for educational, academic and research purposes and are not intended for commercial sale. Electronic versions of images, and all other graphical material, animation and digital renditions of video material are protected by copyright as intellectual property unless noted otherwise.